| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HJR1020 | Memorials, Professional Achievement | Jake Stansell, 67th President of the Tennessee Road Builders Association | 0/0/0000 |
| HJR1021 | Memorials, Recognition | Polk County High School, Future Business Leaders of America competition | 0/0/0000 |
| HJR1022 | Memorials, Academic Achievement | Kenneth Brown, Salutatorian, Mt. Juliet Christian Academy | 0/0/0000 |
| HJR1023 | Memorials, Academic Achievement | Robert Hibbett, Valedictorian, Mt. Juliet Christian Academy | 0/0/0000 |
| HJR1024 | Memorials, Academic Achievement | Perry Belcher, Valedictorian, Wilson Central High School | 0/0/0000 |
| HJR1025 | Memorials, Academic Achievement | Zach Pollock, Salutatorian, Mt. Juliet Christian Academy | 0/0/0000 |
| HJR1026 | Memorials, Academic Achievement | Phillip Andrew Lundy, Jr., Valedictorian, Mt. Juliet Christian School | 0/0/0000 |
| HJR1027 | Memorials, Academic Achievement | Ashley Johnson, Valedictorian, Kirby High School | 0/0/0000 |
| HJR1028 | Memorials, Academic Achievement | Bri'Anna Olivia Tate, Valedictorian, Westwood High School | 0/0/0000 |
| HJR1029 | Memorials, Academic Achievement | Brandi Wells, Valedictorian, Fairley High School | 0/0/0000 |
| HJR1030 | Memorials, Academic Achievement | Alexis Harper, Valedictorian, Mitchell High School | 0/0/0000 |
| HJR1031 | Memorials, Academic Achievement | Jaundra T. Clark, Salutatorian, Fairley High School | 0/0/0000 |
| HJR1032 | Memorials, Academic Achievement | Stephanie Jordan, Salutatorian, Mitchell High School | 0/0/0000 |
| HJR1033 | Memorials, Academic Achievement | Enrique Deon Smith, Salutatorian, Westwood High School | 0/0/0000 |
| HJR1034 | Memorials, Academic Achievement | Melvin Rucker, Salutatorian, Kirby High School | 0/0/0000 |
| HJR1035 | Memorials, Academic Achievement | Kristen Nicole Black, Valedictorian, East Hickman High School | 0/0/0000 |
| HJR1036 | Memorials, Academic Achievement | Chelsea Marlin, Salutatorian, East Hickman High School | 0/0/0000 |
| HJR1037 | Memorials, Academic Achievement | Lucas Ryne Hilliard, Valedictorian, White House High School | 0/0/0000 |
| HJR1038 | Memorials, Academic Achievement | Kindle Shea Williams, Valedictorian, White House High School | 0/0/0000 |
| HJR1039 | Memorials, Academic Achievement | Carly Marie Dickson, Valedictorian, White House High School | 0/0/0000 |
| HJR1040 | Memorials, Academic Achievement | Heather Richardson, Valedictorian, Clinch School | 0/0/0000 |
| HJR1041 | Memorials, Academic Achievement | Stephen Dylan Seal, Salutatorian, Clinch School | 0/0/0000 |
| HJR1042 | Memorials, Retirement | Michael T. Harris | 0/0/0000 |
| HJR1043 | Memorials, Interns | Alison Marie Bright | 0/0/0000 |
| HJR1044 | Memorials, Interns | Christopher A. Moore | 0/0/0000 |
| HJR1045 | Memorials, Academic Achievement | Cody Atkinson, Nestle Waters 'Every Drop Counts' Scholarship Award Winner, Lewis County High School | 0/0/0000 |
| HJR1046 | Memorials, Academic Achievement | Jessie Erin Richards, Valedictorian, East Robertson High School | 0/0/0000 |
| HJR1047 | Memorials, Academic Achievement | Audrey Elizabeth Blanton, Salutatorian, East Robertson High School | 0/0/0000 |
| HJR1048 | Memorials, Recognition | Youth Leadership Robertson County, Class of 2012 | 0/0/0000 |
| HJR1049 | Memorials, Recognition | Leadership Robertson County, Class of 2012 | 0/0/0000 |
| HJR1050 | Memorials, Public Service | Harry Gill, Jr., Rutherford County Director of Schools | 0/0/0000 |
| HJR1051 | Memorials, Professional Achievement | Meah King, Milken Educator Award | 0/0/0000 |
| HJR1052 | Memorials, Recognition | Diana Ross | 0/0/0000 |
| HJR1053 | Memorials, Recognition | Leadership Middle Tennessee, Class of 2012 | 0/0/0000 |
| HJR1054 | Memorials, Recognition | S & S Whole Sale Tire of Knoxville, 25th anniversary | 0/0/0000 |
| HJR1055 | Highway Signs | "Ltc. Everette B. Crumpler III Memorial Highway," segment of Highway 104 in Gibson County. | 0/0/0000 |
| HJR1056 | Memorials, Death | Sheril Elliott | 0/0/0000 |
| HJR1057 | Memorials, Academic Achievement | Julian Chambers, Valedictorian, Frayser High School | 0/0/0000 |
| HJR1058 | Memorials, Recognition | AKA Day on the Hill 2012 | 0/0/0000 |
| HJR1059 | Memorials, Recognition | James Cole Overholt | 0/0/0000 |
| HJR1060 | Memorials, Recognition | Pat Summitt | 0/0/0000 |
| HJR1061 | Memorials, Recognition | Recognize NAIA Women's Golf National Championship Days. | 0/0/0000 |
| HJR1062 | Memorials, Academic Achievement | Nathaniel Armstrong, Salutatorian, Hickman County High School | 0/0/0000 |
| HJR1063 | Memorials, Academic Achievement | Clea Harrelson, Valedictorian, Hickman County High School | 0/0/0000 |
| HJR1064 | Memorials, Death | Dr. Jaime Virata Mangubat | 0/0/0000 |
| HJR1065 | Memorials, Recognition | John J. Spittler, Four Chaplains Legion of Honor Award | 0/0/0000 |
| HJR1066 | Memorials, Personal Occasion | Mae Yarbrough Henning, 100 birthday | 0/0/0000 |
| HJR1067 | Memorials, Recognition | Hales Community Ruritan, 30th anniversary | 0/0/0000 |
| HJR1068 | Memorials, Interns | Rita Jorgensen | 0/0/0000 |
| HJR1069 | Memorials, Interns | Breanna Pendilton | 0/0/0000 |
| HJR1070 | Memorials, Recognition | Nashville International Airport, 75th anniversary | 0/0/0000 |
| HJR1071 | Memorials, Death | Evert Jarrett | 0/0/0000 |
| HJR1072 | Memorials, Recognition | "Undefeated," 2012 Academy Award for Best Documentary Feature | 0/0/0000 |
| HJR1073 | Memorials, Sports | Bethel University Roller Hockey Team, National Champions | 0/0/0000 |
| HJR1074 | Memorials, Academic Achievement | Joshua Morgan Bland, Valedictorian, Portland High School | 0/0/0000 |
| HJR1075 | Memorials, Recognition | Larry Collins | 0/0/0000 |
| HJR1076 | Memorials, Academic Achievement | Nicklaus Wade Curtis, Salutatorian, Portland High School | 0/0/0000 |
| HJR1077 | Memorials, Academic Achievement | Rebekah Eryn Meyer, Salutatorian, Portland High School | 0/0/0000 |
| HJR1078 | Memorials, Academic Achievement | Jared Michael Rhoades, Salutatorian, White House High School | 0/0/0000 |
| HJR1079 | Memorials, Academic Achievement | Cameron Rhoades, Salutatorian, White House High School | 0/0/0000 |
| HJR1080 | Memorials, Academic Achievement | Tanner Lucas Nelson, Valedictorian, Portland High School | 0/0/0000 |
| HJR1081 | Memorials, Interns | Parker Thomas Brown | 0/0/0000 |
| HJR1082 | Memorials, Recognition | Paul Morris | 0/0/0000 |
| HJR1083 | Memorials, Recognition | Velma Lois Jones | 0/0/0000 |
| HJR1084 | Memorials, Public Service | Dr. Chandra Reddy | 0/0/0000 |
| HJR1085 | Memorials, Recognition | Dr. Kriner Cash, Memphis City Schools | 0/0/0000 |
| HJR1086 | Memorials, Academic Achievement | Diana Lockett, Salutatorian, Carver High School | 0/0/0000 |
| HJR1087 | Memorials, Academic Achievement | Pierra Johnson, Valedictorian, Carver High School | 0/0/0000 |
| HJR1088 | Memorials, Academic Achievement | Stephanie Jordan, Salutatorian, Mitchell High School | 0/0/0000 |
| HJR1089 | Memorials, Academic Achievement | Alexis Harper, Valedictorian, Mitchell High School | 0/0/0000 |
| HJR1090 | Memorials, Academic Achievement | Kelsey Anne Perry, Salutatorian, Millington Central High School | 0/0/0000 |
| HJR1091 | Memorials, Academic Achievement | Sara Marie Baltensperger, Valedictorian, Millington Central High School | 0/0/0000 |
| HJR1092 | Memorials, Death | William Thomas McCarter | 0/0/0000 |
| HJR1093 | Memorials, Recognition | Remembers the events of 1975 when Speaker Emeritus Jimmy Naifeh became a member of the Tennessee House of Representatives. | 0/0/0000 |
| HJR1094 | Memorials, Academic Achievement | Jada Bowie, Valedictorian, Wooddale High School | 0/0/0000 |
| HJR1095 | Memorials, Academic Achievement | Courtney Bratcher, Salutatorian, Oakhaven High School | 0/0/0000 |
| HJR1096 | Memorials, Academic Achievement | Kimberly McGowan, Salutatorian, Wooddale High School | 0/0/0000 |
| HJR1097 | Memorials, Academic Achievement | Leonides Flores, Valedictorian, Oakhaven High School | 0/0/0000 |
| HJR1098 | Memorials, Recognition | Southside High Class of 75 Reunion, Labor Day Weekend, 2012 | 0/0/0000 |
| HJR1099 | Memorials, Academic Achievement | Houston Noah Daniel, Salutatorian, Dickson County High School | 0/0/0000 |
| HJR1100 | Memorials, Academic Achievement | Dalton Turner, Valedictorian, Dickson County High School | 0/0/0000 |
| HJR1101 | Memorials, Interns | Christopher Kandt | 0/0/0000 |
| HJR1102 | Memorials, Interns | Amanda Daniel | 0/0/0000 |
| HJR1103 | Memorials, Recognition | Logan Chase Gann, Every Drop Counts Scholarship | 0/0/0000 |
| HJR1104 | Memorials, Recognition | Sterling Francis, Jr., Every Drop Counts Scholarship | 0/0/0000 |
| HJR1105 | Memorials, Recognition | Jessica Lancaster, Every Drop Counts Scholarship | 0/0/0000 |
| HJR1106 | Memorials, Recognition | Hannah Peek, Every Drop Counts Scholarship | 0/0/0000 |
| HJR1107 | Memorials, Recognition | Natalie Newbill, Miss Black Tennessee | 0/0/0000 |
| HJR1108 | Memorials, Interns | Melinda Ann Smartt | 0/0/0000 |
| HJR1111 | Memorials, Personal Occasion | Bill and Loretta Winstead, 50th wedding anniversary | 0/0/0000 |
| HJR1112 | Memorials, Academic Achievement | Joshua Butler, Valedictorian, Austin-East High School | 0/0/0000 |
| HJR1113 | Memorials, Academic Achievement | Caleb Brothers, Salutatorian, Austin-East High School | 0/0/0000 |
| HJR1115 | Memorials, Retirement | Mary Frances Warren | 0/0/0000 |
| HJR1116 | Memorials, Public Service | Robert D. Martin | 0/0/0000 |
| HJR1117 | Memorials, Recognition | "Little Richard" Penniman | 0/0/0000 |
| HJR1118 | Memorials, Academic Achievement | Kara Skjoldager, Valedictorian, Memphis Central High School | 0/0/0000 |
| HJR1119 | Memorials, Academic Achievement | Elizabeth Forester, Co-Salutatorian, Memphis Central High School | 0/0/0000 |
| HJR1120 | Memorials, Academic Achievement | Jordaan McGill, Co-Salutatorian, Memphis Central High School | 0/0/0000 |
| HJR1121 | Memorials, Academic Achievement | Keshane Hong Gan, Valedictorian, White Station High School | 0/0/0000 |
| HJR1122 | Memorials, Academic Achievement | Tejasvi Krishna Dasari, Salutatorian, White Station High School | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next