| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HR0155 | Memorials, Professional Achievement | Donald Samuels, National Commander of DAV | 0/0/0000 |
| HR0156 | Memorials, Personal Occasion | Gary Dean Copas, 65th birthday | 0/0/0000 |
| HR0157 | Memorials, Recognition | Lipscomb University Institute for Conflict Management | 0/0/0000 |
| HR0158 | Memorials, Personal Achievement | Zachary Allen McMahel, Eagle Scout | 0/0/0000 |
| HR0159 | Memorials, Retirement | Freda Greene Martin | 0/0/0000 |
| HR0160 | Memorials, Recognition | Danielle Huey | 0/0/0000 |
| HR0161 | Memorials, Recognition | Sequatchie County Courthouse, 100th anniversary | 0/0/0000 |
| HR0162 | Memorials, Recognition | Sang Won Lee, Korean American Association | 0/0/0000 |
| HR0163 | Memorials, Recognition | Myong H. Rose, Korean American Association | 0/0/0000 |
| HR0164 | Memorials, Sports | Christian Academy of Knoxville, 2011 State Champions, Girls Soccer | 0/0/0000 |
| HR0165 | Memorials, Sports | Christian Academy of Knoxville football team, 2011 Class 3A, TSSAA Champion | 0/0/0000 |
| HR0166 | General Assembly, Statement of Intent or Position | Commends Taiwan for its relations with the United States and Tennessee. | 0/0/0000 |
| HR0167 | Memorials, Recognition | Katie Wilson | 0/0/0000 |
| HR0168 | Memorials, Death | Carmen Burnette | 0/0/0000 |
| HR0169 | Memorials, Recognition | Aunt Mahalia's Candies | 0/0/0000 |
| HR0170 | General Assembly, Directed Studies | Directs TACIR to conduct a study relative to homeowners associations. | 0/0/0000 |
| HR0171 | Memorials, Retirement | Dr. Harold M. Lane, DDS | 0/0/0000 |
| HR0172 | Memorials, Academic Achievement | Rachel Whaley, Valedictorian, Forrest High School | 0/0/0000 |
| HR0173 | Memorials, Academic Achievement | Paten Pruitt, Salutatorian, Forrest High School | 0/0/0000 |
| HR0174 | Memorials, Recognition | Sharon Kelly | 0/0/0000 |
| HR0175 | Memorials, Recognition | Tim and Melinda Bone | 0/0/0000 |
| HR0176 | Memorials, Recognition | Mamie Madison Hamler | 0/0/0000 |
| HR0177 | Memorials, Recognition | Virgil Julius Caldwell | 0/0/0000 |
| HR0178 | Memorials, Recognition | Michael Reynaud Geer | 0/0/0000 |
| HR0179 | Memorials, Recognition | John R. Taylor | 0/0/0000 |
| HR0180 | Memorials, Recognition | John Baker | 0/0/0000 |
| HR0181 | Memorials, Recognition | Abbie McDowell | 0/0/0000 |
| HR0182 | Memorials, Recognition | J.T. McDaniel | 0/0/0000 |
| HR0183 | Memorials, Personal Achievement | Kenneth Aaron "Ken" Brown, Eagle Scout | 0/0/0000 |
| HR0184 | Memorials, Retirement | Ronnie L. White | 0/0/0000 |
| HR0185 | Memorials, Personal Achievement | Garland Pulley, Eagle Scout | 0/0/0000 |
| HR0186 | Memorials, Recognition | CSX Nashville Inclusion Council | 0/0/0000 |
| HR0187 | Memorials, Recognition | Congressman John Lewis | 0/0/0000 |
| HR0189 | Memorials, Personal Achievement | Bradley Alan Northern, Eagle Scout | 0/0/0000 |
| HR0190 | Court Rules | Approves amendments and revisions to Tennessee rules of evidence. | 0/0/0000 |
| HR0191 | Court Rules | Approves amendments and revisions to Tennessee rules of juvenile procedure. | 0/0/0000 |
| HR0192 | Court Rules | Approves amendments and revisions to Tennessee rules of criminal procedure. | 0/0/0000 |
| HR0193 | Court Rules | Approves amendments and revisions to Tennessee rules of civil procedure. | 0/0/0000 |
| HR0194 | Court Rules | Approves amendments and revisions to Tennessee rules of appellate procedure. | 0/0/0000 |
| HR0195 | General Assembly, Statement of Intent or Position | Supports the construction of the Keystone XL oil pipeline from Canada to Gulf Coast and encourages President Obama to approve TransCanada's permit application for such project. | 0/0/0000 |
| HR0196 | Memorials, Academic Achievement | Mary Emma Birdsong, Salutatorian, Giles County High School | 0/0/0000 |
| HR0197 | Memorials, Academic Achievement | Allison Johnson, Valedictorian, Giles County High School | 0/0/0000 |
| HR0198 | Memorials, Congratulations | Junior League of Nashville, 90th Anniversary | 0/0/0000 |
| HR0199 | Memorials, Personal Achievement | Joseph Austin Midgett, Eagle Scout | 0/0/0000 |
| HR0200 | Memorials, Academic Achievement | Ashley Warren, Salutatorian, Cornersville School | 0/0/0000 |
| HR0201 | Memorials, Academic Achievement | Laiken Spivey, Valedictorian, Cornersville School | 0/0/0000 |
| HR0202 | Memorials, Recognition | Mapes Piano String Company, 100th anniversary | 0/0/0000 |
| HR0203 | Memorials, Sports | 2012 TSSAA Hall of Fame inductees | 0/0/0000 |
| HR0204 | Memorials, Academic Achievement | Justin Killian, Salutatorian, Marshall County High School | 0/0/0000 |
| HR0205 | Memorials, Academic Achievement | Christa Brooke Morton, Valedictorian, Marshall County High School | 0/0/0000 |
| HR0206 | Memorials, Sports | Tennessee Technology University football team | 0/0/0000 |
| HR0207 | Memorials, Recognition | Great Debate between Wiley College and the University of Mississippi at the African-American Museum of Memphis on March 1, 2012 | 0/0/0000 |
| HR0208 | General Assembly, Statement of Intent or Position | Expresses support for the US Dept of Interior's recommendation of a Manhattan Project National Historical Park in Oak Ridge, TN; Los Alamos, New Mexico; and Hanford, Washington. | 0/0/0000 |
| HR0209 | Memorials, Personal Achievement | Caleb Massey, Eagle Scout | 0/0/0000 |
| HR0210 | Lottery, Charitable | Approves 2011-2012 501(c)(3) annual events by the house of representatives. | 0/0/0000 |
| HR0211 | Memorials, Sports | Forge Ridge School girls' basketball team, Claiborne County Middle School Champion | 0/0/0000 |
| HR0212 | Memorials, Recognition | Girl Scouts, 100th Anniversary | 0/0/0000 |
| HR0213 | Memorials, Academic Achievement | Tiffany Bledsoe, Valedictorian, Richland High School | 0/0/0000 |
| HR0214 | Memorials, Academic Achievement | Victoria Rose Hunt, Salutatorian, Richland High School | 0/0/0000 |
| HR0215 | Memorials, Sports | Tennessee Tech's softball team | 0/0/0000 |
| HR0216 | Memorials, Personal Occasion | Doris Jean Lloyd Strong, 70th birthday | 0/0/0000 |
| HR0217 | Memorials, Recognition | Stavoula Christopoulos, 2012 Prudential Spirit of Community Award | 0/0/0000 |
| HR0218 | Memorials, Heroism | Shaun Meadows | 0/0/0000 |
| HR0219 | Memorials, Personal Achievement | Nicholas Kyle Norton, Eagle Scout | 0/0/0000 |
| HR0220 | Memorials, Death | Vera Redwing-Lewis | 0/0/0000 |
| HR0221 | Memorials, Recognition | Alpha Kappa Alpha Sorority, Inc., 80th South Eastern Regional Conference | 0/0/0000 |
| HR0222 | Memorials, Retirement | Colonel Courtney Taylor | 0/0/0000 |
| HR0223 | Memorials, Personal Achievement | Noah Price Erwin, Eagle Scout | 0/0/0000 |
| HR0224 | Memorials, Death | Jefferson Davis, Jr. | 0/0/0000 |
| HR0225 | Memorials, Recognition | Vietnam Veterans of America Chapter 240 and Barry Rice | 0/0/0000 |
| HR0226 | Memorials, Recognition | Carter Middle School, TAP School of Promise Award | 0/0/0000 |
| HR0227 | Memorials, Recognition | Bikkel, police service dog | 0/0/0000 |
| HR0228 | Memorials, Recognition | House Homecoming | 0/0/0000 |
| HR0229 | Memorials, Recognition | Lawrence Curry | 0/0/0000 |
| HR0230 | Memorials, Heroism | Dock Lillard Richards | 0/0/0000 |
| HR0231 | Memorials, Professional Achievement | Shannon Land, Tennessee Assistant Principal of the Year | 0/0/0000 |
| HR0232 | General Assembly, Directed Studies | Urges the comptroller of the treasury to consider conducting a random review of development districts in this state. | 0/0/0000 |
| HR0233 | Highway Signs | Designates "Bill Harmon Esplanade" in Nashville. | 0/0/0000 |
| HR0234 | Memorials, Interns | Gavin Mosley | 0/0/0000 |
| HR0235 | Memorials, Interns | Shante Audrey Piche | 0/0/0000 |
| HR0236 | Memorials, Interns | Amber Joy Jones | 0/0/0000 |
| HR0237 | Memorials, Recognition | City of Kingston, Tree City USA | 0/0/0000 |
| HR0238 | Memorials, Interns | Terry Eugene Edwards, Jr. | 0/0/0000 |
| HR0239 | Memorials, Recognition | Kappa Alpha Psi Fraternity, Inc., Day on the Hill | 0/0/0000 |
| HR0240 | Memorials, Sports | Belmont University men's basketball team, 2012 Atlantic Sun Conference Champions | 0/0/0000 |
| HR0241 | Memorials, Recognition | Reverend Adric Lane | 0/0/0000 |
| HR0242 | Memorials, Recognition | Old Oak Festival | 0/0/0000 |
| HR0243 | Memorials, Interns | Melinda Price | 0/0/0000 |
| HR0244 | Memorials, Interns | Shelby Stephens | 0/0/0000 |
| HR0245 | Memorials, Retirement | Velma H. Whitelo | 0/0/0000 |
| HR0246 | Memorials, Interns | Tricia N. "Niki" Collis | 0/0/0000 |
| HR0247 | Memorials, Interns | Matthew Schwimmer | 0/0/0000 |
| HR0248 | Memorials, Recognition | Martha Dandridge Garden Club, 85th anniversary | 0/0/0000 |
| HR0249 | Memorials, Academic Achievement | Elsie Chang, Valedictorian, Central High School | 0/0/0000 |
| HR0250 | Memorials, Academic Achievement | Dora Harper, Salutatorian, Central High School | 0/0/0000 |
| HR0251 | Memorials, Academic Achievement | Rachel Shelton, Salutatorian, Central High School | 0/0/0000 |
| HR0252 | Memorials, Academic Achievement | Corey Durand Hemphill, Salutatorian, Brainerd High School | 0/0/0000 |
| HR0253 | Memorials, Academic Achievement | Tiara Rashael Boston, Valedictorian, Brainerd High School | 0/0/0000 |
| HR0254 | Memorials, Academic Achievement | Shaylind Nance, Salutatorian, Tyner Academy | 0/0/0000 |
| HR0255 | Memorials, Academic Achievement | Jaren Alexander, Valedictorian, Tyner Academy | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next