| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HR0257 | Memorials, Interns | Frank Bishop | 0/0/0000 |
| HR0258 | Memorials, Academic Achievement | Stephanie Jordan, Salutatorian, Mitchell High School | 0/0/0000 |
| HR0259 | Memorials, Academic Achievement | Bri'Anna Olivia Tate, Valedictorian, Westwood High School | 0/0/0000 |
| HR0260 | Memorials, Academic Achievement | Alexis Harper, Valedictorian, Mitchell High School | 0/0/0000 |
| HR0261 | Memorials, Academic Achievement | Jaundra T. Clark, Salutatorian, Fairley High School | 0/0/0000 |
| HR0262 | Memorials, Academic Achievement | Ashley Johnson, Valedictorian, Kirby High School | 0/0/0000 |
| HR0263 | Memorials, Academic Achievement | Melvin Rucker, Salutatorian, Kirby High School | 0/0/0000 |
| HR0264 | Memorials, Academic Achievement | Brandi Wells, Valedictorian, Fairley High School | 0/0/0000 |
| HR0265 | Memorials, Academic Achievement | Enrique Deon Smith, Salutatorian, Westwood High School | 0/0/0000 |
| HR0266 | Memorials, Interns | Whitney Vaughn | 0/0/0000 |
| HR0267 | Memorials, Sports | James Justice, 2012 Denny's Slam Dunk Champion | 0/0/0000 |
| HR0268 | Memorials, Personal Occasion | Dr. Jim and Betty Hutchinson, 50th wedding anniversary | 0/0/0000 |
| HR0269 | Memorials, Interns | Meagan Elise Davis | 0/0/0000 |
| HR0270 | Memorials, Interns | Garrett Louis Montague | 0/0/0000 |
| HR0271 | Memorials, Sports | Grainger County Lady Grizzlies Basketball Team | 0/0/0000 |
| HR0272 | Memorials, Academic Achievement | Tejasvi Krishna Dasari, Salutatorian, White Station High School | 0/0/0000 |
| HR0273 | Memorials, Academic Achievement | Natasha Mehra, Salutatorian, White Station High School | 0/0/0000 |
| HR0274 | Memorials, Academic Achievement | Keshane Hong Gan, Valedictorian, White Station High School | 0/0/0000 |
| HR0275 | Memorials, Academic Achievement | Amber Carpenter, Valedictorian, Memphis Health Careers Academy | 0/0/0000 |
| HR0276 | Memorials, Academic Achievement | Eva Motley, Salutatorian, Memphis Health Careers Academy | 0/0/0000 |
| HR0277 | Memorials, Academic Achievement | Kara Skjoldager, Valedictorian, Memphis Central High School | 0/0/0000 |
| HR0278 | Memorials, Academic Achievement | Jordaan McGill, Co-Salutatorian, Memphis Central High School | 0/0/0000 |
| HR0279 | Memorials, Academic Achievement | Elizabeth Forester, Co-Salutatorian, Memphis Central High School | 0/0/0000 |
| HR0280 | Memorials, Academic Achievement | Tieranny Woods, Valedictorian, Overton High School | 0/0/0000 |
| HR0281 | Memorials, Academic Achievement | Kya Jones, Salutatorian, Overton High School | 0/0/0000 |
| HR0282 | Memorials, Public Service | Judge Andy Tucker | 0/0/0000 |
| HR0283 | Lottery, Charitable | Approves 2011-2012 501(c)(3) annual events on third omnibus list by the house of representatives. | 0/0/0000 |
| HR0284 | Lottery, Charitable | Approves 2012-2013 501(c)(3) annual events on second omnibus list by the house of representatives. | 0/0/0000 |
| HR0285 | General Assembly, Statement of Intent or Position | Supports location of VA hospital at Roane Medical Center facility in Harriman. | 0/0/0000 |
| HR0286 | Memorials, Recognition | Landon Crabtree | 0/0/0000 |
| HR0287 | Memorials, Public Service | Phillip J. Timp | 0/0/0000 |
| HR0288 | Memorials, Recognition | Wilma LeSure | 0/0/0000 |
| HR0289 | Memorials, Interns | Ethan Norwood | 0/0/0000 |
| HR0290 | Memorials, Interns | Andrew Smith | 0/0/0000 |
| HR0291 | Memorials, Interns | Ashley M. Collins | 0/0/0000 |
| HR0292 | Memorials, Recognition | Pierce Moore | 0/0/0000 |
| HR0293 | Memorials, Recognition | Savannah Taylor | 0/0/0000 |
| HR0294 | Memorials, Recognition | Jackson Taylor | 0/0/0000 |
| HR0295 | Memorials, Recognition | Isaac Dockery | 0/0/0000 |
| HR0296 | Memorials, Public Service | Officer John Shearer | 0/0/0000 |
| HR0297 | Memorials, Interns | Matthew Herriman | 0/0/0000 |
| HR0300 | Memorials, Recognition | John A. Elkington | 0/0/0000 |
| HR0301 | Memorials, Retirement | Oakdale Mayor Vic Jeffers | 0/0/0000 |
| HR0302 | Memorials, Interns | Joseph Michael Hodge | 0/0/0000 |
| HR0303 | Memorials, Recognition | International Storytelling Center | 0/0/0000 |
| HR0304 | Memorials, Retirement | Bill McPheeters | 0/0/0000 |
| HR0305 | Memorials, Recognition | Mary Alice Johnson Gandy | 0/0/0000 |
| HR0306 | Memorials, Personal Achievement | Kevin Jones, Eagle Scout | 0/0/0000 |
| HR0307 | Memorials, Death | Lillian Marie Johnson Loggins | 0/0/0000 |
| SJR0001 | Memorials, Retirement | Colonel Mike Walker, Tennessee Highway Patrol | 0/0/0000 |
| SJR0002 | Memorials, Death | Monsignor George Rohling | 0/0/0000 |
| SJR0003 | Memorials, Death | Wayne Whitt | 0/0/0000 |
| SJR0004 | Memorials, Public Service | Dave Goetz, Commissioner of Finance and Administration | 0/0/0000 |
| SJR0005 | Memorials, Death | James Foster Neal | 0/0/0000 |
| SJR0006 | Memorials, Recognition | Nashville Public Library, 2010 National Medal for Museum and Library Services | 0/0/0000 |
| SJR0007 | Memorials, Death | James Ivan Potts | 0/0/0000 |
| SJR0009 | General Assembly, Joint Conventions | Calls joint convention to elect comptroller and state treasurer on January 12, 2011, at 10:00 a.m. | 0/0/0000 |
| SJR0010 | General Assembly, Joint Conventions | Provides for counting votes and declaring results of November 2010 election for governor during joint convention to elect comptroller and state treasurer on January 12, 2011. | 0/0/0000 |
| SJR0011 | Memorials, Death | Roy Skinner | 0/0/0000 |
| SJR0012 | Memorials, Death | Major General Frederick Harwood Forster | 0/0/0000 |
| SJR0014 | Memorials, Professional Achievement | Dr. Cheryl Deaton, Tennessee Teacher of the Year | 0/0/0000 |
| SJR0015 | General Assembly, Joint Conventions | Calls joint convention on Friday, January 14, 2011, for purpose of fulfilling ethics course requirement for members of the general assembly. | 0/0/0000 |
| SJR0017 | General Assembly, Joint Conventions | Calls joint convention for purpose of inaugurating Honorable Bill Haslam as governor on Saturday, January 15, 2011; adjourns organizational session and convenes regular session on January 15, 2011; recesses regular session until February 7, 2011. | 0/0/0000 |
| SJR0019 | Memorials, Sports | Volunteer High School marching band winning four first place trophies at the Outback Bowl 2011 | 0/0/0000 |
| SJR0022 | Memorials, Sports | Greeneville High School football team, TSSAA Class 4A state champions | 0/0/0000 |
| SJR0024 | Memorials, Sports | Team Cherokee of the Scholastic Clay Target Program of Kingsport | 0/0/0000 |
| SJR0026 | Memorials, Retirement | Memorials, Retirement -- LaVonne Dennis Thomas | 0/0/0000 |
| SJR0027 | Memorials, Retirement | Daphyne Smith | 0/0/0000 |
| SJR0028 | Memorials, Recognition | St. James Lutheran Church, 200th anniversary | 0/0/0000 |
| SJR0029 | Memorials, Recognition | Logan Vincent Johnson, Sumner County's First Baby of 2011 | 0/0/0000 |
| SJR0030 | General Assembly, Directed Studies | Directs planning concerning composting food waste and paper, and recycling construction waste. | 0/0/0000 |
| SJR0031 | Memorials, Sports | Columbia Central High School, 2010 TSSAA Class 5A champions | 0/0/0000 |
| SJR0033 | Memorials, Retirement | Ray Barrett, Davidson County Administrator of Elections | 0/0/0000 |
| SJR0034 | Memorials, Death | Frederick William Rawlins | 0/0/0000 |
| SJR0035 | Memorials, Death | Allan Sidney Curtis | 0/0/0000 |
| SJR0036 | Memorials, Death | David Austin Kirk | 0/0/0000 |
| SJR0039 | Memorials, Death | William R. Darden Sr. | 0/0/0000 |
| SJR0040 | Memorials, Death | Gaynell P. Whitton | 0/0/0000 |
| SJR0041 | Memorials, Retirement | Reverend Marvin Thomas Billingsley | 0/0/0000 |
| SJR0042 | Memorials, Recognition | Pastor Gerry W. Davis | 0/0/0000 |
| SJR0043 | Memorials, Sports | Alcoa High School football team seventh consecutive state championship, Head Coach Gary Rankin named 2010 Titans High School Football Coach of the Year | 0/0/0000 |
| SJR0046 | Memorials, Recognition | 100% Graduation Initiative | 0/0/0000 |
| SJR0047 | Memorials, Recognition | Charles T. Floyd | 0/0/0000 |
| SJR0048 | Memorials, Recognition | Mary Costa | 0/0/0000 |
| SJR0049 | Memorials, Recognition | David Keith | 0/0/0000 |
| SJR0050 | Memorials, Public Service | Rep. Charles Curtiss, Fiscal Review Committee | 0/0/0000 |
| SJR0051 | Memorials, Recognition | Bill Anderson | 0/0/0000 |
| SJR0052 | Memorials, Recognition | Bishop Felton M. Smith, Jr. | 0/0/0000 |
| SJR0056 | Memorials, Death | Doris Lovett | 0/0/0000 |
| SJR0057 | Memorials, Recognition | Frazier Elementary School, 2011 Blue Ribbon School nominee | 0/0/0000 |
| SJR0058 | General Assembly, Statement of Intent or Position | Urges department of health and department of mental health and developmental disabilities to promote a model of integrated care and to develop a plan for increased usage by Tennessee's health care providers. | 0/0/0000 |
| SJR0059 | Memorials, Death | Jennie Maxine Brown Harvey | 0/0/0000 |
| SJR0060 | Memorials, Death | Trudy Carpenter | 0/0/0000 |
| SJR0061 | Memorials, Death | Minna B. Andriulli | 0/0/0000 |
| SJR0062 | Memorials, Death | Tom J. Malone | 0/0/0000 |
| SJR0063 | Memorials, Death | Thomas Jackson Robinson | 0/0/0000 |
| SJR0064 | Memorials, Recognition | Tennessee "Polk Salad" Festival and Pageant | 0/0/0000 |
| SJR0065 | Memorials, Recognition | Dave Walker, 2010 Howard Schmertz Lifetime Achievement Award | 0/0/0000 |
| SJR0066 | Memorials, Personal Occasion | Clara Jewel Curd Hall Hughes, 90th birthday | 0/0/0000 |
| SJR0067 | Naming and Designating | Designates March 13, 2011, as "K-9 Veterans Day" in Tennessee. | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next