| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| SJR0512 | Memorials, Sports | Friendship Christian School football team, 2011 Class 2A State Champion | 0/0/0000 |
| SJR0513 | General Assembly, Recess & Reconvene | Recesses general assembly from Friday, January 13, 2012, until Wednesday, January 18, 2012. | 0/0/0000 |
| SJR0514 | Memorials, Recognition | Fred J. Page High School, National Blue Ribbon School | 0/0/0000 |
| SJR0515 | Memorials, Professional Achievement | Jim and Doris Demos, 2011 Business Legends of the Year | 0/0/0000 |
| SJR0516 | Memorials, Retirement | Captain Terry Webb | 0/0/0000 |
| SJR0517 | Memorials, Retirement | Detective John Huffine | 0/0/0000 |
| SJR0518 | Memorials, Sports | Greeneville High School boys' cross country team, TSSAA Class A/AA state champion | 0/0/0000 |
| SJR0519 | Memorials, Sports | Greeneville High School girls' cross country team, TSSAA Class A/AA state runners-up | 0/0/0000 |
| SJR0520 | Memorials, Sports | Olivia Harrison, 2011 Girls High School All America Team for soccer | 0/0/0000 |
| SJR0521 | Memorials, Death | Walter F. Collins | 0/0/0000 |
| SJR0522 | Memorials, Professional Achievement | Alexia "Lexee" Blair Hill, 2012 Distinguished Young Woman of Tennessee | 0/0/0000 |
| SJR0523 | General Assembly, Statement of Intent or Position | Expresses Tennessee's support for the Nation of Israel. | 0/0/0000 |
| SJR0524 | Memorials, Professional Achievement | Shane Reeves and Rick Sain, 2011 Rutherford County Chamber of Commerce Business People of the Year | 0/0/0000 |
| SJR0525 | Memorials, Professional Achievement | Bart Walker, 2011 Leadership Rutherford Pinnacle Award | 0/0/0000 |
| SJR0526 | Naming and Designating | "Sons of Confederate Veterans Week," July 8-14, 2012 | 0/0/0000 |
| SJR0527 | Memorials, Professional Achievement | Lynne Tede, Rutherford County Chamber of Commerce Diplomat of the Year | 0/0/0000 |
| SJR0528 | General Assembly, Joint Conventions | State of the State Address, January 30, 2012. | 0/0/0000 |
| SJR0529 | General Assembly, Joint Conventions | Calls joint convention on January 26, 2012, for purpose of fulfilling ethics course requirement for members of the general assembly. | 0/0/0000 |
| SJR0530 | Memorials, Personal Occasion | Reverend Neasbie Alston, 90th birthday | 0/0/0000 |
| SJR0531 | Memorials, Death | Robert J. "Bob" Davis Sr. | 0/0/0000 |
| SJR0532 | Memorials, Recognition | Haven House, 30th anniversary | 0/0/0000 |
| SJR0533 | Naming and Designating | "Children's Mental Health Week," May 6-12, 2012 | 0/0/0000 |
| SJR0534 | Memorials, Recognition | Cripple Creek Cloggers, 45th anniversary | 0/0/0000 |
| SJR0535 | Memorials, Recognition | International Folkfest, 30th anniversary | 0/0/0000 |
| SJR0538 | Memorials, Recognition | Ray and Jan Saunders | 0/0/0000 |
| SJR0539 | Memorials, Sports | Coach Lamar Rogers | 0/0/0000 |
| SJR0540 | Memorials, Death | Edgar L. Emens | 0/0/0000 |
| SJR0541 | Memorials, Professional Achievement | Missy Elliott, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0542 | Memorials, Professional Achievement | Verina Baxter, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0543 | Memorials, Professional Achievement | Pam Schulman, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0544 | Memorials, Professional Achievement | Elizabeth "Betsy" McCright, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0545 | Memorials, Professional Achievement | Dr. Mukta Panda, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0546 | Memorials, Professional Achievement | Karen Walsh, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0547 | Memorials, Professional Achievement | Kathie Scobee Fulgham, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0548 | Memorials, Professional Achievement | Sandra Brewer, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0549 | Memorials, Professional Achievement | Patsy Hazelwood, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0550 | Memorials, Professional Achievement | Katherine Russell Lindgren, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0551 | Memorials, Professional Achievement | Linda C. Thompson, 2012 Chattanooga Woman of Distinction | 0/0/0000 |
| SJR0552 | General Assembly, Statement of Intent or Position | Urges support for school-aged children's access to immunization through school-based vaccination programs. | 0/0/0000 |
| SJR0553 | Memorials, Retirement | Tom Tozer | 0/0/0000 |
| SJR0554 | Memorials, Recognition | First Christian Church, 100th anniversary | 0/0/0000 |
| SJR0555 | Memorials, Recognition | Claire Coker, National President of DECA | 0/0/0000 |
| SJR0556 | Memorials, Recognition | Rocky Mount Museum | 0/0/0000 |
| SJR0557 | Memorials, Retirement | John Chiaramonte, Jr. | 0/0/0000 |
| SJR0558 | Memorials, Death | Earl Bruce Parker | 0/0/0000 |
| SJR0559 | Memorials, Public Service | Representative Gary Moore | 0/0/0000 |
| SJR0560 | Memorials, Death | Bobby Lloyd Prater | 0/0/0000 |
| SJR0561 | Memorials, Death | Charles Andrew Howell III | 0/0/0000 |
| SJR0562 | Memorials, Professional Achievement | Dennis Vonderfecht, 2012 Ned R. McWherter Leadership Award | 0/0/0000 |
| SJR0563 | Memorials, Sports | Lipscomb University volleyball team, 2011 Atlantic Sun Conference Tournament champions | 0/0/0000 |
| SJR0565 | Memorials, Academic Achievement | 2012 Phi Theta Kappa All-Tennessee Academic Team | 0/0/0000 |
| SJR0566 | Memorials, Death | Lowell Smith | 0/0/0000 |
| SJR0567 | Naming and Designating | "National Crime Victims' Rights Week" in Tennessee, April 22-28, 2012 | 0/0/0000 |
| SJR0568 | Naming and Designating | "Police Memorial Week" in Tennessee, May 13-19, 2012 | 0/0/0000 |
| SJR0569 | Naming and Designating | "Dairy Month" in Tennessee, June 2012 | 0/0/0000 |
| SJR0570 | Memorials, Sports | Tennessee Technology University football team | 0/0/0000 |
| SJR0572 | Naming and Designating | "Landscape Architecture Month" in Tennessee, April 2012 | 0/0/0000 |
| SJR0573 | Memorials, Recognition | First Presbyterian Church, 200th anniversary | 0/0/0000 |
| SJR0574 | Memorials, Recognition | Smith County Fair, 2011 State Champion Fair Division A | 0/0/0000 |
| SJR0575 | Memorials, Retirement | Vic Humeniuk | 0/0/0000 |
| SJR0576 | Memorials, Recognition | Veterans Honor Guard | 0/0/0000 |
| SJR0577 | Memorials, Death | Angelo Vic Varallo | 0/0/0000 |
| SJR0578 | Highway Signs | Names bridge on S.R. 11 in Marshall County in honor of the late Tim Mealer. | 0/0/0000 |
| SJR0580 | Memorials, Professional Achievement | John Black, 2011 General Aviation Airport Manager of the Year for the FAA Southern Region Airports Division | 0/0/0000 |
| SJR0581 | Memorials, Recognition | NAMI Tennessee's Multicultural All in the Family Summit 2012 | 0/0/0000 |
| SJR0582 | Memorials, Recognition | Clay County 2011 Fair, Division "A" Most Improved 2011 Fair Season Award | 0/0/0000 |
| SJR0583 | Memorials, Retirement | Ron Bennett | 0/0/0000 |
| SJR0584 | Memorials, Personal Occasion | Mrs. Annie Martin, 89th birthday | 0/0/0000 |
| SJR0585 | Memorials, Recognition | Houston County Irish Celebration, 50th Anniversary | 0/0/0000 |
| SJR0587 | Memorials, Death | Charles Evers | 0/0/0000 |
| SJR0588 | Memorials, Recognition | Edward Carmon Kerley | 0/0/0000 |
| SJR0589 | Memorials, Recognition | 2011-2012 State FFA Officers | 0/0/0000 |
| SJR0590 | Memorials, Sports | University of Memphis | 0/0/0000 |
| SJR0591 | Memorials, Sports | Christian Brothers High School wrestling team, State Duals champions | 0/0/0000 |
| SJR0592 | Memorials, Death | Kenneth Field Gardner | 0/0/0000 |
| SJR0593 | Memorials, Retirement | Ronnie L. White | 0/0/0000 |
| SJR0594 | Memorials, Personal Occasion | James Edward "Ed" Westcott, 90th birthday | 0/0/0000 |
| SJR0595 | Memorials, Retirement | Captain John Huffine | 0/0/0000 |
| SJR0596 | Memorials, Sports | Greeneville High School girls' cross country team, TSSAA Class A/AA State Championship runners-up | 0/0/0000 |
| SJR0597 | Memorials, Retirement | Captain Terry L. Webb | 0/0/0000 |
| SJR0598 | Memorials, Sports | Greeneville High School boys' cross country team, TSSAA Class A/AA State champions | 0/0/0000 |
| SJR0599 | Memorials, Retirement | Joan Cronan | 0/0/0000 |
| SJR0600 | Memorials, Personal Occasion | James Willis Ailshie, 100th birthday | 0/0/0000 |
| SJR0601 | General Assembly, Recess & Reconvene | Recesses 107th General Assembly from February 16, 2012, until February 23, 2012. | 0/0/0000 |
| SJR0602 | Memorials, Sports | Blackman High School cheerleading squad, National Champions | 0/0/0000 |
| SJR0603 | Memorials, Professional Achievement | Steven C. Smith, Sidney R. Rabb Award | 0/0/0000 |
| SJR0604 | Memorials, Professional Achievement | Patty Starnes, Teacher of the Year, Alpha Elementary School | 0/0/0000 |
| SJR0605 | Memorials, Professional Achievement | Lori Horner, Teacher of the Year, Hillcrest Elementary School | 0/0/0000 |
| SJR0606 | Memorials, Professional Achievement | Kathie Franzke, Teacher of the Year, West View Middle School | 0/0/0000 |
| SJR0607 | Memorials, Professional Achievement | Sharon Lindsey, Teacher of the Year, Miller Boyd Alternative School | 0/0/0000 |
| SJR0608 | Memorials, Professional Achievement | Karen Rogers, Teacher of the Year, East High School | 0/0/0000 |
| SJR0609 | Memorials, Professional Achievement | Michelle Newman, Teacher of the Year, Witt Elementary School | 0/0/0000 |
| SJR0610 | Memorials, Professional Achievement | Cari S. Ashford, Teacher of the Year, Morristown-Hamblen High School West | 0/0/0000 |
| SJR0611 | Memorials, Professional Achievement | Jenny Ryan, Teacher of the Year, Union Heights Elementary | 0/0/0000 |
| SJR0612 | Memorials, Professional Achievement | Jenni Seal, Teacher of the Year, Lincoln Heights Middle School | 0/0/0000 |
| SJR0613 | Memorials, Professional Achievement | Kathy Caldwell, Teacher of the Year, West Elementary School | 0/0/0000 |
| SJR0614 | Memorials, Professional Achievement | Eva Victoria Price, Teacher of the Year, Meadowview Middle School | 0/0/0000 |
| SJR0615 | Memorials, Recognition | 290th Military Police Brigade | 0/0/0000 |
| SJR0616 | Memorials, Recognition | 304th Military Police Battalion | 0/0/0000 |
| SJR0617 | Memorials, Recognition | Callie Deanda, Prudential Spirit of Community Award | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next