| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| SJR0618 | Memorials, Professional Achievement | Debbie Shedden, 2011 C. Hal Henard Distinguished Service Award/School Board Member of the Year | 0/0/0000 |
| SJR0619 | Memorials, Professional Achievement | Donna Carter, Teacher of the Year, Whitesburg Elementary School | 0/0/0000 |
| SJR0620 | Memorials, Professional Achievement | Tiffany Fickle, Teacher of the Year, East Ridge Middle School | 0/0/0000 |
| SJR0621 | Memorials, Professional Achievement | Jean Shadow, Teacher of the Year, Russellville Elementary | 0/0/0000 |
| SJR0622 | Memorials, Professional Achievement | Sharon Yount, Teacher of the Year, John Hay Elementary School | 0/0/0000 |
| SJR0623 | Memorials, Professional Achievement | Robin Roark, Teacher of the Year, Lincoln Elementary | 0/0/0000 |
| SJR0624 | Memorials, Professional Achievement | Stephanie Dallmann, Teacher of the Year, Manley Elementary School | 0/0/0000 |
| SJR0625 | Memorials, Recognition | Youth Town of Tennessee, 50th anniversary | 0/0/0000 |
| SJR0626 | Memorials, Recognition | Middle Tennessee State University's Land Development/Residential Building Construction Management Team | 0/0/0000 |
| SJR0627 | Memorials, Sports | Randy Lambert | 0/0/0000 |
| SJR0628 | Memorials, Professional Achievement | Barbara Evans, Teacher of the Year, Fairview-Marguerite Elementary School | 0/0/0000 |
| SJR0629 | Highway Signs | "Spc. Jeremy Lynn Brown Memorial Bridge," S.R. 56 in McMinnville, Warren County. | 0/0/0000 |
| SJR0630 | Memorials, Recognition | Charlie Daniels | 0/0/0000 |
| SJR0631 | Memorials, Professional Achievement | Glenda Bond, 2012 Fair Park Senior Center Women's History Month honoree | 0/0/0000 |
| SJR0632 | Memorials, Sports | Lincoln County High School boys' basketball team, District 8-AAA regular season champion | 0/0/0000 |
| SJR0633 | Memorials, Recognition | Dwayne Stanford, Trooper of the Year | 0/0/0000 |
| SJR0634 | Memorials, Recognition | Dr. Jim Tedder | 0/0/0000 |
| SJR0637 | Memorials, Recognition | Reverend Jimmy D. Greer | 0/0/0000 |
| SJR0638 | Memorials, Death | Kristy Pruitt Arnold | 0/0/0000 |
| SJR0639 | Memorials, Death | Jessica Forsythe | 0/0/0000 |
| SJR0640 | Memorials, Sports | Jerry Reese | 0/0/0000 |
| SJR0641 | Memorials, Professional Achievement | Lieutenant Jamie Summers, LAMissTN Fireman of the Year | 0/0/0000 |
| SJR0642 | Memorials, Recognition | Greg Pierce | 0/0/0000 |
| SJR0643 | Memorials, Retirement | Jeffrie Bruton | 0/0/0000 |
| SJR0645 | Naming and Designating | Designates March 12, 2012, as "Girl Scout Day" in Tennessee. | 0/0/0000 |
| SJR0647 | Memorials, Recognition | "Undefeated," 2012 Academy Award for Best Documentary Feature | 0/0/0000 |
| SJR0648 | Memorials, Recognition | William Jenkins Wilcox, Jr. | 0/0/0000 |
| SJR0649 | Memorials, Death | Woodson Worden Covington | 0/0/0000 |
| SJR0650 | Memorials, Death | Charles David Lockett | 0/0/0000 |
| SJR0651 | Memorials, Professional Achievement | Ben and Jennifer Moore, Tennessee Farm Bureau's Outstanding Young Farmer and Achievement Award | 0/0/0000 |
| SJR0652 | Memorials, Sports | Bettye Giles | 0/0/0000 |
| SJR0653 | Memorials, Death | Theodore C. Sorensen | 0/0/0000 |
| SJR0654 | Memorials, Sports | Scott Hewett | 0/0/0000 |
| SJR0655 | Memorials, Recognition | Tyler Verdell | 0/0/0000 |
| SJR0656 | Memorials, Recognition | Patrick Willis | 0/0/0000 |
| SJR0657 | Memorials, Death | Rev. John E. Pugh | 0/0/0000 |
| SJR0658 | Memorials, Death | James E. Porter | 0/0/0000 |
| SJR0659 | Memorials, Death | Professor Robert Belton | 0/0/0000 |
| SJR0660 | Memorials, Death | Dr. Ernest Harriss | 0/0/0000 |
| SJR0661 | Memorials, Death | Phyllis Ann Whitney Couch | 0/0/0000 |
| SJR0662 | Memorials, Death | Samuel Shelton Crass, Jr. | 0/0/0000 |
| SJR0663 | Memorials, Death | Mildred "Mickey" Presley Fickey | 0/0/0000 |
| SJR0664 | Memorials, Recognition | Beta Sigma Phi Sorority | 0/0/0000 |
| SJR0665 | Memorials, Death | Dr. Roy C. "Doc" Ellis | 0/0/0000 |
| SJR0666 | Memorials, Sports | Webb School of Knoxville Lady Spartans basketball team, Division II-A State Championship | 0/0/0000 |
| SJR0667 | Memorials, Death | Max Broyles | 0/0/0000 |
| SJR0669 | Memorials, Recognition | Roane State Community College | 0/0/0000 |
| SJR0670 | Memorials, Sports | Tennessee Tech's softball team | 0/0/0000 |
| SJR0671 | Naming and Designating | "Child Abuse Prevention Month," April 2012 | 0/0/0000 |
| SJR0672 | Memorials, Sports | Riverdale High School Lady Warriors Basketball Team, Class AAA State Champions | 0/0/0000 |
| SJR0673 | Memorials, Recognition | Scottsboro United Methodist Church, 100th Anniversary | 0/0/0000 |
| SJR0674 | Memorials, Recognition | Tennessee Education Lottery Corporation and the Tennessee Education Lottery | 0/0/0000 |
| SJR0675 | Memorials, Academic Achievement | Adam Michael Barton, Salutatorian, William Blount High School | 0/0/0000 |
| SJR0676 | Memorials, Academic Achievement | Chelsie Kay Smith, Valedictorian, Heritage High School | 0/0/0000 |
| SJR0677 | Memorials, Academic Achievement | Evan Chase Nelson, Salutatorian, Heritage High School | 0/0/0000 |
| SJR0678 | Memorials, Academic Achievement | Emily Magee Guillaume, Valedictorian, William Blount High School | 0/0/0000 |
| SJR0679 | Memorials, Academic Achievement | Jacob Bilbrey, Valedictorian, Macon County High School | 0/0/0000 |
| SJR0680 | Memorials, Academic Achievement | Cassandra Cooper, Salutatorian, Clay County High School | 0/0/0000 |
| SJR0681 | Memorials, Academic Achievement | Mary Elizabeth Copeland, Valedictorian, Clay County High School | 0/0/0000 |
| SJR0682 | Memorials, Academic Achievement | Rachel Marie Wakefield, Salutatorian, Macon County High School | 0/0/0000 |
| SJR0683 | Memorials, Academic Achievement | Tori West, Salutatorian, Smith County High School | 0/0/0000 |
| SJR0684 | Memorials, Academic Achievement | Amber Gross, Valedictorian, Smith County High School | 0/0/0000 |
| SJR0685 | Memorials, Academic Achievement | Timmy Allen Harper, Valedictorian, Trousdale County High School | 0/0/0000 |
| SJR0686 | Memorials, Academic Achievement | Shelby Gregory, Salutatorian, Trousdale County High School | 0/0/0000 |
| SJR0687 | Memorials, Retirement | Gleyn Twilla | 0/0/0000 |
| SJR0688 | Memorials, Retirement | Jane Heathcott | 0/0/0000 |
| SJR0691 | Memorials, Death | Judge Charles Howard Bozeman | 0/0/0000 |
| SJR0692 | Memorials, Sports | Soddy Daisy High School Wrestling Team | 0/0/0000 |
| SJR0694 | Memorials, Sports | University of Tennessee at Chattanooga Mocs wrestling team, Southern Conference Tournament champion | 0/0/0000 |
| SJR0695 | Memorials, Retirement | Dr. Gary Goff | 0/0/0000 |
| SJR0696 | Memorials, Public Service | Sgt. Lowell Russell, Tennessee Highway Patrol | 0/0/0000 |
| SJR0697 | Memorials, Sports | Maryville High School football team, Class 6A Champion | 0/0/0000 |
| SJR0698 | Memorials, Sports | Patton Robinette, Gatorade Tennessee Football Player of the Year | 0/0/0000 |
| SJR0699 | Memorials, Death | James McDonald "Mack" Smith | 0/0/0000 |
| SJR0702 | Memorials, Retirement | Dr. Robert Bell | 0/0/0000 |
| SJR0705 | Memorials, Recognition | Ty Smith, Boys and Girls Club of the Smoky Mountains 2012 Youth of the Year | 0/0/0000 |
| SJR0706 | Memorials, Recognition | General Federation of Women's Clubs Chilhowee Club, 120th anniversary | 0/0/0000 |
| SJR0707 | Memorials, Recognition | Johnson City Country Club, National Register of Historic Sites | 0/0/0000 |
| SJR0708 | Memorials, Recognition | John Howard Dunn | 0/0/0000 |
| SJR0709 | Memorials, Recognition | Joe Manuel and The Saturday Night Jamboree | 0/0/0000 |
| SJR0710 | Constitutional Amendments | As introduced, proposes an amendment to Article VI, Section 3 in order to constitutionally enshrine a system for selection of each appellate court judge by means of merit-based gubernatorial appointment with legislative confirmation and, thereafter, contingent upon a satisfactory job performance evaluation, retention election by the voters of the state. | 0/0/0000 |
| SJR0711 | Memorials, Heroism | Lance Corporal Christian Brown | 0/0/0000 |
| SJR0712 | Memorials, Retirement | Col. David L. Evans | 0/0/0000 |
| SJR0713 | Memorials, Recognition | Hannah Rials, 2012 Youth Leadership Award | 0/0/0000 |
| SJR0714 | Memorials, Recognition | Virginia Hardwick, 2012 Community Leadership Award | 0/0/0000 |
| SJR0715 | Memorials, Recognition | Steve Bowers, Jackson Man of the Year | 0/0/0000 |
| SJR0716 | Memorials, Recognition | Joseph and Odette Novak, Pickett Care and Rehab Hall of Fame | 0/0/0000 |
| SJR0717 | Memorials, Recognition | James D. Cope | 0/0/0000 |
| SJR0718 | Memorials, Death | Fred White, Jr. | 0/0/0000 |
| SJR0719 | Memorials, Recognition | Roane State Community College | 0/0/0000 |
| SJR0720 | Memorials, Recognition | The Singing Cookes, 50th anniversary | 0/0/0000 |
| SJR0721 | Memorials, Public Service | Senator Roy Herron | 0/0/0000 |
| SJR0722 | Memorials, Public Service | Senator Andy Berke | 0/0/0000 |
| SJR0723 | Memorials, Recognition | Taylor Lindsay, 2011 Miss Polk Salad | 0/0/0000 |
| SJR0724 | Memorials, Recognition | Honors and salutes the courageous Liberators and Holocaust Survivors of Tennessee and the work of the Tennessee Holocaust Commission. | 0/0/0000 |
| SJR0726 | Memorials, Death | J. H. "Tommy" Dykes | 0/0/0000 |
| SJR0727 | Memorials, Academic Achievement | Dakota Scott Rakestraw, Valedictorian, Stewart County High School | 0/0/0000 |
| SJR0728 | Memorials, Academic Achievement | Clarissa Hsin en Wu, Salutatorian, Stewart County High School | 0/0/0000 |
| SJR0729 | Memorials, Professional Achievement | Dr. Harry McSween, J. Lawrence Smith Medal | 0/0/0000 |
| SJR0730 | Memorials, Recognition | Mary Ann Duncan, 2012 Super Senior | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next