| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| SJR0731 | Memorials, Recognition | Joseph A. Swann | 0/0/0000 |
| SJR0732 | Memorials, Death | Tutt S. Bradford | 0/0/0000 |
| SJR0733 | Memorials, Retirement | Dr. Harry Green, Executive Director of TACIR | 0/0/0000 |
| SJR0734 | Memorials, Academic Achievement | Alec Mullen, Salutatorian, Mount Juliet High School | 0/0/0000 |
| SJR0735 | Memorials, Academic Achievement | Forrest Goodwin, Valedictorian, Mt. Juliet High School | 0/0/0000 |
| SJR0736 | Memorials, Recognition | Catholic Diocese of Nashville, 175th Anniversary | 0/0/0000 |
| SJR0737 | Memorials, Retirement | Clint Parnell | 0/0/0000 |
| SJR0738 | Memorials, Recognition | Commends Tennessee's libraries and Tennessee Library Day. | 0/0/0000 |
| SJR0739 | Memorials, Retirement | Assistant Chief James T. Carroll, Chattanooga Police Department | 0/0/0000 |
| SJR0740 | Memorials, Death | Haynes Edwin Elliott | 0/0/0000 |
| SJR0741 | Memorials, Recognition | Patsy Hazlewood, 2012 Tennessee Woman of Distinction | 0/0/0000 |
| SJR0742 | Memorials, Heroism | Master Sergeant Michael Trost | 0/0/0000 |
| SJR0743 | Memorials, Academic Achievement | Darius McGee, Salutatorian, Douglass High School | 0/0/0000 |
| SJR0744 | Memorials, Academic Achievement | Ashley Laprese Caston, Valedictorian, Douglass High School | 0/0/0000 |
| SJR0745 | Memorials, Academic Achievement | Sovanchamrean Yos, Valedictorian, Raleigh-Egypt High School | 0/0/0000 |
| SJR0746 | Memorials, Academic Achievement | Maira A. Lopez, Salutatorian, Raleigh-Egypt High School | 0/0/0000 |
| SJR0747 | Memorials, Personal Occasion | Nell Goodson, 101st birthday | 0/0/0000 |
| SJR0748 | Memorials, Recognition | Iris Thompson, 2012 Super Senior | 0/0/0000 |
| SJR0749 | Memorials, Recognition | Rusty Branstetter, 2012 Super Senior | 0/0/0000 |
| SJR0750 | Memorials, Death | Paul Edward Meyers II | 0/0/0000 |
| SJR0751 | Memorials, Death | Joe "Tiger Joe" Thompson, Jr. | 0/0/0000 |
| SJR0752 | Memorials, Academic Achievement | Ashley Thi Truong, Valedictorian, Kingsbury High School | 0/0/0000 |
| SJR0753 | Memorials, Academic Achievement | Keriyon Hunter, Salutatorian, Kingsbury High School | 0/0/0000 |
| SJR0754 | Memorials, Academic Achievement | Kara Skjoldager, Valedictorian, Central High School | 0/0/0000 |
| SJR0755 | Memorials, Academic Achievement | Elizabeth Forester, Salutatorian, Central High School | 0/0/0000 |
| SJR0756 | Memorials, Academic Achievement | Jordaan Tiara McGill, Salutatorian, Central High School | 0/0/0000 |
| SJR0757 | Memorials, Death | Robert Eugene Tipton, Jr. | 0/0/0000 |
| SJR0758 | Memorials, Death | Ryan Barek Edwards | 0/0/0000 |
| SJR0759 | Memorials, Public Service | Senator Joe M. Haynes, Jr. | 0/0/0000 |
| SJR0760 | Memorials, Recognition | Homer Malone | 0/0/0000 |
| SJR0761 | Memorials, Recognition | Catholic Charities of Tennessee, Inc., 50th Anniversary | 0/0/0000 |
| SJR0762 | Memorials, Death | former Senator William Allen Richardson, Jr. | 0/0/0000 |
| SJR0763 | Memorials, Public Service | Senator Mike Faulk | 0/0/0000 |
| SJR0764 | Memorials, Recognition | Reverend Stanford L. Hunt | 0/0/0000 |
| SJR0765 | Memorials, Retirement | Barry Cooper | 0/0/0000 |
| SJR0766 | Memorials, Recognition | Paul Agee, Wilson County Agricultural Hall of Fame | 0/0/0000 |
| SJR0767 | Memorials, Recognition | Betty Delaine Bradford Freeman, Wilson County Agricultural Hall of Fame | 0/0/0000 |
| SJR0768 | Memorials, Recognition | Newell Jenkins, Wilson County Agricultural Hall of Fame | 0/0/0000 |
| SJR0769 | Memorials, Recognition | Charles Willoughby, Wilson County Agricultural Hall of Fame | 0/0/0000 |
| SJR0770 | Memorials, Recognition | White House Heritage High School, TVA Green Schools Program | 0/0/0000 |
| SJR0771 | Memorials, Recognition | Greenbrier Middle School, Tennessee Valley Authority Green Schools Program | 0/0/0000 |
| SJR0772 | Memorials, Recognition | Jo Byrns Elementary School, TVA Green Schools Program | 0/0/0000 |
| SJR0773 | Memorials, Death | Joyce Hicks Burchett | 0/0/0000 |
| SJR0774 | Memorials, Sports | Donelson Christian Academy boys' basketball team, Division II-A champion | 0/0/0000 |
| SJR0775 | Memorials, Interns | Greg Dowell | 0/0/0000 |
| SJR0777 | Memorials, Death | Elmer W. Counce | 0/0/0000 |
| SJR0781 | Memorials, Academic Achievement | Biana Fair, Salutatorian, Hamilton High School | 0/0/0000 |
| SJR0782 | Memorials, Academic Achievement | Darwin Dauine Denton, Valedictorian, Hamilton High School | 0/0/0000 |
| SJR0785 | Memorials, Public Service | Senator Eric Stewart | 0/0/0000 |
| SJR0786 | Memorials, Personal Occasion | Kathleen and Hobert Campbell, 50th wedding anniversary | 0/0/0000 |
| SJR0787 | Memorials, Academic Achievement | Cody Lynn Burton, Valedictorian, Upperman High School | 0/0/0000 |
| SJR0788 | Memorials, Academic Achievement | Candace Nicole Wallace, Salutatorian, Upperman High School | 0/0/0000 |
| SJR0789 | Memorials, Academic Achievement | Lisa Yuyang Gong, Salutatorian, Cookeville High School | 0/0/0000 |
| SJR0790 | Memorials, Academic Achievement | Kiara Wenhan Cui, Valedictorian, Cookeville High School | 0/0/0000 |
| SJR0791 | Memorials, Academic Achievement | Abigayle Marie Clafin, Valedictorian, Cumberland County High School | 0/0/0000 |
| SJR0792 | Memorials, Academic Achievement | Andrew Barlow, Salutatorian, Monterey High School | 0/0/0000 |
| SJR0793 | Memorials, Academic Achievement | Taylor Nicole Vaden, Salutatorian, Cumberland County High School | 0/0/0000 |
| SJR0794 | Memorials, Academic Achievement | Whitney Phillips, Valedictorian, Monterey High School | 0/0/0000 |
| SJR0795 | Memorials, Academic Achievement | Andrew Frasier Holland, Salutatorian, White County High School | 0/0/0000 |
| SJR0796 | Memorials, Academic Achievement | Emily Belle Henry, Valedictorian, White County High School | 0/0/0000 |
| SJR0797 | Memorials, Academic Achievement | Katherine Suzanne Lyon, Valedictorian, Stone Memorial High School | 0/0/0000 |
| SJR0798 | Memorials, Academic Achievement | Anna Lauren Smith, Salutatorian, Stone Memorial High School | 0/0/0000 |
| SJR0799 | Memorials, Death | Ms. Erma Lee Laws | 0/0/0000 |
| SJR0800 | Memorials, Recognition | Wilson Bank and Trust, 25th anniversary | 0/0/0000 |
| SJR0801 | Memorials, Interns | John Brock | 0/0/0000 |
| SJR0802 | Memorials, Interns | Mina Mossad | 0/0/0000 |
| SJR0803 | Memorials, Death | Earl Eugene Scruggs | 0/0/0000 |
| SJR0804 | Memorials, Academic Achievement | Javon Michael Ford, Valedictorian, Ridgeway High School | 0/0/0000 |
| SJR0805 | Memorials, Academic Achievement | Esteban Andres Pilo-Pais, Salutatorian, Ridgeway High School | 0/0/0000 |
| SJR0806 | Memorials, Recognition | Charlie and Mary Gladys Sledge | 0/0/0000 |
| SJR0807 | Memorials, Interns | Thomas Kyle Turner | 0/0/0000 |
| SJR0808 | Memorials, Interns | Michael Anthony Ripley | 0/0/0000 |
| SJR0809 | Memorials, Academic Achievement | Ivan Chesterfield Biggs, Valedictorian, Cheatham County Central High School | 0/0/0000 |
| SJR0810 | Memorials, Academic Achievement | Kayla Elizabeth Winters, Salutatorian, Cheatham County Central High School | 0/0/0000 |
| SJR0811 | Memorials, Academic Achievement | Destiny Nicole LaGarce, Valedictorian, Sycamore High School | 0/0/0000 |
| SJR0812 | Memorials, Academic Achievement | Kristin Hope Knight, Salutatorian, Sycamore High School | 0/0/0000 |
| SJR0813 | Memorials, Academic Achievement | Anna Claire Robinson, Valedictorian, Harpeth High School | 0/0/0000 |
| SJR0814 | Memorials, Academic Achievement | Connor Andrew Reed, Valedictorian, Academy for Academic Excellence | 0/0/0000 |
| SJR0815 | Memorials, Academic Achievement | Ross Manley Svanberg, Salutatorian, Academy for Academic Excellence | 0/0/0000 |
| SJR0816 | Memorials, Academic Achievement | Martha Dawson Nicholson, Valedictorian, Clarksville Academy | 0/0/0000 |
| SJR0817 | Memorials, Academic Achievement | Lauren Elizabeth Maki, Salutatorian, Clarksville Academy | 0/0/0000 |
| SJR0818 | Memorials, Academic Achievement | Skyler Daniel Gordon, Valedictorian, Northeast High School | 0/0/0000 |
| SJR0819 | Memorials, Academic Achievement | Joseph Eugene Dallas, Salutatorian, Northeast High School | 0/0/0000 |
| SJR0820 | Memorials, Academic Achievement | Newton Earl Garner, Valedictorian, Northwest High School | 0/0/0000 |
| SJR0821 | Memorials, Academic Achievement | Della Margaret Coleman, Salutatorian, Northwest High School | 0/0/0000 |
| SJR0822 | Memorials, Academic Achievement | Kaitlyn Nichole Butler, Valedictorian, Rossview High School | 0/0/0000 |
| SJR0823 | Memorials, Academic Achievement | Caitlin Dawn Campbell, Salutatorian, Rossview High School | 0/0/0000 |
| SJR0824 | Memorials, Academic Achievement | Adriana Isabel Larsen, Valedictorian, West Creek High School | 0/0/0000 |
| SJR0825 | Memorials, Academic Achievement | Austin Richard Wyer, Salutatorian, West Creek High School | 0/0/0000 |
| SJR0826 | Memorials, Academic Achievement | Geneva Mei Brennan Vezeau, Valedictorian, Clarksville High School | 0/0/0000 |
| SJR0827 | Memorials, Academic Achievement | Mariah Paige Beane, Salutatorian, Clarksville High School | 0/0/0000 |
| SJR0828 | Memorials, Academic Achievement | Alicia Marie Kingston, Valedictorian, Kenwood High School | 0/0/0000 |
| SJR0829 | Memorials, Academic Achievement | Lisa Ann Mitchell, Salutatorian, Kenwood High School | 0/0/0000 |
| SJR0830 | Memorials, Academic Achievement | Kristyn Leigh Simpson, Valedictorian, Montgomery Central High School | 0/0/0000 |
| SJR0831 | Memorials, Academic Achievement | Lauren Nicole Bone, Salutatorian, Montgomery Central High School | 0/0/0000 |
| SJR0832 | Memorials, Recognition | Julia Hopper Daniel | 0/0/0000 |
| SJR0833 | Memorials, Recognition | Dr. Joyce G. Crouch | 0/0/0000 |
| SJR0834 | Memorials, Recognition | Ken Croom, Chamber of Commerce Businessman of the Year | 0/0/0000 |
| SJR0835 | Memorials, Recognition | Dan Sanders, Chamber of Commerce Ambassador of the Year Award | 0/0/0000 |
| SJR0836 | Memorials, Recognition | Christine Ralph, Chamber of Commerce Volunteer of the Year | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next