| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| SR0014 | General Assembly, Review Or Ratification of Rules | Approves the amendments and revisions to the Tennessee Rules of Criminal Procedure promulgated by the Supreme Court of Tennessee. | 0/0/0000 |
| SR0015 | Memorials, Recognition | Sam Rickman | 0/0/0000 |
| SR0016 | Memorials, Recognition | Perkins Drug Store and Gift Shoppe | 0/0/0000 |
| SR0017 | Memorials, Recognition | Andrew Finney | 0/0/0000 |
| SR0018 | Memorials, Recognition | Station Camp Church of Christ | 0/0/0000 |
| SR0019 | Memorials, Recognition | Commends the citizens of Sweetwater for their community enhancement efforts. | 0/0/0000 |
| SR0020 | Memorials, Academic Achievement | Benjamin Kulas, winner of Middle Tennessee 2011 Regional Spelling Bee | 0/0/0000 |
| SR0021 | Memorials, Recognition | AT&A Volunteers Sparkling Green Clean Tennessee | 0/0/0000 |
| SR0022 | Memorials, Professional Achievement | Sarah Allison, McNairy County Teacher of the Year | 0/0/0000 |
| SR0023 | Memorials, Death | Clinton Davis Gooch | 0/0/0000 |
| SR0024 | Memorials, Sports | Wayne County High School girls' basketball team, Class A state champions | 0/0/0000 |
| SR0025 | Memorials, Personal Occasion | Mary Faith McCrory Marriott, 80th birthday | 0/0/0000 |
| SR0026 | General Assembly, Statement of Intent or Position | Expresses sense of the senate relative to federal funding for the user program at Holifield Radioactive Ion Facility at the Oak Ridge National Laboratory. | 0/0/0000 |
| SR0027 | Memorials, Professional Achievement | Bath Fitter Tennessee, Inc., Governor's Award of Excellence for Workplace Safety | 0/0/0000 |
| SR0028 | Memorials, Recognition | Deanie Parker, an honoree at the Fifth Annual African American Legacy Awards | 0/0/0000 |
| SR0030 | Memorials, Recognition | Joe Staton and Mike Curtis | 0/0/0000 |
| SR0031 | Memorials, Recognition | Larry J. Silvey, 2011 Phoenix Award for Outstanding Contributions to Disaster Recovery by a Volunteer | 0/0/0000 |
| SR0032 | Memorials, Professional Achievement | Jo Anna Morris, recipient of the 2011 Sterling Award | 0/0/0000 |
| SR0033 | Memorials, Professional Achievement | Andrea Bond Johnson, Sterling Award | 0/0/0000 |
| SR0034 | Memorials, Professional Achievement | Patricia Jones, Sterling Award 2011 | 0/0/0000 |
| SR0035 | Memorials, Professional Achievement | Molly McCarley, Sterling Award | 0/0/0000 |
| SR0036 | Memorials, Public Service | Mary Ella Tidwell Vaughn | 0/0/0000 |
| SR0037 | Memorials, Death | David Sills | 0/0/0000 |
| SR0038 | Memorials, Death | Reola Virginia Finnie Kee | 0/0/0000 |
| SR0039 | Memorials, Death | Tom Hurley | 0/0/0000 |
| SR0040 | Memorials, Death | William Conrad "Bill" Powers | 0/0/0000 |
| SR0041 | Memorials, Death | Bernie Sigler Moore | 0/0/0000 |
| SR0042 | Memorials, Heroism | Jay Wright, Ruben Odle, and W. J. Shaw | 0/0/0000 |
| SR0043 | Memorials, Recognition | Kayla-Ruby Arroyo, Miss Tennessee Junior National Teenager 2011 | 0/0/0000 |
| SR0044 | Memorials, Recognition | Morgan Ann Mathis, Miss Tennessee National Teenager 2011 | 0/0/0000 |
| SR0046 | Memorials, Interns | Caleb Mackenzie Tindell | 0/0/0000 |
| SR0047 | Memorials, Interns | LaKesia Morrison | 0/0/0000 |
| SR0048 | Memorials, Death | Mary Irene Pieratt Plumlee | 0/0/0000 |
| SR0049 | Memorials, Interns | Carla Caviness | 0/0/0000 |
| SR0050 | Memorials, Interns | Ashley Krebs | 0/0/0000 |
| SR0051 | Memorials, Death | Joshua Ragsdale | 0/0/0000 |
| SR0052 | Memorials, Personal Occasion | Senator Douglas Henry, Jr., 85th birthday | 0/0/0000 |
| SR0053 | Memorials, Recognition | Brian Lott, Ben Lott, Jennifer Sternthal, Larry Grub, Maja Mullen, and Lourdes York | 0/0/0000 |
| SR0054 | Memorials, Interns | Amber McCullough | 0/0/0000 |
| SR0055 | Memorials, Interns | Cesar Arbelaez | 0/0/0000 |
| SR0056 | Memorials, Sports | Victoria Essence Rose Dunlap, drafted by the WNBA's Washington Mystics | 0/0/0000 |
| SR0057 | Memorials, Interns | Wynita J. Mock | 0/0/0000 |
| SR0058 | Memorials, Interns | Michael Herald | 0/0/0000 |
| SR0059 | Memorials, Death | Valerie Glover Garza | 0/0/0000 |
| SR0060 | Memorials, Interns | Cory Douglas Higdon | 0/0/0000 |
| SR0061 | Memorials, Recognition | Landon Pritchard | 0/0/0000 |
| SR0062 | Memorials, Recognition | Chad Clifton, member of the Green Bay Packers, 2011 Super Bowl champions | 0/0/0000 |
| SR0063 | Memorials, Death | Duke Harris Brasfield | 0/0/0000 |
| SR0064 | Memorials, Death | Specialist Michael Lane Stansbery | 0/0/0000 |
| SR0065 | Memorials, Interns | Andrew Stevens | 0/0/0000 |
| SR0066 | Memorials, Interns | Stephanie Sparr | 0/0/0000 |
| SR0067 | Memorials, Academic Achievement | Lindsey Nicole Blankenship, Class Historian, Lexington High School | 0/0/0000 |
| SR0068 | Memorials, Academic Achievement | Rebecca Sue Scott, Valedictorian, Lexington High School | 0/0/0000 |
| SR0069 | Memorials, Academic Achievement | Jake Tyler Wysiadlowski, Salutatorian, Lexington High School | 0/0/0000 |
| SR0070 | Memorials, Congratulations | Tinsley Bible Drug Company, 100th anniversary | 0/0/0000 |
| SR0071 | General Assembly, Confirmation of Appointment | J. Brian Ferguson, University of Tennessee Board of Trustees | 0/0/0000 |
| SR0072 | General Assembly, Confirmation of Appointment | Spruell Driver, Jr., University of Tennessee Board of Trustees | 0/0/0000 |
| SR0073 | General Assembly, Confirmation of Appointment | Tommy G. Whitaker, University of Tennessee Board of Trustees | 0/0/0000 |
| SR0074 | Naming and Designating | "Tennessee School Choice Week," January 22-28, 2012 | 0/0/0000 |
| SR0075 | General Assembly, Confirmation of Appointment | Tom Griscom, Tennessee Board of Regents | 0/0/0000 |
| SR0076 | Memorials, Sports | Rex Coleman Brothers | 0/0/0000 |
| SR0077 | Memorials, Sports | Chuckey-Doak Middle School girls' basketball team, Tri-County Conference Champions | 0/0/0000 |
| SR0078 | Court Rules | Approves amendments and revisions to Tennessee rules of civil procedure. | 0/0/0000 |
| SR0079 | Court Rules | Approves amendments and revisions to Tennessee rules of criminal procedure. | 0/0/0000 |
| SR0080 | Court Rules | Approves amendments and revisions to Tennessee rules of appellate procedure. | 0/0/0000 |
| SR0081 | Court Rules | Approves amendments and revisions to Tennessee rules of evidence. | 0/0/0000 |
| SR0082 | Court Rules | Approves amendments and revisions to Tennessee rules of juvenile procedure. | 0/0/0000 |
| SR0083 | Memorials, Death | Earnest Obie Hollingsworth | 0/0/0000 |
| SR0085 | Memorials, Congratulations | Junior League of Nashville, 90th anniversary, February 27, 2012, Day on the Hill | 0/0/0000 |
| SR0086 | Memorials, Recognition | Rubye Mae McTizic | 0/0/0000 |
| SR0087 | Memorials, Interns | Brandon Allen McArthur | 0/0/0000 |
| SR0088 | Memorials, Public Service | Arthur Corydon Bradfield | 0/0/0000 |
| SR0089 | General Assembly, Confirmation of Appointment | Pastor Keith Norman, Tennessee Ethics Commission. | 0/0/0000 |
| SR0090 | Memorials, Interns | Alex King | 0/0/0000 |
| SR0091 | Memorials, Recognition | Taylor Jackson and Stephen Marcus, Tennessee State Championship Duo Interpretation winners | 0/0/0000 |
| SR0092 | Memorials, Recognition | John Baer | 0/0/0000 |
| SR0093 | General Assembly, Confirmation of Appointment | Jeffery Clay Lewis, Tennessee Peace Officer Standards and Training (POST) Commission. | 0/0/0000 |
| SR0094 | General Assembly | Urges the board of medical examiners to promulgate rules to prescribe standards for the practice of cosmetic procedures using laser invasive technology and chemical peels. | 0/0/0000 |
| SR0095 | Memorials, Death | Rex Bond | 0/0/0000 |
| SR0096 | Memorials, Recognition | Chelsea Rose, 2012 Derryberry Award | 0/0/0000 |
| SR0097 | Memorials, Retirement | Deborah Rains | 0/0/0000 |
| SR0098 | Memorials, Academic Achievement | Carmen Traci Wooden, Valedictorian, South Pittsburg High School | 0/0/0000 |
| SR0099 | Memorials, Academic Achievement | Victoria Ryann King, Salutatorian, South Pittsburg High School | 0/0/0000 |
| SR0100 | Memorials, Academic Achievement | Matthew Jesse Whisenant, Valedictorian, East Ridge High School | 0/0/0000 |
| SR0101 | Memorials, Academic Achievement | Alex Brandon Shuford, Salutatorian, Hixson High School | 0/0/0000 |
| SR0102 | Memorials, Academic Achievement | Nathan James Burriss, Valedictorian, Hixson High School | 0/0/0000 |
| SR0103 | Memorials, Academic Achievement | Breanna D. Glenn, Salutatorian, Howard School of Academics and Technology | 0/0/0000 |
| SR0104 | Memorials, Academic Achievement | Derquazia Deshun Smartt, Valedictorian, Howard School of Academics and Technology | 0/0/0000 |
| SR0105 | Memorials, Academic Achievement | Stephanie Amber Tatum, Salutatorian, East Ridge High School | 0/0/0000 |
| SR0106 | Memorials, Interns | Matthew Addison Rudder | 0/0/0000 |
| SR0107 | Memorials, Interns | Mark Andrew Rhodes | 0/0/0000 |
| SR0108 | Memorials, Academic Achievement | Tiara Rashael Boston, Valedictorian, Brainerd High School | 0/0/0000 |
| SR0109 | Memorials, Interns | Corey Durand Hemphill, Salutatorian, Brainerd High School | 0/0/0000 |
| SR0110 | Memorials, Academic Achievement | Matthew Charles Kelly, Valedictorian, Soddy Daisy High School | 0/0/0000 |
| SR0111 | Memorials, Academic Achievement | Nicole Frances Lloyd, Salutatorian, Soddy Daisy High School | 0/0/0000 |
| SR0112 | Memorials, Academic Achievement | Hayley Rebecca Beene, Valedictorian, Lookout Valley High School | 0/0/0000 |
| SR0113 | Memorials, Academic Achievement | Clayton Scott Fuller, Salutatorian, Lookout Valley High School | 0/0/0000 |
| SR0114 | Memorials, Academic Achievement | Haven Marie Bush, Valedictorian, Sale Creek High School | 0/0/0000 |
| SR0115 | Memorials, Academic Achievement | Makinzie Lauren Reavley, Salutatorian, Sale Creek High School | 0/0/0000 |
| SR0116 | Memorials, Academic Achievement | Rachel Joan Shelton, Salutatorian, Central High School | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next