| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HJR0354 | Memorials, Academic Achievement | Shelby Mastin, Top 6 Student, Cherokee High School | 0/0/0000 |
| HJR0355 | Memorials, Academic Achievement | Jacqueline Martin, Top 6 Student, Cherokee High School | 0/0/0000 |
| HJR0356 | Memorials, Academic Achievement | Jenna Trent, Top 6 Student, Cherokee High School | 0/0/0000 |
| HJR0357 | Memorials, Academic Achievement | Andrew Lee Long, Top 6 Student, Cherokee High School | 0/0/0000 |
| HJR0358 | Memorials, Recognition | Debora Burda Nelson | 0/0/0000 |
| HJR0360 | General Assembly, Confirmation of Appointment | Trey Teague, Tennessee wildlife resources commission. | 0/0/0000 |
| HJR0361 | Memorials, Retirement | Dennis Anglin | 0/0/0000 |
| HJR0362 | Memorials, Public Service | Kaurri C. "K.C." Williams | 0/0/0000 |
| HJR0363 | Memorials, Personal Occasion | J.C. and Barbara Gholdston, 60th wedding anniversary | 0/0/0000 |
| HJR0364 | Memorials, Academic Achievement | Jordan Marie Murphy, Valedictorian, Hickman County High School | 0/0/0000 |
| HJR0365 | Memorials, Academic Achievement | Betty Maxine Bloodworth, Salutatorian, Hickman County High School | 0/0/0000 |
| HJR0366 | Memorials, Retirement | Judith Ann Wheeler | 0/0/0000 |
| HJR0367 | Memorials, Congratulations | Future Problem Solvers, White House Middle School, State Champions | 0/0/0000 |
| HJR0368 | Memorials, Sports | Paul Coppedge | 0/0/0000 |
| HJR0369 | Memorials, Recognition | Members of the United States Armed Forces who brought Osama Bin Laden to justice | 0/0/0000 |
| HJR0371 | Memorials, Professional Achievement | Niswonger Foundation, 10th anniversary | 0/0/0000 |
| HJR0372 | Memorials, Sports | 2011 and 2012 NAIA Women's Golf National Championships | 0/0/0000 |
| HJR0373 | Memorials, Recognition | Messick High School, 103rd anniversary | 0/0/0000 |
| HJR0374 | Memorials, Personal Achievement | Parker Campbell Hilleary, Eagle Scout | 0/0/0000 |
| HJR0375 | Memorials, Recognition | Henry Martin Cathey, World War II veteran | 0/0/0000 |
| HJR0376 | Memorials, Recognition | Community Mediation Services, Inc., 25th anniversary | 0/0/0000 |
| HJR0377 | Memorials, Professional Achievement | Treavor Thaxton, Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0378 | Memorials, Professional Achievement | Shawna McAdams, Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0379 | Memorials, Professional Achievement | Jonathan Bryant, Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0380 | Memorials, Professional Achievement | Caroline Mullen, 2011 Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0381 | Memorials, Professional Achievement | Savanna Darnall, 2011 Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0382 | Memorials, Professional Achievement | Michael Yates, 2011 Robertson County Chamber of Commerce Outstanding Senior Award | 0/0/0000 |
| HJR0383 | Memorials, Interns | Jeremy Williams | 0/0/0000 |
| HJR0384 | Memorials, Recognition | Children of the Confederacy, 57th Annual Convention | 0/0/0000 |
| HJR0385 | Memorials, Recognition | Principal Jamie Wheeler, Jacksboro Middle School, Value-Added Achievement Award | 0/0/0000 |
| HJR0386 | Memorials, Personal Occasion | Montieze Fogle Potts, 100th birthday | 0/0/0000 |
| HJR0387 | Memorials, Recognition | Colonel James M. Rushing | 0/0/0000 |
| HJR0388 | Memorials, Death | William Crutchfield, Jr. | 0/0/0000 |
| HJR0389 | Memorials, Recognition | Flag Day's history | 0/0/0000 |
| HJR0390 | Memorials, Academic Achievement | Inaugural class of the Master of Science in Clinical Nurse Leader program at the University of Tennessee Health Science Center | 0/0/0000 |
| HJR0391 | Memorials, Recognition | Myra Stiles | 0/0/0000 |
| HJR0392 | Memorials, Public Service | James H. Johnson, Jr. | 0/0/0000 |
| HJR0393 | Memorials, Recognition | Observes National Day of Prayer, May 5, 2011, and commemorates one-year anniversary of Tennessee Floods of 2010. | 0/0/0000 |
| HJR0394 | Memorials, Professional Achievement | John Creasy, 2011 Sumner County Teacher of the Year | 0/0/0000 |
| HJR0395 | Memorials, Interns | Christian RayNe' Donaldson | 0/0/0000 |
| HJR0396 | Memorials, Recognition | 160th Special Operations Aviation Regiment (Airborne) | 0/0/0000 |
| HJR0397 | Naming and Designating | Designates May of 2011 as "American Diabetes Association Alert Month" in Tennessee. | 0/0/0000 |
| HJR0398 | Naming and Designating | Designates May 12, 2011, as "Fibromyalgia Awareness Day" in Tennessee. | 0/0/0000 |
| HJR0399 | Memorials, Death | Buford Delwin Lee | 0/0/0000 |
| HJR0400 | Memorials, Death | Jimmy Tuberville | 0/0/0000 |
| HJR0401 | Memorials, Academic Achievement | Mallory Gary, Salutatorian, Wooddale High School | 0/0/0000 |
| HJR0402 | Memorials, Interns | Dwayne Spearman | 0/0/0000 |
| HJR0403 | Memorials, Academic Achievement | Bridgette Goodman, Salutatorian, Oakhaven High School | 0/0/0000 |
| HJR0404 | Memorials, Academic Achievement | Daveesha Hogan, Valedictorian, Oakhaven High School | 0/0/0000 |
| HJR0405 | Memorials, Academic Achievement | Tien Dao, Valedictorian, Wooddale High School | 0/0/0000 |
| HJR0406 | Memorials, Recognition | Myron V. Johnson | 0/0/0000 |
| HJR0407 | Memorials, Interns | Stephanie Sparr | 0/0/0000 |
| HJR0408 | Memorials, Death | Duren Cheek | 0/0/0000 |
| HJR0409 | Memorials, Recognition | Crossville, Inc., 25th anniversary | 0/0/0000 |
| HJR0410 | Naming and Designating | "Public Health Nurses Day," May 12, 2011 | 0/0/0000 |
| HJR0411 | Memorials, Academic Achievement | Kayla A. Wade, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0412 | Memorials, Academic Achievement | Haley N. Clark, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0413 | Memorials, Academic Achievement | Katie E. McFarland, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0414 | Memorials, Academic Achievement | Casey Lynn Leamon, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0415 | Memorials, Academic Achievement | Ashley C. Galloway, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0416 | Memorials, Academic Achievement | Lauren H. Kimmel, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0417 | Memorials, Academic Achievement | Samantha J. Stapleton, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0418 | Memorials, Academic Achievement | Randall Wade Lumpkins, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0419 | Memorials, Academic Achievement | Frankie D. Merrill, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0420 | Memorials, Academic Achievement | Sara C. Moncier, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0421 | Memorials, Academic Achievement | Austin Neal Britton, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0422 | Memorials, Academic Achievement | Paige L. Roberts, Top Twelve Graduate, Volunteer High School | 0/0/0000 |
| HJR0423 | Memorials, Academic Achievement | Jacob O'Brian Seal, Salutatorian, Hancock County High School | 0/0/0000 |
| HJR0424 | Memorials, Academic Achievement | Barclee Cannon, Valedictorian, Hancock County High School | 0/0/0000 |
| HJR0425 | General Assembly, Confirmation of Appointment | George P. Jaynes, Tennessee ethics commission | 0/0/0000 |
| HJR0426 | Memorials, Death | Tony Pace | 0/0/0000 |
| HJR0427 | Memorials, Recognition | Helping Hands and Linking Arms Season of Service | 0/0/0000 |
| HJR0428 | Memorials, Personal Occasion | Bill and Peggy Locher, 50th wedding anniversary | 0/0/0000 |
| HJR0429 | Memorials, Recognition | Martinrea Fabco, Robertson County Chamber of Commerce Industry of the Year | 0/0/0000 |
| HJR0430 | Memorials, Recognition | Honeysuckle Hill Farm, Robertson County Chamber of Commerce Business of the Year | 0/0/0000 |
| HJR0431 | Memorials, Public Service | Tom Trapp, 2011 Robertson County Chamber of Commerce Volunteer of the Year | 0/0/0000 |
| HJR0432 | Memorials, Recognition | Youth Leadership Robertson County, Class of 2011 | 0/0/0000 |
| HJR0434 | Memorials, Recognition | Sam Davis Lodge No. 661 of the Free and Accepted Masons, 100th anniversary | 0/0/0000 |
| HJR0435 | Memorials, Interns | Kolanje D. Thomas-Alexander | 0/0/0000 |
| HJR0436 | Memorials, Public Service | Agenia Clark | 0/0/0000 |
| HJR0437 | Memorials, Recognition | Leadership Robertson, Class of 2011 | 0/0/0000 |
| HJR0439 | Memorials, Interns | Krysten Velloff | 0/0/0000 |
| HJR0440 | Memorials, Recognition | Charles W. Bone | 0/0/0000 |
| HJR0441 | Memorials, Retirement | Judy Hardister | 0/0/0000 |
| HJR0442 | Memorials, Congratulations | Booker T. Washington High School, 2011 Race to the Top Commencement Challenge winner | 0/0/0000 |
| HJR0443 | Memorials, Recognition | Tierney Bourage | 0/0/0000 |
| HJR0444 | Memorials, Retirement | Michael E. McIntyre | 0/0/0000 |
| HJR0445 | Memorials, Professional Achievement | Judith King Barth, Ms. Tennessee Senior America 2011 | 0/0/0000 |
| HJR0446 | Memorials, Congratulations | Paige Nicole Jordan, "Doodle 4 Google" contest winner | 0/0/0000 |
| HJR0447 | Memorials, Congratulations | Cristine Victoria Moore, "Doodle 4 Google" contest winner | 0/0/0000 |
| HJR0448 | Memorials, Interns | Daniel Raphael Patterson | 0/0/0000 |
| HJR0449 | Memorials, Recognition | 81st Burge Family and Friends Reunion | 0/0/0000 |
| HJR0450 | Memorials, Academic Achievement | Claire Janelle Jones, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0451 | Memorials, Academic Achievement | Shaelyn Reed Brown, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0452 | Memorials, Academic Achievement | Sara Denise Fuller, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0453 | Memorials, Academic Achievement | Skyler Ross Brown, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0454 | Memorials, Academic Achievement | Chelsea Olivia Foltz, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0455 | Memorials, Academic Achievement | Corey Douglas Clark, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0456 | Memorials, Academic Achievement | Luke Montgomery Hall, Valedictorian, Seymour High School | 0/0/0000 |
| HJR0457 | Memorials, Academic Achievement | Katie Alicia Hurton, Valedictorian, Seymour High School | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next