| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HJR0693 | Memorials, Recognition | Ezra Fulkerson, Boys & Girls Club of Greater Kingsport 2012 Youth of the Year | 0/0/0000 |
| HJR0694 | Memorials, Recognition | Frank Byrd | 0/0/0000 |
| HJR0695 | Memorials, Recognition | John Rich | 0/0/0000 |
| HJR0696 | Memorials, Professional Achievement | Scottie King, Law Enforcement Officer of the Year | 0/0/0000 |
| HJR0697 | Memorials, Recognition | Betty Hawkins, Governor's Volunteer Stars Award | 0/0/0000 |
| HJR0699 | Memorials, Recognition | Lewisburg Lions Club, 75th Diamond Anniversary | 0/0/0000 |
| HJR0701 | Memorials, Academic Achievement | Amanda Thompson, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0702 | Memorials, Academic Achievement | Shelby Skelton, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0703 | Memorials, Academic Achievement | Dannye Rhinehart, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0704 | Memorials, Academic Achievement | Beverly Smith, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0705 | Memorials, Academic Achievement | Miranda Skelton, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0706 | Memorials, Academic Achievement | Casey Janelle McBreairty, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0707 | Memorials, Academic Achievement | Elizabeth Vaughan, Salutatorian, Lewis County High School | 0/0/0000 |
| HJR0708 | Memorials, Academic Achievement | Allison Henderson, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0709 | Memorials, Academic Achievement | Sharon Criss, Top Ten, Lewis County High School | 0/0/0000 |
| HJR0710 | Memorials, Academic Achievement | Haylee Rae Trull, Valedictorian, Lewis County High School | 0/0/0000 |
| HJR0711 | Memorials, Recognition | Fort Campbell Warrior Transition Battalion | 0/0/0000 |
| HJR0713 | Highway Signs | "Polk County Veterans Memorial Bridge," U.S. 411 and U.S. 64 in Polk County. | 0/0/0000 |
| HJR0715 | Memorials, Recognition | Charles Beasley | 0/0/0000 |
| HJR0716 | Memorials, Sports | Randy Lambert | 0/0/0000 |
| HJR0717 | Memorials, Recognition | Amber Futrell | 0/0/0000 |
| HJR0718 | Memorials, Recognition | Chris Martin | 0/0/0000 |
| HJR0719 | Memorials, Recognition | Ben and Jennifer Moore, 2012 National Young Farmer Achievement Winners | 0/0/0000 |
| HJR0720 | Memorials, Retirement | Hugh Adams | 0/0/0000 |
| HJR0721 | Memorials, Public Service | Jim Bruce, White House Chamber of Commerce Community Service Award | 0/0/0000 |
| HJR0722 | Memorials, Public Service | Robert Whitaker, White House Chamber of Commerce Citizen of the Year | 0/0/0000 |
| HJR0723 | Memorials, Recognition | The Martha M. Brown and Lois H. Daniel Memorial Library at Tennessee State University | 0/0/0000 |
| HJR0725 | Memorials, Congratulations | Upsilon Xi fraternity, 50th anniversary | 0/0/0000 |
| HJR0726 | Memorials, Recognition | Dr. Fannie D. Hewlett | 0/0/0000 |
| HJR0727 | Memorials, Recognition | 290th Military Police Brigade and 304th Military Police Battalion | 0/0/0000 |
| HJR0730 | Memorials, Recognition | National Wild Turkey Federation's Plateau Longbeards chapter, National award winners | 0/0/0000 |
| HJR0731 | Memorials, Professional Achievement | Edward and Nancy Polk, Tennessee's 2011 Outstanding Tree Farmer of the Year | 0/0/0000 |
| HJR0732 | Memorials, Recognition | Reverend Phil Martin | 0/0/0000 |
| HJR0733 | Memorials, Personal Achievement | Christian Andrew Ratliff, Eagle Scout | 0/0/0000 |
| HJR0734 | General Assembly, Statement of Intent or Position | Urges Tennessee Commission on Aging and Disability to coordinate a state communication plan to inform the public about the Tennessee Aging and Disability Center's toll free number for information on resources and assistance. | 0/0/0000 |
| HJR0735 | Memorials, Public Service | Mayor Gary Norwood | 0/0/0000 |
| HJR0736 | Memorials, Recognition | Tony and Carol Bentle, Westmoreland Citizens of the Year | 0/0/0000 |
| HJR0737 | Memorials, Recognition | David "Davy" Crockett & the Crockett Family Reunion 2012 | 0/0/0000 |
| HJR0738 | Memorials, Recognition | Johnny Lunday | 0/0/0000 |
| HJR0739 | Memorials, Professional Achievement | Tom Hopkins, Belz-Lipman Holocaust Educator of the Year Award | 0/0/0000 |
| HJR0740 | Memorials, Recognition | Jack Foddrill | 0/0/0000 |
| HJR0741 | Memorials, Retirement | Jerry P. Simmons | 0/0/0000 |
| HJR0742 | Memorials, Congress | Requests the Tennessee Congressional delegation to take action against the closure of the Shallowford Road Mail Processing and Distribution Center in Chattanooga. | 0/0/0000 |
| HJR0743 | General Assembly, Statement of Intent or Position | Urges U.S. Postal Service to rescind decision to close the Shallowford Road Mail Processing and Distribution Center in Chattanooga. | 0/0/0000 |
| HJR0744 | Naming and Designating | "Nashville Navy Week," May 7-13, 2012 | 0/0/0000 |
| HJR0745 | Memorials, Recognition | Detective Christopher Golden, Bartlett Police Department 2011 Officer of the Year | 0/0/0000 |
| HJR0747 | Memorials, Retirement | John Sanford | 0/0/0000 |
| HJR0748 | Memorials, Professional Achievement | Ashley Harris, Teacher of the Year, Williamson County | 0/0/0000 |
| HJR0749 | Memorials, Recognition | Angela Alexander, Gallatin Citizen of the Year | 0/0/0000 |
| HJR0750 | Naming and Designating | Recognizes September 17 as U.S. Constitution Day; urges enhanced classroom instruction about the U.S. Constitution. | 0/0/0000 |
| HJR0752 | Memorials, Death | Rev. Eugene "Gene" W. Whited | 0/0/0000 |
| HJR0754 | Memorials, Academic Achievement | Chenran Liu, Siemens Foundation Award for Advanced Placement | 0/0/0000 |
| HJR0755 | Memorials, Recognition | Jiffy Steam Company, SHARP Award | 0/0/0000 |
| HJR0756 | Memorials, Recognition | John "Johnny" Boyd Cothran, Cothran Farms, Century Farm | 0/0/0000 |
| HJR0757 | Memorials, Death | Pastor Steve Gray | 0/0/0000 |
| HJR0758 | Memorials, Recognition | Steve Bowers, Jackson's Man of the Year | 0/0/0000 |
| HJR0759 | Memorials, Recognition | Dr. Timothy M. Hill | 0/0/0000 |
| HJR0760 | Memorials, Heroism | Casey Crone | 0/0/0000 |
| HJR0761 | Memorials, Academic Achievement | Abigail Bellamy, Top 5, Cherokee High School | 0/0/0000 |
| HJR0762 | Memorials, Academic Achievement | Hanna Hamilton, Top 5, Cherokee High School | 0/0/0000 |
| HJR0763 | Memorials, Academic Achievement | Aislinn Bass, Top 5, Cherokee High School | 0/0/0000 |
| HJR0764 | Memorials, Academic Achievement | Anna Smelser, Top 5, Cherokee High School | 0/0/0000 |
| HJR0765 | Memorials, Academic Achievement | Hayden Ottinger, Top 5, Cherokee High School | 0/0/0000 |
| HJR0767 | Memorials, Personal Occasion | Dr. Edward J. Boling, 90th birthday | 0/0/0000 |
| HJR0768 | Memorials, Recognition | Tanna Norma, 2012 Mule Day Queen | 0/0/0000 |
| HJR0769 | Memorials, Recognition | Breath of Life Christian Center, 30th anniversary | 0/0/0000 |
| HJR0770 | Memorials, Personal Occasion | Beulah Mae Graves Galyon, 90th birthday | 0/0/0000 |
| HJR0771 | Memorials, Sports | Clay County High School Lady Bulldogs Basketball Team, Class A State Champions | 0/0/0000 |
| HJR0772 | Memorials, Recognition | 40th Anniversary of the Tennessee Legislative Internship Program | 0/0/0000 |
| HJR0773 | Memorials, Public Service | Representative Eddie Bass | 0/0/0000 |
| HJR0774 | Memorials, Personal Occasion | Doris "Cousin Tuny" Freeman, 87th birthday | 0/0/0000 |
| HJR0775 | Memorials, Recognition | 2012 Worlds Biggest Fish Fry, Hostess Princess Court | 0/0/0000 |
| HJR0776 | Memorials, Sports | Blackman High School cheerleading squad, National Champion | 0/0/0000 |
| HJR0777 | Memorials, Public Service | Judge Bill Baker | 0/0/0000 |
| HJR0778 | Memorials, Academic Achievement | Tyler Steve Coleman, Salutatorian, Gordonsville High School | 0/0/0000 |
| HJR0779 | Memorials, Academic Achievement | Adam James, Valedictorian, DeKalb County High School | 0/0/0000 |
| HJR0780 | Memorials, Academic Achievement | Heather Joy Vidal, Salutatorian, DeKalb County High School | 0/0/0000 |
| HJR0781 | Memorials, Academic Achievement | Sarah Dillard, Salutatorian, Gordonsville High School | 0/0/0000 |
| HJR0782 | Memorials, Academic Achievement | Tiffany Woodard, Valedictorian, Gordonsville High School | 0/0/0000 |
| HJR0783 | Memorials, Public Service | Representative Janis Baird Sontany | 0/0/0000 |
| HJR0784 | Memorials, Retirement | Roscoe "Charlie" Bayless | 0/0/0000 |
| HJR0786 | Memorials, Sports | Loudon High School Lady Redskins Basketball Team | 0/0/0000 |
| HJR0787 | Memorials, Recognition | Sweetwater Valley Farm, International Dairy Foods Association's Innovative Dairy Farm of the Year | 0/0/0000 |
| HJR0788 | Memorials, Academic Achievement | Alexandria Hannah Hopkins, Salutatorian, Hancock County High School | 0/0/0000 |
| HJR0789 | Memorials, Academic Achievement | John Austin Greene, Valedictorian, Hancock County High School | 0/0/0000 |
| HJR0790 | Memorials, Recognition | East Tennessee State University's American Cancer Society Relay for Life | 0/0/0000 |
| HJR0791 | Highway Signs | Cannon County Veterans Memorial Bridge, S.R. 1 in Cannon County. | 0/0/0000 |
| HJR0792 | Memorials, Academic Achievement | Lindsey Reed, Valedictorian, Cannon County High School | 0/0/0000 |
| HJR0793 | Memorials, Academic Achievement | Kelsey Morgan Bayse, Salutatorian, Watertown High School | 0/0/0000 |
| HJR0794 | Memorials, Academic Achievement | Francis R. Jenkins, Salutatorian, Cannon County High School | 0/0/0000 |
| HJR0795 | Memorials, Recognition | James E. "Jimmy" Lanier | 0/0/0000 |
| HJR0796 | Memorials, Recognition | Legislative Internship Program, 40th Anniversary | 0/0/0000 |
| HJR0797 | Memorials, Recognition | The Links Day on the Hill | 0/0/0000 |
| HJR0798 | Memorials, Sports | Lenoir City Middle School girls' basketball team, State Section champion | 0/0/0000 |
| HJR0799 | Memorials, Academic Achievement | Sydney Trentham, Salutatorian, Lebanon High School | 0/0/0000 |
| HJR0800 | Memorials, Academic Achievement | Carson Hicks, Valedictorian, Lebanon High School | 0/0/0000 |
| HJR0801 | Memorials, Academic Achievement | Nathaniel Midgett, Valedictorian, Lebanon High School | 0/0/0000 |
| HJR0802 | Memorials, Recognition | Darrell's Dream Boundless Playground Complex | 0/0/0000 |
| HJR0803 | Memorials, Recognition | Delta Days on Capitol Hill | 0/0/0000 |
| HJR0806 | Memorials, Sports | Pope John Paul II High School girls' basketball team | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next