| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HJR0807 | General Assembly, Statement of Intent or Position | Opposes the location of a proposed rock quarry in Sumner County. | 0/0/0000 |
| HJR0809 | Memorials, Recognition | East Tennessee Livestock Center, Inc., 50th anniversary | 0/0/0000 |
| HJR0811 | Memorials, Retirement | Dr. Robert R. Bell | 0/0/0000 |
| HJR0812 | Memorials, Recognition | Morrill Act of 1862, 150th anniversary. | 0/0/0000 |
| HJR0813 | Memorials, Recognition | John Howard Dunn | 0/0/0000 |
| HJR0814 | Memorials, Recognition | Mary Kate Bell, 2012 Tennessee Fairest of the Fair | 0/0/0000 |
| HJR0815 | Memorials, Recognition | Arlington High School dance teams | 0/0/0000 |
| HJR0816 | Naming and Designating | Designates an official Tennessee War of 1812 Bicentennial Commission. | 0/0/0000 |
| HJR0817 | Naming and Designating | "InfantSEE Week," April 1-7, 2012 | 0/0/0000 |
| HJR0819 | Memorials, Personal Occasion | Maurice & Alma Helton, 65th wedding anniversary | 0/0/0000 |
| HJR0820 | Memorials, Recognition | Detective Kevin Grigsby | 0/0/0000 |
| HJR0821 | Memorials, Professional Achievement | Leslie Rollins, Teacher of the Year, Franklin County | 0/0/0000 |
| HJR0822 | Memorials, Recognition | The Greek Touch, 20th anniversary | 0/0/0000 |
| HJR0823 | Memorials, Recognition | Bobbie Patray | 0/0/0000 |
| HJR0824 | Memorials, Public Service | Representative Bill Harmon | 0/0/0000 |
| HJR0825 | Memorials, Public Service | Sergeant Jemice Dandridge | 0/0/0000 |
| HJR0826 | Memorials, Recognition | Military Officers Association of America | 0/0/0000 |
| HJR0827 | Memorials, Recognition | Cocke County NJROTC | 0/0/0000 |
| HJR0828 | Memorials, Recognition | Ducks Unlimited, 75th anniversary | 0/0/0000 |
| HJR0829 | Memorials, Academic Achievement | Alina-Sarai Gal-Chis, Salutatorian, Wilson Central High School | 0/0/0000 |
| HJR0831 | Memorials, Death | Paul Eugene "Gene" Johnson | 0/0/0000 |
| HJR0832 | Memorials, Recognition | The University of Tennessee, Knoxville, College of Business Administration | 0/0/0000 |
| HJR0833 | Memorials, Professional Achievement | Heather Hayes, Mid-Cumberland Regional High School Teacher of the Year, Centennial High School | 0/0/0000 |
| HJR0834 | Memorials, Professional Achievement | Tiffany Wilson-Mobley, Elementary Teacher of the Year, Williamson County | 0/0/0000 |
| HJR0835 | Memorials, Death | Tutt S. Bradford | 0/0/0000 |
| HJR0836 | Memorials, Recognition | Donald W. Blocker | 0/0/0000 |
| HJR0837 | Memorials, Recognition | The Farmers Bank | 0/0/0000 |
| HJR0838 | Memorials, Recognition | Village Drugs | 0/0/0000 |
| HJR0841 | Memorials, Sports | Vanderbilt University Men's Basketball Team, 2012 SEC Tournament Champions | 0/0/0000 |
| HJR0842 | Memorials, Recognition | Charlie Foust & Clarksville Foundry | 0/0/0000 |
| HJR0843 | Memorials, Public Service | Representative Harry Tindell | 0/0/0000 |
| HJR0844 | Memorials, Public Service | Representative Michael McDonald | 0/0/0000 |
| HJR0845 | Memorials, Recognition | Middle Tennessee State University, 100th anniversary | 0/0/0000 |
| HJR0846 | Memorials, Recognition | Walmart Distribution Center and Transportation Office, 15 year anniversary | 0/0/0000 |
| HJR0847 | Memorials, Public Service | Speaker Emeritus Jimmy Naifeh | 0/0/0000 |
| HJR0848 | Memorials, Retirement | Woody Harrell | 0/0/0000 |
| HJR0849 | Memorials, Academic Achievement | Hailey Speck, Valedictorian, Watertown High School | 0/0/0000 |
| HJR0850 | Memorials, Recognition | Volunteer State Bank | 0/0/0000 |
| HJR0851 | Memorials, Recognition | J. B. Donoho Nursery | 0/0/0000 |
| HJR0852 | Memorials, Recognition | Gibson Furniture & Patio, 40th anniversary | 0/0/0000 |
| HJR0853 | Memorials, Academic Achievement | Jami Reece, Valedictorian, Red Boiling Springs High School | 0/0/0000 |
| HJR0854 | Memorials, Academic Achievement | Morgan Burgener, Valedictorian, Red Boiling Springs High School | 0/0/0000 |
| HJR0855 | Memorials, Academic Achievement | David Williams, Jr., Valedictorian, Red Boiling Springs High School | 0/0/0000 |
| HJR0856 | Memorials, Academic Achievement | Kristin Davis, Valedictorian, Red Boiling Springs High School | 0/0/0000 |
| HJR0857 | Memorials, Academic Achievement | Matthew Brockett, Salutatorian, Red Boiling Springs High School | 0/0/0000 |
| HJR0858 | Memorials, Recognition | Dr. Martin Luther King, Jr., Avenue in Memphis | 0/0/0000 |
| HJR0859 | Memorials, Sports | Anfernee "Penny" Hardaway, Lester Middle School Lions basketball team, 2012 Small Schools Tennessee State Championship | 0/0/0000 |
| HJR0860 | Memorials, Sports | Riverdale High School Lady Warriors Basketball Team, Class AAA State Champions | 0/0/0000 |
| HJR0861 | Memorials, Professional Achievement | Dr. L. Anthony Wise, Jr. | 0/0/0000 |
| HJR0862 | Memorials, Interns | Tony Bernard Mitchell, Jr. | 0/0/0000 |
| HJR0863 | Highway Signs | "Sheriff Dorris Weakley Memorial Bridge," S.R. 12 in Cheatham County. | 0/0/0000 |
| HJR0864 | Memorials, Retirement | Dr. Jerry Hale | 0/0/0000 |
| HJR0865 | Memorials, Death | Mercy Yrabedra | 0/0/0000 |
| HJR0866 | Memorials, Academic Achievement | Olivia Ruth Hicks, Valedictorian, Sequatchie County High School | 0/0/0000 |
| HJR0867 | Memorials, Academic Achievement | Sarah Kady-Mae Roberson, Valedictorian, Bledsoe County High School | 0/0/0000 |
| HJR0868 | Memorials, Academic Achievement | William Parker McCullough, Valedictorian, Rockwood High School | 0/0/0000 |
| HJR0869 | Memorials, Personal Occasion | George Leonard Ware, 99th birthday | 0/0/0000 |
| HJR0870 | General Assembly, Statement of Intent or Position | Expresses desire of general assembly to see monument honoring David Crockett erected at prominent location on grounds of state capitol. | 0/0/0000 |
| HJR0871 | Memorials, Recognition | James R. Barth | 0/0/0000 |
| HJR0872 | Highway Signs | "Razor John "Doc" Campbell Memorial Bridge," S.R. 91 in Carter County. | 0/0/0000 |
| HJR0873 | Memorials, Interns | Kristen Lawson | 0/0/0000 |
| HJR0874 | Memorials, Sports | Friendship Christian School boys' basketball team, Class A state championship | 0/0/0000 |
| HJR0875 | Memorials, Academic Achievement | Adrian Ricketts, Salutatorian, Friendship Christian School | 0/0/0000 |
| HJR0876 | Memorials, Academic Achievement | Emily Sherrill, Valedictorian, Friendship Christian School | 0/0/0000 |
| HJR0877 | Memorials, Academic Achievement | Meagen Amber Soper, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0878 | Memorials, Academic Achievement | Payton Keith Arnold, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0879 | Memorials, Academic Achievement | Brandi Michelle Lewis, Top 10, Volunteer High School | 0/0/0000 |
| HJR0880 | Memorials, Academic Achievement | Jacob Spradley, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0881 | Memorials, Academic Achievement | William James Powell, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0882 | Memorials, Academic Achievement | Mollie Love Carr, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0883 | Memorials, Academic Achievement | Andrew Mark Peters, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0884 | Memorials, Academic Achievement | Amanda Paige McNally, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0885 | Memorials, Academic Achievement | Aurora Leann Baker, Top Ten, Volunteer High School | 0/0/0000 |
| HJR0886 | Memorials, Academic Achievement | Caitlin Nicole Ladd, Top 10, Volunteer High School | 0/0/0000 |
| HJR0887 | Memorials, Recognition | Alcoa Middle School, Tennessee State Scholastic Team Chess Champions | 0/0/0000 |
| HJR0888 | Memorials, Interns | Carlee Greene | 0/0/0000 |
| HJR0889 | Memorials, Death | James Harvey Shelton | 0/0/0000 |
| HJR0890 | Memorials, Public Service | Representative Gary W. Moore, Sr. | 0/0/0000 |
| HJR0892 | Memorials, Retirement | Melvin C. Everette | 0/0/0000 |
| HJR0893 | Memorials, Personal Achievement | Phillip Alexander Seeley, Eagle Scout | 0/0/0000 |
| HJR0894 | Memorials, Personal Achievement | Christopher M. Randall, Eagle Scout | 0/0/0000 |
| HJR0895 | Memorials, Academic Achievement | Zachary Timothy Dye, Valedictorian, Rhea County High School | 0/0/0000 |
| HJR0896 | Memorials, Academic Achievement | Ashley Truong, Valedictorian, Kingsbury High School | 0/0/0000 |
| HJR0897 | Memorials, Academic Achievement | Keriyon Hunter, Salutatorian, Kingsbury High School | 0/0/0000 |
| HJR0898 | Memorials, Academic Achievement | Zalondria Michelle Graham, Valedictorian, Craigmont High School | 0/0/0000 |
| HJR0899 | Memorials, Academic Achievement | Luan Tran, Salutatorian, Craigmont High School | 0/0/0000 |
| HJR0900 | Memorials, Academic Achievement | Irvin Mull, Valedictorian, Northside High School | 0/0/0000 |
| HJR0901 | Memorials, Academic Achievement | Nortoria Taper, Salutatorian, Northside High School | 0/0/0000 |
| HJR0902 | Memorials, Recognition | Apostle William A. Adkins, Jr., and First Lady Linda Kerr Adkins | 0/0/0000 |
| HJR0903 | Memorials, Recognition | Rev. Robert Earl Jones, Sr., and First Lady Harriet Noel Jones | 0/0/0000 |
| HJR0904 | Memorials, Recognition | Bishop Edward Houston Stephens, Jr., and Elder Beverly Clark Stephens | 0/0/0000 |
| HJR0905 | Memorials, Recognition | Pastor Ricky Floyd and Co-Pastor Sheila Floyd | 0/0/0000 |
| HJR0906 | Memorials, Recognition | Pastor Elliot R. Shelton, Sr., and Jeaneen Shelton | 0/0/0000 |
| HJR0907 | Memorials, Recognition | Breath of Life Christian Center, 30th anniversary | 0/0/0000 |
| HJR0908 | Memorials, Academic Achievement | Charles Lee Gross, Jr., Valedictorian, Trezevant High School | 0/0/0000 |
| HJR0909 | Memorials, Academic Achievement | Elishuwa Keith Miller, Salutatorian, Trezevant High School | 0/0/0000 |
| HJR0910 | Memorials, Recognition | R. C. Bartlett | 0/0/0000 |
| HJR0912 | Memorials, Personal Achievement | Seth Andrew Morton, Eagle Scout | 0/0/0000 |
| HJR0913 | Memorials, Personal Occasion | Bill & Beth Miller, 50th wedding anniversary | 0/0/0000 |
| HJR0914 | Memorials, Interns | Kirstin Leigh Cheers | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next