| or Browse All (Resolutions are ordered by number and listed 100 per page) | |
SEARCH TIPS
Note: All acts and resolutions for the 2011 session of the 107th General Assembly have been posted. |
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Resolution Number | Subject | Abstract | Adopted Date |
| HJR0915 | Memorials, Death | Erma Lee Laws | 0/0/0000 |
| HJR0916 | Memorials, Recognition | Kappa Alpha Psi Fraternity, Inc., Day on the Hill | 0/0/0000 |
| HJR0917 | Memorials, Interns | Terry Edwards, Jr. | 0/0/0000 |
| HJR0918 | Memorials, Death | Sheril Elliott | 0/0/0000 |
| HJR0919 | Memorials, Academic Achievement | Wesley Jeffers, Salutatorian, Oneida High School | 0/0/0000 |
| HJR0920 | Memorials, Academic Achievement | Shawna Simpson Valedictorian, Scott County High School | 0/0/0000 |
| HJR0921 | Memorials, Academic Achievement | Taylon Brewster, Salutatorian, Scott County High School | 0/0/0000 |
| HJR0922 | Memorials, Academic Achievement | Emily Hamlett, Salutatorian, Scott County High School | 0/0/0000 |
| HJR0923 | Memorials, Academic Achievement | Sydney Lovett, Valedictorian, Oneida High School | 0/0/0000 |
| HJR0924 | Memorials, Academic Achievement | Shaun Boles, Salutatorian, Jackson County High School | 0/0/0000 |
| HJR0925 | Memorials, Academic Achievement | Alyssa Stafford, Valedictorian, Jackson County High School | 0/0/0000 |
| HJR0926 | Memorials, Academic Achievement | Jane Anne Suiter, Salutatorian, Pickett County High School | 0/0/0000 |
| HJR0927 | Memorials, Academic Achievement | Stuart Neal, Valedictorian, Pickett County High School | 0/0/0000 |
| HJR0928 | Memorials, Personal Achievement | Jesse Malenfant, Eagle Scout | 0/0/0000 |
| HJR0929 | Memorials, Academic Achievement | Susanna Gabriel Sneed, Salutatorian, Maryville High School | 0/0/0000 |
| HJR0930 | Memorials, Academic Achievement | Bradley Hayes Vorjohan, Valedictorian, Maryville High School | 0/0/0000 |
| HJR0931 | Memorials, Recognition | Watertown High School, 100th anniversary | 0/0/0000 |
| HJR0932 | Memorials, Recognition | Richard Sterban | 0/0/0000 |
| HJR0933 | Memorials, Public Service | Representative Joey Hensley | 0/0/0000 |
| HJR0934 | Memorials, Public Service | Representative Phillip Johnson | 0/0/0000 |
| HJR0935 | Memorials, Public Service | Representative Scotty Campbell | 0/0/0000 |
| HJR0936 | Memorials, Public Service | Representative Frank Niceley | 0/0/0000 |
| HJR0937 | Memorials, Death | Autumn Ford Jennings | 0/0/0000 |
| HJR0938 | Memorials, Recognition | Ryan Dalton, Director of Anti-trafficking Operations with Operation Broken Silence | 0/0/0000 |
| HJR0939 | Memorials, Interns | Anika A. Evans | 0/0/0000 |
| HJR0940 | Memorials, Interns | Kirbi M. Tucker | 0/0/0000 |
| HJR0941 | Memorials, Personal Achievement | Christopher Andrew Neal, Eagle Scout | 0/0/0000 |
| HJR0942 | Memorials, Recognition | Bill Ketchum | 0/0/0000 |
| HJR0943 | Memorials, Academic Achievement | Amber Ruth Shults, Valedictorian, Maryville Christian School | 0/0/0000 |
| HJR0944 | Memorials, Academic Achievement | David Christopher Keylon, Salutatorian, Maryville Christian School | 0/0/0000 |
| HJR0945 | Memorials, Academic Achievement | Emily Magee Guillaume, Valedictorian, William Blount High School | 0/0/0000 |
| HJR0946 | Memorials, Academic Achievement | Adam Michael Barton, Salutatorian, William Blount High School | 0/0/0000 |
| HJR0948 | Memorials, Interns | Demetria Johnson | 0/0/0000 |
| HJR0949 | Memorials, Recognition | Kinser Church of God, 100th anniversary | 0/0/0000 |
| HJR0950 | Memorials, Recognition | Tennessee Scholastic Clay Target Program | 0/0/0000 |
| HJR0951 | Memorials, Interns | Charles Michael Robinson | 0/0/0000 |
| HJR0952 | Memorials, Death | William Ralph Cole | 0/0/0000 |
| HJR0953 | Memorials, Recognition | Edrin LeQuori Alexander | 0/0/0000 |
| HJR0954 | Memorials, Professional Achievement | Debbie Maples, Lewis County Elementary School Teacher of the Year | 0/0/0000 |
| HJR0955 | Memorials, Professional Achievement | Judy Duncan, Lewis County Intermediate School Teacher of the Year | 0/0/0000 |
| HJR0956 | Memorials, Professional Achievement | Jim Milan, Lewis County High School Teacher of the Year | 0/0/0000 |
| HJR0957 | Memorials, Professional Achievement | Sue Sharp, Lewis County Middle School Teacher of the Year | 0/0/0000 |
| HJR0958 | Memorials, Recognition | Tennessee State University, 100th anniversary of founding | 0/0/0000 |
| HJR0959 | Memorials, Personal Occasion | Etta Mae Driver Rayborn, 75th birthday | 0/0/0000 |
| HJR0960 | Memorials, Recognition | Women's Heart Health Initiative | 0/0/0000 |
| HJR0961 | Memorials, Recognition | Saint Mark Missionary Baptist Church | 0/0/0000 |
| HJR0962 | Memorials, Retirement | Dr. Doyle Meadows | 0/0/0000 |
| HJR0963 | Memorials, Retirement | Lieutenant Richard Earl Cash, THP | 0/0/0000 |
| HJR0964 | Memorials, Recognition | Zackary "Google" Welch | 0/0/0000 |
| HJR0966 | Memorials, Recognition | Williamson County Association of Realtors, 50th anniversary | 0/0/0000 |
| HJR0967 | Memorials, Recognition | Christian Brothers Band, 140th anniversary | 0/0/0000 |
| HJR0968 | Memorials, Recognition | Lake Forest Middle School Show Choir | 0/0/0000 |
| HJR0969 | Memorials, Interns | Bruce Harbin | 0/0/0000 |
| HJR0970 | Memorials, Recognition | Bethel University | 0/0/0000 |
| HJR0971 | Memorials, Interns | Cassiah Smith | 0/0/0000 |
| HJR0972 | Memorials, Interns | Byron Glenn | 0/0/0000 |
| HJR0973 | Memorials, Interns | Angel Dunson | 0/0/0000 |
| HJR0974 | Memorials, Professional Achievement | Sherri Brinkley, East Tennessee ESL Teacher of the Year | 0/0/0000 |
| HJR0975 | Memorials, Professional Achievement | Glenn McNish, George L. Hunter Distinguished Service Award and Greater Knoxville Sports Hall of Fame | 0/0/0000 |
| HJR0976 | Memorials, Recognition | Jimmy Wayne | 0/0/0000 |
| HJR0977 | Memorials, Retirement | Kay Garrison | 0/0/0000 |
| HJR0978 | Memorials, Personal Occasion | Barbara and Sam Freeman, 50th wedding anniversary | 0/0/0000 |
| HJR0979 | Memorials, Interns | Suzanne Elizabeth Carr | 0/0/0000 |
| HJR0980 | Highway Signs | "Scott James Brown Memorial Bridge," S.R. 62 in Morgan County. | 0/0/0000 |
| HJR0981 | Memorials, Interns | Stephen Thomas Doyle | 0/0/0000 |
| HJR0982 | Memorials, Recognition | WUTM 90.3 The Hawk, Abraham and Borst Award for Best Overall Radio Station in the Nation | 0/0/0000 |
| HJR0983 | Memorials, Personal Achievement | Andrew Robert Quilliams, Eagle Scout | 0/0/0000 |
| HJR0984 | Memorials, Interns | Kristi Roberts | 0/0/0000 |
| HJR0985 | Memorials, Recognition | Reverend Dr. Coleman Crawford, Jr. | 0/0/0000 |
| HJR0986 | Memorials, Recognition | Mount Vernon Missionary Baptist Church, 110th anniversary | 0/0/0000 |
| HJR0987 | Memorials, Recognition | Gallatin Lions Club, 75th anniversary | 0/0/0000 |
| HJR0988 | Memorials, Professional Achievement | Joe L. Rodgers, 66th President of Tennessee Road Builders Association | 0/0/0000 |
| HJR0989 | Memorials, Interns | Hannah Lee Zeitlin | 0/0/0000 |
| HJR0990 | Memorials, Interns | Samuel O'Rourke | 0/0/0000 |
| HJR0991 | Memorials, Interns | Mary Katherine "Katye" Brown | 0/0/0000 |
| HJR0992 | Memorials, Interns | Holly Renae Morgan | 0/0/0000 |
| HJR0993 | Memorials, Retirement | Sally Swaney | 0/0/0000 |
| HJR0994 | Memorials, Recognition | Gallatin Lions Club, 75th anniversary | 0/0/0000 |
| HJR0997 | Memorials, Academic Achievement | Darius McGee, Salutatorian, Frederick Douglass High School | 0/0/0000 |
| HJR0998 | Memorials, Academic Achievement | Ashley Caston, Valedictorian, Frederick Douglass High School | 0/0/0000 |
| HJR0999 | Memorials, Academic Achievement | Sovanchamrean Yos, Valedictorian, Raleigh-Egypt High School | 0/0/0000 |
| HJR1000 | Memorials, Academic Achievement | Maira Lopez, Salutatorian, Raleigh-Egypt High School | 0/0/0000 |
| HJR1002 | Memorials, Retirement | Cathy Todd Rader | 0/0/0000 |
| HJR1003 | Memorials, Recognition | Charles G. "Bones" Seviers | 0/0/0000 |
| HJR1004 | Memorials, Academic Achievement | Adam Nicholas Edwards, Valedictorian, Jo Byrns High School | 0/0/0000 |
| HJR1005 | Memorials, Academic Achievement | Gabriel Kellar Castro, Salutatorian, Jo Byrns High School | 0/0/0000 |
| HJR1006 | Memorials, Academic Achievement | James Dukes, Valedictorian, White House Heritage High School | 0/0/0000 |
| HJR1007 | Memorials, Academic Achievement | Bailey Mannis, Salutatorian, White House Heritage High School | 0/0/0000 |
| HJR1008 | Memorials, Academic Achievement | Brandi Drexler, Valedictorian, Springfield High School | 0/0/0000 |
| HJR1009 | Memorials, Academic Achievement | Jana Plant, Salutatorian, Springfield High School | 0/0/0000 |
| HJR1010 | Memorials, Academic Achievement | Victoria Fagan, Valedictorian, Christian Community High School | 0/0/0000 |
| HJR1011 | Memorials, Academic Achievement | Ashley Jackson, Salutatorian, Christian Community High School | 0/0/0000 |
| HJR1012 | Memorials, Academic Achievement | Austin R. Jenkins, Valedictorian, Greenbrier High School | 0/0/0000 |
| HJR1013 | Memorials, Academic Achievement | David P. Williams, Salutatorian, Greenbrier High School | 0/0/0000 |
| HJR1014 | Memorials, Academic Achievement | Taylor Marie Moore, Valedictorian, South Haven Christian School | 0/0/0000 |
| HJR1015 | Memorials, Academic Achievement | Hannah Brooke Keith, Valedictorian, South Haven Christian School | 0/0/0000 |
| HJR1016 | Memorials, Academic Achievement | Joseph Louie Florendo, Salutatorian, South Haven Christian School | 0/0/0000 |
| HJR1017 | Highway Signs | "John Roberts Parkway," extension of S.R. 84 in Livingston. | 0/0/0000 |
| HJR1018 | Memorials, Academic Achievement | Alison Nicole Wheatley, Valedictorian, Creek Wood High School | 0/0/0000 |
| HJR1019 | Memorials, Academic Achievement | Easton Stone Dawson, Salutatorian, Creek Wood High School | 0/0/0000 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next