Tennessee Department of State - Elections
Memphis Mayoral Election- October 15, 2009

Unofficial Results

(Submitted by Local Election Commissions)

Sort By Last Name | Total
Memphis
Candidate Total Updated
Awgowhat, Leo 0 04:42:07 AM 3/5/2017
Cagle, Randy L. 29 04:17:35 AM 10/16/2009
Carpenter, Charles 5181 05:26:32 PM 10/16/2009
Chumney, Carol 10857 05:26:32 PM 10/16/2009
Clark, Dewey 40 04:17:35 AM 10/16/2009
Clingan, James Malcolm 27 04:17:35 AM 10/16/2009
Fombi, A Willis Menelik 36 02:44:09 AM 10/16/2009
Halbert, Wanda 372 05:26:32 PM 10/16/2009
Hatcher, Johnny Jr. 33 04:17:35 AM 10/16/2009
Hodges, Robert Prince Mongo 267 05:26:32 PM 10/16/2009
Houston, Constance Renee 25 04:17:35 AM 10/16/2009
Jones, E. C. 85 04:17:35 AM 10/16/2009
Jones, De Wayne 21 04:17:35 AM 10/16/2009
Lawler, Jerry 4044 05:26:32 PM 10/16/2009
Lowery, Myron 19625 05:26:32 PM 10/16/2009
Lunati, Ernest Anthony 22 04:17:35 AM 10/16/2009
Stigall, Detric W. 280 05:26:32 PM 10/16/2009
Sullivan, Silky 51 04:17:35 AM 10/16/2009
Vinciarelli, David W. 27 04:17:35 AM 10/16/2009
Vo, Vuong Vaughn 20 04:17:35 AM 10/16/2009
Webb, Sharon A. 124 04:17:35 AM 10/16/2009
Whalum, Kenneth Twigg Jr. 2094 05:26:32 PM 10/16/2009
Wharton, A C 65491 05:26:32 PM 10/16/2009
Willingham, John 437 05:26:32 PM 10/16/2009
Wright, Mary Taylor-Shelby 42 05:26:32 PM 10/16/2009