Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Hearing Date |
File Date |
Sequence Number |
| Environment and Conservation | 1200-03-04 | Open Burning | 11/20/2006 | 9/28/2006 | 09-12-06 |
| Environment and Conservation | 1200-03-06 | Non-Process Emission Standards | 6/21/2007 | 4/30/2007 | 04-33-07 |
| Environment and Conservation | 1200-03-07 | Process Emission Standards | 6/21/2007 | 4/30/2007 | 04-35-07 |
| Environment and Conservation | 1200-03-07 | Process Emission Standards | 6/21/2007 | 4/30/2007 | 04-34-07 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 3/19/2009 | 1/15/2009 | 01-13-09 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 3/20/2006 | 1/31/2006 | 01-35-06 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 4/4/2011 | 2/11/2011 | 02-09-11 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 6/21/2007 | 4/30/2007 | 04-36-07 |
| Environment and Conservation | 1200-03-09 | Constructionand Operating Permits | 8/6/2012 | 6/14/2012 | 06-15-12 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 9/9/2010 | 7/16/2010 | 07-12-10 |
| Environment and Conservation | 1200-03-09 | Construction And Operating Permits | 10/20/2009 | 8/27/2009 | 08-38-09 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 11/17/2010 | 9/22/2010 | 09-24-10 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 11/20/2006 | 9/28/2006 | 09-13-06 |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 12/4/2012 | 10/3/2012 | 10-01-12 |
| Environment and Conservation | 1200-03-10 | Required Sampling, Recording and Reporting | 10/20/2009 | 8/27/2009 | 08-41-09 |
| Environment and Conservation | 1200-03-11 | Hazardous Air Contaminants | 6/21/2007 | 4/30/2007 | 04-37-07 |
| Environment and Conservation | 1200-03-11 | Hazardous Air Contaminants | 9/9/2010 | 7/16/2010 | 07-13-10 |
| Environment and Conservation | 1200-03-14 | Control of Sulfur Dioxide Emissions | 5/24/2012 | 3/12/2012 | 03-10-12 |
| Environment and Conservation | 1200-03-14 | Control of Sulfur Dioxide Emissions | 8/25/2008 | 6/30/2008 | 06-33-08 |
| Environment and Conservation | 1200-03-14 | Control of Sulfur Dioxide Emissions | 8/25/2008 | 6/30/2008 | 06-34-08 |
| Environment and Conservation | 1200-03-14 | Control of Sulfur Dioxide Emissions | 11/18/2005 | 9/30/2005 | 09-44-05 |
| Environment and Conservation | 1200-03-14 | Control of Sulfur Dioxide Emissions | 11/20/2008 | 9/30/2008 | 09-36-08 |
| Environment and Conservation | 1200-03-14 | CAIR SO2 Annual Trading Program | 12/19/2006 | 10/31/2006 | 10-20-06 |
| Environment and Conservation | 1200-03-16 | New Source Performance Standards | 6/21/2007 | 4/30/2007 | 04-39-07 |
| Environment and Conservation | 1200-03-16 | New Source Performance Standards | 8/6/2012 | 6/14/2012 | 06-16-12 |
| Environment and Conservation | 1200-03-16 | New Source Performance Standards | 10/20/2009 | 8/27/2009 | 08-37-09 |
| Environment and Conservation | 1200-03-17 | Conflict of Interest | 1/29/2013 | 12/4/2012 | 12-04-12 |
| Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 6/21/2007 | 4/30/2007 | 04-38-07 |
| Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 8/25/2008 | 6/30/2008 | 06-35-08 |
| Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 9/9/2010 | 7/16/2010 | 07-14-10 |
| Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 10/20/2009 | 8/27/2009 | 08-39-09 |
| Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 12/20/2005 | 10/26/2005 | 10-30-05 |
| Environment and Conservation | 1200-03-20 | Limits on Emissions Due to Malfunction, Startups, and Shutdowns | 10/20/2009 | 8/27/2009 | 08-34-09 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 1/4/2012 | 11/10/2011 | 11-07-11 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 1/9/2006 | 11/23/2005 | 11-38-05 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 8/25/2008 | 6/30/2008 | 06-38-08 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 9/9/2010 | 7/16/2010 | 07-15-10 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 10/8/2009 | 8/14/2009 | 08-20-09 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 10/18/2006 | 8/31/2006 | 08-49-06 |
| Environment and Conservation | 1200-03-26 | Construction and Annual Emission Fees | 11/17/2010 | 9/22/2010 | 09-25-10 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 11/18/2005 | 9/30/2005 | 09-46-05 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 11/20/2008 | 9/30/2008 | 09-35-08 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 11/27/2007 | 9/28/2007 | 09-49-07 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 12/10/2012 | 10/18/2012 | 10-19-12 |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 12/21/2009 | 10/28/2009 | 10-47-09 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 4/19/2005 | 2/28/2005 | 02-23-05 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 5/24/2012 | 3/12/2012 | 03-10-12 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 8/25/2008 | 6/30/2008 | 06-36-08 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 8/25/2008 | 6/30/2008 | 06-37-08 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 11/18/2005 | 9/28/2005 | 09-33-05 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 11/20/2008 | 9/25/2008 | 09-25-08 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 11/27/2007 | 9/28/2007 | 09-50-07 |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 11/28/2005 | 9/28/2005 | 09-34-05 |
| Environment and Conservation | 1200-03-27 | CAIR NOX Annual Trading Program | 12/19/2006 | 10/31/2006 | 10-20-06 |
| Environment and Conservation | 1200-03-27 | CAIR NOX Ozone Season Trading Program | 12/19/2006 | 10/31/2006 | 10-19-06 |
| Environment and Conservation | 1200-03-29 | Light-Duty Motor Vehicle Inspection and Maintenance | 10/20/2009 | 8/27/2009 | 08-33-09 |
| Environment and Conservation | 1200-03-31 | Case by Case Determinations of Hazardous Air Pollutant Control Requirements | 1/19/2006 | 11/23/2005 | 11-37-05 |
| Environment and Conservation | 1200-03-34 | Conformity | 10/20/2009 | 8/27/2009 | 08-35-09 |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 3/20/2006 | 1/31/2006 | 01-36-06 |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 5/24/2012 | 3/12/2012 | 03-10-12 |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 11/27/2007 | 9/28/2007 | 09-51-07 |
| Environment and Conservation | 1200-04-01 | General | 4/9/2013 | 2/13/2013 | 02-28-13 |
| Environment and Conservation | 1200-04-02 | Regulations for Plans, Submittal, and Approval; Control of Construction; Control of Operation | 4/9/2013 | 2/13/2013 | 02-20-13 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/3/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/5/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/5/2010 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/6/2010 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/7/2009 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/9/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/10/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/10/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/11/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/12/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/13/2010 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/14/2010 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/18/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 2/23/2012 | 12/16/2011 | 12-18-11 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 5/21/2013 | 3/27/2013 | 03-18-13 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 10/19/2007 | 8/22/2007 | 08-15-07 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/16/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/16/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/17/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/17/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/19/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/19/2009 | 9/24/2009 | 09-29-09 |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 12/15/2009 | 10/21/2009 | 10-18-09 |
| Environment and Conservation | 1200-04-04 | Use Classifications for Surface Waters | 1/3/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-04 | Use Classifications for Surface Waters | 1/5/2006 | 10/31/2005 | 10-47-05 |
| Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 1/5/2009 | 10/21/2009 | 10-18-09 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next