Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Health | 1200-08-06 | Standards for Nursing Homes | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-08 | Regulations for Home Care Organizations | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-15 | Standards for Residential Hospices | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-24 | Standards for Birthing Centers | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-26 | Standards for Homecare Organizations Providing Home Health Services | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-27 | Standards for Homecare Organizations Providing Hospice Services | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-28 | Standards for HIV Supportive Living Facilities | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-29 | Standards for Homecare Organizations Providing Home Medical Equipment | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-34 | Standards for Home Care Organizations Providing Professional Support Services | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-35 | Standards for Outpatient Diagnostic Centers | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-14-01 | Communicable and Environmental Diseases | 10/8/2009 | 10/8/2009 | 10-06-09 | |
| Wildlife Resources Agency | 1660-01-25 | Rules and Regulations Governing Special Elk Take Permits | 10/8/2009 | 7/10/2009 | 07-07-09 | |
| Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing Licenses, Permits and Fees | 10/8/2009 | 7/10/2009 | 07-08-09 | |
| Human Services | 1240-01-04 | Financial Eligibility Requirements | 10/5/2009 | 7/7/2009 | 07-06-09 | |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 10/4/2009 | 7/6/2009 | 07-05-09 | |
| Probation and Parole | 1100-01-01 | Conduct of Probation and Parole Proceedings | 9/28/2009 | 5/5/2009 | 05-04-09 | |
| Human Services | 1240-08-02 | General Rules | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-03 | Administration | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-04 | Services to Individuals | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-05 | Services to Individuals: Related Provisions | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-06 | Services to Groups, Construction and Establishment Programs | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-09 | Conduct Policy | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-10 | Personal Care Assistance Program | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Human Services | 1240-08-11 | Supported Employment Services Program | 9/13/2009 | 6/30/2009 | 06-39-09 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management | 9/12/2009 | 6/29/2009 | 06-28-09 | |
| Commerce and Insurance | 0780-01-58 | Medicare Supplement Insurance Minimum Standards | 9/11/2009 | 9/11/2009 | 09-13-09 | |
| Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 9/2/2009 | 9/2/2009 | 09-01-09 | |
| Agriculture | 0080-02-04 | Removal of Identification from Cattle | 9/2/2009 | 9/2/2009 | 09-02-09 | |
| Agriculture | 0080-02-13 | Swine Markets | 9/2/2009 | 9/2/2009 | 09-03-09 | |
| Agriculture | 0080-02-14 | Regulations for Surveillance in Swine | 9/2/2009 | 9/2/2009 | 09-04-09 | |
| Commerce and Insurance | 0780-02-13 | Modular Building Units | 8/29/2009 | 6/15/2009 | 06-14-09 | |
| Education, Board of | 0520-01-03 | Minimum Requirements for the Approval of Public Schools | 8/28/2009 | 4/30/2009 | 04-15-09 | |
| Education, Board of | 0520-01-09 | Special Education Programs and Services | 8/28/2009 | 4/30/2009 | 04-16-09 | |
| Education, Board of | 0520-02-04 | Licensure | 8/28/2009 | 4/30/2009 | 04-17-09 | |
| Education, Board of | 0520-02-04 | Licensure | 8/28/2009 | 4/30/2009 | 04-18-09 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Labor and Workforce Development | 0800-02-19 | In-Patient Hospital Fee Schedule | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 8/25/2009 | 6/11/2009 | 06-09-09 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 8/25/2009 | 6/11/2009 | 06-09-09 | |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 8/15/2009 | 6/1/2009 | 06-01-09 | |
| Wildlife Resources Agency | 1660-01-11 | Rules and Regulations Governing Shooting | 8/12/2009 | 5/29/2009 | 05-26-09 | |
| Alarm Systems Contractors Board | 0090-01 | General Provisions | 8/9/2009 | 5/26/2009 | 05-20-09 | |
| Alarm Systems Contractors Board | 0090-03 | Evaluation of Requisite Education | 8/9/2009 | 5/26/2009 | 05-20-09 | |
| Alarm Systems Contractors Board | 0090-04 | Evaluation of Experience Requirements | 8/9/2009 | 5/26/2009 | 05-20-09 | |
| Alarm Systems Contractors Board | 0090-05 | Continuing Education | 8/9/2009 | 5/26/2009 | 05-20-09 | |
| Finance and Administration | 0620-06-01 | Methodology Utilized to Determine Payments to Service Providers (Rate Structure) | 8/7/2009 | 8/7/2009 | 08-11-09 | |
| Labor and Workforce Development | 0560-01-01 | Benefits | 7/30/2009 | 7/30/2009 | 07-21-09 | |
| Agriculture | 0080-06-14 | Pest Control Operators | 7/29/2009 | 3/17/2009 | 03-06-09 | |
| Commerce and Insurance | 0780-02-15 | Blasting Standards | 7/29/2009 | 5/15/2009 | 05-14-09 | |
| Commerce and Insurance | 0780-02-21 | Fireworks | 7/29/2009 | 5/15/2009 | 05-14-09 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-11 | Occupational Safety and Health General Inspection Exemption Programs | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Higher Education Commission (THEC) | 1540-01-02 | Authorization and Regulation of Postsecondary Education Institutions and Their Agents | 7/28/2009 | 5/14/2009 | 05-12-09 | |
| Equalization, Board of | 0600-03 | Tax Relief | 7/25/2009 | 5/11/2009 | 05-07-09 | |
| Commerce and Insurance | 0780-01-64 | Actuarial Opinion and Memorandum Regulation | 7/25/2009 | 5/8/2009 | 05-08-09 | |
| Commerce and Insurance | 0780-01-70 | Tennessee Charitable Gift Annuity Regulations | 7/19/2009 | 5/5/2009 | 05-03-09 | |
| Finance and Administration | 1200-13-01 | General Rules | 7/19/2009 | 5/5/2009 | 05-05-09 | |
| Finance and Administration | 1200-13-02 | Community Health Clinics | 7/19/2009 | 5/5/2009 | 05-05-09 | |
| Finance and Administration | 1200-13-04 | Payment Rates for Services Provided to Medicaid Patients by Community Mental Health | 7/19/2009 | 5/5/2009 | 05-05-09 | |
| Commerce and Insurance | 0780-02-07 | Fire Protection Sprinkler System Contractors | 7/14/2009 | 4/30/2009 | 04-19-09 | |
| Commerce and Insurance | 0780-02-14 | Fire Extinguishers | 7/14/2009 | 4/30/2009 | 04-19-09 | |
| Commerce and Insurance | 0780-02-15 | Blasting Standards | 7/14/2009 | 4/30/2009 | 04-19-09 | |
| Commerce and Insurance | 0780-02-17 | Liquefied Petroleum Gas Safety Regulations | 7/14/2009 | 4/30/2009 | 04-19-09 | |
| Optometry | 1045-02 | Rules Governing the Practice of Optometry | 7/13/2009 | 3/2/2009 | 03-02-09 | Notice of Stay filed by the Department of Health on 05/14/2009. |
| Veterinary Medical Examiners | 1730-06 | Chemical Capture | 7/6/2009 | 4/22/2009 | 04-10-09 | |
| Finance and Administration | 1200-13-01 | General Rules | 7/1/2009 | 7/1/2009 | 07-03-09 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 7/1/2009 | 7/1/2009 | 07-01-09 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 7/1/2009 | 7/1/2009 | 07-02-09 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductible and Coinsurance | 7/1/2009 | 7/1/2009 | 07-04-09 | |
| Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 6/30/2009 | 6/30/2009 | 06-32-09 | |
| Commerce and Insurance | 0780-01-58 | Medicare Supplement Insurance Minimum Standards | 6/30/2009 | 6/30/2009 | 06-42-09 | |
| Medical Examiners, Board of | 0880-03 | General Rules and Regulations Governing the Practice of a Physician Assistant | 6/30/2009 | 6/30/2009 | 06-43-09 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 6/30/2009 | 6/30/2009 | 06-40-09 | |
| Environment and Conservation | 1200-05-03 | Rules Governing Water and Waste Water Operator Certification | 6/30/2009 | 6/30/2009 | 06-41-09 | |
| Commerce and Insurance | 0780-01-37 | Annual Statement Filing Requirements | 6/29/2009 | 4/15/2009 | 04-07-09 | |
| Commerce and Insurance | 0780-01-52 | Mortality Tables | 6/29/2009 | 4/15/2009 | 04-06-09 | |
| Environment and Conservation | 1200-01-06 | Regulations to Govern Subsurface Sewage Disposal Systems | 6/29/2009 | 6/29/2009 | 06-30-09 | |
| Ethics Commission | 0580-01-02 | Access to Public Records of the Tennessee Ethics Commission | 6/26/2009 | 2/27/2009 | 02-31-09 | |
| Ethics Commission | 0580-01-05 | Rules Pertaining to Prohibited Conduct | 6/26/2009 | 2/3/2009 | 02-02-09 | |
| Ethics Commission | 0580-01-06 | Rules Pertaining to Filing Disclosure of Interest Statements | 6/26/2009 | 2/27/2009 | 02-30-09 | A Notice of Withdrawal was filed on 05/21/2009. |
| Finance and Administration | 0620-05-01 | CoverKids Rules | 6/26/2009 | 2/25/2009 | 02-20-09 | |
| Mental Health and Developmental Disabilities | 0940-02-01 | Determination of Average Daily Cost | 6/26/2009 | 2/26/2009 | 02-28-09 | |
| University of Tennessee | 1720-01-11 | Charges for Producing Copies of Public Records | 6/26/2009 | 2/26/2009 | 02-24-09 | |
| Dentistry, Board of | 0460-02 | General Rules Governing the Practice of Dentistry | 6/25/2009 | 6/25/2009 | 06-21-09 | |
| Medical Examiners, Board of | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 6/25/2009 | 6/25/2009 | 06-23-09 | |
| Nursing, Board of | 1000-04 | Advanced Practice Nurses and Certificates of Fitness to Prescribe | 6/25/2009 | 6/25/2009 | 06-22-09 | |
| Optometry | 1045-02 | General Rules Governing the Practice of Optometry | 6/25/2009 | 6/25/2009 | 06-19-09 | |
| Osteopathic Examination | 1050-02 | General Rules and Regulations Governing the Practice of Osteopathy | 6/25/2009 | 6/25/2009 | 06-24-09 | |
| Podiatric Medical Examiners | 1155-02 | General Rules and Regulations Governing the Practice of Podiatry | 6/25/2009 | 6/25/2009 | 06-20-09 | |
| Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapists and Establishments | 6/23/2009 | 4/9/2009 | 04-04-09 | |
| Massage Licensure Board | 0870-02 | General Rules Governing Massage Therapy Educational Programs | 6/23/2009 | 4/9/2009 | 04-04-09 | |
| Environment and Conservation | 1200-01-20 | Asbestos Accreditation Requirements | 6/23/2009 | 4/9/2009 | 04-03-09 | |
| Health | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 6/15/2009 | 4/1/2009 | 04-02-09 | |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 6/15/2009 | 4/1/2009 | 04-02-09 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next