Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 3/19/2012 | 12/20/2011 | 12-21-11 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/23/2010 | 2/22/2010 | 02-29-10 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 4/29/2009 | 4/29/2009 | 04-14-09 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 4/2/2012 | 1/3/2012 | 01-01-12 | |
| Health | 1200-08-05 | Behavioral Health Units in Nursing Facilities | 11/6/2006 | 8/23/2006 | 08-30-06 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 4/4/2007 | 1/19/2007 | 01-26-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 7/1/2007 | 4/17/2007 | 04-20-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 4/2/2012 | 1/3/2012 | 01-01-12 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 10/1/2007 | 7/18/2007 | 07-13-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 9/4/2007 | 6/21/2007 | 06-21-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 4/29/2009 | 4/29/2009 | 04-14-09 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 7/30/2006 | 5/16/2006 | 05-04-06 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 3/19/2012 | 12/20/2011 | 12-21-11 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 5/23/2010 | 2/22/2010 | 02-29-10 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 12/23/2009 | 9/24/2009 | 09-31-09 | |
| Health | 1200-08-01 | Standards for Hospitals | 7/4/2006 | 4/20/2006 | 04-20-06 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/23/2010 | 2/22/2010 | 02-29-10 | |
| Health | 1200-08-01 | Standards for Hospitals | 12/23/2009 | 9/24/2009 | 09-31-09 | |
| Health | 1200-08-01 | Standards for Hospitals | 6/16/2010 | 3/18/2010 | 03-31-10 | |
| Health | 1200-08-01 | Standards for Hospitals | 7/26/2006 | 5/12/2006 | 05-04-06 | |
| Health | 1200-08-01 | Standards for Hospitals | 3/19/2012 | 12/20/2011 | 12-21-11 | |
| Health | 1200-08-01 | Standards for Hospitals | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 4/29/2009 | 4/29/2009 | 04-14-09 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 4/4/2007 | 1/19/2007 | 01-26-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 4/2/2012 | 1/3/2012 | 01-01-12 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/9/2006 | 2/23/2006 | 02-23-06 | |
| Health | 1200-08-01 | Standards for Hospitals | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-01 | Standards for Hospitals | 10/1/2007 | 7/18/2007 | 07-13-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 3/23/2010 | 12/23/2009 | 12-29-09 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 10/9/2009 | 10/9/2009 | 10-07-09 | |
| Health | 1200-07-03 | Hospital Discharge Data System | 8/28/2006 | 6/14/2006 | 06-07-06 | |
| Health | 1200-07-02 | Cancer Reporting System | 11/23/2009 | 8/25/2009 | 08-27-09 | |
| Health | 1200-07-02 | Cancer Reporting System | 12/28/2007 | 8/28/2007 | 08-18-07 | |
| Health | 1200-07-02 | Cancer Reporting System | 8/3/2007 | 8/3/2007 | 08-03-07 | |
| Health | 1200-07-01 | Vital Records | 1/23/2011 | 0/0/0000 | 07-23-10 | Emergency rules for this chapter (07-23-10) were filed on July 26, 2010 and were effective through January 22, 2011. On expiration of emergency rules, status reverts to the former permanent rule or recently filed rules become effective. In this instance there were no permanent rules. This entry does not reflect an actual rule filing but is a reference for the RSS feed to show the progression of the history of the rules. |
| Health | 1200-07-01 | Vital Records | 2/8/2011 | 11/10/2010 | 11-12-10 | |
| Health | 1200-07-01 | Vital Records | 11/3/2008 | 8/20/2008 | 08-12-08 | |
| Health | 1200-07-01 | Vital Records | 7/26/2010 | 7/26/2010 | 07-23-10 | |
| Medical Laboratory Board | 1200-06-03 | General Rules Governing Medical Laboratories | 5/28/2006 | 3/14/2006 | 03-19-06 | |
| Medical Laboratory Board | 1200-06-03 | General Rules Governing Medical Laboratories | 9/23/2006 | 7/10/2006 | 07-03-06 | |
| Medical Laboratory Board | 1200-06-03 | General Rules Governing Medical Laboratories | 5/1/2006 | 2/15/2006 | 02-16-06 | 1 of 2 filings for month |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 3/12/2007 | 12/27/2006 | 12-29-06 | |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 7/1/2007 | 4/17/2007 | 04-16-07 | |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 7/21/2010 | 4/22/2010 | 04-08-10 | |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 6/15/2009 | 4/1/2009 | 04-02-09 | |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 11/27/2010 | 8/19/2010 | 08-17-10 | A 10-day stay was filed by the GOC on 10/26/2010. Original effective date was 11/17/2011. To view notice go to http://tn.gov/sos/pub/tar/announcements/10-17-10.pdf |
| Health | 1200-06-03 | General Rules Governing Medical Laboratories | 5/30/2007 | 3/16/2007 | 03-15-07 | |
| Health | 1200-06-02 | Training Programs for Medical Laboratory Personnel | 5/30/2007 | 3/16/2007 | 03-16-07 | |
| Health | 1200-06-02 | Training Programs for Medical Laboratory Personnel | 7/21/2010 | 4/22/2010 | 04-08-10 | |
| Medical Laboratory Board | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 5/1/2006 | 2/15/2006 | 02-16-06 | 1 of 2 filings for month |
| Medical Laboratory Board | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 5/28/2006 | 3/14/2006 | 03-19-06 | |
| Health | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 7/1/2007 | 4/17/2007 | 04-16-07 | |
| Health | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 6/15/2009 | 4/1/2009 | 04-02-09 | |
| Health | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 7/21/2010 | 4/22/2010 | 04-08-10 | |
| Health | 1200-06-01 | General Rules Governing Medical Laboratory Personnel | 5/30/2007 | 3/16/2007 | 03-15-07 | |
| Environment and Conservation | 1200-05-08 | Water Registration Requirements | 2/24/2007 | 12/11/2006 | 12-16-06 | |
| Environment and Conservation | 1200-05-08 | Water Registration Requirements | 9/16/2012 | 6/18/2012 | 06-23-12 | |
| Environment and Conservation | 1200-05-07 | Rules and Regulations Applied to the Safe Dams Act of 1973 | 1/14/2013 | 10/16/2012 | 10-15-12 | |
| Environment and Conservation | 1200-05-07 | Rules and Regulations Applied to the Safe Dams Act of 1973 | 7/2/2008 | 4/18/2008 | 04-11-08 | |
| Environment and Conservation | 1200-05-04 | Regulations Governing the Waterworks Construction Loan Act | 1/14/2013 | 10/16/2012 | 10-16-12 | |
| Environment and Conservation | 1200-05-03 | Rules Governing Water and Wastewater Operator Certification | 5/22/2007 | 3/8/2007 | 03-08-07 | |
| Environment and Conservation | 1200-05-03 | Rules Governing Water and Waste Water Operator Certification | 6/30/2009 | 6/30/2009 | 06-41-09 | |
| Environment and Conservation | 1200-05-03 | Rules Governing Water and Waste Water Operator Certification | 12/8/2009 | 9/9/2009 | 09-12-09 | |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 10/30/2012 | 8/1/2012 | 08-01-12 | This rule impacts local governments. |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 10/14/2006 | 7/31/2006 | 07-33-06 | |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 8/26/2008 | 6/12/2008 | 06-14-08 | |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 6/6/2009 | 3/23/2009 | 03-12-09 | |
| Environment and Conservation | 1200-04-14 | Pretreatment Requirement | 5/30/2007 | 3/16/2007 | 03-14-07 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 6/30/2009 | 6/30/2009 | 06-40-09 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 8/5/2007 | 5/22/2007 | 05-17-07 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 12/8/2009 | 9/9/2009 | 09-11-09 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 6/14/2008 | 3/31/2008 | 03-24-08 | |
| Environment and Conservation | 1200-04-09 | Water Well Licensing Regulations and Well Construction Standards | 1/14/2013 | 10/16/2012 | 10-14-12 | |
| Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 5/31/2011 | 3/2/2011 | 03-01-11 | |
| Environment and Conservation | 1200-04-06 | Underground Injection Control | 12/11/2012 | 9/12/2012 | 09-05-12 | |
| Environment and Conservation | 1200-04-06 | Underground Injection Control | 5/18/2010 | 2/17/2010 | 02-14-10 | |
| Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 5/31/2011 | 3/2/2011 | 03-01-11 | |
| Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 8/5/2007 | 5/22/2007 | 05-18-07 | |
| Environment and Conservation | 1200-04-04 | Stream Use Classification for Surface Waters | 10/6/2007 | 7/23/2007 | 07-16-07 | |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 6/7/2008 | 3/24/2008 | 03-12-08 | |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 10/6/2007 | 7/23/2007 | 07-16-07 | |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 5/31/2011 | 3/2/2011 | 03-01-11 | |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 1/8/2013 | 10/10/2012 | 10-12-12 | |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 8/29/2007 | 6/15/2007 | 06-14-07 | |
| Environment and Conservation | 1200-03-34 | Conformity | 4/17/2012 | 1/18/2012 | 01-08-12 | |
| Environment and Conservation | 1200-03-31 | Case by Case Determinations of Hazardoius Air Pollutant Control Requirements | 12/31/2006 | 10/17/2006 | 10-12-06 | |
| Environment and Conservation | 1200-03-31 | Case by Case Determination of Hazardous Air Pollutant Control Requirements | 10/27/2006 | 6/30/2006 | 06-46-06 | |
| Environment and Conservation | 1200-03-29 | Light-Duty Motor Vehicle Inspection and Maintenance | 2/7/2011 | 11/9/2010 | 11-08-10 | |
| Environment and Conservation | 1200-03-27 | CAIR Nox Ozone Season Trading Program | 10/24/2006 | 8/10/2006 | 08-16-06 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next