Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Finance and Administration | 1200-13-14 | TennCare Standard | 7/26/2010 | 7/26/2010 | 07-22-10 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 8/25/2007 | 6/11/2007 | 06-08-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 10/28/2006 | 8/14/2006 | 08-13-06 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 9/3/2010 | 9/3/2010 | 09-05-10 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 7/1/2011 | 7/1/2011 | 07-02-11 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 10/11/2006 | 7/28/2006 | 07-30-06 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 11/27/2007 | 9/13/2007 | 09-05-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 5/31/2011 | 12/14/2010 | 12-17-10 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 12/29/2009 | 9/30/2009 | 09-41-09 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 9/10/2007 | 6/27/2007 | 06-30-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/23/2008 | 2/8/2008 | 02-05-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 8/2/2011 | 8/2/2011 | 08-03-11 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 1/10/2006 | 10/27/2005 | 10-32-05 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 3/1/2010 | 3/1/2010 | 03-04-10 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 1/29/2006 | 11/15/2005 | 11-14-05 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 1/10/2006 | 10/27/2005 | 10-31-05 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 7/21/2008 | 5/7/2008 | 05-05-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 12/1/2006 | 12/1/2006 | 12-04-06 | RMHR filed 3/1/07;effective 5/15/07 DBID #2422 |
| Finance and Administration | 1200-13-14 | TennCare Standard | 1/10/2006 | 10/27/2005 | 10-33-05 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 12/1/2006 | 12/1/2006 | 12-03-06 | Reverted back |
| Finance and Administration | 1200-13-14 | TennCare Standard | 6/16/2008 | 4/2/2008 | 04-01-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 3/29/2011 | 12/2/2010 | 12-02-10 | A notice of stay was filed by the GOC on 03/01/2011. To view notice go to http://tn.gov/sos/pub/tar/announcements/03-02-11.pdf |
| Finance and Administration | 1200-13-14 | TennCare Standard | 12/25/2007 | 10/11/2007 | 10-08-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 6/14/2006 | 3/31/2006 | 03-46-06 | |
| Finance and Administration | 1200-13-14 | TennCare | 1/29/2012 | 8/10/2011 | 08-34-11 | |
| Finance and Administration | 1200-13-15 | TennCare Administrative Hearings and Officials | 8/29/2010 | 3/4/2010 | 03-14-10 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 11/28/2011 | 6/17/2011 | 06-22-11 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 5/15/2007 | 3/1/2007 | 03-03-07 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 12/25/2007 | 10/11/2007 | 10-07-07 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 12/24/2009 | 9/25/2009 | 09-39-09 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 9/8/2008 | 9/8/2008 | 09-05-08 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 12/1/2006 | 12/1/2006 | 12-07-06 | RMHR filed 3/1/07;effective 5/15/17, DBID #2423 |
| Finance and Administration | 1200-13-16 | Medical Necessity | 2/18/2009 | 12/5/2008 | 12-03-08 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductible and Coinsurance | 7/1/2008 | 7/1/2008 | 07-03-08 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductibles and Co-Insurance | 3/1/2010 | 3/1/2010 | 03-06-10 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductibles and Coinsurance | 12/8/2008 | 9/24/2008 | 09-21-08 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductibles and Coinsurance | 8/25/2010 | 5/27/2010 | 05-28-10 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductible and Coinsurance | 7/1/2009 | 7/1/2009 | 07-04-09 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductibles and Coinsurance | 12/10/2009 | 9/11/2009 | 09-19-09 | |
| Finance and Administration | 1200-13-18 | TennCare Administrative Actions and Provider Appeals | 4/15/2013 | 1/15/2013 | 01-14-13 | |
| Finance and Administration | 1200-13-18 | TennCare Administrative Actions and Provider Appeals | 2/18/2011 | 2/18/2011 | 02-14-11 | |
| Finance and Administration | 1200-13-18 | TennCare Administrative Actions and Provider Appeals | 8/16/2011 | 5/18/2011 | 05-06-11 | |
| Ethics Commission | 0580-01-01 | Rules Pertaining To Lobbyists And Employers Of Lobbyists | 2/2/2007 | 2/2/2007 | 02-05-07 | |
| Ethics Commission | 0580-01-01 | Rules Pertaining to Lobbyists and Employers of Lobbyists | 3/28/2008 | 11/30/2007 | 11-25-07 | |
| Ethics Commission | 0580-01-01 | Rules Pertaining to Lobbyists and Employers of Lobbyists | 8/9/2006 | 8/9/2006 | 08-07-06 | |
| Ethics Commission | 0580-01-01 | Rules Pertaining to Lobbyists and Employers of Lobbyists | 12/29/2006 | 8/19/2006 | 08-07-06 | Petition filed requesting Rulemaking Hearing. |
| Ethics Commission | 0580-01-01 | Rules Pertaining To Lobbyists And Employers Of Lobbyists | 7/27/2007 | 3/23/2007 | 03-30-07 | |
| Ethics Commission | 0580-01-02 | Access to Public Records of the Tennessee Ethics Commission | 3/28/2008 | 11/30/2007 | 11-23-07 | |
| Ethics Commission | 0580-01-02 | Access to Public Records of the Tennessee Ethics Commission | 6/26/2009 | 2/27/2009 | 02-31-09 | |
| Ethics Commission | 0580-01-05 | Rules Pertaining to Prohibited Conduct | 6/26/2009 | 2/3/2009 | 02-02-09 | |
| Ethics Commission | 0580-01-06 | Rules Pertaining to Filing Disclosure of Interest Statements | 6/26/2009 | 2/27/2009 | 02-30-09 | A Notice of Withdrawal was filed on 05/21/2009. |
| Equalization, Board of | 0600-01 | Contested Case Procedures | 5/17/2011 | 2/1/2011 | 02-01-11 | This rule impacts local governments. Rule stayed by GOC |
| Equalization, Board of | 0600-03 | Tax Relief | 7/25/2009 | 5/11/2009 | 05-07-09 | |
| Equalization, Board of | 0600-06 | Agent Registration Program | 5/17/2011 | 2/1/2011 | 02-03-11 | Rule stayed by GOC |
| Equalization, Board of | 0600-08 | Exemptions | 3/12/2013 | 12/12/2012 | 12-07-12 | |
| Equalization, Board of | 0600-08 | Property Tax Exemptions | 9/8/2008 | 6/25/2008 | 06-27-08 | |
| Equalization, Board of | 0600-08 | Exemptions | 5/17/2011 | 2/1/2011 | 02-02-11 | Rule stayed by GOC |
| Equalization, Board of | 0600-09 | Property Tax Freeze Program | 8/29/2007 | 8/29/2007 | 08-20-07 | |
| Equalization, Board of | 0600-09 | Property Tax Freeze Program | 1/27/2008 | 11/13/2007 | 11-05-07 | |
| Equalization, Board of | 0600-09 | Property Tax Freeze Program | 8/29/2007 | 8/29/2007 | 08-20-07 | |
| Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 9/25/2012 | 6/27/2012 | 06-38-12 | |
| Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 3/20/2012 | 12/21/2011 | 12-27-11 | |
| Environment and Conservation | 0400-02-01 | General | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-02-02 | Public Use and Recreation | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-02-02 | Public Use and Recreation | 3/20/2012 | 12/21/2011 | 12-27-11 | |
| Environment and Conservation | 0400-02-03 | Boating | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-02-05 | Vehicles and Traffic Safety | 3/20/2012 | 12/21/2011 | 12-27-11 | |
| Environment and Conservation | 0400-02-05 | Vehicles and Traffic Safety | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-02-10 | Requirements for Conducting Rafting Services Ocoee River | 9/12/2010 | 6/14/2010 | 06-10-10 | |
| Environment and Conservation | 0400-03-01 | General Provisions | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-02 | Requirements for Surface Mining Permits | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-03 | Conclusion and Release Procedures | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-04 | Prospecting Permit | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-05 | Revegetation Plan | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-06 | Blasting | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-07 | Coal | 10/31/2012 | 8/1/2012 | 08-03-12 | The chapter 0400-03-07 text was not included in the rule filing (08-03-12) and will not be promulgated. Effective date was 10/31/12. |
| Environment and Conservation | 0400-03-08 | Phosphate | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-09 | Sand and Gravel | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-10 | Ballclay | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-11 | Brick, Clay and Shale | 10/31/2012 | 8/3/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-12 | Barite | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-05-01 | Fees for Copies of Departmental Public Records | 9/25/2012 | 6/27/2012 | 06-38-12 | |
| Environment and Conservation | 0400-06-01 | Ginseng Dealer Registration | 3/13/2013 | 12/13/2012 | 12-08-12 | |
| Environment and Conservation | 0400-06-02 | Rare Plant Protection and Conservation Regulations | 12/25/2011 | 9/26/2011 | 09-22-11 | |
| Environment and Conservation | 0400-06-02 | Rare Plant Protection and Conservation Regulations | 8/13/2008 | 5/30/2008 | 05-19-08 | |
| Environment and Conservation | 0400-10-01 | Administrative Procedures | 2/13/2012 | 11/15/2011 | 11-09-11 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 3/18/2013 | 12/18/2012 | 12-17-12 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 1/8/2013 | 10/10/2012 | 10-13-12 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 0400-11-02 | Challenge Grants for Waste Reduction | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-28-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-26-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-25-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-27-12 | |
| Environment and Conservation | 0400-12-02 | Commercial Hazardous Waste Management Facilities | 9/17/2012 | 6/19/2012 | 06-30-12 | |
| Environment and Conservation | 0400-15-01 | Hazardous Substance Remedial Action | 9/17/2012 | 6/19/2012 | 06-31-12 | |
| Environment and Conservation | 0400-15-01 | Hazardous Substance Remedial Action | 1/28/2013 | 10/30/2012 | 10-26-12 | |
| Environment and Conservation | 0400-15-02 | Standards for Testing and Cleaning Quarantined Clandestine Drug Manufacturing Sites | 5/23/2012 | 2/23/2012 | 02-19-12 | |
| Environment and Conservation | 0400-15-03 | Drycleaner Environmental Response Program | 9/17/2012 | 6/19/2012 | 06-32-12 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next