Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Labor and Workforce Development | 0800-03-02 | Prevailing Wage Commission Rules | 9/13/2006 | 6/30/2006 | 06-47-06 | |
| Labor and Workforce Development | 0800-02-20 | Medical Impairment Rating Registry Program | 11/16/2005 | 11/16/2005 | 11-24-05 | |
| Labor and Workforce Development | 0800-02-20 | Medical Impairment Rating Registry Program | 4/15/2006 | 1/30/2006 | 01-33-06 | |
| Labor and Workforce Development | 0800-02-20 | Medical Impairment Rating Registry Program | 4/29/2012 | 11/8/2011 | 11-06-11 | |
| Labor and Workforce Development | 0800-02-19 | In-patient Hospital Fee Schedule | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-19 | In-Patient Hospital Fee Schedule | 4/19/2006 | 2/3/2006 | 02-04-06 | |
| Labor and Workforce Development | 0800-02-19 | In-Patient Hospital Fee Schedule | 11/16/2005 | 11/16/2005 | 11-23-05 | |
| Labor and Workforce Development | 0800-02-19 | In-Patient Hospital Fee Schedule | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 3/24/2007 | 1/8/2007 | 01-03-07 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/28/2006 | 4/27/2006 | 04-30-06 | 2 of 2 filings for month |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/28/2006 | 4/27/2006 | 04-29-06 | 1 of 2 filings for month |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 10/10/2006 | 10/10/2006 | 10-07-06 | .02 and .09 superseded by Rule ID 2285 |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 10/10/2006 | 10/10/2006 | 10-06-06 | permanent rule filed 1/8/07; effective 3/24/07 |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 4/27/2006 | 4/27/2006 | 04-31-06 | New emergency rule effective 10/10/06. |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 4/27/2006 | 4/27/2006 | 04-32-06 | New emergency rule effective 10/10/06. |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 1/8/2007 | 1/8/2007 | 01-02-07 | Supersedes .02 and .09 of Rule ID 2225 |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 9/2/2011 | 9/2/2011 | 09-01-11 | This rule impacts local governments. A Notice of Withdrawal was filed 11/08/2011. This rule is no longer in effect. |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 11/16/2005 | 11/16/2005 | 11-22-05 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 4/19/2006 | 2/3/2006 | 02-03-06 | |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 3/4/2008 | 12/20/2007 | 12-26-07 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 4/19/2006 | 2/3/2006 | 02-02-06 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 8/26/2009 | 6/12/2009 | 06-13-09 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 5/19/2009 | 5/19/2009 | 05-16-09 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 3/4/2008 | 12/20/2007 | 12-25-07 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 11/16/2005 | 11/16/2005 | 11-21-05 | |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 1/8/2009 | 1/8/2009 | 01-09-09 | |
| Labor and Workforce Development | 0800-02-16 | Deposition Fees | 4/19/2006 | 2/3/2006 | 02-05-06 | |
| Labor and Workforce Development | 0800-02-15 | Uninsured Employers Fund | 9/28/2007 | 5/21/2007 | 05-16-07 | |
| Labor and Workforce Development | 0800-02-13 | Penalty Program | 7/10/2006 | 4/26/2006 | 04-27-06 | |
| Labor and Workforce Development | 0800-02-12 | Drug Free Workplace Programs | 4/2/2011 | 10/4/2010 | 10-03-10 | This rule impacts local governments. |
| Labor and Workforce Development | 0800-02-12 | Drug Free Workplace Programs | 1/28/2009 | 9/15/2008 | 09-13-08 | |
| Labor and Workforce Development | 0800-02-12 | Drug Free Workplace Programs | 3/31/2011 | 10/28/2010 | 10-20-10 | This rule impacts local governments. A notice of withdrawal was filed on 01/18/2011. To view notice go to http://tn.gov/sos/pub/tar/announcements/01-11-11.pdf. A petition for rulemaking hearing was filed on 01/08/2011. To view petition go to http://tn.gov/sos/pub/tar/announcements/01-10-11.pdf |
| Labor and Workforce Development | 0800-02-12 | Drug Free Workplace Programs | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-09 | General Rules of the Worker's Compensation Program Temporary Total Disability Benefits and Medical Care Benefits | 7/27/2007 | 3/20/2007 | 03-41-07 | |
| Labor and Workforce Development | 0800-02-08 | General Rules of the Workers' Compensation Program Workers' Compensation Specialist | 7/27/2007 | 3/20/2007 | 03-40-07 | |
| Labor and Workforce Development | 0800-02-07 | General Rules of the Workers' Compensation Program – Case Management | 4/30/2010 | 11/16/2009 | 11-19-09 | Petition for Rulemaking hearing filed on 12/14/09. |
| Labor and Workforce Development | 0800-02-07 | General Rules of the Workers' Compensation Program Case Management | 7/27/2007 | 3/20/2007 | 03-21-07 | |
| Labor and Workforce Development | 0800-02-06 | Utilization Review | 12/26/2007 | 10/12/2007 | 10-12-07 | Withdrawal of Rules filed Dec 12, 2007 |
| Labor and Workforce Development | 0800-02-06 | General Rules of the Workers Compensation Program- Utilization Review | 11/12/2009 | 8/14/2009 | 08-19-09 | |
| Labor and Workforce Development | 0800-02-05 | Benefit Review Process | 5/23/2006 | 3/9/2006 | 03-07-06 | |
| Labor and Workforce Development | 0800-02-05 | Benefit Review Process Rules | 4/29/2008 | 12/12/2007 | 12-14-07 | |
| Labor and Workforce Development | 0800-02-05 | Benefit Review Process Rules | 11/28/2007 | 7/9/2007 | 07-07-07 | Notice of withdrawal filed September 13, 2007. |
| Labor and Workforce Development | 0800-02-04 | Occupational Safety and Health Grant Program | 7/27/2007 | 3/20/2007 | 03-39-07 | |
| Labor and Workforce Development | 0800-02-03 | General Rules of the Workers' Compensation Program Safety Committees | 7/27/2007 | 3/20/2007 | 03-20-07 | |
| Labor and Workforce Development | 0800-01-11 | Occupational Safety and Health General Inspection Exemption Programs | 8/28/2006 | 4/26/2006 | 04-26-06 | |
| Labor and Workforce Development | 0800-01-11 | Occupational Safety and Health General Inspection Exemption Programs | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-10 | Sharps Injury Prevention | 7/29/2010 | 2/12/2010 | 02-10-10 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 2/28/2008 | 10/17/2007 | 10-14-07 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 7/29/2010 | 2/12/2010 | 02-10-10 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 8/28/2006 | 4/26/2006 | 04-26-06 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 1/29/2010 | 8/19/2009 | 08-22-09 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 8/28/2007 | 4/5/2007 | 04-03-07 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 2/28/2012 | 9/23/2011 | 09-19-11 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 3/31/2011 | 10/1/2010 | 10-01-10 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 9/28/2011 | 4/4/2011 | 04-02-11 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 3/30/2007 | 11/16/2006 | 11-06-06 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 1/27/2006 | 9/12/2005 | 09-19-05 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Construction | 1/28/2009 | 9/22/2008 | 09-17-08 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 7/29/2010 | 2/12/2010 | 02-10-10 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 3/31/2011 | 10/1/2010 | 10-01-10 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 2/28/2008 | 10/17/2007 | 10-14-07 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 9/28/2011 | 4/4/2011 | 04-02-11 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 1/29/2010 | 8/19/2009 | 08-22-09 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 1/27/2006 | 9/12/2005 | 09-19-05 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 2/28/2012 | 9/23/2011 | 09-19-11 | |
| State, Department of | 0800-01-06 | Occupational Safety and Health Standards for Construction | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 8/28/2007 | 4/5/2007 | 04-03-07 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 3/30/2007 | 11/16/2006 | 11-06-06 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 8/28/2006 | 4/26/2006 | 04-26-06 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 1/28/2009 | 9/22/2008 | 09-17-08 | |
| Labor and Workforce Development | 0800-01-04 | Occupational Safety and Health Inspections, Citations and Proposed Penalties | 1/29/2010 | 8/19/2009 | 08-22-09 | |
| Labor and Workforce Development | 0800-01-04 | Occupational Safety And Health Inspections, Citations And Proposed Penalties | 6/28/2007 | 2/20/2007 | 02-24-07 | |
| Labor and Workforce Development | 0800-01-04 | Occupational Safety and Health Inspections, Citations and Proposed Penalties | 7/29/2010 | 2/12/2010 | 02-10-10 | |
| Labor and Workforce Development | 0800-01-04 | Occupational Safety and Health Inspections, Citations and Proposed Penalties | 5/29/2009 | 1/7/2009 | 01-06-09 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 2/28/2012 | 9/23/2011 | 09-19-11 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 8/28/2007 | 4/5/2007 | 04-03-07 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 7/29/2009 | 3/9/2009 | 03-03-09 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 3/31/2011 | 10/1/2010 | 10-01-10 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 1/29/2010 | 8/19/2009 | 08-22-09 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 7/29/2010 | 2/12/2010 | 02-10-10 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 9/28/2011 | 4/4/2011 | 04-02-11 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 3/30/2007 | 11/16/2006 | 11-06-06 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 8/28/2006 | 4/26/2006 | 04-26-06 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 2/28/2008 | 10/17/2007 | 10-14-07 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 1/28/2009 | 9/22/2008 | 09-17-08 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 1/27/2006 | 9/12/2005 | 09-19-05 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Indian Affairs, Commission of | 0785-01 | Recognition Criteria For Native American Indians | 5/13/2008 | 2/28/2008 | 02-24-08 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next