Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Environment and Conservation | 0400-03-10 | Ballclay | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-11 | Brick, Clay and Shale | 10/31/2012 | 8/3/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-12 | Barite | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-01 | General Provisions | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-02 | Requirements for Surface Mining Permits | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-03 | Conclusion and Release Procedures | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-04 | Prospecting Permit | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-05 | Revegetation Plan | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-06 | Blasting | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-08 | Phosphate | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-09 | Sand and Gravel | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-10 | Ballclay | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-11 | Brick, Clay and Shale | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-12 | Barite | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-45-01 | Public Water Systems | 10/30/2012 | 8/1/2012 | 08-01-12 | This rule impacts local governments. |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 10/30/2012 | 8/1/2012 | 08-01-12 | This rule impacts local governments. |
| State | 1360-01-02 | Filing of Rules | 10/29/2012 | 5/9/2012 | 05-10-12 | |
| State | 1360-01-03 | Withdrawal of Rules, Stays of Effective Dates, and Withdrawal of Stay of Effective Date | 10/29/2012 | 5/9/2012 | 05-10-12 | |
| Nursing, Board of | 1000-05 | Medication Aides Certified | 10/12/2012 | 5/15/2012 | 05-11-12 | The Government Operations Committee stayed these rules for 60 days on July 13, 2012. New effective date October 12, 2012. The Board of Nursing filed a withdrawal of rule 1000-05-.07(3)(f) on August 27, 2012. |
| Respiratory Care | 1330-01 | General Rules and Regulations Governing Respiratory Care Practitioners | 10/11/2012 | 7/13/2012 | 07-10-12 | |
| Human Services | 1240-01-04 | Financial Eligibility Requirements | 10/9/2012 | 4/27/2012 | 04-24-12 | Stay of effective date of the rule filed June 19, 2012; new effective date October 9, 2012. Withdrawal of rule filed September 25, 2012. |
| Human Resources | 1120-01 | Definitions | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-02 | Employment Practices | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-03 | Classification | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-04 | Compensation | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-05 | Performance Planning and Evaluation | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-06 | Attendance and Leave | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-07 | Equal Employment Opportunities | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-08 | Learning and Development | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-09 | Programs Administered by the Department of Human Resources | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-10 | Disciplinary Actions | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-11 | Appeal | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-12 | Computation of Time | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-13 | Access to Public Records | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Human Resources | 1120-14 | Mediation | 10/3/2012 | 7/5/2012 | 07-05-12 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 9/28/2012 | 4/25/2012 | 04-21-12 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 9/28/2012 | 4/25/2012 | 04-20-12 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 9/28/2012 | 4/25/2012 | 04-19-12 | |
| University of Tennessee | 1720-02-05 | Student Code | 9/28/2012 | 4/17/2012 | 04-13-12 | |
| University of Tennessee | 1720-03-03 | Student Rights and Responsibilities | 9/28/2012 | 4/17/2012 | 04-12-12 | |
| University of Tennessee | 1720-04-03 | Student Rights and Responsibilities | 9/28/2012 | 4/12/2012 | 04-11-12 | |
| University of Tennessee | 1720-05-01 | Student Rights and Responsibilities | 9/28/2012 | 4/17/2012 | 04-14-12 | |
| University of Tennessee | 1720-05-06 | Traffic and Parking Regulations | 9/28/2012 | 4/12/2012 | 04-10-12 | |
| Environment and Conservation | 0400-18-01 | Underground Storage Tank Program | 9/26/2012 | 6/28/2012 | 06-39-12 | |
| Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 9/25/2012 | 6/27/2012 | 06-38-12 | |
| Environment and Conservation | 0400-05-01 | Fees for Copies of Departmental Public Records | 9/25/2012 | 6/27/2012 | 06-38-12 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 0400-11-02 | Challenge Grants for Waste Reduction | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-25-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-27-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-26-12 | |
| Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/17/2012 | 6/19/2012 | 06-28-12 | |
| Environment and Conservation | 0400-12-02 | Commercial Hazardous Waste Management Facilities | 9/17/2012 | 6/19/2012 | 06-30-12 | |
| Environment and Conservation | 0400-15-01 | Hazardous Substance Remedial Action | 9/17/2012 | 6/19/2012 | 06-31-12 | |
| Environment and Conservation | 0400-15-03 | Drycleaner Environmental Response Program | 9/17/2012 | 6/19/2012 | 06-32-12 | |
| Environment and Conservation | 1200-01-07 | Solid Waste Processing and Disposal | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management Regulations | 9/17/2012 | 6/19/2012 | 06-25-12 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management Regulations | 9/17/2012 | 6/19/2012 | 06-26-12 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management Regulations | 9/17/2012 | 6/19/2012 | 06-28-12 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management Regulations | 9/17/2012 | 6/19/2012 | 06-27-12 | |
| Environment and Conservation | 1200-01-13 | Hazardous Substance Remedial Action | 9/17/2012 | 6/19/2012 | 06-31-12 | |
| Environment and Conservation | 1200-01-14 | Commercial Hazardous Waste Management Facilities | 9/17/2012 | 6/19/2012 | 06-30-12 | |
| Environment and Conservation | 1200-01-16 | Challenge Grants for Waste Reduction | 9/17/2012 | 6/19/2012 | 06-29-12 | |
| Environment and Conservation | 1200-01-17 | Drycleaner Environmental Response Program | 9/17/2012 | 6/19/2012 | 06-32-12 | |
| Environment and Conservation | 0400-45-08 | Water Registration Requirements | 9/16/2012 | 6/18/2012 | 06-23-12 | |
| Environment and Conservation | 1200-05-08 | Water Registration Requirements | 9/16/2012 | 6/18/2012 | 06-23-12 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 9/16/2012 | 6/18/2012 | 06-21-12 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 9/16/2012 | 6/18/2012 | 06-22-12 | |
| Tennessee Regulatory Authority | 1220-04-07 | Purchase Gas Adjustment Rules | 9/16/2012 | 6/18/2012 | 06-18-12 | |
| Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapists and Establishments | 9/6/2012 | 4/9/2012 | 04-08-12 | The Government Operations Committee filed a 30-day stay of these rules on July 2, 2012. On July 13, 2012, the Government Operations Committee filed another 30-day stay of these rules. New effective date September 6, 2012. Withdrawal of rule .08 filed August 20, 2012. |
| Massage Licensure Board | 0870-02 | General Rules Governing Massage Therapy Educational Programs | 9/6/2012 | 4/9/2012 | 04-08-12 | The Government Operations Committee filed a 30-day stay of these rules on July 2, 2012. On July 13, 2012, the Government Operations Committee filed another 30-day stay of these rules. New effective date September 6, 2012. |
| Corrections Institute, Tennessee | 1400-04 | Criteria for Waivers | 9/6/2012 | 9/6/2012 | 09-04-12 | This rule impacts local governments. |
| Education, Board of | 0520-01-03 | Minimum Requirements for the Approval of Public Schools | 8/29/2012 | 3/21/2012 | 03-16-12 | |
| Education, Board of | 0520-01-09 | Special Education Programs and Services | 8/29/2012 | 3/21/2012 | 03-17-12 | |
| Education, Board of | 0520-14-01 | Charter Schools | 8/29/2012 | 3/21/2012 | 03-15-12 | |
| Education, Board of | 0520-14-03 | Achievement School District | 8/29/2012 | 3/28/2012 | 03-25-12 | |
| Labor and Workforce Development | 0800-02-12 | Drug Free Workplace Programs | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-17 | Medical Cost Containment Program | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Labor and Workforce Development | 0800-02-19 | In-patient Hospital Fee Schedule | 8/9/2012 | 3/12/2012 | 03-09-12 | This rule impacts local governments. Stay of effective date of rules for 60 days was filed May 7. 2012 by the Government Operations Committee. New effective date August 9, 2012. |
| Wildlife Resources Agency | 1660-01-15 | Rules and Regulations for Animal Importation | 8/1/2012 | 5/3/2012 | 05-04-12 | |
| Transportation | 1680-03-01 | Adoption of the Tennessee Manual on Uniform Traffic Control Devices for Streets and Highways | 7/29/2012 | 2/17/2012 | 02-08-12 | This rule impacts local governments. |
| Respiratory Care | 1330-01 | General Rules and Regulations Governing Respiratory Care Practitioners | 7/25/2012 | 4/26/2012 | 04-22-12 | |
| Wildlife Resources Agency | 1660-01-08 | Rules and Regulations of Hunts | 7/3/2012 | 4/4/2012 | 04-05-12 | |
| Wildlife Resources Agency | 1660-02-03 | Rules and Regulations Governing Classification of Vessels and Equipment and Lights Required | 7/3/2012 | 4/4/2012 | 04-06-12 | |
| Agriculture | 0080-02-09 | Regulations Concerning Livestock Markets | 6/30/2012 | 1/31/2012 | 01-18-12 | Withdrawal of rules was filed and became effective May 2, 2012. |
| Education, Board of | 0520-02-04 | Licensure | 6/30/2012 | 1/20/2012 | 01-10-12 | |
| Health | 1200-14-02 | HIV Drug Reimbursement (HDR) Program Rules | 6/30/2012 | 1/3/2012 | 01-02-12 | |
| Health | 1200-15-03 | Investigations of Sudden, Unexplained Infant and Child Deaths | 6/30/2012 | 1/24/2012 | 01-15-12 | This rule impacts local governments. |
| Health | 1200-21-01 | Sudden Infant Death Syndrome | 6/30/2012 | 1/24/2012 | 01-15-12 | This rule impacts local governments. |
| Commerce and Insurance | 0780-01-46 | Regulations on Custodial Agreements and the Use of Clearing Corporations | 6/29/2012 | 6/29/2012 | 06-41-12 | |
| Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 6/29/2012 | 6/29/2012 | 06-40-12 | |
| Alarm Systems Contractors Board | 0090-01 | General Provisions | 6/28/2012 | 3/30/2012 | 03-24-12 | |
| Alarm Systems Contractors Board | 0090-05 | Continuing Education | 6/28/2012 | 3/30/2012 | 03-24-12 | |
| Mental Health and Developmental Disabilities | 0940-02-05 | Regional Mental Health (RMHI) Care at the Expense of the State and Periodic Payments | 6/28/2012 | 3/30/2012 | 03-23-12 | |
| Accountancy, Board of | 0020-01 | Licensing and Registration Requirements | 6/24/2012 | 3/26/2012 | 03-21-12 | |
| Accountancy, Board of | 0020-02 | Educational and Experience Requirements | 6/24/2012 | 3/26/2012 | 03-21-12 | |
| Accountancy, Board of | 0020-03 | Rules of Professional Conduct | 6/24/2012 | 3/26/2012 | 03-21-12 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next