Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing Licenses, Permits, Fees | 4/7/2007 | 1/22/2007 | 01-27-07 | |
| Finance and Administration | 0620-04-02 | Rules of Procedure for Contested Cases Before the Inspector General | 4/9/2007 | 4/9/2007 | 04-01-07 | |
| Finance and Administration | 1200-13-01 | General Rules | 4/11/2007 | 1/26/2007 | 01-30-07 | |
| Finance and Administration | 1200-13-12 | Bureau of TennCare | 4/11/2007 | 1/26/2007 | 01-34-07 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 4/11/2007 | 1/26/2007 | 01-35-07 | .01 supersedes public necessity rule effective on 2/1/07 |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/11/2007 | 1/26/2007 | 01-36-07 | Withdrawal of portion of rule; 1200-13-14-.01(108)(d) definitions (Tenncare select) filed 1/26/04; effective April 11, 2007. Notice of withdraw filed 4/10/07. .01 superseded public necessity rule filed 2/1/07 |
| Wildlife Resources Agency | 1660-01-27 | Rules and Regulations for State Operated Hunter Education Centers and Firing Ranges | 4/14/2007 | 1/29/2007 | 01-37-07 | |
| Finance and Administration | 1200-13-01 | TennCare Medicaid | 4/15/2007 | 1/30/2007 | 01-45-07 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 4/15/2007 | 1/30/2007 | 01-46-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/15/2007 | 1/30/2007 | 01-47-07 | |
| Social Worker Certification and Licensure | 1365-01 | General Rules and Regulations | 4/15/2007 | 1/30/2007 | 01-44-07 | |
| Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapists and Establishments | 4/18/2007 | 2/2/2007 | 02-07-07 | |
| Occupational and Physical Therapy Examiners | 1150-01 | General Rules Governing the Practice of Physical Therapy | 4/18/2007 | 2/2/2007 | 02-06-07 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 4/18/2007 | 2/2/2007 | 02-09-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/18/2007 | 2/2/2007 | 02-11-07 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/18/2007 | 2/2/2007 | 02-10-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-15 | Standards for Residential Hospices | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-17 | Alcohol and other Drugs of Abuse Residential Rehabilitation Treatment Facilities | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-22 | Alcohol and other Drugs of Abuse Halfway House Treatment Facilities | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-23 | Alcohol and other Drugs of Abuse Residential Detoxification Treatment Facilities | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-24 | Standards for Birthing Centers | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-25 | Standards for Assisted-Care Living Facilities | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-26 | Standards for Homecare Organizations Providing Home Health Services | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-27 | Standards for Homecare Organizations Providing Hospice Services | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-28 | Standards for HIV Supportive Living Facilities | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Health | 1200-08-34 | Standards for Home Care Organizations Providing Professional Support Services | 4/23/2007 | 2/7/2007 | 02-16-07 | |
| Wildlife Resources Agency | 1660-01-05 | Rules and Regulations for Fishing | 4/25/2007 | 2/9/2007 | 02-18-07 | |
| Finance and Administration | 0620-03-07 | Limitations of Liability in State Services | 4/30/2007 | 12/18/2006 | 12-22-06 | |
| Safety | 1340-02-04 | Handgun Carry Permit Procedures | 4/30/2007 | 12/15/2006 | 12-21-06 | |
| Safety | 1340-02-06 | Access to Public Records Of the Department of Safety | 4/30/2007 | 12/11/2006 | 12-15-06 | Petition filed 2/9/07 to request a hearing on proposed rules. |
| Student Assistance Corporation (TSAC) | 1640-01-03 | Tennessee Graduate Nursing Loan Forgiveness Program | 4/30/2007 | 12/11/2006 | 12-14-06 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-15 | Alcohol and other Drugs of Abuse Residential Rehabilitation Treatment Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-17 | Alcohol and other Drugs of Abuse Residential Rehabilitation Treatment Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-22 | Alcohol and Other Drugs of Abuse Halfway House Treatment Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-23 | Alcohol and other Drugs of Abuse Residential Detoxification Treatment Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-24 | Standards for Birthing Centers | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-25 | Standards for Assisted-Care Living Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-26 | Standards for Homecare Organizations Providing Home Health Services | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-27 | Standards for Homecare Organizations Providing Hospice Services | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-28 | Standards for HIV Supportive Facilities | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-34 | Standards for Home Care Organizations Providing Professional Support Services | 5/2/2007 | 2/16/2007 | 02-22-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-15 | Standards for Residential Hospices | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-18 | Alcohol and Other Drugs of Abuse Non-Residential Treatment Facilities | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-19 | Alcohol and Other Drugs of Abuse DUI School Facilities | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-20 | Alcohol and Other Drugs of Abuse Prevention Program Facilities | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-25 | Standards for Assisted-Care Living Facilities | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-26 | Standards for Home Care Organizations Providing Home Health Services | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-27 | Standards for Home Care Organizations Providing Hospice Services | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-28 | Standards for HIV Supportive Living Facilities | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-29 | Standards for Home Care Organizations Providing Home Medical Equipment | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Health | 1200-08-35 | Standards for Outpatient Diagnostic Centers | 5/9/2007 | 2/23/2007 | 02-29-07 | |
| Human Services | 1240-05-01 | Introduction | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-02 | Definitions | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-03 | Fair Hearing Requests | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-03 | Fair Hearing Requests | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-04 | Notice of the Hearing | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-04 | Notice of the Hearing | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-05 | The Hearing Official | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-06 | Rules of Evidence and Discovery | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-07 | The Hearing Record | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-08 | The Initial and Final Order | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-09 | Reconsideration | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-10 | Judicial Review | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-12 | Adoption of Rules | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-14 | Intentional Program Violations | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-15 | AFDC Administrative Disqualification Hearings | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Human Services | 1240-05-16 | Code of Conduct | 5/12/2007 | 2/26/2007 | 02-33-07 | |
| Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing Licenses, Permits and Fees | 5/12/2007 | 2/26/2007 | 02-31-07 | |
| Transportation | 1680-04-02 | Inspection and Copying of Department Records | 5/12/2007 | 2/26/2007 | 02-32-07 | |
| Health | 1200-08-01 | Standards for Hospitals | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-07 | Residential Home for Aged Quality Enabling Program | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-15 | Standards for Residential Hospices | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-17 | Residential Rehabilitation Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-18 | Alcohol and Other Drugs of Abuse Non-Residential Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-19 | Alcohol and Other Drugs of Abuse DUI School Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-20 | Alcohol and Other Drugs of Abuse Non-Residential Narcotic Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-21 | Alcohol and Other Drugs of Abuse Non-Residential Narcotic Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-22 | Alcohol and Other Drugs of Abuse Halfway House Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-23 | Alcohol and Other Drugs of Abuse Residential Detoxification Treatment Facilities | 5/15/2007 | 3/1/2007 | 03-04-07 | |
| Health | 1200-08-24 | Standards for Birthing Centers | 5/15/2007 | 3/1/2007 | 03-04-07 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next