Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Student Assistance Corporation (TSAC) | 1640-01-23 | Procedures Affecting Professional Licenses | 3/1/2013 | 3/1/2013 | 03-05-13 | |
| Environment and Conservation | 0400-40-18 | Rock Harvesting | 5/16/2013 | 2/15/2013 | 02-33-13 | |
| Environment and Conservation | 0400-20-10 | Licensing and Registration | 5/14/2013 | 2/13/2013 | 02-17-13 | |
| Health | 1200-08-12 | Trauma Centers | 5/13/2013 | 2/12/2013 | 02-16-13 | |
| Commerce and Insurance | 0780-06-02 | Dispatcher Training Regulations | 5/2/2013 | 2/1/2013 | 02-04-13 | This rule impacts local governments. |
| Communication Disorders and Sciences | 1370-02 | General Rules Governing Hearing Instrument Specialists | 4/29/2013 | 1/29/2013 | 01-19-13 | |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 4/24/2013 | 1/24/2013 | 01-18-13 | |
| Medical Examiners, Board of | 0880-12 | General Rules and Regulations Governing the Practice of Acupuncturists | 4/22/2013 | 1/22/2013 | 01-17-13 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 4/15/2013 | 1/15/2013 | 01-12-13 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/15/2013 | 1/15/2013 | 01-13-13 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 4/15/2013 | 1/15/2013 | 01-11-13 | |
| Finance and Administration | 1200-13-18 | TennCare Administrative Actions and Provider Appeals | 4/15/2013 | 1/15/2013 | 01-14-13 | |
| Health | 1200-12-01 | General Rules | 4/11/2013 | 1/11/2013 | 01-10-13 | |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 5/3/2013 | 1/8/2013 | 01-04-13 | The Government Operations Committee filed a 25-day stay of the effective date of these rules. New effective date is May 3, 2013. |
| Health | 1140-11 | Controlled Substance Monitoring Database | 1/4/2013 | 1/4/2013 | 01-01-13 | |
| Nursing, Board of | 1000-04 | Advanced Practice Nurses and Certificates of Fitness to Prescribe | 3/20/2013 | 12/20/2012 | 12-20-12 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 3/18/2013 | 12/18/2012 | 12-17-12 | |
| Environment and Conservation | 0400-06-01 | Ginseng Dealer Registration | 3/13/2013 | 12/13/2012 | 12-08-12 | |
| Nursing Home Administrators | 1020-01 | General Rules Governing Nursing Home Administrators | 3/13/2013 | 12/13/2012 | 12-11-12 | |
| Equalization, Board of | 0600-08 | Exemptions | 3/12/2013 | 12/12/2012 | 12-07-12 | |
| Architectural and Engineering Examiners | 0120-01 | Registration Requirements and Procedures | 3/11/2013 | 12/11/2012 | 12-06-12 | |
| Architectural and Engineering Examiners | 0120-02 | Rules of Professional Conduct | 3/11/2013 | 12/11/2012 | 12-06-12 | |
| Architectural and Engineering Examiners | 0120-04 | Interior Designers | 3/11/2013 | 12/11/2012 | 12-06-12 | |
| Architectural and Engineering Examiners | 0120-05 | Continuing Education | 3/11/2013 | 12/11/2012 | 12-06-12 | |
| Real Estate Commission | 1260-01 | Licensing | 3/3/2013 | 12/3/2012 | 12-01-12 | |
| Real Estate Commission | 1260-02 | Rules of Conduct | 3/3/2013 | 12/3/2012 | 12-01-12 | |
| Commerce and Insurance | 0780-01-41 | Tennessee Captive Insurance Companies | 2/28/2013 | 11/30/2012 | 11-19-12 | |
| Commerce and Insurance | 0780-01-46 | Permissible Methods of Holding Securities and Securities to be Deposited with the Department of Commerce and Insurance | 11/27/2012 | 11/27/2012 | 11-17-12 | |
| Environment and Conservation | 1200-03-10 | Required Sampling, Recording and Reporting | 2/5/2013 | 11/7/2012 | 11-12-12 | |
| Wildlife Resources Agency | 1660-01-28 | Rules And Regulations Governing License And Permit Fees | 2/5/2013 | 11/7/2012 | 11-13-12 | |
| Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 2/3/2013 | 11/5/2012 | 11-07-12 | |
| Environment and Conservation | 0400-15-01 | Hazardous Substance Remedial Action | 1/28/2013 | 10/30/2012 | 10-26-12 | |
| Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists, Board for | 0450-01 | General Rules Governing Professional Counselors | 1/23/2013 | 10/25/2012 | 10-24-12 | |
| Environment and Conservation | 0400-18-01 | Underground Storage Tank Program | 1/21/2013 | 10/23/2012 | 10-23-12 | This rule impacts local governments. |
| Environment and Conservation | 0400-45-04 | Regulations Governing the Waterworks Construction Loan Act | 1/14/2013 | 10/16/2012 | 10-16-12 | |
| Environment and Conservation | 0400-45-07 | Rules and Regulations Applied to the Safe Dams Act of 1973 | 1/14/2013 | 10/16/2012 | 10-15-12 | |
| Environment and Conservation | 0400-45-09 | Water Well Licensing Regulations and Well Construction Standards | 1/14/2013 | 10/16/2012 | 10-14-12 | |
| Environment and Conservation | 1200-04-09 | Water Well Licensing Regulations and Well Construction Standards | 1/14/2013 | 10/16/2012 | 10-14-12 | |
| Environment and Conservation | 1200-05-04 | Regulations Governing the Waterworks Construction Loan Act | 1/14/2013 | 10/16/2012 | 10-16-12 | |
| Environment and Conservation | 1200-05-07 | Rules and Regulations Applied to the Safe Dams Act of 1973 | 1/14/2013 | 10/16/2012 | 10-15-12 | |
| Health | 1200-10-01 | Division of Health Related Boards | 1/14/2013 | 10/16/2012 | 10-17-12 | |
| Environment and Conservation | 0400-11-01 | Solid Waste Processing and Disposal | 1/8/2013 | 10/10/2012 | 10-13-12 | |
| Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 1/8/2013 | 10/10/2012 | 10-12-12 | |
| Environment and Conservation | 1200-03-37 | Clean Air Mercury Rule | 1/8/2013 | 10/10/2012 | 10-12-12 | |
| Licensing Contractors, Board of | 0680-01 | Licensing | 1/7/2013 | 10/9/2012 | 10-11-12 | The Government Operations Committee filed a stay of the effective date of rule 0680-01-.29 on December 20, 2012; new effective date March 8, 2013. |
| Licensing Contractors, Board of | 0680-01 | Licensing | 3/8/2013 | 10/9/2012 | 12-23-12 | Rule was originally filed October 9, 2012. However, the Government Operations Committee filed a 60-day stay of the rules on December 20, 2012; new effective date March 8, 2013. The Tennessee Board for Licensing Contractors withdrew the rule on February 5, 2013. |
| Licensing Contractors, Board of | 0680-04 | Limited Licensed Plumbers | 1/7/2013 | 10/9/2012 | 10-11-12 | |
| Health | 1200-32-01 | Non-Smoker Protection Act Rules | 1/3/2013 | 10/5/2012 | 10-09-12 | |
| Health | 1200-35-01 | Inspection and Copying of Department Records | 1/3/2013 | 10/5/2012 | 10-10-12 | |
| Wildlife Resources Agency | 1660-01-02 | Rules and Regulations for Birds | 2/1/2013 | 10/5/2012 | 10-05-12 | The Tennessee Wildlife Resources Agency filed a 29-day stay of the effective date of the rule on December 17, 2013; new effective date February 1, 2013. |
| Wildlife Resources Agency | 1660-01-08 | Rules and Regulations of Hunts | 1/3/2013 | 10/5/2012 | 10-06-12 | |
| Wildlife Resources Agency | 1660-01-28 | Rules And Regulations Governing License And Permit Fees | 2/1/2013 | 10/5/2012 | 10-07-12 | The rule was stayed by the Tennessee Wildlife Resources Agency on December 17, 2012; new effective date February 1, 2013. |
| Wildlife Resources Agency | 1660-01-28 | Rules And Regulations Governing License And Permit Fees | 2/1/2013 | 10/5/2012 | 10-08-12 | The Tennessee Wildlife Resources Agency filed a 29-day stay of the effective date of the rule on December 17, 2012; new effective date February 1, 2013. |
| Health | 1200-12-01 | General Rules | 1/2/2013 | 10/4/2012 | 10-04-12 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 1/2/2013 | 10/4/2012 | 10-03-12 | |
| Finance and Administration | 1200-13-01 | TennCare Long-Term Care Program | 12/25/2012 | 9/26/2012 | 09-10-12 | |
| Mental Health and Substance Abuse Services | 0940-05-42 | Minimum Program Requirements for Non-Residential Opioid Treatment Program Facilities | 12/19/2012 | 9/20/2012 | 09-07-12 | This rule impacts local governments. |
| Environment and Conservation | 0400-45-06 | Underground Injection Control | 12/11/2012 | 9/12/2012 | 09-05-12 | |
| Environment and Conservation | 1200-04-06 | Underground Injection Control | 12/11/2012 | 9/12/2012 | 09-05-12 | |
| Corrections Institute, Tennessee | 1400-04 | Criteria for Waivers | 9/6/2012 | 9/6/2012 | 09-04-12 | This rule impacts local governments. |
| State | 1360-09-01 | Workers' Compensation Exemption Registration | 12/3/2012 | 9/4/2012 | 09-01-12 | |
| Occupational and Physical Therapy Examiners | 1150-02 | General Rules Governing The Practice Of Occupational Therapy | 11/26/2012 | 8/28/2012 | 08-21-12 | |
| Health | 1200-08-01 | Standards for Hospitals | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-06 | Standards for Nursing Homes | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-11 | Standards for Homes for the Aged | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-15 | Standards for Residential Hospices | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-24 | Standards for Birthing Centers | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-25 | Standards for Assisted-Care Living Facilities | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-26 | Standards for Home Care Organizations Providing Home Health Services | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-27 | Standards for Home Care Organizations Providing Hospice Services | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-28 | Standards for HIV Supportive Living Facilities | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-34 | Standards for Home Care Organizations Providing Professional Support Services | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-35 | Standards for Outpatient Diagnostic Centers | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Health | 1200-08-36 | Standards for Adult Care Homes – Level 2 | 11/26/2012 | 8/28/2012 | 08-20-12 | |
| Chiropratic Examiners, Board of | 0260-02 | General Rules Governing Chiropractic Examiners | 11/21/2012 | 8/23/2012 | 08-18-12 | |
| Chiropratic Examiners, Board of | 0260-03 | General Rules Governing Chiropractic X-Ray Technologists | 11/21/2012 | 8/23/2012 | 08-18-12 | |
| Chiropratic Examiners, Board of | 0260-05 | General Rules Governing Chiropractic Therapy Assistants | 11/21/2012 | 8/23/2012 | 08-18-12 | |
| General Services | 0690-06-01 | Procedures for Use of the Tennessee War Memorial Plaza and Courtyard | 11/20/2012 | 8/22/2012 | 08-17-12 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 1/29/2013 | 8/9/2012 | 08-13-12 | |
| Optometry | 1045-02 | General Rules Governing the Practice of Optometry | 11/7/2012 | 8/9/2012 | 08-12-12 | |
| Labor and Workforce Development | 0800-03-04 | Elevators, Dumbwaiters, Escalators, Aerial Passenger Tramways, Moving Walks, and Amusement Devices | 1/29/2013 | 8/7/2012 | 08-05-12 | |
| Environment and Conservation | 0400-03-11 | Brick, Clay and Shale | 10/31/2012 | 8/3/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-01 | General Provisions | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-02 | Requirements for Surface Mining Permits | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-03 | Conclusion and Release Procedures | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-04 | Prospecting Permit | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-05 | Revegetation Plan | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-06 | Blasting | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-08 | Phosphate | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-09 | Sand and Gravel | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-10 | Ballclay | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-03-12 | Barite | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-01 | General Provisions | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-02 | Requirements for Surface Mining Permits | 10/31/2012 | 8/2/2012 | 08-03-12 | |
| Environment and Conservation | 0400-42-03 | Conclusion and Release Procedures | 10/31/2012 | 8/2/2012 | 08-03-12 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next