Tennessee Department of State
Early and Absentee Voters
for the March 2016 Primary Election

Election Day is March 1, 2016

Statewide Early and Absentee Vote Totals by Day

Date Republican Totals Democratic Totals Daily Totals
2016-02-10 12990 6646 19,647
2016-02-11 12122 4155 16,280
2016-02-12 11791 5590 17,382
2016-02-13 6753 3574 10,328
2016-02-15 2821 1201 4,022
2016-02-16 15276 6978 22,256
2016-02-17 16096 8394 24,498
2016-02-18 18863 9970 28,843
2016-02-19 22608 11941 34,554
2016-02-20 18387 11806 30,193
2016-02-22 55148 26323 81,490
2016-02-23 64354 31796 96,160
Total Votes 257,209 128,374 385,653

Early and Absentee Vote Totals by County

Anderson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 169 95 264
2016-02-11 185 83 268
2016-02-12 127 74 201
2016-02-13 59 36 95
2016-02-15 51 25 76
2016-02-16 192 108 300
2016-02-17 213 119 332
2016-02-18 228 141 369
2016-02-19 322 177 499
2016-02-20 167 109 276
2016-02-22 945 440 1,385
2016-02-23 1090 342 1,432
County Totals 3748 1749 5,497

Bedford
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 96 62 164
2016-02-11 94 33 129
2016-02-12 87 38 126
2016-02-13 42 11 53
2016-02-16 102 39 141
2016-02-17 133 46 184
2016-02-18 136 45 183
2016-02-19 155 72 230
2016-02-20 164 62 227
2016-02-22 506 135 655
2016-02-23 533 131 671
County Totals 2048 674 2,763

Benton
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 43 34 77
2016-02-11 47 24 71
2016-02-12 50 37 87
2016-02-13 17 4 21
2016-02-15 14 10 24
2016-02-16 44 24 68
2016-02-17 47 46 93
2016-02-18 30 30 60
2016-02-19 49 35 84
2016-02-20 28 28 56
2016-02-22 185 100 285
2016-02-23 192 71 263
County Totals 746 443 1,189

Bledsoe
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 18 9 27
2016-02-11 16 5 21
2016-02-12 20 11 31
2016-02-13 23 12 35
2016-02-16 34 10 44
2016-02-17 10 23 33
2016-02-18 19 10 29
2016-02-19 42 30 72
2016-02-20 50 18 68
2016-02-22 58 25 83
2016-02-23 85 28 113
County Totals 375 181 556

Blount
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 406 138 544
2016-02-11 344 111 455
2016-02-12 191 47 238
2016-02-13 97 54 151
2016-02-16 326 111 437
2016-02-17 420 131 551
2016-02-18 420 168 588
2016-02-19 597 152 749
2016-02-20 313 101 414
2016-02-22 1191 264 1,455
2016-02-23 1392 306 1,698
County Totals 5697 1583 7,280

Bradley
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 317 92 409
2016-02-11 297 75 372
2016-02-12 329 67 396
2016-02-13 208 40 248
2016-02-16 342 68 410
2016-02-17 407 95 502
2016-02-18 398 76 474
2016-02-19 453 79 532
2016-02-20 441 111 552
2016-02-22 1194 227 1,421
2016-02-23 1513 206 1,719
County Totals 5899 1136 7,035

Campbell
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 30 11 41
2016-02-11 51 8 59
2016-02-12 48 15 63
2016-02-13 20 6 26
2016-02-16 54 18 72
2016-02-17 46 13 59
2016-02-18 116 31 147
2016-02-19 133 42 175
2016-02-20 78 31 109
2016-02-22 257 94 351
2016-02-23 319 52 371
County Totals 1152 321 1,473

Cannon
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 17 8 25
2016-02-11 15 4 19
2016-02-12 27 13 40
2016-02-13 20 6 27
2016-02-16 24 5 30
2016-02-17 32 20 53
2016-02-18 40 11 52
2016-02-19 53 24 77
2016-02-20 67 11 77
2016-02-22 122 37 159
2016-02-23 145 25 170
County Totals 562 164 729

Carroll
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 39 22 61
2016-02-11 43 16 59
2016-02-12 52 25 77
2016-02-13 13 10 23
2016-02-16 68 19 87
2016-02-17 84 25 109
2016-02-18 105 33 138
2016-02-19 101 25 126
2016-02-20 55 23 78
2016-02-22 181 63 244
2016-02-23 155 80 235
County Totals 896 341 1,237

Carter
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 210 64 274
2016-02-11 163 43 206
2016-02-12 138 18 156
2016-02-13 65 8 73
2016-02-15 20 7 27
2016-02-16 149 36 185
2016-02-17 130 27 157
2016-02-18 196 50 246
2016-02-19 251 32 283
2016-02-20 116 24 140
2016-02-22 455 72 527
2016-02-23 524 58 582
County Totals 2417 439 2,856

Cheatham
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 60 18 78
2016-02-11 64 16 80
2016-02-12 66 21 87
2016-02-13 76 23 99
2016-02-16 96 27 123
2016-02-17 106 57 163
2016-02-18 121 56 177
2016-02-19 131 74 205
2016-02-20 174 70 244
2016-02-22 251 121 372
2016-02-23 441 169 610
County Totals 1586 652 2,238

Chester
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 52 21 73
2016-02-11 40 7 47
2016-02-12 31 10 41
2016-02-13 21 5 26
2016-02-16 48 25 73
2016-02-17 38 10 48
2016-02-18 45 17 62
2016-02-19 58 13 71
2016-02-20 70 4 74
2016-02-22 123 30 153
2016-02-23 134 43 177
County Totals 660 185 845

Claiborne
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 53 8 61
2016-02-11 58 21 79
2016-02-12 16 14 30
2016-02-13 20 2 22
2016-02-16 48 16 64
2016-02-17 62 21 83
2016-02-18 69 20 89
2016-02-19 111 39 150
2016-02-20 73 17 90
2016-02-22 269 76 345
2016-02-23 294 74 368
County Totals 1073 308 1,381

Clay
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 11 15 28
2016-02-11 29 6 36
2016-02-12 24 9 33
2016-02-13 15 6 21
2016-02-16 23 7 30
2016-02-17 16 7 23
2016-02-18 30 10 42
2016-02-19 36 27 64
2016-02-20 15 7 22
2016-02-22 64 37 103
2016-02-23 112 40 153
County Totals 375 171 555

Cocke
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 80 10 90
2016-02-11 175 14 189
2016-02-12 36 2 38
2016-02-13 60 7 67
2016-02-16 253 30 283
2016-02-17 183 25 208
2016-02-18 222 27 249
2016-02-19 328 49 377
2016-02-20 152 15 167
2016-02-22 451 48 499
2016-02-23 425 49 474
County Totals 2365 276 2,641

Coffee
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 100 39 139
2016-02-11 148 57 205
2016-02-12 187 44 231
2016-02-13 49 37 86
2016-02-15 55 18 73
2016-02-16 175 56 231
2016-02-17 196 76 272
2016-02-18 227 77 304
2016-02-19 217 87 304
2016-02-20 131 32 163
2016-02-22 492 155 647
2016-02-23 611 195 806
County Totals 2588 873 3,461

Crockett
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 36 29 65
2016-02-11 16 4 20
2016-02-12 16 6 22
2016-02-13 15 1 16
2016-02-16 21 16 37
2016-02-17 24 24 48
2016-02-18 19 9 28
2016-02-19 42 16 58
2016-02-20 33 12 45
2016-02-22 89 35 124
2016-02-23 128 32 160
County Totals 439 184 623

Cumberland
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 318 101 419
2016-02-11 408 93 501
2016-02-12 320 65 385
2016-02-13 90 15 105
2016-02-16 379 75 454
2016-02-17 377 71 448
2016-02-18 395 97 492
2016-02-19 509 83 592
2016-02-20 205 42 247
2016-02-22 1035 190 1,225
2016-02-23 983 155 1,138
County Totals 5019 987 6,006

Davidson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 95 254 349
2016-02-11 107 246 353
2016-02-12 1316 1627 2,943
2016-02-13 959 1428 2,387
2016-02-16 1157 1591 2,748
2016-02-17 1235 1794 3,029
2016-02-18 1413 2294 3,707
2016-02-19 1450 2311 3,761
2016-02-20 1820 3262 5,082
2016-02-22 3789 4828 8,617
2016-02-23 4885 6534 11,419
County Totals 18226 26169 44,395

Decatur
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 31 17 48
2016-02-11 32 14 46
2016-02-12 24 14 38
2016-02-13 15 3 18
2016-02-16 26 16 42
2016-02-17 36 28 64
2016-02-18 32 12 44
2016-02-19 47 20 67
2016-02-20 24 9 33
2016-02-22 105 35 140
2016-02-23 80 35 115
County Totals 452 203 655

DeKalb
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 28 8 36
2016-02-11 32 16 48
2016-02-12 36 14 50
2016-02-13 31 14 45
2016-02-16 30 9 39
2016-02-17 36 23 59
2016-02-18 67 31 98
2016-02-19 38 43 81
2016-02-20 72 47 119
2016-02-22 110 72 182
2016-02-23 115 66 181
County Totals 595 343 938

Dickson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 77 56 133
2016-02-11 95 37 132
2016-02-12 116 44 160
2016-02-13 39 15 54
2016-02-16 40 18 58
2016-02-17 98 60 158
2016-02-18 131 61 192
2016-02-19 110 70 180
2016-02-20 85 45 130
2016-02-22 210 95 305
2016-02-23 209 96 305
County Totals 1210 597 1,807

Dyer
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 78 63 141
2016-02-11 49 16 65
2016-02-12 60 18 78
2016-02-13 20 4 24
2016-02-16 68 21 89
2016-02-17 89 18 107
2016-02-18 104 19 123
2016-02-19 114 26 140
2016-02-20 56 17 73
2016-02-22 308 63 371
2016-02-23 389 93 482
County Totals 1335 358 1,693

Fayette
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 78 25 103
2016-02-11 71 12 83
2016-02-12 95 29 124
2016-02-13 62 8 70
2016-02-16 66 19 85
2016-02-17 78 26 104
2016-02-18 111 29 140
2016-02-19 172 33 205
2016-02-20 169 42 211
2016-02-22 370 112 482
2016-02-23 425 113 538
County Totals 1697 448 2,145

Fentress
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 49 15 64
2016-02-11 82 15 97
2016-02-12 51 12 63
2016-02-13 46 6 52
2016-02-15 34 4 38
2016-02-16 98 19 117
2016-02-17 75 23 98
2016-02-18 96 23 119
2016-02-19 128 41 169
2016-02-20 99 11 110
2016-02-22 254 64 318
2016-02-23 300 52 352
County Totals 1312 285 1,597

Franklin
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 102 41 143
2016-02-11 78 25 103
2016-02-12 80 45 125
2016-02-13 47 15 62
2016-02-15 47 24 71
2016-02-16 117 42 159
2016-02-17 111 66 177
2016-02-18 132 41 173
2016-02-19 174 79 253
2016-02-20 154 47 201
2016-02-22 441 132 573
2016-02-23 497 156 653
County Totals 1980 713 2,693

Gibson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 74 51 125
2016-02-11 70 19 89
2016-02-12 66 25 91
2016-02-13 31 5 36
2016-02-16 87 33 120
2016-02-17 89 23 112
2016-02-18 103 20 123
2016-02-19 96 40 136
2016-02-20 75 17 92
2016-02-22 252 99 351
2016-02-23 213 85 298
County Totals 1156 417 1,573

Giles
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 52 43 95
2016-02-11 55 15 70
2016-02-12 69 38 107
2016-02-13 16 1 17
2016-02-16 61 24 85
2016-02-17 66 24 90
2016-02-18 64 31 95
2016-02-19 92 28 120
2016-02-20 59 24 83
2016-02-22 249 118 367
2016-02-23 288 89 377
County Totals 1071 435 1,506

Grainger
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 39 15 54
2016-02-11 56 17 73
2016-02-12 38 1 39
2016-02-13 36 2 38
2016-02-16 79 9 88
2016-02-17 28 0 28
2016-02-18 91 14 105
2016-02-19 125 17 142
2016-02-20 100 11 111
2016-02-22 243 38 281
2016-02-23 228 21 249
County Totals 1063 145 1,208

Greene
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 157 51 208
2016-02-11 175 39 214
2016-02-12 87 15 102
2016-02-13 90 19 109
2016-02-16 262 42 304
2016-02-17 219 46 265
2016-02-18 319 62 381
2016-02-19 329 91 420
2016-02-20 264 55 319
2016-02-22 510 83 593
2016-02-23 674 106 780
County Totals 3086 609 3,695

Grundy
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 21 32 53
2016-02-11 27 6 33
2016-02-12 23 24 47
2016-02-13 10 4 14
2016-02-16 27 11 38
2016-02-17 26 24 50
2016-02-18 26 20 46
2016-02-19 36 12 48
2016-02-20 21 8 29
2016-02-22 85 37 122
2016-02-23 70 46 116
County Totals 372 224 596

Hamblen
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 274 49 323
2016-02-11 257 35 292
2016-02-12 138 23 161
2016-02-13 108 4 112
2016-02-15 61 8 69
2016-02-16 348 45 393
2016-02-17 327 37 364
2016-02-18 377 41 418
2016-02-19 362 58 420
2016-02-20 223 29 252
2016-02-22 722 86 808
2016-02-23 901 124 1,025
County Totals 4098 539 4,637

Hamilton
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 829 503 1,332
2016-02-11 640 311 951
2016-02-12 616 321 937
2016-02-13 362 215 577
2016-02-15 319 121 440
2016-02-16 522 289 811
2016-02-17 673 415 1,088
2016-02-18 681 400 1,081
2016-02-19 836 490 1,326
2016-02-20 1214 774 1,988
2016-02-22 2252 1348 3,600
2016-02-23 2480 1598 4,078
County Totals 11424 6785 18,209

Hancock
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 0 0 0
2016-02-11 22 1 23
2016-02-12 6 1 7
2016-02-13 2 0 2
2016-02-16 12 2 14
2016-02-17 8 1 9
2016-02-18 22 9 31
2016-02-19 22 2 24
2016-02-20 11 3 14
2016-02-22 65 7 72
2016-02-23 42 6 48
County Totals 212 32 244

Hardeman
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 15 38 53
2016-02-11 12 10 22
2016-02-12 33 24 57
2016-02-13 8 11 19
2016-02-16 33 22 55
2016-02-17 37 11 48
2016-02-18 31 35 66
2016-02-19 36 26 62
2016-02-20 14 45 59
2016-02-22 130 162 292
2016-02-23 148 230 378
County Totals 497 614 1,111

Hardin
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 68 34 102
2016-02-11 66 31 97
2016-02-12 69 15 84
2016-02-13 30 10 40
2016-02-16 91 17 108
2016-02-17 48 16 64
2016-02-18 87 25 112
2016-02-19 111 19 130
2016-02-20 60 16 76
2016-02-22 209 46 255
2016-02-23 227 62 289
County Totals 1066 291 1,357

Hawkins
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 142 38 180
2016-02-11 146 24 170
2016-02-12 98 11 109
2016-02-13 40 13 53
2016-02-16 168 24 192
2016-02-17 162 19 181
2016-02-18 223 37 260
2016-02-19 253 38 291
2016-02-20 111 19 130
2016-02-22 715 129 844
2016-02-23 825 152 977
County Totals 2883 504 3,387

Haywood
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 27 18 45
2016-02-11 34 15 49
2016-02-12 24 17 41
2016-02-13 5 6 11
2016-02-15 8 4 12
2016-02-16 20 19 39
2016-02-17 29 18 47
2016-02-18 29 28 57
2016-02-19 40 19 59
2016-02-20 45 37 82
2016-02-22 77 73 150
2016-02-23 141 162 303
County Totals 479 416 895

Henderson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 83 31 114
2016-02-11 63 6 69
2016-02-12 67 14 81
2016-02-13 40 9 49
2016-02-16 51 10 61
2016-02-17 92 23 115
2016-02-18 103 10 113
2016-02-19 104 16 120
2016-02-20 90 14 104
2016-02-22 187 32 219
2016-02-23 276 49 325
County Totals 1156 214 1,370

Henry
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 190 80 270
2016-02-11 185 52 237
2016-02-12 200 56 256
2016-02-13 57 13 70
2016-02-16 178 52 230
2016-02-17 189 52 241
2016-02-18 184 58 242
2016-02-19 181 40 221
2016-02-20 99 32 131
2016-02-22 390 85 475
2016-02-23 429 102 531
County Totals 2282 622 2,904

Hickman
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 52 29 81
2016-02-11 58 21 79
2016-02-12 38 24 62
2016-02-13 67 18 85
2016-02-16 46 18 64
2016-02-17 60 22 82
2016-02-18 77 39 116
2016-02-19 66 42 108
2016-02-20 89 26 115
2016-02-22 142 67 209
2016-02-23 205 76 281
County Totals 900 382 1,282

Houston
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 21 8 29
2016-02-11 14 5 19
2016-02-12 21 21 42
2016-02-13 9 8 17
2016-02-16 34 15 49
2016-02-17 29 15 44
2016-02-18 28 8 36
2016-02-19 32 26 58
2016-02-20 14 4 18
2016-02-22 74 43 117
2016-02-23 100 42 142
County Totals 376 195 571

Humphreys
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 41 40 81
2016-02-11 49 23 72
2016-02-12 45 37 82
2016-02-13 14 9 23
2016-02-16 47 30 77
2016-02-17 42 28 70
2016-02-18 62 55 117
2016-02-19 76 53 129
2016-02-20 40 31 71
2016-02-22 202 90 292
2016-02-23 195 116 311
County Totals 813 512 1,325

Jackson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 9 18 27
2016-02-11 25 8 33
2016-02-12 25 12 37
2016-02-13 11 10 21
2016-02-15 2 4 6
2016-02-16 17 13 30
2016-02-17 11 12 23
2016-02-18 33 12 45
2016-02-19 29 16 45
2016-02-20 33 13 46
2016-02-22 59 36 95
2016-02-23 73 41 114
County Totals 327 195 522

Jefferson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 233 54 287
2016-02-11 224 23 247
2016-02-12 101 15 116
2016-02-13 90 11 101
2016-02-16 238 31 269
2016-02-17 286 52 338
2016-02-18 320 14 334
2016-02-19 342 51 393
2016-02-20 269 24 293
2016-02-22 675 87 762
2016-02-23 748 95 843
County Totals 3526 457 3,983

Johnson
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 57 11 68
2016-02-11 37 8 45
2016-02-12 33 5 38
2016-02-13 2 5 7
2016-02-15 8 1 9
2016-02-16 44 10 54
2016-02-17 40 9 49
2016-02-18 67 5 72
2016-02-19 76 18 94
2016-02-20 25 9 34
2016-02-22 268 32 300
2016-02-23 264 50 314
County Totals 921 163 1,084

Knox
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 1177 676 1,856
2016-02-11 1224 434 1,658
2016-02-12 733 306 1,039
2016-02-13 661 351 1,012
2016-02-15 336 126 462
2016-02-16 1218 491 1,710
2016-02-17 1305 491 1,796
2016-02-18 1662 654 2,317
2016-02-19 1904 836 2,741
2016-02-20 2179 962 3,141
2016-02-22 6367 2129 8,497
2016-02-23 7744 2841 10,587
County Totals 26510 10297 36,816

Lake
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 10 9 19
2016-02-11 11 2 13
2016-02-12 7 6 13
2016-02-13 2 0 2
2016-02-16 8 1 9
2016-02-17 13 3 16
2016-02-18 14 8 22
2016-02-19 15 7 22
2016-02-20 3 4 7
2016-02-22 29 14 43
2016-02-23 63 10 73
County Totals 175 64 239

Lauderdale
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 90 95 185
2016-02-11 33 14 47
2016-02-12 20 11 31
2016-02-13 8 8 16
2016-02-16 48 16 64
2016-02-17 26 9 35
2016-02-18 39 24 63
2016-02-19 35 23 58
2016-02-20 43 22 65
2016-02-22 122 82 204
2016-02-23 143 103 246
County Totals 607 407 1,014

Lawrence
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 47 26 73
2016-02-11 44 24 68
2016-02-12 56 60 116
2016-02-13 33 20 53
2016-02-16 96 93 189
2016-02-17 114 78 194
2016-02-18 105 94 200
2016-02-19 145 106 251
2016-02-20 94 46 140
2016-02-22 345 206 553
2016-02-23 338 187 525
County Totals 1417 940 2,362

Lewis
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 28 27 55
2016-02-11 35 6 41
2016-02-12 30 8 38
2016-02-13 7 2 9
2016-02-16 32 2 34
2016-02-17 22 19 41
2016-02-18 43 7 50
2016-02-19 56 13 69
2016-02-20 36 6 42
2016-02-22 122 42 164
2016-02-23 125 53 178
County Totals 536 185 721

Lincoln
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 65 29 94
2016-02-11 44 14 58
2016-02-12 46 15 61
2016-02-13 28 5 33
2016-02-16 74 13 87
2016-02-17 96 35 131
2016-02-18 113 35 148
2016-02-19 152 47 199
2016-02-20 89 14 103
2016-02-22 256 75 331
2016-02-23 314 89 403
County Totals 1277 371 1,648

Loudon
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 283 85 368
2016-02-11 234 32 266
2016-02-12 132 32 164
2016-02-13 101 17 118
2016-02-16 444 63 507
2016-02-17 412 74 486
2016-02-18 489 84 573
2016-02-19 552 111 663
2016-02-20 233 41 274
2016-02-22 855 106 961
2016-02-23 884 130 1,014
County Totals 4619 775 5,394

Macon
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 88 19 107
2016-02-11 71 12 83
2016-02-12 70 16 86
2016-02-13 43 12 55
2016-02-15 25 3 28
2016-02-16 77 11 88
2016-02-17 84 21 105
2016-02-18 122 23 145
2016-02-19 145 28 173
2016-02-20 78 14 92
2016-02-22 232 48 280
2016-02-23 281 50 331
County Totals 1316 257 1,573

Madison
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 190 175 365
2016-02-11 158 71 229
2016-02-12 137 65 202
2016-02-13 84 34 118
2016-02-16 196 96 292
2016-02-17 244 137 381
2016-02-18 256 143 399
2016-02-19 296 170 466
2016-02-20 282 192 474
2016-02-22 689 397 1,086
2016-02-23 958 478 1,436
County Totals 3490 1958 5,448

Marion
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 60 36 96
2016-02-11 44 29 73
2016-02-12 27 20 47
2016-02-13 20 12 32
2016-02-16 42 46 88
2016-02-17 42 30 72
2016-02-18 49 40 89
2016-02-19 46 17 63
2016-02-20 62 14 76
2016-02-22 130 73 203
2016-02-23 162 102 264
County Totals 684 419 1,103

Marshall
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 51 34 85
2016-02-11 32 12 44
2016-02-12 50 43 93
2016-02-13 27 17 44
2016-02-16 49 26 75
2016-02-17 75 28 103
2016-02-18 112 38 150
2016-02-19 121 33 154
2016-02-20 100 32 132
2016-02-22 166 63 229
2016-02-23 246 72 318
County Totals 1029 398 1,427

Maury
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 91 44 135
2016-02-11 192 53 245
2016-02-12 186 71 257
2016-02-13 130 38 168
2016-02-15 106 41 147
2016-02-16 169 83 252
2016-02-17 178 86 264
2016-02-18 201 85 286
2016-02-19 305 109 414
2016-02-20 248 97 345
2016-02-22 696 267 963
2016-02-23 856 328 1,184
County Totals 3358 1302 4,660

McMinn
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 149 31 180
2016-02-11 225 51 276
2016-02-12 244 51 295
2016-02-13 120 27 147
2016-02-15 88 16 104
2016-02-16 183 69 252
2016-02-17 204 40 244
2016-02-18 265 58 323
2016-02-19 261 45 306
2016-02-20 171 30 201
2016-02-22 492 112 604
2016-02-23 689 108 797
County Totals 3091 638 3,729

McNairy
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 53 35 88
2016-02-11 48 19 67
2016-02-12 39 16 55
2016-02-13 22 6 28
2016-02-16 57 17 74
2016-02-17 33 15 48
2016-02-18 82 28 110
2016-02-19 84 23 107
2016-02-20 62 18 80
2016-02-22 196 61 257
2016-02-23 199 72 271
County Totals 875 310 1,185

Meigs
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 44 31 75
2016-02-11 43 10 53
2016-02-12 40 16 56
2016-02-13 9 4 13
2016-02-16 28 21 49
2016-02-17 21 12 33
2016-02-18 33 22 55
2016-02-19 52 23 75
2016-02-20 32 12 44
2016-02-22 107 44 151
2016-02-23 127 59 186
County Totals 536 254 790

Monroe
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 460 174 634
2016-02-11 321 69 390
2016-02-12 337 94 431
2016-02-13 117 32 149
2016-02-16 308 73 381
2016-02-17 215 61 276
2016-02-18 266 67 333
2016-02-19 409 85 494
2016-02-20 186 36 222
2016-02-22 600 172 772
2016-02-23 605 161 766
County Totals 3824 1024 4,848

Montgomery
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 363 199 562
2016-02-11 363 122 485
2016-02-12 378 172 550
2016-02-13 192 95 287
2016-02-15 171 52 223
2016-02-16 330 138 468
2016-02-17 389 186 575
2016-02-18 409 209 618
2016-02-19 433 276 709
2016-02-20 328 228 556
2016-02-22 1094 506 1,600
2016-02-23 1281 596 1,877
County Totals 5731 2779 8,510

Moore
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 11 2 13
2016-02-11 16 11 27
2016-02-12 26 5 31
2016-02-13 8 4 12
2016-02-16 15 3 18
2016-02-17 27 10 37
2016-02-18 25 6 34
2016-02-19 36 11 47
2016-02-20 32 6 38
2016-02-22 96 19 115
2016-02-23 108 32 140
County Totals 400 109 512

Morgan
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 42 27 69
2016-02-11 60 12 72
2016-02-12 33 14 47
2016-02-13 9 3 12
2016-02-15 1 1 2
2016-02-16 49 15 64
2016-02-17 38 13 51
2016-02-18 54 16 70
2016-02-19 83 23 106
2016-02-20 44 10 54
2016-02-22 175 40 215
2016-02-23 210 46 256
County Totals 798 220 1,018

Obion
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 54 36 90
2016-02-11 78 33 111
2016-02-12 71 40 111
2016-02-13 22 3 25
2016-02-16 74 24 98
2016-02-17 89 25 114
2016-02-18 112 21 133
2016-02-19 120 37 157
2016-02-20 76 21 97
2016-02-22 214 65 279
2016-02-23 331 88 419
County Totals 1241 393 1,634

Overton
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 77 45 122
2016-02-11 59 62 121
2016-02-12 57 49 106
2016-02-13 31 23 54
2016-02-15 23 12 35
2016-02-16 78 48 126
2016-02-17 74 72 146
2016-02-18 107 63 170
2016-02-19 103 91 194
2016-02-20 75 34 109
2016-02-22 276 159 435
2016-02-23 224 135 359
County Totals 1184 793 1,977

Perry
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 9 4 13
2016-02-11 16 4 20
2016-02-12 21 11 32
2016-02-13 7 3 10
2016-02-16 20 11 31
2016-02-17 24 11 35
2016-02-18 19 9 28
2016-02-19 29 11 40
2016-02-20 20 9 29
2016-02-22 37 14 51
2016-02-23 53 26 79
County Totals 255 113 368

Pickett
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 17 8 25
2016-02-11 19 7 26
2016-02-12 19 5 24
2016-02-13 8 0 8
2016-02-15 1 0 1
2016-02-16 21 10 31
2016-02-17 21 16 37
2016-02-18 28 13 41
2016-02-19 24 15 39
2016-02-20 10 1 11
2016-02-22 60 13 73
2016-02-23 64 24 88
County Totals 292 112 404

Polk
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 14 33 47
2016-02-11 22 41 63
2016-02-12 31 42 73
2016-02-13 13 32 45
2016-02-16 42 33 75
2016-02-17 51 53 104
2016-02-18 16 42 58
2016-02-19 60 79 139
2016-02-20 29 49 78
2016-02-22 71 78 149
2016-02-23 74 73 147
County Totals 423 555 978

Putnam
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 156 99 255
2016-02-11 185 62 247
2016-02-12 145 61 206
2016-02-13 90 40 130
2016-02-15 109 31 140
2016-02-16 176 89 265
2016-02-17 155 95 250
2016-02-18 210 119 329
2016-02-19 297 145 442
2016-02-20 160 71 231
2016-02-22 693 266 959
2016-02-23 799 271 1,070
County Totals 3175 1349 4,524

Rhea
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 113 25 138
2016-02-11 98 19 117
2016-02-12 115 29 144
2016-02-13 38 6 44
2016-02-16 172 24 196
2016-02-17 168 25 193
2016-02-18 190 27 217
2016-02-19 200 42 242
2016-02-20 89 16 105
2016-02-22 270 39 309
2016-02-23 315 46 361
County Totals 1768 298 2,066

Roane
Date Republican Totals Democratic Totals Daily Totals
2016-02-10 172 86 258
2016-02-11 140 61 201
2016-02-12 142 48 190
2016-02-13 77 24 101
2016-02-16 147 81 228
