Tennessee Department of State
Early and Absentee Voters
for the January 2018 Special Primary Election for Senate District 14
Early voting began January 5 and ended March 8.
Election Day is January 25th, 2018

Statewide Early and Absentee Vote Totals by Day

Date Republican Totals Democratic Totals Daily Totals
2018-01-05 290 61 351
2018-01-06 106 7 113
2018-01-08 197 16 213
2018-01-09 215 15 230
2018-01-10 289 54 343
2018-01-11 248 36 284
2018-01-12 88 2 90
2018-01-13 48 3 51
2018-01-15 5 0 5
2018-01-16 4 0 4
2018-01-17 152 4 156
2018-01-18 356 31 387
2018-01-19 689 41 730
2018-01-20 545 31 576
Total Votes 3,232 301 3,533

Early and Absentee Vote Totals by County

Bedford
Date Republican Totals Democratic Totals Daily Totals
2018-01-05 76 34 110
2018-01-06 28 4 32
2018-01-08 40 3 43
2018-01-09 52 7 59
2018-01-10 49 4 53
2018-01-11 51 3 54
2018-01-12 21 0 21
2018-01-13 12 1 13
2018-01-17 30 0 30
2018-01-18 99 9 108
2018-01-19 150 12 162
2018-01-20 150 8 158
County Totals 758 85 843

Lincoln
Date Republican Totals Democratic Totals Daily Totals
2018-01-05 38 2 40
2018-01-06 7 0 7
2018-01-08 34 0 34
2018-01-09 17 0 17
2018-01-10 36 3 39
2018-01-11 41 9 50
2018-01-12 14 1 15
2018-01-13 8 1 9
2018-01-16 4 0 4
2018-01-17 27 0 27
2018-01-18 51 9 60
2018-01-19 103 13 116
2018-01-20 79 6 85
County Totals 459 44 503

Marshall
Date Republican Totals Democratic Totals Daily Totals
2018-01-05 52 11 63
2018-01-06 20 3 23
2018-01-08 40 8 48
2018-01-09 32 3 35
2018-01-10 35 12 47
2018-01-11 42 13 55
2018-01-12 18 1 19
2018-01-13 4 0 4
2018-01-17 12 1 13
2018-01-18 42 5 47
2018-01-19 106 12 118
2018-01-20 48 4 52
County Totals 451 73 524

Moore
Date Republican Totals Democratic Totals Daily Totals
2018-01-05 11 0 11
2018-01-06 6 0 6
2018-01-08 7 1 8
2018-01-09 8 2 10
2018-01-10 19 1 20
2018-01-11 12 0 12
2018-01-12 6 0 6
2018-01-13 1 0 1
2018-01-15 5 0 5
2018-01-18 8 0 8
2018-01-19 45 0 45
2018-01-20 21 0 21
County Totals 149 4 153

Rutherford
Date Republican Totals Democratic Totals Daily Totals
2018-01-05 113 14 127
2018-01-06 45 0 45
2018-01-08 76 4 80
2018-01-09 106 3 109
2018-01-10 150 34 184
2018-01-11 102 11 113
2018-01-12 29 0 29
2018-01-13 23 1 24
2018-01-17 83 3 86
2018-01-18 156 8 164
2018-01-19 285 4 289
2018-01-20 247 13 260
County Totals 1415 95 1,510