Tennessee Department of State
Early and Absentee Voters
for the August 2, 2018 Primary Elections

Election Day is August 2, 2018

Statewide Early and Absentee Vote Totals by Day

Date Republican Totals Democratic Totals Daily Totals
2018-07-13 30732 13496 47,052
2018-07-14 10301 4538 15,535
2018-07-16 25250 10327 36,839
2018-07-17 27921 12674 41,745
2018-07-18 26765 12012 39,957
2018-07-19 28778 16164 46,082
2018-07-20 30573 15491 47,417
2018-07-21 15243 9219 25,121
2018-07-23 27684 16107 44,799
2018-07-24 30900 17720 49,736
2018-07-25 30594 16982 48,698
2018-07-26 35489 19827 56,587
2018-07-27 44959 24096 70,937
2018-07-28 32922 22089 56,389
Total Votes 398,111 210,742 626,894

Early and Absentee Vote Totals by County

Anderson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 374 175 565
2018-07-14 116 66 185
2018-07-16 346 151 511
2018-07-17 381 166 553
2018-07-18 413 221 642
2018-07-19 423 174 605
2018-07-20 442 191 644
2018-07-21 148 73 223
2018-07-23 393 164 568
2018-07-24 397 178 579
2018-07-25 414 183 609
2018-07-26 477 230 712
2018-07-27 665 299 972
2018-07-28 358 155 520
County Totals 5347 2426 7,888

Bedford
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 369 143 527
2018-07-14 111 39 155
2018-07-16 312 98 419
2018-07-17 269 104 396
2018-07-18 253 79 341
2018-07-19 230 75 314
2018-07-20 247 80 345
2018-07-21 164 32 199
2018-07-23 203 102 316
2018-07-24 238 88 340
2018-07-25 259 64 338
2018-07-26 276 80 377
2018-07-27 364 97 479
2018-07-28 263 56 336
County Totals 3558 1137 4,882

Benton
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 182 102 291
2018-07-14 61 24 90
2018-07-16 154 104 267
2018-07-17 141 94 240
2018-07-18 121 91 218
2018-07-19 132 70 210
2018-07-20 177 85 267
2018-07-21 37 18 60
2018-07-23 118 75 199
2018-07-24 123 66 193
2018-07-25 114 52 173
2018-07-26 129 57 198
2018-07-27 167 98 275
2018-07-28 96 41 141
County Totals 1752 977 2,822

Bledsoe
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 45 20 68
2018-07-14 37 8 46
2018-07-16 39 16 55
2018-07-17 31 17 50
2018-07-18 29 7 36
2018-07-19 34 4 39
2018-07-20 51 24 77
2018-07-21 53 23 76
2018-07-23 47 21 71
2018-07-24 59 19 82
2018-07-25 44 25 73
2018-07-26 40 13 58
2018-07-27 57 16 84
2018-07-28 92 33 141
County Totals 658 246 956

Blount
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 619 225 845
2018-07-14 112 68 180
2018-07-16 583 203 786
2018-07-17 594 209 803
2018-07-18 555 179 736
2018-07-19 584 186 770
2018-07-20 633 168 801
2018-07-21 140 35 183
2018-07-23 604 176 780
2018-07-24 762 192 954
2018-07-25 658 184 842
2018-07-26 720 206 926
2018-07-27 945 210 1,155
2018-07-28 420 107 527
County Totals 7929 2348 10,288

Bradley
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 670 114 786
2018-07-14 283 47 330
2018-07-16 537 99 641
2018-07-17 582 90 674
2018-07-18 513 102 616
2018-07-19 514 93 607
2018-07-20 563 66 630
2018-07-21 295 46 341
2018-07-23 607 89 698
2018-07-24 669 80 751
2018-07-25 616 111 728
2018-07-26 661 99 761
2018-07-27 935 127 1,066
2018-07-28 782 111 894
County Totals 8227 1274 9,523

Campbell
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 369 93 561
2018-07-14 120 31 169
2018-07-16 270 77 397
2018-07-17 229 58 337
2018-07-18 231 78 345
2018-07-19 268 69 383
2018-07-20 369 63 505
2018-07-21 147 29 201
2018-07-23 224 60 327
2018-07-24 249 72 362
2018-07-25 208 53 296
2018-07-26 212 70 323
2018-07-27 440 103 630
2018-07-28 282 58 409
County Totals 3618 914 5,245

Cannon
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 109 47 165
2018-07-14 92 9 118
2018-07-16 87 41 145
2018-07-17 66 27 104
2018-07-18 60 22 94
2018-07-19 56 28 95
2018-07-20 96 29 149
2018-07-21 81 28 120
2018-07-23 88 23 122
2018-07-24 62 33 104
2018-07-25 96 29 140
2018-07-26 108 21 144
2018-07-27 100 33 147
2018-07-28 139 27 176
County Totals 1240 397 1,823

Carroll
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 208 60 287
2018-07-14 58 23 87
2018-07-16 180 63 256
2018-07-17 179 68 259
2018-07-18 191 61 280
2018-07-19 177 55 247
2018-07-20 207 58 274
2018-07-21 79 22 107
2018-07-23 125 52 177
2018-07-24 172 46 224
2018-07-25 138 63 209
2018-07-26 164 54 222
2018-07-27 197 76 286
2018-07-28 149 31 184
County Totals 2224 732 3,099

Carter
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 429 60 498
2018-07-14 144 9 154
2018-07-16 387 24 412
2018-07-17 365 33 400
2018-07-18 367 48 419
2018-07-19 271 32 311
2018-07-20 296 24 321
2018-07-21 174 7 183
2018-07-23 267 23 290
2018-07-24 297 39 339
2018-07-25 328 44 373
2018-07-26 336 35 372
2018-07-27 426 44 474
2018-07-28 294 21 315
County Totals 4381 443 4,861

Cheatham
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 166 60 234
2018-07-14 76 32 110
2018-07-16 118 42 165
2018-07-17 122 41 165
2018-07-18 119 45 166
2018-07-19 155 66 229
2018-07-20 137 76 221
2018-07-21 161 84 250
2018-07-23 189 106 299
2018-07-24 239 110 359
2018-07-25 217 130 362
2018-07-26 318 108 437
2018-07-27 256 109 372
2018-07-28 345 117 471
County Totals 2618 1126 3,840

Chester
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 156 48 233
2018-07-14 55 7 69
2018-07-16 89 12 119
2018-07-17 95 9 109
2018-07-18 95 22 137
2018-07-19 123 27 168
2018-07-20 124 20 157
2018-07-21 61 6 74
2018-07-23 98 24 129
2018-07-24 93 26 129
2018-07-25 96 26 138
2018-07-26 155 27 207
2018-07-27 180 37 225
2018-07-28 122 32 167
County Totals 1542 323 2,061

Claiborne
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 315 92 478
2018-07-14 90 21 137
2018-07-16 243 72 357
2018-07-17 252 52 334
2018-07-18 235 59 333
2018-07-19 218 69 344
2018-07-20 266 71 385
2018-07-21 108 17 145
2018-07-23 233 60 344
2018-07-24 221 55 311
2018-07-25 216 59 343
2018-07-26 252 64 377
2018-07-27 389 78 542
2018-07-28 328 69 460
County Totals 3366 838 4,890

Clay
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 83 52 155
2018-07-14 17 14 42
2018-07-16 79 45 138
2018-07-17 55 31 101
2018-07-18 36 19 67
2018-07-19 53 38 105
2018-07-20 64 32 107
2018-07-21 34 15 53
2018-07-23 49 26 84
2018-07-24 58 29 107
2018-07-25 40 10 55
2018-07-26 47 35 89
2018-07-27 91 40 144
2018-07-28 58 34 107
County Totals 764 420 1,354

Cocke
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 260 37 310
2018-07-14 88 8 97
2018-07-16 293 33 326
2018-07-17 275 23 299
2018-07-18 278 25 304
2018-07-19 282 16 303
2018-07-20 328 29 358
2018-07-21 126 9 137
2018-07-23 291 30 321
2018-07-24 287 22 309
2018-07-25 294 23 318
2018-07-26 301 35 338
2018-07-27 413 48 461
2018-07-28 176 9 190
County Totals 3692 347 4,071

Coffee
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 443 222 676
2018-07-14 126 57 185
2018-07-16 375 154 535
2018-07-17 315 182 500
2018-07-18 318 123 447
2018-07-19 335 144 484
2018-07-20 319 98 418
2018-07-21 135 39 174
2018-07-23 280 114 402
2018-07-24 260 119 383
2018-07-25 313 146 460
2018-07-26 342 114 458
2018-07-27 402 186 595
2018-07-28 261 93 358
County Totals 4224 1791 6,075

Crockett
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 121 58 203
2018-07-14 24 14 38
2018-07-16 78 29 108
2018-07-17 66 41 112
2018-07-18 55 27 82
2018-07-19 61 36 100
2018-07-20 51 26 79
2018-07-21 33 20 54
2018-07-23 49 19 73
2018-07-24 69 29 101
2018-07-25 82 39 130
2018-07-26 72 34 110
2018-07-27 125 34 165
2018-07-28 67 34 104
County Totals 953 440 1,459

Cumberland
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 411 127 541
2018-07-14 100 11 111
2018-07-16 390 77 468
2018-07-17 430 73 505
2018-07-18 412 90 505
2018-07-19 415 82 503
2018-07-20 384 71 460
2018-07-21 111 18 131
2018-07-23 346 98 449
2018-07-24 411 109 523
2018-07-25 512 114 627
2018-07-26 521 93 616
2018-07-27 581 114 700
2018-07-28 268 48 317
County Totals 5292 1125 6,456

Davidson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 312 764 1,088
2018-07-14 95 295 391
2018-07-16 121 381 506
2018-07-17 101 333 438
2018-07-18 107 286 397
2018-07-19 2103 4116 6,220
2018-07-20 2082 3447 5,563
2018-07-21 1456 2738 4,212
2018-07-23 2143 3237 5,403
2018-07-24 2681 3920 6,631
2018-07-25 2076 2970 5,072
2018-07-26 2744 4103 6,877
2018-07-27 2874 4124 7,039
2018-07-28 2827 5214 8,083
County Totals 21722 35928 57,920

Decatur
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 122 52 240
2018-07-14 79 24 113
2018-07-16 112 40 181
2018-07-17 113 62 219
2018-07-18 68 28 136
2018-07-19 71 39 135
2018-07-20 83 39 161
2018-07-21 57 17 88
2018-07-23 62 18 100
2018-07-24 121 30 175
2018-07-25 75 35 136
2018-07-26 85 34 132
2018-07-27 132 32 200
2018-07-28 128 25 174
County Totals 1308 475 2,190

DeKalb
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 102 59 187
2018-07-14 59 36 106
2018-07-16 86 45 144
2018-07-17 84 55 148
2018-07-18 85 62 172
2018-07-19 100 46 167
2018-07-20 97 51 169
2018-07-21 78 43 135
2018-07-23 100 55 172
2018-07-24 77 43 141
2018-07-25 85 30 122
2018-07-26 111 44 186
2018-07-27 103 44 168
2018-07-28 129 65 241
County Totals 1296 678 2,258

Dickson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 223 138 369
2018-07-14 89 45 145
2018-07-16 81 45 126
2018-07-17 64 42 106
2018-07-18 235 123 360
2018-07-19 298 162 470
2018-07-20 218 132 351
2018-07-21 98 48 148
2018-07-23 87 63 155
2018-07-24 76 46 124
2018-07-25 316 141 461
2018-07-26 414 181 605
2018-07-27 293 149 454
2018-07-28 253 86 346
County Totals 2745 1401 4,220

Dyer
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 280 63 379
2018-07-14 63 8 76
2018-07-16 240 50 297
2018-07-17 218 57 280
2018-07-18 202 41 247
2018-07-19 190 30 223
2018-07-20 222 57 280
2018-07-21 76 7 86
2018-07-23 145 37 188
2018-07-24 209 45 262
2018-07-25 198 41 246
2018-07-26 248 60 314
2018-07-27 355 87 458
2018-07-28 221 34 262
County Totals 2867 617 3,598

Fayette
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 226 61 316
2018-07-14 99 31 139
2018-07-16 163 38 210
2018-07-17 177 40 230
2018-07-18 152 76 241
2018-07-19 320 75 406
2018-07-20 346 60 415
2018-07-21 247 64 317
2018-07-23 165 61 234
2018-07-24 134 68 216
2018-07-25 125 77 214
2018-07-26 399 133 548
2018-07-27 520 132 668
2018-07-28 421 142 579
County Totals 3494 1058 4,733

Fentress
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 199 78 346
2018-07-14 114 20 162
2018-07-16 187 36 265
2018-07-17 231 54 344
2018-07-18 159 35 238
2018-07-19 215 47 336
2018-07-20 186 25 267
2018-07-21 114 22 173
2018-07-23 181 55 295
2018-07-24 230 50 348
2018-07-25 200 44 296
2018-07-26 248 60 384
2018-07-27 224 43 333
2018-07-28 204 36 301
County Totals 2692 605 4,088

Franklin
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 263 121 386
2018-07-14 114 35 149
2018-07-16 208 111 321
2018-07-17 225 120 346
2018-07-18 205 104 314
2018-07-19 216 100 321
2018-07-20 224 72 303
2018-07-21 115 33 151
2018-07-23 177 134 315
2018-07-24 192 97 293
2018-07-25 179 77 260
2018-07-26 226 92 320
2018-07-27 304 106 420
2018-07-28 192 71 266
County Totals 2840 1273 4,165

Gibson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 372 103 530
2018-07-14 111 30 150
2018-07-16 240 80 341
2018-07-17 221 76 319
2018-07-18 197 71 291
2018-07-19 191 42 249
2018-07-20 243 63 337
2018-07-21 113 24 147
2018-07-23 161 53 225
2018-07-24 225 93 330
2018-07-25 229 72 330
2018-07-26 209 75 306
2018-07-27 281 125 435
2018-07-28 210 64 286
County Totals 3003 971 4,276

Giles
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 377 112 525
2018-07-14 91 23 127
2018-07-16 255 81 352
2018-07-17 209 67 294
2018-07-18 169 79 261
2018-07-19 170 77 270
2018-07-20 177 102 296
2018-07-21 118 27 151
2018-07-23 155 72 236
2018-07-24 176 67 256
2018-07-25 183 65 267
2018-07-26 164 59 235
2018-07-27 256 80 365
2018-07-28 181 69 258
County Totals 2681 980 3,893

Grainger
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 136 28 166
2018-07-14 41 3 44
2018-07-16 77 12 91
2018-07-17 91 14 107
2018-07-18 35 12 47
2018-07-19 110 15 126
2018-07-20 88 17 106
2018-07-21 54 4 58
2018-07-23 107 16 124
2018-07-24 127 10 138
2018-07-25 53 5 58
2018-07-26 137 8 145
2018-07-27 150 24 176
2018-07-28 91 6 97
County Totals 1297 174 1,483

Greene
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 418 99 547
2018-07-14 131 10 143
2018-07-16 390 60 456
2018-07-17 382 74 462
2018-07-18 355 60 427
2018-07-19 333 54 398
2018-07-20 400 55 468
2018-07-21 168 17 187
2018-07-23 358 67 438
2018-07-24 425 73 513
2018-07-25 423 62 493
2018-07-26 390 65 469
2018-07-27 503 73 597
2018-07-28 229 29 262
County Totals 4905 798 5,860

Grundy
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 74 54 143
2018-07-14 16 24 40
2018-07-16 54 27 82
2018-07-17 40 33 76
2018-07-18 48 30 82
2018-07-19 51 24 83
2018-07-20 54 41 105
2018-07-21 35 8 43
2018-07-23 43 37 86
2018-07-24 45 40 90
2018-07-25 44 33 77
2018-07-26 42 32 76
2018-07-27 76 47 135
2018-07-28 59 30 99
County Totals 681 460 1,217

Hamblen
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 309 62 380
2018-07-14 70 5 75
2018-07-16 227 23 251
2018-07-17 234 27 261
2018-07-18 255 29 284
2018-07-19 239 41 280
2018-07-20 250 37 287
2018-07-21 93 9 102
2018-07-23 239 51 290
2018-07-24 240 44 284
2018-07-25 263 34 298
2018-07-26 322 41 365
2018-07-27 388 55 445
2018-07-28 212 30 242
County Totals 3341 488 3,844

Hamilton
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 1083 717 1,826
2018-07-14 392 357 753
2018-07-16 838 582 1,426
2018-07-17 886 554 1,447
2018-07-18 854 683 1,542
2018-07-19 760 541 1,308
2018-07-20 764 547 1,313
2018-07-21 414 439 854
2018-07-23 868 578 1,455
2018-07-24 959 644 1,611
2018-07-25 996 744 1,747
2018-07-26 1023 711 1,735
2018-07-27 1078 1007 2,101
2018-07-28 998 1234 2,240
County Totals 11913 9338 21,358

Hancock
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 50 5 60
2018-07-14 6 0 12
2018-07-16 26 9 43
2018-07-17 37 2 49
2018-07-18 17 2 25
2018-07-19 44 5 51
2018-07-20 34 4 40
2018-07-21 13 2 15
2018-07-23 29 1 33
2018-07-24 26 2 30
2018-07-25 27 5 37
2018-07-26 60 4 67
2018-07-27 60 7 70
2018-07-28 30 2 38
County Totals 459 50 570

Hardeman
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 127 212 381
2018-07-14 55 69 134
2018-07-16 136 139 294
2018-07-17 110 95 222
2018-07-18 107 100 227
2018-07-19 97 79 191
2018-07-20 96 106 220
2018-07-21 45 37 93
2018-07-23 76 95 183
2018-07-24 111 94 217
2018-07-25 74 84 172
2018-07-26 131 100 250
2018-07-27 129 137 291
2018-07-28 75 106 184
County Totals 1369 1453 3,059

Hardin
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 217 48 320
2018-07-14 75 8 89
2018-07-16 204 52 292
2018-07-17 193 54 268
2018-07-18 183 53 246
2018-07-19 208 54 305
2018-07-20 206 35 265
2018-07-21 102 12 121
2018-07-23 152 40 208
2018-07-24 170 45 226
2018-07-25 138 40 191
2018-07-26 305 48 395
2018-07-27 270 26 329
2018-07-28 169 36 217
County Totals 2592 551 3,472

Hawkins
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 333 70 407
2018-07-14 78 16 95
2018-07-16 262 41 305
2018-07-17 265 28 293
2018-07-18 270 36 308
2018-07-19 253 42 295
2018-07-20 260 41 304
2018-07-21 83 10 93
2018-07-23 276 50 327
2018-07-24 265 46 317
2018-07-25 280 50 330
2018-07-26 300 56 359
2018-07-27 432 65 501
2018-07-28 178 19 198
County Totals 3535 570 4,132

Haywood
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 125 146 288
2018-07-14 53 113 172
2018-07-16 70 88 171
2018-07-17 107 101 215
2018-07-18 76 93 175
2018-07-19 97 120 229
2018-07-20 68 52 123
2018-07-21 55 63 118
2018-07-23 63 77 144
2018-07-24 85 120 215
2018-07-25 75 84 173
2018-07-26 88 163 259
2018-07-27 80 81 166
2018-07-28 83 131 218
County Totals 1125 1432 2,666

Henderson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 280 29 320
2018-07-14 83 15 99
2018-07-16 188 22 214
2018-07-17 245 24 271
2018-07-18 201 26 232
2018-07-19 237 16 256
2018-07-20 191 14 207
2018-07-21 109 15 125
2018-07-23 155 19 175
2018-07-24 183 36 220
2018-07-25 171 14 188
2018-07-26 294 36 335
2018-07-27 297 36 335
2018-07-28 228 30 261
County Totals 2862 332 3,238

Henry
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 350 126 481
2018-07-14 70 24 94
2018-07-16 232 79 313
2018-07-17 239 66 308
2018-07-18 216 59 275
2018-07-19 182 49 232
2018-07-20 215 38 254
2018-07-21 59 18 77
2018-07-23 198 55 257
2018-07-24 250 56 308
2018-07-25 249 44 293
2018-07-26 249 76 326
2018-07-27 346 77 428
2018-07-28 187 51 240
County Totals 3042 818 3,886

Hickman
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 172 89 304
2018-07-14 76 41 123
2018-07-16 132 87 243
2018-07-17 118 49 179
2018-07-18 95 68 176
2018-07-19 108 43 165
2018-07-20 151 69 231
2018-07-21 127 50 188
2018-07-23 121 47 180
2018-07-24 109 70 196
2018-07-25 117 54 193
2018-07-26 134 75 221
2018-07-27 183 87 298
2018-07-28 216 66 302
County Totals 1859 895 2,999

Houston
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 153 117 282
2018-07-14 31 21 55
2018-07-16 71 54 134
2018-07-17 63 45 110
2018-07-18 52 42 105
2018-07-19 38 23 64
2018-07-20 79 51 145
2018-07-21 42 16 67
2018-07-23 47 38 93
2018-07-24 63 45 118
2018-07-25 50 40 100
2018-07-26 79 43 124
2018-07-27 110 43 160
2018-07-28 50 38 97
County Totals 928 616 1,654

Humphreys
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 115 93 244
2018-07-14 28 17 50
2018-07-16 110 75 189
2018-07-17 89 61 154
2018-07-18 81 52 137
2018-07-19 86 68 159
2018-07-20 93 91 189
2018-07-21 48 23 80
2018-07-23 76 85 165
2018-07-24 109 78 192
2018-07-25 87 53 147
2018-07-26 96 76 175
2018-07-27 157 106 270
2018-07-28 90 62 158
County Totals 1265 940 2,309

Jackson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 78 61 188
2018-07-14 37 19 82
2018-07-16 56 51 129
2018-07-17 64 28 109
2018-07-18 35 18 59
2018-07-19 50 28 96
2018-07-20 55 50 120
2018-07-21 18 6 36
2018-07-23 60 45 121
2018-07-24 49 26 90
2018-07-25 45 28 81
2018-07-26 72 40 132
2018-07-27 92 53 172
2018-07-28 109 35 171
County Totals 820 488 1,586

Jefferson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 297 66 379
2018-07-14 104 8 112
2018-07-16 241 30 272
2018-07-17 263 40 303
2018-07-18 303 46 351
2018-07-19 248 36 284
2018-07-20 339 58 398
2018-07-21 170 18 191
2018-07-23 208 44 252
2018-07-24 269 56 327
2018-07-25 279 38 318
2018-07-26 354 51 410
2018-07-27 458 95 554
2018-07-28 327 33 360
County Totals 3860 619 4,511

Johnson
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 347 43 423
2018-07-14 88 9 111
2018-07-16 213 30 280
2018-07-17 195 35 246
2018-07-18 177 20 220
2018-07-19 167 26 216
2018-07-20 179 38 258
2018-07-21 77 9 89
2018-07-23 198 18 232
2018-07-24 156 17 189
2018-07-25 183 24 221
2018-07-26 190 25 230
2018-07-27 203 31 260
2018-07-28 138 20 173
County Totals 2511 345 3,148

Knox
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 1986 956 2,967
2018-07-14 754 389 1,146
2018-07-16 1848 741 2,591
2018-07-17 2003 809 2,818
2018-07-18 2158 882 3,054
2018-07-19 2246 877 3,128
2018-07-20 2446 923 3,378
2018-07-21 1193 527 1,722
2018-07-23 2262 848 3,122
2018-07-24 2470 1012 3,489
2018-07-25 2462 1035 3,507
2018-07-26 3129 1229 4,369
2018-07-27 3819 1531 5,371
2018-07-28 3332 1538 4,884
County Totals 32108 13297 45,546

Lake
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 90 34 165
2018-07-14 52 16 72
2018-07-16 57 33 102
2018-07-17 58 20 94
2018-07-18 44 15 74
2018-07-19 34 19 77
2018-07-20 35 15 64
2018-07-21 25 4 37
2018-07-23 45 13 65
2018-07-24 30 14 71
2018-07-25 23 8 41
2018-07-26 43 26 83
2018-07-27 67 30 127
2018-07-28 36 14 75
County Totals 639 261 1,147

Lauderdale
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 149 174 342
2018-07-14 29 30 61
2018-07-16 95 94 192
2018-07-17 71 92 166
2018-07-18 62 81 145
2018-07-19 87 77 166
2018-07-20 65 57 124
2018-07-21 43 27 71
2018-07-23 70 53 129
2018-07-24 59 64 125
2018-07-25 81 55 139
2018-07-26 90 118 208
2018-07-27 133 89 225
2018-07-28 69 82 153
County Totals 1103 1093 2,246

Lawrence
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 198 66 275
2018-07-14 55 10 71
2018-07-16 198 81 293
2018-07-17 209 67 295
2018-07-18 193 53 252
2018-07-19 171 63 244
2018-07-20 212 87 303
2018-07-21 75 35 113
2018-07-23 188 78 272
2018-07-24 220 63 288
2018-07-25 223 73 303
2018-07-26 222 56 281
2018-07-27 316 105 429
2018-07-28 193 39 241
County Totals 2673 876 3,660

Lewis
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 139 33 259
2018-07-14 69 11 91
2018-07-16 115 39 183
2018-07-17 91 23 128
2018-07-18 112 29 164
2018-07-19 84 16 114
2018-07-20 141 27 196
2018-07-21 67 11 90
2018-07-23 81 29 130
2018-07-24 96 21 134
2018-07-25 70 21 106
2018-07-26 87 19 125
2018-07-27 165 52 261
2018-07-28 108 20 152
County Totals 1425 351 2,133

Lincoln
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 171 45 234
2018-07-14 32 4 36
2018-07-16 118 34 160
2018-07-17 150 49 209
2018-07-18 137 32 173
2018-07-19 103 37 150
2018-07-20 135 32 173
2018-07-21 43 14 64
2018-07-23 147 31 183
2018-07-24 169 42 224
2018-07-25 116 26 156
2018-07-26 146 42 205
2018-07-27 210 66 302
2018-07-28 118 23 149
County Totals 1795 477 2,418

Loudon
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 554 99 657
2018-07-14 133 34 167
2018-07-16 431 58 492
2018-07-17 758 123 881
2018-07-18 721 128 852
2018-07-19 788 113 901
2018-07-20 427 56 485
2018-07-21 248 25 273
2018-07-23 395 67 462
2018-07-24 451 50 501
2018-07-25 443 61 505
2018-07-26 442 67 509
2018-07-27 670 94 764
2018-07-28 390 44 434
County Totals 6851 1019 7,883

Macon
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 452 70 637
2018-07-14 187 24 249
2018-07-16 324 65 435
2018-07-17 339 36 427
2018-07-18 247 48 367
2018-07-19 202 49 295
2018-07-20 267 37 359
2018-07-21 158 23 214
2018-07-23 201 47 280
2018-07-24 190 21 240
2018-07-25 184 28 259
2018-07-26 371 40 493
2018-07-27 221 28 323
2018-07-28 205 17 280
County Totals 3548 533 4,858

Madison
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 502 349 879
2018-07-14 162 124 287
2018-07-16 445 281 730
2018-07-17 403 269 676
2018-07-18 479 245 731
2018-07-19 444 215 661
2018-07-20 420 218 639
2018-07-21 225 156 385
2018-07-23 368 233 610
2018-07-24 380 250 633
2018-07-25 388 251 645
2018-07-26 489 331 825
2018-07-27 654 370 1,032
2018-07-28 419 329 751
County Totals 5778 3621 9,484

Marion
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 116 73 192
2018-07-14 44 16 62
2018-07-16 76 73 150
2018-07-17 89 59 150
2018-07-18 88 58 150
2018-07-19 50 40 90
2018-07-20 104 64 171
2018-07-21 44 24 69
2018-07-23 82 51 134
2018-07-24 93 36 129
2018-07-25 89 57 146
2018-07-26 136 65 205
2018-07-27 132 75 211
2018-07-28 80 45 129
County Totals 1223 736 1,988

Marshall
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 271 90 369
2018-07-14 78 15 94
2018-07-16 219 71 293
2018-07-17 180 61 247
2018-07-18 138 57 196
2018-07-19 164 49 215
2018-07-20 189 71 263
2018-07-21 102 30 132
2018-07-23 231 78 315
2018-07-24 233 61 298
2018-07-25 228 74 305
2018-07-26 233 91 332
2018-07-27 280 114 401
2018-07-28 207 68 276
County Totals 2753 930 3,736

Maury
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 591 166 825
2018-07-14 259 64 353
2018-07-16 599 174 800
2018-07-17 588 201 820
2018-07-18 495 219 760
2018-07-19 459 166 670
2018-07-20 537 158 733
2018-07-21 385 135 550
2018-07-23 472 175 681
2018-07-24 516 195 751
2018-07-25 509 237 784
2018-07-26 513 204 740
2018-07-27 686 232 959
2018-07-28 504 219 752
County Totals 7113 2545 10,178

McMinn
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 319 58 380
2018-07-14 74 13 87
2018-07-16 311 44 355
2018-07-17 307 38 349
2018-07-18 232 35 271
2018-07-19 249 52 303
2018-07-20 321 58 380
2018-07-21 94 10 104
2018-07-23 227 26 253
2018-07-24 281 42 325
2018-07-25 223 48 271
2018-07-26 324 70 395
2018-07-27 413 55 470
2018-07-28 207 27 235
County Totals 3582 576 4,178

McNairy
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 239 71 354
2018-07-14 72 15 105
2018-07-16 126 56 224
2018-07-17 136 51 215
2018-07-18 152 39 219
2018-07-19 154 48 236
2018-07-20 145 42 218
2018-07-21 48 16 76
2018-07-23 110 49 180
2018-07-24 107 32 175
2018-07-25 100 31 153
2018-07-26 184 42 273
2018-07-27 177 55 256
2018-07-28 148 25 194
County Totals 1898 572 2,878

Meigs
Date Republican Totals Democratic Totals Daily Totals
2018-07-13 89 36 133
2018-07-14 24 18 43
2018-07-16 90 33 125
2018-07-17 90 27 123
2018-07-18 69 36 112
2018-07-19 73 32 111
