Tennessee Department of State
Early and Absentee Voters
for the March 3, 2020 Primary Elections

Election Day is March 3, 2020

Statewide Early and Absentee Vote Totals by Day

Date Republican Totals Democratic Totals Daily Totals
2020-02-12 13,745 8,895 22,651
2020-02-13 10,462 6,478 16,943
2020-02-14 11,085 6,770 17,864
2020-02-15 5,228 4,091 9,322
2020-02-17 3,594 2,360 5,956
2020-02-18 12,995 9,271 22,278
2020-02-19 15,661 12,780 28,450
2020-02-20 11,234 11,108 22,349
2020-02-21 17,540 16,368 33,936
2020-02-22 9,991 15,368 25,372
2020-02-24 22,423 28,467 50,909
2020-02-25 33,060 47,491 80,574
Total Votes 167,018 169,447 336,604

Early and Absentee Vote Totals by County

Anderson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 99 68 167
2020-02-13 121 80 201
2020-02-14 125 115 240
2020-02-15 62 43 105
2020-02-17 111 115 226
2020-02-18 152 128 280
2020-02-19 181 163 344
2020-02-20 110 115 225
2020-02-21 206 214 420
2020-02-22 81 114 195
2020-02-24 253 360 613
2020-02-25 419 581 1,000
County Totals 1,920 2,096 4,016

Bedford
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 111 57 168
2020-02-13 62 31 93
2020-02-14 70 26 96
2020-02-15 42 16 58
2020-02-18 116 42 158
2020-02-19 108 58 166
2020-02-20 72 22 94
2020-02-21 130 47 177
2020-02-22 55 42 97
2020-02-24 153 101 254
2020-02-25 266 161 427
County Totals 1,185 603 1,788

Benton
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 33 25 58
2020-02-13 26 18 44
2020-02-14 32 9 41
2020-02-15 8 2 10
2020-02-17 12 11 23
2020-02-18 42 29 71
2020-02-19 51 31 82
2020-02-20 45 24 69
2020-02-21 53 42 95
2020-02-22 19 17 36
2020-02-24 58 54 112
2020-02-25 113 68 181
County Totals 492 330 822

Bledsoe
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 19 9 28
2020-02-13 5 1 6
2020-02-14 10 10 20
2020-02-15 10 2 12
2020-02-18 16 7 23
2020-02-19 20 12 32
2020-02-20 10 5 15
2020-02-21 9 12 21
2020-02-22 31 6 37
2020-02-24 23 18 41
2020-02-25 45 14 59
County Totals 198 96 294

Blount
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 582 272 854
2020-02-13 394 179 573
2020-02-14 401 181 582
2020-02-15 73 56 129
2020-02-18 477 256 733
2020-02-19 462 241 703
2020-02-20 264 169 433
2020-02-21 483 295 778
2020-02-22 126 107 233
2020-02-24 653 511 1,164
2020-02-25 849 618 1,467
County Totals 4,764 2,885 7,649

Bradley
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 323 91 414
2020-02-13 304 82 386
2020-02-14 367 102 469
2020-02-15 187 73 260
2020-02-18 377 120 497
2020-02-19 426 133 559
2020-02-20 187 84 271
2020-02-21 388 139 527
2020-02-22 233 100 333
2020-02-24 546 271 817
2020-02-25 912 414 1,326
County Totals 4,250 1,609 5,859

Campbell
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 34 11 45
2020-02-13 34 17 51
2020-02-14 45 15 60
2020-02-15 49 14 63
2020-02-18 42 17 59
2020-02-19 45 17 62
2020-02-20 41 9 50
2020-02-21 83 39 122
2020-02-22 42 9 51
2020-02-24 97 38 135
2020-02-25 126 62 188
County Totals 638 248 886

Cannon
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 25 16 41
2020-02-13 9 8 17
2020-02-14 15 12 27
2020-02-15 9 12 21
2020-02-17 6 10 16
2020-02-18 11 6 17
2020-02-19 24 18 42
2020-02-20 18 12 30
2020-02-21 24 10 34
2020-02-22 21 17 38
2020-02-24 43 16 59
2020-02-25 54 28 82
County Totals 259 165 424

Carroll
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 55 25 80
2020-02-13 57 18 75
2020-02-14 55 21 76
2020-02-15 18 0 18
2020-02-18 67 33 100
2020-02-19 57 33 90
2020-02-20 55 28 83
2020-02-21 58 30 88
2020-02-22 24 15 39
2020-02-24 71 74 145
2020-02-25 111 80 191
County Totals 628 357 985

Carter
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 200 61 261
2020-02-13 122 39 161
2020-02-14 149 41 190
2020-02-15 59 17 76
2020-02-17 55 32 87
2020-02-18 128 42 170
2020-02-19 127 49 176
2020-02-20 92 41 133
2020-02-21 185 67 252
2020-02-22 101 48 149
2020-02-24 198 91 289
2020-02-25 280 95 375
County Totals 1,696 623 2,319

Cheatham
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 48 27 75
2020-02-13 74 47 121
2020-02-14 58 48 106
2020-02-15 30 44 74
2020-02-18 76 72 148
2020-02-19 91 78 169
2020-02-20 54 59 113
2020-02-21 78 104 182
2020-02-22 74 96 170
2020-02-24 98 135 233
2020-02-25 259 260 519
County Totals 940 970 1,910

Chester
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 73 23 96
2020-02-13 72 16 88
2020-02-14 51 10 61
2020-02-15 17 6 23
2020-02-17 34 7 41
2020-02-18 66 24 90
2020-02-19 64 20 84
2020-02-20 51 10 61
2020-02-21 79 26 105
2020-02-22 45 9 54
2020-02-24 72 20 92
2020-02-25 110 50 160
County Totals 734 221 955

Claiborne
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 54 16 70
2020-02-13 46 18 64
2020-02-14 61 19 80
2020-02-15 12 8 20
2020-02-18 55 30 85
2020-02-19 60 22 82
2020-02-20 49 15 64
2020-02-21 104 30 134
2020-02-22 29 16 45
2020-02-24 107 70 177
2020-02-25 162 93 255
County Totals 739 337 1,076

Clay
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 15 13 28
2020-02-13 18 3 21
2020-02-14 18 8 26
2020-02-15 7 2 9
2020-02-18 16 6 22
2020-02-19 7 3 10
2020-02-20 13 7 20
2020-02-21 16 16 32
2020-02-22 6 10 16
2020-02-24 18 14 32
2020-02-25 31 23 54
County Totals 165 105 270

Cocke
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 166 37 203
2020-02-13 121 12 133
2020-02-14 145 31 176
2020-02-15 43 6 49
2020-02-18 176 25 201
2020-02-19 159 28 187
2020-02-20 86 21 107
2020-02-21 185 30 215
2020-02-22 80 23 103
2020-02-24 319 67 386
2020-02-25 300 89 389
County Totals 1,780 369 2,149

Coffee
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 199 61 260
2020-02-13 190 52 242
2020-02-14 203 65 268
2020-02-15 88 32 120
2020-02-17 111 40 151
2020-02-18 199 67 266
2020-02-19 263 74 337
2020-02-20 155 58 213
2020-02-21 217 98 315
2020-02-22 127 53 180
2020-02-24 322 169 491
2020-02-25 487 187 674
County Totals 2,561 956 3,517

Crockett
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 46 28 74
2020-02-13 19 9 28
2020-02-14 23 4 27
2020-02-15 9 0 9
2020-02-18 21 12 33
2020-02-19 56 7 63
2020-02-20 20 10 30
2020-02-21 36 18 54
2020-02-22 16 12 28
2020-02-24 34 15 49
2020-02-25 82 49 131
County Totals 362 164 526

Cumberland
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 426 142 568
2020-02-13 307 81 388
2020-02-14 373 66 439
2020-02-15 91 18 109
2020-02-18 410 105 515
2020-02-19 397 117 514
2020-02-20 209 53 262
2020-02-21 440 99 539
2020-02-22 160 54 214
2020-02-24 630 186 816
2020-02-25 689 209 898
County Totals 4,132 1,130 5,262

Davidson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 212 565 777
2020-02-13 141 425 566
2020-02-14 60 271 331
2020-02-15 343 33 376
2020-02-18 87 414 501
2020-02-19 1,225 2,772 3,997
2020-02-20 1,060 3,159 4,219
2020-02-21 1,285 3,743 5,028
2020-02-22 1,052 5,233 6,285
2020-02-24 1,286 5,895 7,181
2020-02-25 1,777 10,541 12,318
County Totals 8,528 33,051 41,579

Decatur
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 19 13 32
2020-02-13 17 9 26
2020-02-14 24 5 29
2020-02-15 13 9 22
2020-02-18 21 11 32
2020-02-19 28 15 43
2020-02-20 28 14 42
2020-02-21 27 19 46
2020-02-22 7 13 20
2020-02-24 45 12 57
2020-02-25 62 39 101
County Totals 291 159 450

DeKalb
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 16 18 34
2020-02-13 31 16 47
2020-02-14 25 22 47
2020-02-15 18 22 40
2020-02-18 15 24 39
2020-02-19 21 21 42
2020-02-20 36 40 76
2020-02-21 29 41 70
2020-02-22 53 42 95
2020-02-24 42 55 97
2020-02-25 49 53 102
County Totals 335 354 689

Dickson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 65 61 126
2020-02-13 58 34 92
2020-02-14 40 45 85
2020-02-15 19 19 38
2020-02-18 67 50 117
2020-02-19 72 76 148
2020-02-20 49 48 97
2020-02-21 68 103 171
2020-02-22 52 84 136
2020-02-24 72 93 165
2020-02-25 171 150 321
County Totals 733 763 1,496

Dyer
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 71 29 100
2020-02-13 38 16 54
2020-02-14 52 18 70
2020-02-15 21 7 28
2020-02-18 61 27 88
2020-02-19 74 45 119
2020-02-20 64 29 93
2020-02-21 85 36 121
2020-02-22 18 6 24
2020-02-24 84 47 131
2020-02-25 169 67 236
County Totals 737 327 1,064

Fayette
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 90 27 117
2020-02-13 52 15 67
2020-02-14 35 24 59
2020-02-15 30 12 42
2020-02-18 74 45 119
2020-02-19 79 56 135
2020-02-20 65 38 103
2020-02-21 128 59 187
2020-02-22 110 46 156
2020-02-24 126 98 224
2020-02-25 188 140 328
County Totals 977 560 1,537

Fentress
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 60 17 77
2020-02-13 27 19 46
2020-02-14 69 14 83
2020-02-15 23 6 29
2020-02-18 71 18 89
2020-02-19 54 15 69
2020-02-20 40 16 56
2020-02-21 71 15 86
2020-02-22 50 12 62
2020-02-24 75 32 107
2020-02-25 136 40 176
County Totals 676 204 880

Franklin
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 116 35 151
2020-02-13 84 19 103
2020-02-14 122 56 178
2020-02-15 35 17 52
2020-02-17 88 35 123
2020-02-18 109 52 161
2020-02-19 157 49 206
2020-02-20 109 33 142
2020-02-21 153 53 206
2020-02-22 81 37 118
2020-02-24 188 111 299
2020-02-25 279 153 432
County Totals 1,521 650 2,171

Gibson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 63 29 92
2020-02-13 76 34 110
2020-02-14 72 32 104
2020-02-15 23 9 32
2020-02-18 67 44 111
2020-02-19 115 46 161
2020-02-20 84 47 131
2020-02-21 95 54 149
2020-02-22 27 14 41
2020-02-24 115 86 201
2020-02-25 153 143 296
County Totals 890 538 1,428

Giles
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 56 46 102
2020-02-13 30 21 51
2020-02-14 40 28 68
2020-02-15 15 7 22
2020-02-18 44 41 85
2020-02-19 51 32 83
2020-02-20 45 20 65
2020-02-21 106 61 167
2020-02-22 42 12 54
2020-02-24 93 68 161
2020-02-25 116 103 219
County Totals 638 439 1,077

Grainger
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 85 16 101
2020-02-13 76 10 86
2020-02-14 77 12 89
2020-02-15 46 6 52
2020-02-18 75 14 89
2020-02-19 59 13 72
2020-02-20 74 11 85
2020-02-21 118 17 135
2020-02-22 76 8 84
2020-02-24 124 18 142
2020-02-25 155 43 198
County Totals 965 168 1,133

Greene
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 213 77 290
2020-02-13 126 43 169
2020-02-14 113 48 161
2020-02-15 29 10 39
2020-02-18 186 69 255
2020-02-19 147 67 214
2020-02-20 133 54 187
2020-02-21 190 71 261
2020-02-22 116 24 140
2020-02-24 304 131 435
2020-02-25 315 128 443
County Totals 1,872 722 2,594

Grundy
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 40 45 85
2020-02-13 21 8 29
2020-02-14 23 9 32
2020-02-15 6 8 14
2020-02-18 17 15 32
2020-02-19 39 21 60
2020-02-20 21 8 29
2020-02-21 38 19 57
2020-02-22 14 12 26
2020-02-24 44 25 69
2020-02-25 59 56 115
County Totals 322 226 548

Hamblen
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 229 57 286
2020-02-13 148 33 181
2020-02-14 145 31 176
2020-02-15 63 14 77
2020-02-17 238 38 276
2020-02-18 186 45 231
2020-02-19 165 61 226
2020-02-20 106 31 137
2020-02-21 193 68 261
2020-02-22 91 40 131
2020-02-24 301 93 394
2020-02-25 454 150 604
County Totals 2,319 661 2,980

Hamilton
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 789 642 1,431
2020-02-13 532 520 1,052
2020-02-14 575 481 1,056
2020-02-15 293 367 660
2020-02-17 426 357 783
2020-02-18 575 576 1,151
2020-02-19 725 733 1,458
2020-02-20 407 492 899
2020-02-21 653 863 1,516
2020-02-22 375 830 1,205
2020-02-24 818 1,452 2,270
2020-02-25 1,570 2,852 4,422
County Totals 7,738 10,165 17,903

Hancock
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 18 3 21
2020-02-13 28 3 31
2020-02-14 12 3 15
2020-02-15 3 0 3
2020-02-18 20 2 22
2020-02-19 24 2 26
2020-02-20 12 1 13
2020-02-21 25 2 27
2020-02-22 15 7 22
2020-02-24 21 7 28
2020-02-25 20 5 25
County Totals 198 35 233

Hardeman
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 13 23 36
2020-02-13 14 16 30
2020-02-14 13 16 29
2020-02-15 8 11 19
2020-02-18 21 39 60
2020-02-19 16 37 53
2020-02-20 15 17 32
2020-02-21 43 65 108
2020-02-22 12 35 47
2020-02-24 41 112 153
2020-02-25 66 168 234
County Totals 262 539 801

Hardin
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 86 22 108
2020-02-13 86 21 107
2020-02-14 60 14 74
2020-02-15 31 13 44
2020-02-18 78 18 96
2020-02-19 67 17 84
2020-02-20 82 24 106
2020-02-21 107 32 139
2020-02-22 58 9 67
2020-02-24 105 34 139
2020-02-25 137 53 190
County Totals 897 257 1,154

Hawkins
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 171 54 225
2020-02-13 81 37 118
2020-02-14 99 39 138
2020-02-15 27 15 42
2020-02-18 138 36 174
2020-02-19 147 35 182
2020-02-20 91 18 109
2020-02-21 184 32 216
2020-02-22 62 25 87
2020-02-24 247 86 333
2020-02-25 339 144 483
County Totals 1,586 521 2,107

Haywood
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 16 20 36
2020-02-13 11 15 26
2020-02-14 18 18 36
2020-02-15 13 21 34
2020-02-17 10 22 32
2020-02-18 24 29 53
2020-02-19 17 20 37
2020-02-20 22 46 68
2020-02-21 27 34 61
2020-02-22 12 67 79
2020-02-24 18 46 64
2020-02-25 50 180 230
County Totals 238 518 756

Henderson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 127 17 144
2020-02-13 126 17 143
2020-02-14 121 7 128
2020-02-15 47 2 49
2020-02-18 128 8 136
2020-02-19 169 15 184
2020-02-20 120 17 137
2020-02-21 174 13 187
2020-02-22 92 16 108
2020-02-24 169 21 190
2020-02-25 360 58 418
County Totals 1,633 191 1,824

Henry
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 92 60 152
2020-02-13 83 56 139
2020-02-14 72 31 103
2020-02-15 14 8 22
2020-02-18 74 46 120
2020-02-19 86 42 128
2020-02-20 81 35 116
2020-02-21 80 62 142
2020-02-22 43 36 79
2020-02-24 98 88 186
2020-02-25 148 127 275
County Totals 871 591 1,462

Hickman
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 44 25 69
2020-02-13 30 20 50
2020-02-14 36 16 52
2020-02-15 23 17 40
2020-02-18 34 27 61
2020-02-19 45 26 71
2020-02-20 31 16 47
2020-02-21 59 35 94
2020-02-22 42 36 78
2020-02-24 52 63 115
2020-02-25 121 72 193
County Totals 517 353 870

Houston
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 42 19 61
2020-02-13 21 7 28
2020-02-14 7 11 18
2020-02-15 2 1 3
2020-02-18 11 13 24
2020-02-19 14 7 21
2020-02-20 12 8 20
2020-02-21 34 19 53
2020-02-22 21 9 30
2020-02-24 25 15 40
2020-02-25 29 14 43
County Totals 218 123 341

Humphreys
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 65 62 127
2020-02-13 32 27 59
2020-02-14 27 16 43
2020-02-15 21 12 33
2020-02-18 56 39 95
2020-02-19 73 54 127
2020-02-20 38 36 74
2020-02-21 52 56 108
2020-02-22 28 20 48
2020-02-24 68 56 124
2020-02-25 86 97 183
County Totals 546 475 1,021

Jackson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 23 8 31
2020-02-13 22 7 29
2020-02-14 26 15 41
2020-02-15 7 11 18
2020-02-17 5 5 10
2020-02-18 27 11 38
2020-02-19 22 9 31
2020-02-20 13 16 29
2020-02-21 32 22 54
2020-02-22 16 13 29
2020-02-24 36 48 84
2020-02-25 42 24 66
County Totals 271 189 460

Jefferson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 221 71 292
2020-02-13 128 19 147
2020-02-14 155 51 206
2020-02-15 59 14 73
2020-02-18 145 37 182
2020-02-19 177 64 241
2020-02-20 95 32 127
2020-02-21 197 61 258
2020-02-22 114 39 153
2020-02-24 235 99 334
2020-02-25 297 97 394
County Totals 1,823 584 2,407

Johnson
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 70 24 94
2020-02-13 35 17 52
2020-02-14 31 15 46
2020-02-15 20 2 22
2020-02-17 29 15 44
2020-02-18 40 16 56
2020-02-19 63 10 73
2020-02-20 39 18 57
2020-02-21 55 15 70
2020-02-22 24 11 35
2020-02-24 96 41 137
2020-02-25 105 45 150
County Totals 607 229 836

Knox
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 1,422 1,041 2,469
2020-02-13 1,119 730 1,849
2020-02-14 1,099 863 1,962
2020-02-15 548 623 1,171
2020-02-17 955 820 1,776
2020-02-18 1,086 900 1,986
2020-02-19 1,360 990 2,350
2020-02-20 903 777 1,680
2020-02-21 1,620 1,441 3,061
2020-02-22 1,134 1,547 2,681
2020-02-24 2,734 2,973 5,707
2020-02-25 3,786 4,673 8,461
County Totals 17,766 17,378 35,153

Lake
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 13 11 24
2020-02-13 14 8 22
2020-02-14 11 6 17
2020-02-15 6 4 10
2020-02-18 17 3 20
2020-02-19 6 2 8
2020-02-20 14 6 20
2020-02-21 13 5 18
2020-02-22 7 3 10
2020-02-24 21 7 28
2020-02-25 17 10 27
County Totals 139 65 204

Lauderdale
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 94 78 172
2020-02-13 51 33 84
2020-02-14 27 17 44
2020-02-15 8 5 13
2020-02-18 34 26 60
2020-02-19 48 27 75
2020-02-20 36 48 84
2020-02-21 49 45 94
2020-02-22 11 23 34
2020-02-24 51 69 120
2020-02-25 71 113 184
County Totals 480 484 964

Lawrence
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 28 13 41
2020-02-13 33 24 57
2020-02-14 45 18 63
2020-02-15 11 6 17
2020-02-18 65 31 96
2020-02-19 51 40 91
2020-02-20 23 24 47
2020-02-21 66 34 100
2020-02-22 25 27 52
2020-02-24 73 75 148
2020-02-25 114 100 214
County Totals 534 392 926

Lewis
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 29 11 40
2020-02-13 25 11 36
2020-02-14 35 5 40
2020-02-15 17 2 19
2020-02-18 45 17 62
2020-02-19 46 9 55
2020-02-20 24 19 43
2020-02-21 45 14 59
2020-02-22 15 2 17
2020-02-24 39 32 71
2020-02-25 68 32 100
County Totals 388 154 542

Lincoln
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 74 25 99
2020-02-13 78 18 96
2020-02-14 95 21 116
2020-02-15 34 12 46
2020-02-18 98 43 141
2020-02-19 83 39 122
2020-02-20 59 30 89
2020-02-21 136 65 201
2020-02-22 45 20 65
2020-02-24 121 52 173
2020-02-25 177 84 261
County Totals 1,000 409 1,409

Loudon
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 324 90 414
2020-02-13 201 65 266
2020-02-14 238 62 300
2020-02-15 99 42 141
2020-02-18 424 148 572
2020-02-19 470 165 635
2020-02-20 334 188 522
2020-02-21 468 236 704
2020-02-22 156 69 225
2020-02-24 408 211 619
2020-02-25 517 204 721
County Totals 3,639 1,480 5,119

Macon
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 68 37 105
2020-02-13 54 24 78
2020-02-14 70 13 83
2020-02-15 38 6 44
2020-02-17 55 14 69
2020-02-18 77 21 98
2020-02-19 93 31 124
2020-02-20 133 20 153
2020-02-21 114 20 134
2020-02-22 85 14 99
2020-02-24 155 17 172
2020-02-25 225 37 262
County Totals 1,167 254 1,421

Madison
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 172 165 337
2020-02-13 130 88 218
2020-02-14 113 80 193
2020-02-15 50 34 84
2020-02-18 158 148 306
2020-02-19 205 178 383
2020-02-20 145 108 253
2020-02-21 181 165 346
2020-02-22 101 154 255
2020-02-24 222 323 545
2020-02-25 473 699 1,172
County Totals 1,950 2,142 4,092

Marion
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 78 86 164
2020-02-13 64 68 132
2020-02-14 79 101 180
2020-02-15 40 50 90
2020-02-18 66 80 146
2020-02-19 44 105 149
2020-02-20 36 56 92
2020-02-21 96 130 226
2020-02-22 38 43 81
2020-02-24 90 156 246
2020-02-25 103 157 260
County Totals 734 1,032 1,766

Marshall
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 79 44 123
2020-02-13 40 17 57
2020-02-14 32 15 47
2020-02-15 13 13 26
2020-02-18 87 54 141
2020-02-19 72 51 123
2020-02-20 46 46 92
2020-02-21 42 42 84
2020-02-22 42 22 64
2020-02-24 80 53 133
2020-02-25 117 128 245
County Totals 650 485 1,135

Maury
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 51 102 154
2020-02-13 129 82 211
2020-02-14 110 87 197
2020-02-15 93 58 151
2020-02-18 240 149 394
2020-02-19 238 185 427
2020-02-20 208 129 340
2020-02-21 285 213 502
2020-02-22 192 185 379
2020-02-24 397 338 739
2020-02-25 491 366 860
County Totals 2,434 1,894 4,354

McMinn
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 202 63 265
2020-02-13 212 44 256
2020-02-14 205 51 256
2020-02-15 87 18 106
2020-02-17 116 26 142
2020-02-18 215 71 287
2020-02-19 169 55 224
2020-02-20 125 46 171
2020-02-21 240 67 308
2020-02-22 68 34 102
2020-02-24 256 71 327
2020-02-25 355 160 515
County Totals 2,250 706 2,959

McNairy
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 58 29 87
2020-02-13 28 15 43
2020-02-14 40 10 50
2020-02-15 13 4 17
2020-02-18 59 14 73
2020-02-19 38 12 50
2020-02-20 50 18 68
2020-02-21 59 22 81
2020-02-22 39 11 50
2020-02-24 73 33 106
2020-02-25 107 56 163
County Totals 564 224 788

Meigs
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 81 19 100
2020-02-13 76 11 87
2020-02-14 70 11 81
2020-02-15 34 9 43
2020-02-18 78 22 100
2020-02-19 65 17 82
2020-02-20 50 10 60
2020-02-21 76 26 102
2020-02-22 42 3 45
2020-02-24 105 33 138
2020-02-25 136 48 184
County Totals 813 209 1,022

Monroe
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 198 81 279
2020-02-13 97 37 134
2020-02-14 138 42 180
2020-02-15 59 17 76
2020-02-18 103 55 158
2020-02-19 118 47 165
2020-02-20 87 31 118
2020-02-21 138 42 180
2020-02-22 61 27 88
2020-02-24 186 85 271
2020-02-25 284 92 376
County Totals 1,469 556 2,025

Montgomery
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 380 264 644
2020-02-13 291 180 471
2020-02-14 363 211 574
2020-02-15 146 129 275
2020-02-18 354 246 600
2020-02-19 412 245 657
2020-02-20 308 257 565
2020-02-21 380 309 689
2020-02-22 292 313 605
2020-02-24 386 441 827
2020-02-25 668 800 1,468
County Totals 3,980 3,395 7,375

Moore
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 16 8 24
2020-02-13 8 1 9
2020-02-14 21 9 30
2020-02-15 3 3 6
2020-02-17 7 1 8
2020-02-18 16 6 22
2020-02-19 15 18 33
2020-02-20 10 1 11
2020-02-21 27 10 37
2020-02-22 13 5 18
2020-02-24 33 14 47
2020-02-25 49 18 67
County Totals 218 94 312

Morgan
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 31 25 56
2020-02-13 29 18 47
2020-02-14 38 23 61
2020-02-15 10 5 15
2020-02-17 22 6 28
2020-02-18 45 23 68
2020-02-19 40 17 57
2020-02-20 20 9 29
2020-02-21 38 26 64
2020-02-22 27 17 44
2020-02-24 57 20 77
2020-02-25 79 28 107
County Totals 436 217 653

Obion
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 57 16 73
2020-02-13 82 28 110
2020-02-14 58 21 79
2020-02-15 12 3 15
2020-02-18 92 37 129
2020-02-19 117 32 149
2020-02-20 63 22 85
2020-02-21 99 28 127
2020-02-22 50 13 63
2020-02-24 109 59 168
2020-02-25 141 56 197
County Totals 880 315 1,195

Overton
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 45 38 83
2020-02-13 36 21 57
2020-02-14 51 40 91
2020-02-15 21 8 29
2020-02-17 19 13 32
2020-02-18 37 40 77
2020-02-19 37 18 55
2020-02-20 28 26 54
2020-02-21 36 47 83
2020-02-22 25 24 49
2020-02-24 90 96 186
2020-02-25 95 97 192
County Totals 520 468 988

Perry
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 17 7 24
2020-02-13 8 8 16
2020-02-14 7 7 14
2020-02-15 2 1 3
2020-02-18 15 9 24
2020-02-19 18 12 30
2020-02-20 8 5 13
2020-02-21 19 13 32
2020-02-22 11 2 13
2020-02-24 17 10 27
2020-02-25 36 18 54
County Totals 158 92 250

Pickett
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 33 8 41
2020-02-13 13 8 21
2020-02-14 16 5 21
2020-02-15 9 3 12
2020-02-17 7 4 11
2020-02-18 20 11 31
2020-02-19 11 6 17
2020-02-20 18 13 31
2020-02-21 31 12 43
2020-02-22 9 1 10
2020-02-24 27 11 38
2020-02-25 33 21 54
County Totals 227 103 330

Polk
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 97 30 127
2020-02-13 51 19 70
2020-02-14 82 32 114
2020-02-15 68 28 96
2020-02-18 40 15 55
2020-02-19 78 33 111
2020-02-20 19 18 37
2020-02-21 65 25 90
2020-02-22 56 37 93
2020-02-24 60 27 87
2020-02-25 97 54 151
County Totals 713 318 1,031

Putnam
Date Republican Totals Democratic Totals Daily Totals
2020-02-12 178 130 308
2020-02-13 171 130 301
2020-02-14 149 95 244
2020-02-15 42 49 91
2020-02-17 121 90 211
2020-02-18 145 97 242
2020-02-19 181 115 296
2020-02-20 130 105 235
2020-02-21 189 160 349
2020-02-22 90 93 183
2020-02-24 356 320 676
2020-02-25 442 374 816
