Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next
Agency | Rule Chapter Number | Rule Chapter Title | Hearing Date | File Date | Sequence Number |
Human Services | 1240-02-05 | Liens for Child Support | 8/20/2009 | 6/26/2009 | 06-27-09 |
Human Services | 1240-02-05 | Liens for Child Support | 8/20/2009 | 6/26/2009 | 06-27-09 |
Environment and Conservation | 1200-01-06 | Regulations to Govern Subsurface Sewage Disposal Systems | 8/25/2009 | 6/26/2009 | 06-26-09 |
Environment and Conservation | 1200-01-07 | Solid Waste Processing and Disposal | 9/1/2009 | 6/17/2009 | 06-15-09 |
Board of Nursing | 1000-04 | Advanced Practice Nurses and Certificates of Fitness to Prescribe | 9/2/2009 | 5/29/2009 | 05-28-09 |
Finance and Administration | 1200-13-14 | TennCare Standard | 9/8/2009 | 7/17/2009 | 07-13-09 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 9/8/2009 | 7/17/2009 | 07-14-09 |
Mental Health and Substance Abuse Services | 0940-05-39 | Minimum Program Requirements for Alcohol and Drug D.U.I. School Services | 9/24/2009 | 8/4/2009 | 08-06-09 |
Board of Nursing | 1000-01 | Rules and Regulations of Registered Nurses | 9/25/2009 | 5/13/2009 | 05-10-09 |
Board of Nursing | 1000-02 | Rules and Regulations of Licensed Practical Nurses | 9/25/2009 | 5/13/2009 | 05-10-09 |
Commerce and Insurance | 0780-01-58 | Medicare Supplement Insurance Minimum Standards | 10/5/2009 | 8/11/2009 | 08-14-09 |
Mental Health and Substance Abuse Services | 0940-03-11 | Transfer of Service Recipients to and from the MTMHI Forensic Services Program | 10/6/2009 | 8/11/2009 | 08-15-09 |
Human Services | 1240-09-01 | Access to Public records of the Department of Human Services | 10/6/2009 | 8/13/2009 | 08-18-09 |
Human Services | 1240-09-01 | Access to Public records of the Department of Human Services | 10/6/2009 | 8/13/2009 | 08-18-09 |
Human Services | 1240-09-01 | Access to Public records of the Department of Human Services | 10/7/2009 | 8/13/2009 | 08-18-09 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings | 10/8/2009 | 8/12/2009 | 08-16-09 |
Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 10/8/2009 | 8/14/2009 | 08-20-09 |
Environment and Conservation | 1200-01-18 | Lead-Based Paint Abatement | 10/9/2009 | 8/13/2009 | 08-17-09 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings | 10/9/2009 | 8/12/2009 | 08-16-09 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings | 10/13/2009 | 8/12/2009 | 08-16-09 |
Human Services | 1240-01-02 | Family Assistance Unit - Food Stamp Program | 10/13/2009 | 8/19/2009 | 08-24-09 |
Human Services | 1240-01-04 | Financial Eligibility Requirements | 10/13/2009 | 8/19/2009 | 08-24-09 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings | 10/15/2009 | 8/12/2009 | 08-16-09 |
Environment and Conservation | 1200-03-29 | Light-Duty Motor Vehicle Inspection and Maintenance | 10/20/2009 | 8/27/2009 | 08-33-09 |
Environment and Conservation | 1200-03-34 | Conformity | 10/20/2009 | 8/27/2009 | 08-35-09 |
Environment and Conservation | 1200-03-09 | Construction And Operating Permits | 10/20/2009 | 8/27/2009 | 08-38-09 |
Environment and Conservation | 1200-03-10 | Required Sampling, Recording and Reporting | 10/20/2009 | 8/27/2009 | 08-41-09 |
Environment and Conservation | 1200-03-16 | New Source Performance Standards | 10/20/2009 | 8/27/2009 | 08-37-09 |
Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 10/20/2009 | 8/27/2009 | 08-39-09 |
Environment and Conservation | 1200-03-20 | Limits on Emissions Due to Malfunction, Startups, and Shutdowns | 10/20/2009 | 8/27/2009 | 08-34-09 |
Mental Health and Substance Abuse Services | 0940-03-03 | Forensics | 10/21/2009 | 8/28/2009 | 08-42-09 |
Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapists And Establishments | 10/26/2009 | 9/3/2009 | 09-05-09 |
Massage Licensure Board | 0870-02 | General Rules Governing Massage Therapy Educational Programs | 10/26/2009 | 9/3/2009 | 09-05-09 |
Commerce and Insurance | 0780-01-56 | Licensing Requirements for Insurance Producers | 11/12/2009 | 9/21/2009 | 09-26-09 |
Board of Chiropractic Examiners | 0260-02 | General Rules Governing Chiropractic Examiners | 11/12/2009 | 8/28/2009 | 08-43-09 |
Board of Physical Therapy | 1150-01 | General Rules Governing The Practice Of Physical Therapy | 11/13/2009 | 9/18/2009 | 09-23-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/16/2009 | 9/24/2009 | 09-29-09 |
Health | 1200-14-01 | Communicable And Environmental Diseases | 11/16/2009 | 9/21/2009 | 09-24-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/16/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/17/2009 | 9/24/2009 | 09-29-09 |
Mental Health and Substance Abuse Services | 0940-06-04 | Alcohol and Drug Addiction Treatment Fund Services for D.U.I. Off | 11/17/2009 | 9/16/2009 | 09-22-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/17/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-05 | Permits, Effluent Limitations and Standards | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 1200-04-07 | Aquatic Resource Alteration | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/19/2009 | 9/24/2009 | 09-29-09 |
Environment and Conservation | 0400-40-17 | Certification of Qualified Hydrologic Professionals | 11/19/2009 | 9/24/2009 | 09-29-09 |
Peace Officer Standards and Training Commission | 1110-01 | Definitions | 11/20/2009 | 9/30/2009 | 09-42-09 |
Peace Officer Standards and Training Commission | 1110-02 | Certification | 11/20/2009 | 9/30/2009 | 09-42-09 |
Peace Officer Standards and Training Commission | 1110-03 | Curricula and Course of Instruction | 11/20/2009 | 9/30/2009 | 09-42-09 |
Mental Health and Substance Abuse Services | 0940-03-13 | Admission to a Regional Mental Health Institute (RMHI) | 11/20/2009 | 9/30/2009 | 09-43-09 |
Peace Officer Standards and Training Commission | 1110-04 | In-Service Training Requirements | 11/20/2009 | 9/30/2009 | 09-42-09 |
Peace Officer Standards and Training Commission | 1110-07 | Basic Training Academy Minimum Standards | 11/20/2009 | 9/30/2009 | 09-42-09 |
Peace Officer Standards and Training Commission | 1110-09 | Criteria for Waivers | 11/20/2009 | 9/30/2009 | 09-42-09 |
Peace Officer Standards and Training Commission | 1110-10 | Firearm Certification for Retired Law Enforcement Officers | 11/20/2009 | 9/30/2009 | 09-42-09 |
Finance and Administration | 1200-13-14 | TennCare Standard | 11/23/2009 | 10/6/2009 | 10-04-09 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 11/23/2009 | 10/6/2009 | 10-03-09 |
Private Probation Services Council | 1177-01 | Application, Registration and Fee Requirements | 12/4/2009 | 8/4/2009 | 08-02-09 |
Wildlife Resources Agency | 1660-01-17 | Rules and Regulations Governing the Commercial Use of Wildlife | 12/4/2009 | 9/24/2009 | 09-28-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 12/15/2009 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 12/15/2009 | 10/21/2009 | 10-18-09 |
Health | 1200-12-01 | General Rules | 12/16/2009 | 10/26/2009 | 10-26-09 |
Health | 1200-12-01 | General Rules | 12/16/2009 | 10/26/2009 | 10-27-09 |
Health | 1200-33-01 | Commercial Breeders | 12/17/2009 | 10/9/2009 | 10-08-09 |
Finance and Administration | 0620-05-01 | CoverKids Rules | 12/21/2009 | 10/21/2009 | 10-17-09 |
Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 12/21/2009 | 10/28/2009 | 10-47-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/5/2010 | 10/21/2009 | 10-18-09 |
Finance and Administration | 0620-06-01 | Methodology Utilized to Determine Payments to Service Providers (Rate Structure) | 1/5/2010 | 11/16/2009 | 11-20-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/6/2010 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-01-07 | Solid Waste Processing and Disposal | 1/6/2010 | 11/6/2009 | 11-06-09 |
Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 1/6/2010 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-01-11 | Hazardous Waste Management | 1/6/2010 | 11/12/2009 | 11-13-09 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings and Townhouses | 1/6/2010 | 11/16/2009 | 11-18-09 |
Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 1/7/2010 | 10/21/2009 | 10-18-09 |
Board of Medical Examiners | 0880-03 | General Rules Governing the Practice of a Physician Assistant | 1/8/2010 | 10/16/2009 | 10-12-09 |
Board of Medical Examiners | 0880-10 | General Rules Governing the Practice of an Orthopedic Physician Assistant | 1/8/2010 | 10/16/2009 | 10-12-09 |
Motor Vehicle Commission | 0960-01 | General Rules | 1/11/2010 | 11/17/2009 | 11-22-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/13/2010 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 1/13/2010 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 1/14/2010 | 10/21/2009 | 10-18-09 |
Environment and Conservation | 1200-04-04 | Use Classifications For Surface Waters | 1/14/2010 | 10/21/2009 | 10-18-09 |
Health | 1200-06-03 | General Rules Governing Medical Laboratories | 1/14/2010 | 11/18/2009 | 11-24-09 |
Health | 1200-08-06 | Standards for Nursing Homes | 1/21/2010 | 12/2/2009 | 12-04-09 |
Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 1/21/2010 | 12/2/2009 | 12-04-09 |
Health | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 1/21/2010 | 9/10/2009 | 09-16-09 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next