Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next
Agency | Rule Chapter Number | Rule Chapter Title | Hearing Date | File Date | Sequence Number |
Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 2/7/2018 | 12/15/2017 | 12-12-17 |
Board of Physical Therapy | 1150-01 | General Rules Governing the Practice of Physical Therapy | 2/9/2018 | 10/17/2017 | 10-20-17 |
Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 2/23/2018 | 12/29/2017 | 12-20-17 |
Finance and Administration | 1200-13-02 | Nursing Facility Provider Reimbursement | 2/23/2018 | 12/29/2017 | 12-20-17 |
Wildlife Resources Agency | 1660-01-02 | Rules and Regulations for Birds | 2/28/2018 | 12/22/2017 | 12-19-17 |
Wildlife Resources Agency | 1660-01-15 | Rules and Regulations for Animal Importation | 2/28/2018 | 1/9/2018 | 01-06-18 |
Finance and Administration | 1200-13-14 | TennCare Standard | 3/12/2018 | 1/16/2018 | 01-17-18 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 3/12/2018 | 1/16/2018 | 01-18-18 |
Health | 1200-08-06 | Standards for Nursing Homes | 3/15/2018 | 1/18/2018 | 01-19-18 |
Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 3/15/2018 | 1/18/2018 | 01-19-18 |
Health | 1200-08-11 | Standards for Homes for the Aged | 3/15/2018 | 1/18/2018 | 01-19-18 |
Health | 1200-08-26 | Standards for Homecare Organizations Providing Home Health Services | 3/15/2018 | 1/18/2018 | 01-19-18 |
Health | 1200-08-01 | Standards for Hospitals | 3/15/2018 | 1/18/2018 | 01-19-18 |
Agriculture | 0080-03-07 | Tennessee Dairy Promotion Committee | 3/16/2018 | 1/11/2018 | 01-13-18 |
Board of Medical Examiners | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 3/20/2018 | 1/8/2018 | 01-05-18 |
Agriculture | 0080-09-02 | Restricted Use Pesticides | 3/20/2018 | 1/26/2018 | 01-23-18 |
State Board of Education | 0520-01-09 | Special Education Programs and Services | 3/22/2018 | 1/26/2018 | 01-24-18 |
Board of Occupational Therapy | 1150-02 | General Rules Governing the Practice of Occupational Therapy | 3/22/2018 | 9/12/2017 | 09-13-17 |
State, Department of | 1360-08-01 | Uniform Commercial Code General Provisions | 3/26/2018 | 2/1/2018 | 02-01-18 |
State, Department of | 1360-08-06 | Filing Procedures for Affidavits and Petitions for Review | 3/26/2018 | 2/1/2018 | 02-01-18 |
Health | 1200-10-03 | Drug Testing and Reporting | 4/3/2018 | 1/31/2018 | 01-29-18 |
Board of Alcohol and Drug Abuse Counselors | 1200-30-01 | Rules Governing Licensure of Alcohol and Drug Abuse Counselors | 4/6/2018 | 1/11/2018 | 01-14-18 |
Commerce and Insurance | 0780-01-65 | Annual Financial Reporting | 4/17/2018 | 2/6/2018 | 02-11-18 |
Board of Alcohol and Drug Abuse Counselors | 1200-30-01 | Rules Governing Licensure of Alcohol and Drug Abuse Counselors | 4/20/2018 | 2/20/2018 | 02-17-18 |
Agriculture | 0080-01-03 | Civil Penalties | 4/24/2018 | 2/26/2018 | 02-28-18 |
Agriculture | 0080-06-28 | Industrial Hemp | 4/24/2018 | 2/26/2018 | 02-28-18 |
Public Records Commission | 1210-01 | Rules of Public Records Commission | 4/25/2018 | 2/6/2018 | 02-08-18 |
Agriculture | 0080-05-06 | Seed | 5/1/2018 | 3/7/2018 | 03-10-18 |
State, Department of | 1360-03-03 | Procedures for Operating Charitable Gaming Events | 5/23/2018 | 4/3/2018 | 04-01-18 |
Health | 1200-08-29 | Standards for Home Care Organizations Providing Home Medical Equipment | 6/6/2018 | 4/11/2018 | 04-11-18 |
Health | 1200-08-34 | Standards for Home Care Organizations Providing Professional Support Services | 6/6/2018 | 4/11/2018 | 04-11-18 |
Health | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 6/6/2018 | 4/11/2018 | 04-11-18 |
Health | 1200-08-01 | Standards for Hospitals | 6/6/2018 | 4/11/2018 | 04-11-18 |
Emergency Communications Board | 0780-06-05 | Board Meetings | 6/7/2018 | 4/12/2018 | 04-15-18 |
State Board of Education | 0520-02-04 | Educator Preparation | 6/12/2018 | 4/20/2018 | 04-22-18 |
Children's Services | 0250-06-02 | Providing Equal Access to Programs, Services, and Activities for Individuals with Disabilities under the Americans with Disabilities Act Amendments Act | 6/18/2018 | 4/12/2018 | 04-14-18 |
Environment and Conservation | 0400-20-06 | Use of X-ray Apparatus | 6/19/2018 | 4/18/2018 | 04-16-18 |
State Board of Education | 0520-01-02 | Administrative Rules & Regulations | 6/20/2018 | 4/20/2018 | 04-21-18 |
Emergency Medical Services Board | 1200-12-01 | General Rules | 6/20/2018 | 4/10/2018 | 04-12-18 |
Labor and Workforce Development | 0800-02-27 | Purpose and Scope | 6/21/2018 | 4/27/2018 | 04-30-18 |
Transportation | 1680-04-02 | Inspection and Copying of Public Records | 6/25/2018 | 4/24/2018 | 04-24-18 |
State Board of Education | 0520-14-01 | Charter Schools | 6/26/2018 | 4/26/2018 | 04-29-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-03 | General Water Quality Criteria | 6/27/2018 | 5/3/2018 | 05-05-18 |
Emergency Medical Services Board | 1200-12-01 | General Rules | 6/27/2018 | 2/21/2018 | 02-19-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-04 | Use Classifications For Surface Waters | 6/27/2018 | 5/3/2018 | 05-05-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Board of Water Quality, Oil and Gas | 0400-40-07 | Aquatic Resource Alteration | 6/27/2018 | 5/3/2018 | 05-04-18 |
Children's Services | 0250-06-02 | Providing Equal Access to Programs, Services, and Activities for Individuals with Disabilities under the Americans with Disabilities Act Amendments Act | 6/29/2018 | 4/25/2018 | 04-28-18 |
Commerce and Insurance | 0780-01-35 | Corporate Governance Annual Disclosure | 7/10/2018 | 5/4/2018 | 05-08-18 |
Tennessee Housing Development Agency | 0770-01-05 | Housing Choice Voucher Program | 7/11/2018 | 5/16/2018 | 05-17-18 |
Board of Pharmacy | 1140-01 | Introductory Rule | 7/17/2018 | 5/15/2018 | 05-16-18 |
Board of Pharmacy | 1140-16 | Third Party Logistics Provider | 7/17/2018 | 5/15/2018 | 05-16-18 |
Commerce and Insurance | 0780-02-02 | Codes and Standards | 7/25/2018 | 6/1/2018 | 06-02-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Human Services | 1240-01-50 | Financial Eligibility Requirements - Families First Program | 7/30/2018 | 6/7/2018 | 06-14-18 |
Safety and Homeland Security | 1340-02-03 | Department of Safety Approved Handgun Safety Program | 8/13/2018 | 6/21/2018 | 06-24-18 |
Mental Health and Substance Abuse Services | 0940-01-10 | Public Records Requests | 8/15/2018 | 6/14/2018 | 06-20-18 |
Wildlife Resources Agency | 1660-02-07 | Rules and Regulations Governing Operation of Vessels | 8/24/2018 | 6/22/2018 | 06-25-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Board of Water Quality, Oil and Gas | 0400-54-01 | Pollution and Safety Controls | 8/28/2018 | 6/21/2018 | 06-21-18 |
Labor and Workforce Development | 0800-02-29 | Inspection and Copies of Public Records | 8/30/2018 | 7/3/2018 | 07-02-18 |
Board of Dietitian and Nutritionist Examiners | 0470-01 | General Rules and Regulations | 8/31/2018 | 3/13/2018 | 03-12-18 |
Commerce and Insurance | 0780-01-58 | Medicare Supplement Insurance Minimum Standards | 9/14/2018 | 7/24/2018 | 07-13-18 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next