Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next
Agency | Rule Chapter Number | Rule Chapter Title | Hearing Date | File Date | Sequence Number |
State Board of Education | 0520-02-03 | Educator Licensure | 9/4/2020 | 7/8/2020 | 07-07-20 |
State Board of Education | 0520-14-01 | Charter Schools | 9/4/2020 | 7/8/2020 | 07-08-20 |
Board of Examiners in Psychology | 1180-01 | Rules Governing Psychologists | 9/10/2020 | 7/20/2020 | 07-24-20 |
Board of Examiners in Psychology | 1180-02 | Rules Governing Psychologists | 9/10/2020 | 7/15/2020 | 07-20-20 |
State Board of Education | 0520-14-01 | Charter Schools | 9/14/2020 | 5/19/2020 | 05-13-20 |
Middle Tennessee State University | 0240-07-06 | Title IX Compliance | 9/15/2020 | 7/22/2020 | 07-26-20 |
Labor and Workforce Development | 0800-03-03 | Boiler Inspections | 9/16/2020 | 7/9/2020 | 07-14-20 |
Labor and Workforce Development | 0800-03-03 | Boiler Inspections | 9/16/2020 | 4/23/2020 | 04-32-20 |
Tennessee Public Charter School Commission | 1185-01-02 | Public Records Requests | 9/16/2020 | 7/24/2020 | 07-28-20 |
Finance and Administration | 1200-13-14 | TennCare Standard | 9/24/2020 | 8/4/2020 | 08-03-20 |
Finance and Administration | 1200-13-02 | Nursing Facility Provider Reimbursement | 9/24/2020 | 8/4/2020 | 08-01-20 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 9/24/2020 | 8/4/2020 | 08-02-20 |
Board of Court Reporting | 0455-01-03 | Licensure | 9/25/2020 | 4/16/2020 | 04-23-20 |
Board of Court Reporting | 0455-01-04 | Standards of Professional Conduct | 9/25/2020 | 4/16/2020 | 04-23-20 |
State Board of Education | 0520-01-18 | Textbook and Instructional Materials Waivers | 9/28/2020 | 8/10/2020 | 08-08-20 |
Intellectual and Developmental Disabilities | 0465-04-01 | Tennessee's Early Intervention System | 9/28/2020 | 7/29/2020 | 07-32-20 |
Tennessee Technological University | 0240-09-01 | Student Conduct | 9/29/2020 | 7/31/2020 | 07-33-20 |
Tennessee Technological University | 0240-09-08 | Title IX Compliance | 9/29/2020 | 7/31/2020 | 07-34-20 |
Safety and Homeland Security | 1340-06-01 | Rules and Regulations as to Supervision and Control of Motor Vehicles and Motor Buses | 10/1/2020 | 7/27/2020 | 07-30-20 |
Board of Dentistry | 0460-03 | Rules Governing the Practice of Dental Hygienists | 10/2/2020 | 7/27/2020 | 07-31-20 |
Board of Cosmetology and Barber Examiners | 0200-01 | Rules of the Barber Board | 10/5/2020 | 8/14/2020 | 08-18-20 |
State Board of Education | 0520-01-03 | Academic and Instructional Requirements | 10/5/2020 | 8/12/2020 | 08-10-20 |
Board of Cosmetology and Barber Examiners | 0440-01 | Licensing | 10/5/2020 | 8/14/2020 | 08-18-20 |
Board of Cosmetology and Barber Examiners | 0440-02 | Sanitary Rules | 10/5/2020 | 8/14/2020 | 08-18-20 |
State Board of Education | 0520-02-01 | Evaluations | 10/6/2020 | 8/12/2020 | 08-11-20 |
Finance and Administration | 1200-13-21 | CoverKids | 10/6/2020 | 8/14/2020 | 08-19-20 |
Board of Dentistry | 0460-01 | General Rules | 10/8/2020 | 7/27/2020 | 07-31-20 |
Board of Dentistry | 0460-02 | Rules Governing the Practice of Dentistry | 10/8/2020 | 7/27/2020 | 07-31-20 |
East Tennessee State University | 0240-06-01 | Title IX Compliance | 10/13/2020 | 8/21/2020 | 08-29-20 |
University of Tennessee | 1720-01-17 | Student Immunization Requirements | 10/23/2020 | 8/27/2020 | 08-33-20 |
University of Tennessee (Chattanooga) | 1720-02-05 | Student Code of Conduct | 10/23/2020 | 8/28/2020 | 08-38-20 |
University of Tennessee (Health Science Center) | 1720-03-03 | Student Rights and Responsibilities | 10/23/2020 | 8/28/2020 | 08-36-20 |
University of Tennessee (Knoxville) | 1720-04-03 | Student Code of Conduct | 10/23/2020 | 8/28/2020 | 08-35-20 |
University of Tennessee (Martin) | 1720-05-01 | Student Rights and Responsibilities | 10/23/2020 | 8/28/2020 | 08-37-20 |
Commerce and Insurance | 0780-04-02 | Securities Registration and Exemptions | 10/23/2020 | 7/16/2020 | 07-22-20 |
Commerce and Insurance | 0780-04-02 | Securities Registration and Exemptions | 10/23/2020 | 7/16/2020 | 07-21-20 |
Wildlife Resources Agency | 1660-01-32 | Rules and Regulations for In Need of Management, Threatened, and Endangered Species | 10/23/2020 | 8/31/2020 | 08-40-20 |
Environment and Conservation | 0400-40-03 | General Water Quality Criteria | 10/27/2020 | 8/31/2020 | 08-39-20 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 10/27/2020 | 8/31/2020 | 08-39-20 |
Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 10/29/2020 | 9/3/2020 | 09-04-20 |
Agriculture | 0080-02-06 | Swine | 10/29/2020 | 9/3/2020 | 09-04-20 |
Agriculture | 0080-02-10 | Regulations Concerning Horses and Other Equidae | 10/29/2020 | 9/3/2020 | 09-04-20 |
Agriculture | 0080-02-13 | Swine Markets | 10/29/2020 | 9/3/2020 | 09-04-20 |
Agriculture | 0080-02-14 | Regulation for the Surveillance of Swine | 10/29/2020 | 9/3/2020 | 09-04-20 |
Environment and Conservation | 1200-03-09 | Construction and Operating Permits | 11/3/2020 | 8/20/2020 | 08-27-20 |
Air Pollution Control Board | 1200-03-14 | Control of Sulfur Dioxide Emissions | 11/3/2020 | 8/20/2020 | 08-26-20 |
Environment and Conservation | 1200-03-21 | General Alternate Emission Standards | 11/3/2020 | 8/20/2020 | 08-27-20 |
Transportation | 1680-02-03 | Control of Outdoor Advertising | 11/4/2020 | 8/21/2020 | 08-28-20 |
Alcoholic Beverage Commission | 0100-06 | Intra-Industry Conduct and Regulations | 11/9/2020 | 9/11/2020 | 09-15-20 |
Alcoholic Beverage Commission | 0100-10 | Direct Shipment of Wine into Tennessee by Out of State Entities | 11/9/2020 | 9/11/2020 | 09-15-20 |
Alcoholic Beverage Commission | 0100-11 | Rules for Sales of Wine at Retail Food Stores | 11/9/2020 | 9/11/2020 | 09-15-20 |
Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 11/10/2020 | 9/18/2020 | 09-18-20 |
Labor and Workforce Development | 0800-01-03 | Occupational Safety and Health Standards Record-Keeping and Reporting | 11/10/2020 | 9/18/2020 | 09-18-20 |
Labor and Workforce Development | 0800-01-06 | Occupational Safety and Health Standards for Construction | 11/10/2020 | 9/18/2020 | 09-18-20 |
Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 11/10/2020 | 9/18/2020 | 09-18-20 |
Labor and Workforce Development | 0800-02-14 | Claims Handling Standards | 11/10/2020 | 9/14/2020 | 09-16-20 |
Underground Storage Tanks and Solid Waste Disposal Control Board | 0400-12-01 | Hazardous Waste Management | 11/10/2020 | 9/9/2020 | 09-10-20 |
Real Estate Commission | 1260-01 | Licensing | 11/12/2020 | 9/4/2020 | 09-07-20 |
Real Estate Commission | 1260-02 | Rules of Conduct | 11/12/2020 | 9/4/2020 | 09-08-20 |
Board of Respiratory Care | 1330-01 | General Rules and Regulations Governing Respiratory Care Practitioners | 11/12/2020 | 9/1/2020 | 09-01-20 |
Environment and Conservation | 0400-20-04 | General Provisions | 11/13/2020 | 9/9/2020 | 09-12-20 |
Environment and Conservation | 0400-20-10 | Licensing and Registration | 11/13/2020 | 9/9/2020 | 09-12-20 |
Environment and Conservation | 0400-20-13 | Physical Protection of Category 1 and Category 2 Quantities of Radioactive Material | 11/13/2020 | 9/9/2020 | 09-12-20 |
Finance and Administration | 1200-13-14 | TennCare Standard | 11/19/2020 | 9/28/2020 | 09-22-20 |
Commerce and Insurance | 0780-02-13 | Modular Building Units | 11/19/2020 | 9/22/2020 | 09-19-20 |
Finance and Administration | 1200-13-02 | Nursing Facility Provider Reimbursement | 11/19/2020 | 9/28/2020 | 09-20-20 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 11/19/2020 | 9/28/2020 | 09-21-20 |
Underground Storage Tanks and Solid Waste Disposal Control Board | 0400-18-01 | Underground Storage Tank Program | 12/1/2020 | 10/7/2020 | 10-05-20 |
State Board of Education | 0520-01-02 | District and School Operations | 12/2/2020 | 10/8/2020 | 10-08-20 |
Board of Examiners in Psychology | 1180-01 | Rules Governing Psychologists | 12/3/2020 | 10/2/2020 | 10-02-20 |
Wildlife Resources Agency | 1660-02-07 | Rules and Regulations Governing the Operations of Vessels | 12/11/2020 | 10/8/2020 | 10-06-20 |
Commerce and Insurance | 1110-03 | Curricula and Course of Instruction | 12/11/2020 | 10/15/2020 | 10-12-20 |
Commerce and Insurance | 1110-07 | Basic Training Academy Minimum Standards | 12/11/2020 | 10/15/2020 | 10-12-20 |
Commerce and Insurance | 1110-08 | Part-Time/Temporary/Auxiliary Law Enforcement Officers | 12/11/2020 | 10/15/2020 | 10-12-20 |
Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing License and Permit Fees | 12/11/2020 | 10/8/2020 | 10-07-20 |
Scrap Metal Registration Program | 0780-05-14 | Scrap Metal Dealer Registration Program | 12/15/2020 | 10/13/2020 | 10-11-20 |
State Board of Education | 0520-01-02 | District and School Operations | 12/17/2020 | 10/23/2020 | 10-18-20 |
State Board of Education | 0520-01-09 | Special Education Programs and Services | 12/17/2020 | 10/23/2020 | 10-18-20 |
State Board of Education | 0520-12-01 | Standards for School Administered Child Care Programs | 12/17/2020 | 10/23/2020 | 10-18-20 |
State Board of Education | 0520-01-19 | Administrative Rules State Special Schools | 12/18/2020 | 10/26/2020 | 10-19-20 |
State Board of Education | 0520-04-03 | Administrative Rules State Special Schools | 12/18/2020 | 10/26/2020 | 10-19-20 |
Underground Utility Damage Enforcement Board | 1230-01-01 | Definitions | 12/22/2020 | 11/4/2020 | 11-06-20 |
Underground Utility Damage Enforcement Board | 1230-01-02 | Rules and Regulations of Practice and Procedure | 12/22/2020 | 11/4/2020 | 11-06-20 |
Underground Utility Damage Enforcement Board | 1230-01-03 | Regulations for Utility Location and Excavation | 12/22/2020 | 11/4/2020 | 11-06-20 |
Underground Utility Damage Enforcement Board | 1230-01-04 | Rules and Regulations on Public Access to Meetings and Records | 12/22/2020 | 11/4/2020 | 11-06-20 |
Environment and Conservation | 0400-02-10 | Requirements for Conducting Rafting Services - Ocoee River | 1/4/2021 | 11/12/2020 | 11-09-20 |
Tennessee Higher Education Commission | 1540-01-14 | State Authorization Reciprocity Agreement (SARA) | 1/5/2021 | 11/12/2020 | 11-10-20 |
State Board of Education | 0520-02-04 | Educator Preparation | 1/6/2021 | 11/10/2020 | 11-08-20 |
State Board of Education | 0520-14-01 | Charter Schools | 1/6/2021 | 11/2/2020 | 11-01-20 |
Finance and Administration | 1200-13-20 | TennCare Technical and Financial Eligibility | 1/11/2021 | 11/18/2020 | 11-16-20 |
Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 1/11/2021 | 11/18/2020 | 11-15-20 |
Alcoholic Beverage Commission | 0100-11 | Rules for Sales of Wine at Retail Food Stores | 1/11/2021 | 11/6/2020 | 11-07-20 |
Environment and Conservation | 0400-02-01 | General | 1/12/2021 | 11/20/2020 | 11-20-20 |
Environment and Conservation | 0400-02-02 | Public Use and Recreation | 1/12/2021 | 11/20/2020 | 11-21-20 |
Environment and Conservation | 0400-02-02 | Public Use and Recreation | 1/12/2021 | 11/20/2020 | 11-20-20 |
Environment and Conservation | 0400-02-11 | Permits for Events and Demonstrations and Restrictions on Use of State Park Property and Facilities | 1/12/2021 | 11/20/2020 | 11-20-20 |
Environment and Conservation | 0400-02-12 | Requirements for Demonstrations on State Park Property and Facilities | 1/12/2021 | 11/20/2020 | 11-21-20 |
Tennessee Commission on Education Recovery and Innovation | 0520-16-01 | Public Records Requests | 1/13/2021 | 11/13/2020 | 11-14-20 |
Real Estate Appraiser Commission | 1255-01 | General Provisions | 1/21/2021 | 12/1/2020 | 12-01-20 |
Real Estate Appraiser Commission | 1255-02 | Evaluation of Appraiser Education | 1/21/2021 | 12/1/2020 | 12-01-20 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next