Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next
Agency
![]() ![]() |
Rule Chapter Number
![]() ![]() |
Rule Chapter Title |
Hearing Date
![]() ![]() |
File Date
![]() ![]() |
Sequence Number |
Board of Medical Examiners | 0880-05 | General Rules and Regulations Governing the Utilization of X-Ray Operators in Physician?s Offices | 9/17/2019 | 6/17/2019 | 06-22-19 |
Board of Examiners in Psychology | 1180-01 | General Rules Governing the Practice of Psychologists, Senior Psychological Examiners, Psychological Examiners, and Certified Psychological Assistants | 9/12/2019 | 6/11/2019 | 06-13-19 |
Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 9/12/2019 | 7/22/2019 | 07-18-19 |
Agriculture | 0080-04-15 | Produce | 9/12/2019 | 7/22/2019 | 07-19-19 |
Health | 1200-16-01 | Family Planning | 9/4/2019 | 7/9/2019 | 07-07-19 |
Tennessee Technological University | 0270-09-01 | Student Conduct | 8/30/2019 | 7/2/2019 | 07-01-19 |
Health | 1200-07-02 | Cancer Reporting System | 8/22/2019 | 6/20/2019 | 06-26-19 |
Underground Storage Tanks and Solid Waste Disposal Control Board | 0400-12-01 | Hazardous Waste Management | 8/13/2019 | 6/18/2019 | 06-23-19 |
Board of Social Worker Licensure | 1365-01 | General Rules and Regulations | 8/8/2019 | 6/6/2019 | 06-09-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/7/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/7/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-02-04 | Child Support Guidelines | 8/6/2019 | 6/14/2019 | 06-20-19 |
Human Services | 1240-08-02 | General Rules | 8/5/2019 | 6/14/2019 | 06-21-19 |
Human Services | 1240-08-02 | General Rules | 8/5/2019 | 6/14/2019 | 06-21-19 |
Human Services | 1240-08-02 | General Rules | 8/5/2019 | 6/14/2019 | 06-21-19 |
Human Services | 1240-08-03 | Administration | 8/5/2019 | 6/14/2019 | 06-21-19 |
Human Services | 1240-08-03 | Administration | 8/5/2019 | 6/14/2019 | 06-21-19 |
Human Services | 1240-08-03 | Administration | 8/5/2019 | 6/14/2019 | 06-21-19 |
Agriculture | 0080-04-03 | Distilled Spirits | 7/31/2019 | 6/10/2019 | 06-11-19 |
Board of Medical Examiners | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 7/30/2019 | 6/6/2019 | 06-08-19 |
State Board of Education | 0520-14-01 | Charter Schools | 7/29/2019 | 6/5/2019 | 06-04-19 |
Intellectual and Developmental Disabilities | 0465-01-02 | Methodology Utilized to Determine Payments to Service Providers (Rate Structure) | 7/29/2019 | 6/6/2019 | 06-10-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-05 | Permits, Effluent Limitations and Standards | 7/15/2019 | 5/2/2019 | 05-03-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-06 | State Operating Permits | 7/15/2019 | 5/2/2019 | 05-02-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Tennessee Public Utility Commission | 1220-04-10 | Rules for Collecting Contributions from Telecommunications Providers and Distributing Assistive Telecommunications Equipment to the Qualified Individuals with Disabilities | 7/15/2019 | 5/24/2019 | 05-31-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
Board of Water Quality, Oil and Gas | 0400-40-10 | National Pollutant Discharge Elimination System General Permits | 7/15/2019 | 5/2/2019 | 05-01-19 |
State, Department of | 1360-07-03 | Online Notaries Public | 7/8/2019 | 5/16/2019 | 05-21-19 |
Mental Health and Substance Abuse Services | 0940-06-01 | Controlled Substances | 6/27/2019 | 5/6/2019 | 05-05-19 |
Wildlife Resources Agency | 1660-01-11 | Rules and Regulations Governing Hunting | 6/21/2019 | 4/30/2019 | 04-15-19 |
Agriculture | 0080-07-02 | Use of Lookout Towers for Communication Systems | 5/22/2019 | 3/25/2019 | 03-14-19 |
Agriculture | 0080-09-02 | Restricted Use Pesticides | 5/14/2019 | 3/22/2019 | 03-13-19 |
Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapist and Establishments | 5/13/2019 | 3/15/2019 | 03-10-19 |
Labor and Workforce Development | 0800-08-01 | Inspection and Copies of Public Records | 4/30/2019 | 3/8/2019 | 03-06-19 |
Wildlife Resources Agency | 1660-01-34 | Rules and Regulations for Chronic Wasting Disease Counties | 4/26/2019 | 3/4/2019 | 03-02-19 |
Board of Social Worker Licensure | 1365-01 | General Rules and Regulations | 4/25/2019 | 1/9/2019 | 01-14-19 |
Health | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 0880-03 | General Rules Governing the Practice of a Physician Assistant | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 1045-02 | General Rules Governing the Practice of Optometry | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 1050-02 | General Rules and Regulations Governing the Practice of Osteopathy | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 0460-02 | Rules Governing the Practice of Dentistry | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 1000-04 | Advanced Practice Nurses and Certificates of Fitness to Prescribe | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 1155-02 | General Rules and Regulations Governing the Practice of Podiatry | 4/17/2019 | 1/16/2019 | 01-21-19 |
Health | 1200-14-01 | Communicable and Environmental Diseases | 4/1/2019 | 1/23/2019 | 01-22-19 |
Financial Institutions | 0180-34 | Public Records Request | 3/25/2019 | 1/14/2019 | 01-19-19 |
Board of Medical Examiners | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 3/19/2019 | 1/9/2019 | 01-15-19 |
State Board of Education | 0520-02-03 | Educator Licensure | 3/11/2019 | 1/16/2019 | 01-20-19 |
Tennessee Higher Education Commission | 1540-01-11 | Access to Public Records | 2/15/2019 | 12/13/2018 | 12-21-18 |
Tennessee Student Assistance Corporation (TSAC) | 1640-01-30 | Access to Public Records | 2/15/2019 | 12/13/2018 | 12-20-18 |
Board for Licensing Health Care Facilities | 1200-08-12 | Trauma Centers | 2/5/2019 | 11/2/2018 | 11-01-18 |
Tennessee Technological University | 0240-09-05 | Access to Public Records | 2/1/2019 | 12/12/2018 | 12-18-18 |
Veterans Services | 1735-01-01 | Public Records Requests | 1/25/2019 | 12/3/2018 | 12-02-18 |
Wildlife Resources Agency | 1660-03-02 | Rules and Regulations Governing Public Records Requests | 1/18/2019 | 11/9/2018 | 11-09-18 |
Wildlife Resources Agency | 1660-04-01 | Rules and Regulations Governing Commercial Non-Motorized Vessel Outfitters | 1/18/2019 | 11/21/2018 | 11-16-18 |
Wildlife Resources Agency | 1660-04-02 | Rules and Regulations Governing Permit and Access Fees | 1/18/2019 | 11/21/2018 | 11-16-18 |
Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing Licenses and Permit Fees | 1/18/2019 | 11/9/2018 | 11-07-18 |
Wildlife Resources Agency | 1660-02-01 | Rules and Regulations for Boating Certificates | 1/18/2019 | 11/9/2018 | 11-08-18 |
Labor and Workforce Development | 0800-02-17 | Rules for Medical Payments | 1/17/2019 | 11/21/2018 | 11-13-18 |
Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 1/17/2019 | 11/21/2018 | 11-14-18 |
Labor and Workforce Development | 0800-02-19 | Inpatient Hospital Fee Schedule | 1/17/2019 | 11/21/2018 | 11-15-18 |
Board of Optometry | 1045-02 | General Rules Governing the Practice of Optometry | 1/16/2019 | 8/9/2018 | 08-11-18 |
Board of Dentistry | 0460-01 | General Rules | 1/10/2019 | 11/5/2018 | 11-02-18 |
Board of Dentistry | 0460-02 | Rules Governing the Practice of Dentistry | 1/10/2019 | 11/5/2018 | 11-02-18 |
Board of Dentistry | 0460-03 | Rules Governing the Practice of Dental Hygienists | 1/10/2019 | 11/5/2018 | 11-02-18 |
State Board of Education | 0520-02-04 | Educator Preparation | 12/21/2018 | 10/29/2018 | 10-21-18 |
Safety and Homeland Security | 1340-01-13 | Federally Compliant Licenses | 12/17/2018 | 10/25/2018 | 10-18-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-01 | General Rules Governing Professional Counselors | 12/7/2018 | 8/21/2018 | 08-20-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-02 | General Rules Governing Marital and Family Therapists | 12/7/2018 | 8/21/2018 | 08-20-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-03 | General Rules Governing Clinical Pastoral Therapists | 12/7/2018 | 8/21/2018 | 08-20-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next