Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next
Agency
![]() ![]() |
Rule Chapter Number
![]() ![]() |
Rule Chapter Title |
Hearing Date
![]() ![]() |
File Date
![]() ![]() |
Sequence Number |
Health | 1200-08-24 | Standards for Birthing Centers | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-25 | Standards for Assisted-Care Living Facilities | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-26 | Standards for Home Care Organizations Providing Home Health Services | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-27 | Standards for Home Care Organizations Providing Hospice Services | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-01 | Standards for Hospitals | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-28 | Standards for HIV Supportive Living Centers | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-29 | Standards for Home Care Organizations Providing Home Medical Equipment | 1/14/2016 | 8/25/2015 | 08-22-15 |
Health | 1200-08-02 | Standards for Prescribed Child Care Centers | 1/14/2016 | 8/25/2015 | 08-22-15 |
Alcoholic Beverage Commission | 0100-12 | Responsible Wine Vendor Program | 1/11/2016 | 11/13/2015 | 11-06-15 |
Board of Physical Therapy | 1150-01 | General Rules Governing the Practice of Physical Therapy | 1/11/2016 | 11/18/2015 | 11-07-15 |
Board of Medical Examiners Committee on Physicians Assistants | 0880-10 | General Rules Governing the Practice of an Orthopedic Physician Assistant | 1/8/2016 | 9/16/2015 | 09-29-15 |
Board of Chiropractic Examiners | 0260-02 | General Rules Governing Chiropractic Examiners | 12/18/2015 | 10/27/2015 | 10-21-15 |
Board of Pharmacy | 1140-01 | Introductory Rules | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-02 | Professional Conduct and Responsibilities | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-03 | Standards fo Practice | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-04 | Instructional and Alternate or Alternative Infusion Pharmacy Practice Sites | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-05 | Continuing Education | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-08 | Civil Penalties | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-09 | Manufacturers, Outsourcing Facilities, Oxygen Suppliers and Wholesalers/Distributors | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-11 | Controlled Substance Monitoring Database | 12/18/2015 | 10/27/2015 | 10-22-15 |
Board of Pharmacy | 1140-13 | Telepharmacy | 12/18/2015 | 10/27/2015 | 10-22-15 |
Alcoholic Beverage Commission | 0100-11 | Rules for Sales of Wine at Retail Food Stores | 12/9/2015 | 10/14/2015 | 10-12-15 |
Board of Pharmacy | 1140-07 | Sterile Poduct Preparation in Pharmacy Practice | 12/8/2015 | 10/27/2015 | 10-22-15 |
Labor and Workforce Development | 0800-02-20 | Medical Impairment Rating Registry Program | 12/1/2015 | 10/23/2015 | 10-18-15 |
Finance and Administration | 1200-13-14 | TennCare Standard | 11/30/2015 | 10/5/2015 | 10-04-15 |
Finance and Administration | 1200-13-13 | TennCare Standard | 11/30/2015 | 10/5/2015 | 10-05-15 |
Alcoholic Beverage Commission | 0100-09 | Responsible Beer Vendor | 11/20/2015 | 9/28/2015 | 09-53-15 |
Economic and Community Development | 0400-15-01 | Hazardous Substance Remedial Action | 11/18/2015 | 9/9/2015 | 09-13-15 |
State Board of Education | 0520-01-11 | Individualized Education Accounts | 11/12/2015 | 9/18/2015 | 09-31-15 |
Mental Health and Substance Abuse Services | 0940-06-01 | Controlled Substances | 11/12/2015 | 9/15/2015 | 09-24-15 |
State Board of Equalization | 0600-10 | Subsidized Affordable Housing | 11/6/2015 | 9/11/2015 | 09-16-15 |
Board of Athletic Trainers | 0150-01 | General Rules and Regulations Governing the Practice of Athletic Trainers | 11/5/2015 | 6/8/2015 | 06-07-15 |
Emergency Communications Board | 0780-06-04 | Base Funding Increase | 11/4/2015 | 8/26/2015 | 08-27-15 |
Tennessee Bureau of Investigation (TBI) | 1395-01-08 | Tennessee Animal Abuse Registry | 11/2/2015 | 8/26/2015 | 08-24-15 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings and Townhouses | 11/2/2015 | 9/8/2015 | 09-08-15 |
Economic and Community Development | 1200-03-09 | Construction and Operation Permits | 11/2/2015 | 9/10/2015 | 09-14-15 |
Economic and Community Development | 1200-03-26 | Construction and Annual Emmission Fees | 11/2/2015 | 9/10/2015 | 09-26-15 |
Agriculture | 0080-05-01 | Packaging and Labeling | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-05-08 | Certified Public Weighers | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-05-09 | Method of Sale of Commodities | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-08-01 | Sales and Fees | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-08-02 | Certified Public Weigher Regulations | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-08-03 | Public Weighmaster Regulations | 10/30/2015 | 9/4/2015 | 09-07-15 |
Agriculture | 0080-08-04 | Serviceperson Regulations | 10/30/2015 | 9/4/2015 | 09-07-15 |
Finance and Administration | 1200-13-14 | TennCare Medicaid | 10/28/2015 | 9/9/2015 | 09-12-15 |
Health | 1200-08-38 | Registry of Persons Who Have Abused, Neglected, Misappropriated, or Exploited the Property of Vulnerable Individuals | 10/28/2015 | 8/25/2015 | 08-23-15 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 10/28/2015 | 9/9/2015 | 09-11-15 |
Mental Health and Substance Abuse Services | 0940-05-38 | Minimum Program Requirements for Personal Support Services Agencies | 10/27/2015 | 8/28/2015 | 08-34-15 |
Environment and Conservation | 0400-02-02 | Public Use and Recreation | 10/27/2015 | 9/3/2015 | 09-04-15 |
Environment and Conservation | 0400-40-11 | Environmental Protection Fund Fees | 10/16/2015 | 8/25/2015 | 08-21-15 |
Commerce and Insurance | 0780-01-67 | Insurance Holding Company System Regulation with Reporting Forms and Instructions | 10/13/2015 | 8/18/2015 | 08-16-15 |
Board of Medical Examiners | 0880-11 | General Rules and Regulations Governing the Practice of Clinical Perfusionists | 10/13/2015 | 4/14/2015 | 04-16-15 |
Mental Health and Substance Abuse Services | 0940-05-38 | Minimum Program Requirements for Personal Support Services Agencies | 10/8/2015 | 8/14/2015 | 08-11-15 |
Tennessee Student Assistance Corporation (TSAC) | 1640-01-26 | Tennessee Promise Scholarship Program | 10/5/2015 | 8/13/2015 | 08-12-15 |
Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 10/2/2015 | 8/11/2015 | 08-07-15 |
Board of Communications Disorders and Sciences | 1370-02 | General Rules Governing Hearing Instrument Specialists | 9/25/2015 | 7/8/2015 | 07-09-15 |
Health | 1200-38-01 | Hospital Cooperation Act of 1993 | 9/24/2015 | 7/14/2015 | 07-13-15 |
Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 9/8/2015 | 7/14/2015 | 07-12-15 |
Environment and Conservation | 1200-03-18 | Volatile Organic Compounds | 8/31/2015 | 7/2/2015 | 07-02-15 |
State Board of Education | 0520-02-03 | Teacher Education Licensure | 8/28/2015 | 7/7/2015 | 07-08-15 |
Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 8/26/2015 | 7/2/2015 | 07-04-15 |
Finance and Administration | 1200-13-05 | Hospitalization Program | 8/26/2015 | 7/2/2015 | 07-03-15 |
Labor and Workforce Development | 0800-02-25 | Workers? Compensation Medical Treatment Guidelines | 8/25/2015 | 6/22/2015 | 06-18-15 |
Commerce and Insurance | 0780-02-02 | Codes and Standards | 8/19/2015 | 6/26/2015 | 06-26-15 |
Health | 0880-12 | General Rules and Regulations Governing the Practice of Acupuncturists | 8/17/2015 | 4/6/2015 | 04-11-15 |
Environment and Conservation | 0400-45-01 | Public Water Systems | 8/14/2015 | 6/19/2015 | 06-13-15 |
Health | 1150-01 | General Rules Governing the Practice of Physical Therapy | 8/14/2015 | 4/6/2015 | 04-10-15 |
Health | 1150-01 | General Rules Governing the Practice of Physical Therapy | 8/14/2015 | 4/24/2015 | 04-23-15 |
Board of Communications Disorders and Sciences | 1370-01 | Rules for Speech Pathology and Audiology | 8/11/2015 | 4/6/2015 | 04-09-15 |
Agriculture | 0080-04-01 | Regulations on Meat and Poultry Inspection | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-03 | Regulations Relating to Soda Water and Nonalcoholic Beverages; Standard of Identity; Sanitation Plant Facilities; Labeling | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-06 | Regulation for Bread and Bakery Products | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-07 | Regulations on the Operation of Frozen Food Lockers | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-09 | Retail Food Store Sanitation | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-10 | Standards for Good Manufacturing Practices | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-13 | Food Manufacturer, Processor, Warehouse, and Distributor Regulations | 8/6/2015 | 6/9/2015 | 06-08-15 |
Agriculture | 0080-04-14 | Meat and Poultry Processor Regulations | 8/6/2015 | 6/9/2015 | 06-08-15 |
Board of Medical Examiners | 0880-03 | General Rules Governing the Practice of a Physician Assistant | 7/10/2015 | 4/1/2015 | 04-04-15 |
Agriculture | 0080-03-04 | Regulation Governing: Farm Bulk Milk Tank Trucks, Method of Determining Butterfat and Uniform Code System for Identification of Plants | 6/26/2015 | 4/27/2015 | 04-25-15 |
Wildlife Resources Agency | 1660-01-18 | Rules and Regulations of Live Wildlife | 6/26/2015 | 4/22/2015 | 04-22-15 |
Finance and Administration | 0620-05-01 | Cover Kids Rules | 6/17/2015 | 4/20/2015 | 04-20-15 |
Board of Examiners in Psychology | 1180-01 | General Rules Governing the Practice of Psychologists, Senior Psychological Examiners, Psychological Examiners, and Certified Psychological Assistants | 6/11/2015 | 3/13/2015 | 03-09-15 |
Transportation | 1680-02-01 | Constructing Driveway Entrances on State Highway Rights-of-Way | 6/11/2015 | 4/16/2015 | 04-17-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Environment and Conservation | 0400-40-04 | Use Classifications For Surface Waters | 5/28/2015 | 3/12/2015 | 03-08-15 |
Labor and Workforce Development | 0800-02-07 | Case Management | 5/28/2015 | 3/27/2015 | 03-26-15 |
Board of Respiratory Care | 1330-01 | General Rules and Regulations Governing Respiratory Care Practitioners | 5/28/2015 | 1/20/2015 | 01-10-15 |
Finance and Administration | 1200-13-01 | TennCare Long-Term Care Programs | 5/22/2015 | 3/30/2015 | 03-30-15 |
Environment and Conservation | 0400-12-01 | Hazardous Waste Management | 5/19/2015 | 3/16/2015 | 03-10-15 |
Board of Athletic Trainers | 0150-01 | General Rules and Regulations Governing the Practice of Athletic Trainers | 5/7/2015 | 1/6/2015 | 01-04-15 |
Commerce and Insurance | 0780-06-03 | Emergency Communications Board | 5/6/2015 | 3/10/2015 | 03-06-15 |
Commerce and Insurance | 0780-01-86 | Suitability in Annuity Transactions | 5/5/2015 | 3/11/2015 | 03-07-15 |
Health | 1200-11-03 | Children?s Special Services | 5/1/2015 | 2/27/2015 | 02-17-15 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next