Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next
Agency | Rule Chapter Number | Rule Chapter Title | Hearing Date | File Date | Sequence Number |
Health | 1200-14-01 | Communicable and Environmental Diseases | 4/1/2019 | 1/23/2019 | 01-22-19 |
Financial Institutions | 0180-34 | Public Records Request | 3/25/2019 | 1/14/2019 | 01-19-19 |
Board of Medical Examiners | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 3/19/2019 | 1/9/2019 | 01-15-19 |
State Board of Education | 0520-02-03 | Educator Licensure | 3/11/2019 | 1/16/2019 | 01-20-19 |
Tennessee Higher Education Commission | 1540-01-11 | Access to Public Records | 2/15/2019 | 12/13/2018 | 12-21-18 |
Tennessee Student Assistance Corporation (TSAC) | 1640-01-30 | Access to Public Records | 2/15/2019 | 12/13/2018 | 12-20-18 |
Board for Licensing Health Care Facilities | 1200-08-12 | Trauma Centers | 2/5/2019 | 11/2/2018 | 11-01-18 |
Tennessee Technological University | 0240-09-05 | Access to Public Records | 2/1/2019 | 12/12/2018 | 12-18-18 |
Veterans Services | 1735-01-01 | Public Records Requests | 1/25/2019 | 12/3/2018 | 12-02-18 |
Wildlife Resources Agency | 1660-03-02 | Rules and Regulations Governing Public Records Requests | 1/18/2019 | 11/9/2018 | 11-09-18 |
Wildlife Resources Agency | 1660-04-01 | Rules and Regulations Governing Commercial Non-Motorized Vessel Outfitters | 1/18/2019 | 11/21/2018 | 11-16-18 |
Wildlife Resources Agency | 1660-04-02 | Rules and Regulations Governing Permit and Access Fees | 1/18/2019 | 11/21/2018 | 11-16-18 |
Wildlife Resources Agency | 1660-01-28 | Rules and Regulations Governing Licenses and Permit Fees | 1/18/2019 | 11/9/2018 | 11-07-18 |
Wildlife Resources Agency | 1660-02-01 | Rules and Regulations for Boating Certificates | 1/18/2019 | 11/9/2018 | 11-08-18 |
Labor and Workforce Development | 0800-02-17 | Rules for Medical Payments | 1/17/2019 | 11/21/2018 | 11-13-18 |
Labor and Workforce Development | 0800-02-18 | Medical Fee Schedule | 1/17/2019 | 11/21/2018 | 11-14-18 |
Labor and Workforce Development | 0800-02-19 | Inpatient Hospital Fee Schedule | 1/17/2019 | 11/21/2018 | 11-15-18 |
Board of Optometry | 1045-02 | General Rules Governing the Practice of Optometry | 1/16/2019 | 8/9/2018 | 08-11-18 |
Board of Dentistry | 0460-01 | General Rules | 1/10/2019 | 11/5/2018 | 11-02-18 |
Board of Dentistry | 0460-02 | Rules Governing the Practice of Dentistry | 1/10/2019 | 11/5/2018 | 11-02-18 |
Board of Dentistry | 0460-03 | Rules Governing the Practice of Dental Hygienists | 1/10/2019 | 11/5/2018 | 11-02-18 |
State Board of Education | 0520-02-04 | Educator Preparation | 12/21/2018 | 10/29/2018 | 10-21-18 |
Safety and Homeland Security | 1340-01-13 | Federally Compliant Licenses | 12/17/2018 | 10/25/2018 | 10-18-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-01 | General Rules Governing Professional Counselors | 12/7/2018 | 8/21/2018 | 08-20-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-02 | General Rules Governing Marital and Family Therapists | 12/7/2018 | 8/21/2018 | 08-20-18 |
Board for Professional Counselors, Marital and Family Therapists, and Clinical Pastoral Therapists | 0450-03 | General Rules Governing Clinical Pastoral Therapists | 12/7/2018 | 8/21/2018 | 08-20-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Environment and Conservation | 0400-01-01 | Fees and Charges for Certain Departmental Services | 11/28/2018 | 10/1/2018 | 10-01-18 |
Finance and Administration | 1200-13-10 | Reimbursement for Rural Health Clinics, Federally Qualified Health Centers, and Federally Qualified Health Center Look-Alikes | 11/27/2018 | 9/26/2018 | 09-21-18 |
Finance and Administration | 1200-13-14 | TennCare Standard | 11/14/2018 | 9/12/2018 | 09-14-18 |
Finance and Administration | 1200-13-20 | TennCare Technical and Financial Eligibility | 11/14/2018 | 9/20/2018 | 09-19-18 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 11/14/2018 | 9/12/2018 | 09-13-18 |
Board of Nursing | 1000-01 | Rules and Regulations of Registered Nurses | 11/8/2018 | 8/24/2018 | 08-27-18 |
Board of Nursing | 1000-02 | Rules and Regulations of Licensed Practical Nurses | 11/8/2018 | 8/24/2018 | 08-27-18 |
Board of Nursing | 1000-04 | Advanced Practice Nurses and Certificates of Fitness to Prescribe | 11/8/2018 | 8/24/2018 | 08-27-18 |
Board of Nursing | 1000-05 | Medication Aides | 11/8/2018 | 8/24/2018 | 08-27-18 |
Environment and Conservation | 1200-03-27 | Nitrogen Oxides | 11/7/2018 | 9/10/2018 | 09-11-18 |
Environment and Conservation | 1200-03-26 | Administrative Fee Schedule | 11/5/2018 | 9/13/2018 | 09-16-18 |
Environment and Conservation | 1200-03-26 | Administrative Fee Schedule | 11/5/2018 | 9/13/2018 | 09-17-18 |
Board of Podiatric Medical Examiners | 1155-02 | General Rules and Regulations Governing the Practice of Podiatry | 11/2/2018 | 8/9/2018 | 08-10-18 |
Intellectual and Developmental Disabilities | 0465-01-04 | Public Records | 10/31/2018 | 9/10/2018 | 09-10-18 |
Agriculture | 0080-01-03 | Civil Penalties | 10/30/2018 | 9/7/2018 | 09-08-18 |
Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 10/30/2018 | 9/7/2018 | 09-08-18 |
Agriculture | 0080-02-12 | Dogs and Cats | 10/30/2018 | 9/7/2018 | 09-08-18 |
Agriculture | 0080-02-15 | Dog and Cat Dealers | 10/30/2018 | 9/7/2018 | 09-08-18 |
Mental Health and Substance Abuse Services | 0940-05-02 | Licensure Administration and Procedures | 10/30/2018 | 8/27/2018 | 08-28-18 |
Mental Health and Substance Abuse Services | 0940-05-35 | Minimum Program Requirements for Nonresidential Office-Based Opiate Treatment Facilities | 10/30/2018 | 8/27/2018 | 08-28-18 |
Mental Health and Substance Abuse Services | 0940-05-36 | Minimum Program Requirements for Nonresidential Office-Based Opiate Treatment Facilities with Dispensing Authorization | 10/30/2018 | 8/27/2018 | 08-28-18 |
Labor and Workforce Development | 0800-02-21 | Court of Workers? Compensation Claims and Alternative Dispute Resolution | 10/30/2018 | 8/21/2018 | 08-19-18 |
Wildlife Resources Agency | 1660-01-33 | Rules and Regulations Governing Tracking Wounded Deer | 10/25/2018 | 9/6/2018 | 09-06-18 |
Agriculture | 0080-07-01 | Protection of State Forests | 10/24/2018 | 8/28/2018 | 08-30-18 |
Safety and Homeland Security | 1340-03-06 | Department of Safety Rules of Ignition Interlock Device Program | 10/22/2018 | 8/24/2018 | 08-26-18 |
Agriculture | 0080-01-05 | Public Records Access | 10/17/2018 | 8/23/2018 | 08-24-18 |
Labor and Workforce Development | 0800-02-30 | Uninsured Employers Fund Benefits | 10/16/2018 | 8/21/2018 | 08-18-18 |
Health | 1200-38-01 | Hospital Cooperation Act of 1993 | 10/16/2018 | 8/9/2018 | 08-12-18 |
Real Estate Appraiser Commission | 1255-01 | General Provisions | 10/16/2018 | 8/22/2018 | 08-21-18 |
Real Estate Appraiser Commission | 1255-04 | Continuing Education | 10/16/2018 | 8/22/2018 | 08-21-18 |
Tennessee Public Utility Commission | 1220-01-01 | Rules and Regulations of Practice and Procedure | 10/15/2018 | 8/23/2018 | 08-22-18 |
Tennessee Public Utility Commission | 1220-01-04 | Access to Public Records | 10/15/2018 | 8/23/2018 | 08-22-18 |
Tennessee Public Utility Commission | 1220-04-11 | Telephone Solicitations Regulations - Do Not Call Register | 10/15/2018 | 8/23/2018 | 08-23-18 |
Board of Funeral Directors and Embalmers | 0660-01 | General Provisions | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-02 | Examinations | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-03 | Fees | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-04 | Apprentices | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-05 | Funeral Directors and Embalmers | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-06 | Funeral Establishments | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-09 | Requirements for a Crematory | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-10 | Continuing Education | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-11 | Standards of Service and Practice | 10/9/2018 | 7/27/2018 | 07-16-18 |
Board of Funeral Directors and Embalmers | 0660-12 | Removal Services | 10/9/2018 | 7/27/2018 | 07-16-18 |
Safety and Homeland Security | 1340-02-05 | Driver License Reinstatement Fee Installment Payment Plan | 10/9/2018 | 8/17/2018 | 08-16-18 |
Board of Alcohol and Drug Abuse Counselors | 1200-30-01 | Rules Governing Licensure of Alcohol and Drug Abuse Counselors | 10/5/2018 | 6/13/2018 | 06-19-18 |
Board for Licensing Health Care Facilities | 1200-08-32 | Standards for End Stage Renal Dialysis Clinics | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-34 | Standards For Home Care Organizations Providing Professional Support Services | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-35 | Standards For Outpatient Diagnostic Centers | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-36 | Standards for Adult Care Homes - Level 2. | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-37 | Traumatic Brain Injury Residential Homes | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-15 | Standards for Residential Hospices | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-24 | Standards for Birthing Centers | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-25 | Standards for Assisted-Care Living Facilities | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-27 | Standards for Home Care Organizations Providing Hospice Services | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-28 | Standards for HIV Supportive Living Centers | 10/3/2018 | 8/8/2018 | 08-07-18 |
Board for Licensing Health Care Facilities | 1200-08-29 | Standards for Home Care Organizations Providing Home Medical Equipment | 10/3/2018 | 8/8/2018 | 08-07-18 |
General Services | 0690-06-02 | Access to Public Records of the Department of General Services | 10/3/2018 | 8/13/2018 | 08-13-18 |
Board for Licensing Health Care Facilities | 1200-08-02 | Standards for Prescribed Child Care Centers | 10/3/2018 | 8/8/2018 | 08-07-18 |
Tennessee Housing Development Agency | 0770-07-01 | Public Records | 9/28/2018 | 8/3/2018 | 08-02-18 |
Safety and Homeland Security | 1340-08-01 | Rules and Regulations for Access to Public Records | 9/24/2018 | 8/2/2018 | 08-01-18 |
Revenue | 1320-01-01 | Administration | 9/24/2018 | 7/31/2018 | 07-21-18 |
Finance and Administration | 1200-13-11 | Public Records Access | 9/18/2018 | 7/27/2018 | 07-15-18 |
Commerce and Insurance | 0780-01-58 | Medicare Supplement Insurance Minimum Standards | 9/14/2018 | 7/24/2018 | 07-13-18 |
Board of Dietitian and Nutritionist Examiners | 0470-01 | General Rules and Regulations | 8/31/2018 | 3/13/2018 | 03-12-18 |
Labor and Workforce Development | 0800-02-29 | Inspection and Copies of Public Records | 8/30/2018 | 7/3/2018 | 07-02-18 |
Board of Water Quality, Oil and Gas | 0400-52-02 | Permits | 8/28/2018 | 6/21/2018 | 06-21-18 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next