Rulemaking Hearings are official notice for a rulemaking hearing. Time, date, and location of the hearing and text of rules being heard are included in the notice. Archived hearings only go back to October 2005. For earlier filings, please contact us at publications.information@tn.gov.
Help
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next
Agency
![]() ![]() |
Rule Chapter Number
![]() ![]() |
Rule Chapter Title |
Hearing Date
![]() ![]() |
File Date
![]() ![]() |
Sequence Number |
Board of Medical Examiners' Committee for Clinical Perfusionists | 0880-11 | General Rules and Regulations Governing the Practice of Clinical Perfusionists | 4/26/2022 | 10/29/2021 | 10-29-21 |
University of Tennessee (Southern) | 1720-07-01 | Student Code of Conduct | 4/19/2022 | 2/17/2022 | 02-21-22 |
University of Tennessee (Southern) | 1720-07-02 | Library Fines | 4/19/2022 | 2/17/2022 | 02-22-22 |
University of Tennessee (Southern) | 1720-07-03 | Parking Rules | 4/19/2022 | 2/17/2022 | 02-23-22 |
Collection Service Board | 0320-01 | Rules of Tennessee Collection Services Board | 4/13/2022 | 1/13/2022 | 01-06-22 |
Doe Mountain Recreation Authority (DMRA) | 0485-01-01 | Rules of the Doe Mountain Recreation Authority | 4/5/2022 | 2/2/2022 | 02-03-22 |
Real Estate Appraiser Commission | 1255-02 | Evaluation of Appraiser Education | 4/5/2022 | 2/3/2022 | 02-04-22 |
Real Estate Appraiser Commission | 1255-04 | Continuing Education | 4/5/2022 | 2/3/2022 | 02-04-22 |
State Board of Education | 0520-01-09 | Special Education Programs and Services | 3/31/2022 | 2/4/2022 | 02-06-22 |
State Board of Education | 0520-02-03 | Educator Licensure | 3/31/2022 | 2/4/2022 | 02-06-22 |
Correction | 0420-02-03 | County Correctional Incentives Program Participation and Fund Distribution Subsidy Grant Funds | 3/31/2022 | 2/7/2022 | 02-07-22 |
State Board of Education | 0520-12-05 | Civil Rights Compliance | 3/31/2022 | 2/4/2022 | 02-06-22 |
Education | 0520-12-04 | Prohibited Concepts in Instruction | 3/28/2022 | 1/28/2022 | 01-12-22 |
Board of Court Reporting | 0455-01-02 | Board Policies and Procedure | 3/25/2022 | 11/8/2021 | 11-07-21 |
Board of Court Reporting | 0455-01-06 | Continuing Education | 3/25/2022 | 11/8/2021 | 11-07-21 |
General Services | 0690-05-01 | The Forms Management Program | 3/25/2022 | 1/25/2022 | 01-09-22 |
State Board of Education | 0520-01-03 | Academic and Instructional Requirements | 3/21/2022 | 1/26/2022 | 01-10-22 |
Agriculture | 0080-02-01 | Health Requirements for Admission and Transportation of Livestock and Poultry | 3/18/2022 | 1/27/2022 | 01-11-22 |
Agriculture | 0080-02-17 | Deer and Other Cervidae | 3/18/2022 | 1/27/2022 | 01-11-22 |
Agriculture | 0080-07-07 | Native Species Lumber | 3/4/2022 | 1/11/2022 | 01-03-22 |
Commerce and Insurance | 0780-02-01 | Electrical Installations | 2/18/2022 | 12/27/2021 | 12-31-21 |
Wildlife Resources Agency | 1660-01-02 | Rules and Regulations Governing Birds | 2/18/2022 | 12/22/2021 | 12-27-21 |
Wildlife Resources Agency | 1660-01-08 | Rules and Regulations Governing Hunts | 2/18/2022 | 12/22/2021 | 12-27-21 |
Wildlife Resources Agency | 1660-01-34 | Rules and Regulations for Chronic Wasting Disease | 2/18/2022 | 12/21/2021 | 12-24-21 |
Tennessee Sports Wagering Council | 1350-01 | Sports Gaming License Standards | 2/10/2022 | 12/6/2021 | 12-10-21 |
Tennessee Sports Wagering Council | 1350-02 | Dispute Resolution | 2/10/2022 | 12/6/2021 | 12-10-21 |
Tennessee Sports Wagering Council | 1350-03 | Minimum Internal Controls | 2/10/2022 | 12/6/2021 | 12-10-21 |
Tennessee Sports Wagering Council | 1350-04 | Access to Public Records of the Sports Wagering Advisory Council | 2/10/2022 | 12/6/2021 | 12-10-21 |
Board of Medical Examiners' Polysomnography Professional Standards Committee | 0880-14 | General Rules and Regulations Governing the Practice of Polysomnography | 2/8/2022 | 12/2/2021 | 12-08-21 |
Board of Cosmetology and Barber Examiners | 0200-01 | Rules of the Barber Board | 2/7/2022 | 11/2/2021 | 11-03-21 |
Board for Licensing Health Care Facilities | 1200-08-06 | Standards for Nursing Homes | 2/2/2022 | 10/27/2021 | 10-21-21 |
Board for Licensing Health Care Facilities | 1200-08-10 | Standards for Ambulatory Surgical Treatment Centers | 2/2/2022 | 10/27/2021 | 10-21-21 |
Board for Licensing Health Care Facilities | 1200-08-11 | Standards for Homes for the Aged | 2/2/2022 | 10/27/2021 | 10-21-21 |
Board for Licensing Health Care Facilities | 1200-08-25 | Standards for Assisted-Care Living Facilities | 2/2/2022 | 10/27/2021 | 10-21-21 |
Board for Licensing Health Care Facilities | 1200-08-01 | Standards for Hospitals | 2/2/2022 | 10/27/2021 | 10-21-21 |
Board of Parole | 1100-01-01 | Conduct of Parole Proceedings | 1/26/2022 | 12/8/2021 | 12-15-21 |
State Board of Accountancy | 0020-02 | Educational and Experience Requirements | 1/25/2022 | 9/29/2021 | 09-23-21 |
State, Department of | 1360-03-05 | Rules Related to the Fantasy Sports Act | 1/25/2022 | 12/2/2021 | 12-09-21 |
Board of Dispensing Opticians | 0480-01 | General Rules Governing Dispensing Opticians | 1/19/2022 | 10/20/2021 | 10-15-21 |
Collection Service Board | 0320-01 | Licensing | 1/12/2022 | 11/8/2021 | 11-06-21 |
Board of Optometry | 1045-02 | General Rules Governing the Practice of Optometry | 1/5/2022 | 10/18/2021 | 10-10-21 |
Labor and Workforce Development | 0800-02-14 | Claims Handling Standards | 12/22/2021 | 10/25/2021 | 10-18-21 |
Labor and Workforce Development | 0800-02-24 | Enforcement Procedures for the Court of Workers' Compensation Claims | 12/22/2021 | 10/25/2021 | 10-19-21 |
Board of Control | 1400-05 | Voluntary Accreditation Standards for Local Correctional Facilities | 12/21/2021 | 10/27/2021 | 10-24-21 |
State Board of Education | 0520-01-09 | Special Education Programs and Services | 12/16/2021 | 10/25/2021 | 10-20-21 |
State Board of Education | 0520-01-20 | Residential Mental Health Facilities | 12/16/2021 | 10/25/2021 | 10-20-21 |
State Board of Education | 0520-02-07 | LEA Teacher Training Programs | 12/16/2021 | 10/25/2021 | 10-20-21 |
Alcoholic Beverage Commission | 0100-10 | Direct Shipment of Wine to Consumers in Tennessee | 12/16/2021 | 10/20/2021 | 10-14-21 |
Air Pollution Control Board | 1200-03-31 | Case By Case Determinations of Hazardous Air Pollutant Control Requirements | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 0400-30-38 | Emission Standards for Hazardous Air Pollutants | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-02 | Definitions | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-04 | Open Burning | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-05 | Visible Emission Regulations | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-09 | Visible Emission Regulations | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-11 | Hazardous Air Contaminants | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-16 | New Source Performance Standards | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-20 | Limits on Emissions Due to Malfunctions, Startups, and Shutdowns | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-21 | General Alternate Emission Standards | 12/15/2021 | 10/20/2021 | 10-17-21 |
Air Pollution Control Board | 1200-03-26 | Administrative Fees Schedule | 12/15/2021 | 10/20/2021 | 10-17-21 |
State, Department of | 1360-11-01 | Tennessee Address Confidentiality Program General | 12/13/2021 | 10/18/2021 | 10-11-21 |
Underground Storage Tanks and Solid Waste Disposal Control Board | 0400-15-01 | Hazardous Substance Remedial Action | 12/8/2021 | 10/12/2021 | 10-06-21 |
Underground Storage Tanks and Solid Waste Disposal Control Board | 0400-11-01 | Solid Waste Processing and Disposal | 12/8/2021 | 10/12/2021 | 10-06-21 |
Board of Cosmetology and Barber Examiners | 0200-01 | Rules of the Barber Board | 12/6/2021 | 9/28/2021 | 09-21-21 |
Health Services and Development Agency | 0720-11 | Certificate of Need Program - General Criteria | 12/2/2021 | 10/11/2021 | 10-05-21 |
Health Services and Development Agency | 0720-12 | Certificate of Need Program - Application, Disclosure of Information and Reporting Requirements | 12/2/2021 | 10/11/2021 | 10-05-21 |
Health Services and Development Agency | 0720-13 | Rules of Procedure for Contested Cases | 12/2/2021 | 10/11/2021 | 10-05-21 |
Health Services and Development Agency | 0720-08 | Conduct of Business | 12/2/2021 | 10/11/2021 | 10-05-21 |
Health Services and Development Agency | 0720-09 | Definitions | 12/2/2021 | 10/11/2021 | 10-05-21 |
Health Services and Development Agency | 0720-10 | Certificate of Need Program - Scope and Procedures | 12/2/2021 | 10/11/2021 | 10-05-21 |
Commerce and Insurance | 0780-02-23 | One and Two Family Dwellings and Townhomes | 12/1/2021 | 10/4/2021 | 10-01-21 |
Board for Licensing Contractors | 0680-01 | Licensing | 11/30/2021 | 9/30/2021 | 09-25-21 |
Finance and Administration | 1200-13-14 | TennCare Standard | 11/15/2021 | 9/24/2021 | 09-17-21 |
Finance and Administration | 1200-13-20 | TennCare Technical and Financial Eligibility | 11/15/2021 | 9/24/2021 | 09-18-21 |
Finance and Administration | 1200-13-13 | TennCare Medicaid | 11/15/2021 | 9/24/2021 | 09-16-21 |
Tennessee Student Assistance Corporation (TSAC) | 1640-01-13 | Minority Teaching Fellows Program | 11/12/2021 | 9/21/2021 | 09-12-21 |
Tennessee Student Assistance Corporation (TSAC) | 1640-01-22 | Helping Heroes Grant Program | 11/12/2021 | 9/21/2021 | 09-12-21 |
Labor and Workforce Development | 0800-02-30 | Uninsured Employers Fund Benefits | 11/9/2021 | 9/8/2021 | 09-10-21 |
Board of Social Worker Licensure | 1365-01 | General Rules and Regulations | 11/4/2021 | 8/9/2021 | 08-07-21 |
Board of Athletic Trainers | 1050-01 | General Rules and Regulations Governing the Practice of Athletic Trainers | 11/4/2021 | 8/12/2021 | 08-14-21 |
Air Pollution Control Board | 1200-03-27 | Nitrogen Oxides | 11/2/2021 | 8/24/2021 | 08-24-21 |
Commerce and Insurance | 1110-04 | In-Service Training Requirements | 10/29/2021 | 9/3/2021 | 09-05-21 |
Transportation | 1680-02-03 | Control of Outdoor Advertising | 10/27/2021 | 9/3/2021 | 09-04-21 |
Transportation | 1680-11-01 | Control of Outdoor Advertising | 10/27/2021 | 9/3/2021 | 09-04-21 |
Board of Medical Examiners' Committee for Clinical Perfusionists | 0880-11 | General Rules and Regulations Governing the Practice of Clinical Perfusionists | 10/26/2021 | 8/12/2021 | 08-15-21 |
Motor Vehicle Commission | 0960-01 | General Rules | 10/26/2021 | 9/3/2021 | 09-03-21 |
Wildlife Resources Agency | 1660-02-07 | Rules and Regulations Governing Operations of Vessels | 10/22/2021 | 8/17/2021 | 08-19-21 |
East Tennessee State University | 0240-06-06 | Library Fines - Sherrod & QCOM Libraries | 10/22/2021 | 9/7/2021 | 09-07-21 |
Board of Communications Disorders and Sciences, Council for Licensing Hearing Instrument Specialists | 1370-02 | General Rules Governing Hearing Instrument Specialists | 10/22/2021 | 7/1/2021 | 07-02-21 |
Board of Chiropractic Examiners | 0260-03 | General Rules Governing Chiropractic X-Ray Technologists | 10/21/2021 | 8/26/2021 | 08-26-21 |
Board of Chiropractic Examiners | 0260-05 | General Rules Governing Chiropractic Therapy Assistants | 10/21/2021 | 8/26/2021 | 08-26-21 |
Labor and Workforce Development | 0800-02-06 | General Rules of the Workers' Compensation Program - Utilization Review | 10/21/2021 | 8/17/2021 | 08-17-21 |
Board of Dispensing Opticians | 0480-01 | General Rules Governing Dispensing Opticians | 10/20/2021 | 8/12/2021 | 08-13-21 |
Health | 1200-07-01 | Vital Records | 10/18/2021 | 8/20/2021 | 08-22-21 |
Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 10/18/2021 | 8/24/2021 | 08-25-21 |
Board of Radiologic Imaging and Radiation Therapy | 0880-15 | General Rules and Regulations Governing the Practice of Radiologic Imaging and Radiation Therapy | 10/12/2021 | 7/16/2021 | 07-25-21 |
State, Department of | 1360-03-03 | Procedures for Operating Charitable Gaming Events | 10/7/2021 | 8/10/2021 | 08-12-21 |
Human Services | 1240-04-07 | Report Cards and Rated Licensing for Child Care Agencies | 10/7/2021 | 8/16/2021 | 08-16-21 |
Human Services | 1240-04-07 | Report Cards and Rated Licensing for Child Care Agencies | 10/7/2021 | 8/16/2021 | 08-16-21 |
Human Services | 1240-04-07 | Report Cards and Rated Licensing for Child Care Agencies | 10/7/2021 | 8/16/2021 | 08-16-21 |
Human Services | 1240-04-07 | Report Cards and Rated Licensing for Child Care Agencies | 10/7/2021 | 8/16/2021 | 08-16-21 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next