Anderson |
|
| Administrator: | Mark Stephens |
| Address: | 100 North Main Street Anderson Co Courthouse Room 207 Clinton 37716-3617 |
| Phone: | 865.457.6238 |
| Fax: | 8654575624 |
| Email: | acec@andersontn.org |
| Web Site: | acelect.com |
| Hours: | 8:30-4:30 M - F |
Bedford |
|
| Administrator: | Summer Leverette |
| Address: | One Public Square Courthouse Suite 20 Shelbyville 37160-3952 |
| Phone: | 931.684.0531 |
| Fax: | 931.685.0975 |
| Email: | summer.leverette@bedfordcountytn.org |
| Web Site: | www.bedfordcountytn.org/election.html |
| Hours: | 8:00-4:00 M - F |
Benton |
|
| Administrator: | Mark Ward |
| Address: | 113 Maple Avenue Suite 1 Camden 38320-2044 |
| Phone: | 731.584.6144 |
| Fax: | 731.584.5956 |
| Email: | becoelections@gmail.com |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Bledsoe |
|
| Administrator: | Lisa Wheeler |
| Mailing Address: | P O BOX 253 37367-0253 |
| Address: | 3150 Main Street Bledsoe Co Courthouse Suite 700 Pikeville 37367 |
| Phone: | 423.447.2776 |
| Fax: | 4234472776 |
| Email: | bledsoe.commission@tn.gov |
| Web Site: | |
| Hours: | 8:00-4:00 M,T,W,F |
Blount |
|
| Administrator: | Libby Breeding |
| Address: | 383 Court Street Blount County Courthouse Maryville 37804-5906 |
| Phone: | 865.273.5920 |
| Fax: | 865.273.5927 |
| Email: | lbreeding@blounttn.org |
| Web Site: | www.blounttn.org/election/ |
| Hours: | 8:00-4:30 M - F |
Bradley |
|
| Administrator: | Fran Green |
| Address: | 155 Broad Street N.W. Courthouse Annex Suite 102 Cleveland 37311-5000 |
| Phone: | 423.728.7115 |
| Fax: | 423.728.7116 |
| Email: | fgreen@bradleyelections.com |
| Web Site: | bradleyelections.com |
| Hours: | 8:30-4:30 M-TH 8:30-5:00 F |
Campbell |
|
| Administrator: | Ann Ayers-Colvin |
| Mailing Address: | P O BOX 84 37757-0084 |
| Address: | 129 Church Alley Campbell Co Elec Comm Jacksboro 37757 |
| Phone: | 423.562.9777 |
| Fax: | 423.562.9758 |
| Email: | ccelectn@ccdiwireless.net |
| Web Site: | www.campbellelections.com |
| Hours: | 8:00-4:30 M - F |
Cannon |
|
| Administrator: | Dorinda Mankin |
| Address: | 301 West Main Street Adams Office Bldg Room 244 Woodbury 37190-1100 |
| Phone: | 615.563.5650 |
| Fax: | 615.563.2415 |
| Email: | election@dtccom.net |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Carroll |
|
| Administrator: | Vince Taylor |
| Address: | 625 High Street Carroll Co Office Complex Suite 113 Huntingdon 38344-1703 |
| Phone: | 731.986.1968 |
| Fax: | 731.986.1913 |
| Email: | election@carroll.tn.org |
| Web Site: | |
| Hours: | 8:00 - 4:00 M - F |
Carter |
|
| Administrator: | Tracy Harris |
| Address: | 801 Elk Avenue Main Courthouse Room 207 Elizabethton 37643-4537 |
| Phone: | 423.542.1822 |
| Fax: | 423.547.1534 |
| Email: | elections@cartercountytn.gov |
| Web Site: | www.cartercountytn.gov/government/departments/election.html |
| Hours: | 8:00-4:30 M - F |
Cheatham |
|
| Administrator: | Sandy Cherry |
| Address: | 188 County Services Drive Suite 100 Ashland City 37015-1744 |
| Phone: | 615.792.5770 |
| Fax: | 615.792.2014 |
| Email: | votecheatham@gmail.com |
| Web Site: | cheathamcountytn.gov/government/elections/ |
| Hours: | 8:00-4:00 M - F |
Chester |
|
| Administrator: | Michele White |
| Mailing Address: | P O BOX 127 38340-0127 |
| Address: | 133 East Main Chester Co Courthouse 1st Floor Henderson 38340 |
| Phone: | 731.989.4039 |
| Fax: | 731.989.5023 |
| Email: | election@chesterelection.com |
| Web Site: | chesterelection.com |
| Hours: | 8:30-4:00 M - F |
Claiborne |
|
| Administrator: | Carolyn O'Dell |
| Mailing Address: | P O BOX 343 37879-0343 |
| Address: | 1802 Main Street Tazewell 37879 |
| Phone: | 423.626.5128 |
| Fax: | 423.626.6770 |
| Email: | claibornecounty@gmail.com |
| Web Site: | |
| Hours: | 8:30-4:30 M - F |
Clay |
|
| Administrator: | Wanda Daniels |
| Mailing Address: | P O BOX 721 38551-0721 |
| Address: | 145 Cordell Hull Drive Clay Co Community Ctr Celina 38551 |
| Phone: | 931.243.2536 |
| Fax: | 931.243.2543 |
| Email: | wdanielsclayelection@twlakes.net |
| Web Site: | |
| Hours: | 9:00-4:00 M,T,R,F |
Cocke |
|
| Administrator: | Joyce Slagle |
| Address: | 360 East Main Street Courthouse Annex Room 130, Newport 37821-3121 |
| Phone: | 423.623.2042 |
| Fax: | 423.625.8416 |
| Email: | ccec@cockecounty.net |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Coffee |
|
| Administrator: | Vernita Davis |
| Address: | 1329 McArthur Street Coffee Co Admin. Plaza Suite 6 Manchester 37355-2456 |
| Phone: | 931.723.5103 |
| Fax: | 931.723.8279 |
| Email: | votecoffee@coffeecountytn.org |
| Web Site: | coffeecountyelectioncommission.com |
| Hours: | 8:00-4:30 M - F |
Crockett |
|
| Administrator: | John Copeland |
| Address: | 228 East Church Street Alamo 38001-1107 |
| Phone: | 731.696.5465 |
| Fax: | 731.696.4977 |
| Email: | crockettvote@crockettnet.com |
| Web Site: | www.crockettvote.com/ |
| Hours: | 8:30-4:00 M - F |
Cumberland |
|
| Administrator: | Suzanne Smith |
| Address: | 2 South Main Street Milo Lemert Bldg Suite 105 Crossville 38555-4583 |
| Phone: | 931.484.4919 |
| Fax: | 931.456.9409 |
| Email: | dhensley@cumberlandcountytn.gov |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Davidson |
|
| Administrator: | Joan Nixon (Interim AOE) |
| Mailing Address: | P O BOX 650 37202-0650 |
| Address: | 800 Second Ave So Metro Office Building First Floor Nashville 37210 |
| Phone: | 615.862.8800 |
| Fax: | 615.862.8810 |
| Email: | vote.questions@nashville.gov |
| Web Site: | nashville.gov/vote |
| Hours: | 8:00-4:30 M - F |
Decatur |
|
| Administrator: | Melanie Holbert |
| Mailing Address: | P O BOX 298 38329-0298 |
| Address: | 125 Election Lane Election Office Decaturville 38329 |
| Phone: | 731.852.2911 |
| Fax: | 731.852.2059 |
| Email: | Decatur.Commission@tn.gov |
| Web Site: | |
| Hours: | 9:00-4:00 M - F |
Dekalb |
|
| Administrator: | Dennis Stanley |
| Mailing Address: | P O BOX 543 37166-0543 |
| Address: | 1 Public Square Dekalb Co Courthouse Room 104 Smithville 37166-1425 |
| Phone: | 615.597.4146 |
| Fax: | 615.597.7799 |
| Email: | dekalbelections@dtccom.net |
| Web Site: | dekalbelections.com |
| Hours: | 8:00-4:00 M - F |
Dickson |
|
| Administrator: | Linda Medley |
| Mailing Address: | P O BOX 522 37036-0522 |
| Address: | 5 Court Square Charlotte 37036 |
| Phone: | 615.789.6021 |
| Fax: | 615.789.3333 |
| Email: | electionoffice@dicksoncountytn.gov |
| Web Site: | www.dicksoncountyelection.com |
| Hours: | 8:00-4:00 M - F |
Dyer |
|
| Administrator: | Anita Fowlkes |
| Mailing Address: | P O BOX 1109 38025-1109 |
| Address: | 103 West Market Courthouse Annex Dyersburg 38024 |
| Phone: | 731.286.4268 |
| Fax: | 731.286.3581 |
| Email: | dcelect1@bellsouth.net |
| Web Site: | dyervote.com |
| Hours: | 8:30-4:30 M - F |
Fayette |
|
| Administrator: | Jamie Jenkins |
| Mailing Address: | P.O. Box 339 38068-0339 |
| Address: | 45 Dogwood Lane Somerville 38068 |
| Phone: | 901.465.5223 |
| Fax: | 901.465.5238 |
| Email: | FayetteCo@bellsouth.net |
| Web Site: | fayettetn.us |
| Hours: | 8:30-4:30 M - F |
Fentress |
|
| Administrator: | Joey Williams |
| Mailing Address: | P O BOX 1027 38556-1027 |
| Address: | 111 North Norris Street Fentress Co Election Comm Jamestown 38556 |
| Phone: | 9318797162 |
| Fax: | 931.879.2579 |
| Email: | fentress.commission@tn.gov |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Franklin |
|
| Administrator: | Margaret Ottley |
| Address: | 839 Dinah Shore Blvd Suite 1 Winchester 37398-1426 |
| Phone: | 931.967.1893 |
| Fax: | 931.967.5317 |
| Email: | frcoelec@bellsouth.net |
| Web Site: | www.franklincotn.us/election.html |
| Hours: | 8:00-4:30 M - F |
Gibson |
|
| Administrator: | Molly Bailey |
| Address: | One Court Square, Suite 101 Gibson County Courthouse Trenton 38382-1851 |
| Phone: | 731.855.7669 |
| Fax: | 731.855.7606 |
| Email: | votegibsontn@co.gibson.tn.us |
| Web Site: | gibsonelections.com |
| Hours: | 8:00-4:30 M - F |
Giles |
|
| Administrator: | Kathy Bassham |
| Mailing Address: | P O BOX 678 38478-0678 |
| Address: | 222 West Madison St Basement Pulaski 38478-2622 |
| Phone: | 931.363.2424 |
| Fax: | 931.424.1436 |
| Email: | gcelection@energize.net |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Grainger |
|
| Administrator: | Kathy Winstead |
| Mailing Address: | P O BOX 28 37861-0028 |
| Address: | 119 Marshall Ave Old Post Ofc Bldg Rutledge 37861 |
| Phone: | 865.828.5132 |
| Fax: | 865.828.6161 |
| Email: | graingerelection@gmail.com |
| Web Site: | graingercoelectioncommission.com |
| Hours: | 8:30-4:30 M - F |
Greene |
|
| Administrator: | Donna Burgner |
| Address: | 218 North Main Street Suite 1 Greeneville 37745-3834 |
| Phone: | 423.798.1715 |
| Fax: | 423.798.1719 |
| Email: | ElectionCommission@greenecountytngov.com |
| Web Site: | www.greenecountytngovt.com/s_electioncommission.php |
| Hours: | 8:30-4:30 M - F |
Grundy |
|
| Administrator: | Donna Basham |
| Mailing Address: | P O BOX 181 37301-0181 |
| Address: | 68 Cumberland Street Grundy Co Courthouse Suite 122 Altamont 37301 |
| Phone: | 931.692.3551 |
| Fax: | 931.692.3573 |
| Email: | grundyco@hotmail.com |
| Web Site: | |
| Hours: | 8:00-4:00 M - Th, F 8:00 - 5:00 |
Hamblen |
|
| Administrator: | Jeffrey Gardner |
| Address: | 511 West Second North St Courthouse Room 101 Morristown 37814-3964 |
| Phone: | 423.586.7169 |
| Fax: | 423.585.4053 |
| Email: | jgardner@co.hamblen.tn.us |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Hamilton |
|
| Administrator: | Charlotte Mullis-Morgan |
| Address: | 700 River Terminal Road Chattanooga 37406-1736 |
| Phone: | 423.493.5100 |
| Fax: | 4234935101 |
| Email: | cmullis@hamiltontn.gov |
| Web Site: | elect.hamiltontn.gov |
| Hours: | 8:00-4:00 M - F |
Hancock |
|
| Administrator: | Sue Greer |
| Mailing Address: | P O BOX 423 37869-0423 |
| Address: | 1237 Main Street Courthouse 1st Floor Sneedville 37869 |
| Phone: | 423.733.4549 |
| Fax: | 4237334596 |
| Email: | hancock.commission@tn.gov |
| Web Site: | |
| Hours: | 9:00 - 4:00 M - F |
Hardeman |
|
| Administrator: | Amber Moore |
| Mailing Address: | P O BOX 12 38008-0012 |
| Address: | 106 South Porter Street Bolivar 38008 |
| Phone: | 731.658.4751 |
| Fax: | 731.659.2363 |
| Email: | hcelection@yahoo.com |
| Web Site: | www.hardemanvotes.com |
| Hours: | 8:30-4:30 M - F |
Hardin |
|
| Administrator: | Marilyn Adams |
| Address: | 465 Main Street Courthouse Basement Savannah 38372-2062 |
| Phone: | 731.925.3375 |
| Fax: | 731.925.9734 |
| Email: | hcec@charter.net |
| Web Site: | |
| Hours: | 8:00-4:00 M - F closed 12:00 - 1:00 |
Hawkins |
|
| Administrator: | Donna Sharp |
| Address: | 110 East Main Street Suite 301 Rogersville 37857-3360 |
| Phone: | 423.272.8061 |
| Fax: | 423.921.9459 |
| Email: | vote@hawkinstnelections.com |
| Web Site: | www.hawkinscountytn.gov/index.php?option=com_content&view=article&id=31&Itemid=43 |
| Hours: | 8:00-4:00 M - F |
Haywood |
|
| Administrator: | Andrea Smothers |
| Address: | One North Washington Ave Courthouse Basement Brownsville 38012-2561 |
| Phone: | 731.772.1760 |
| Fax: | 731.772.3864 |
| Email: | haywoodcounty@bellsouth.net |
| Web Site: | |
| Hours: | 8:30-4:30 M - F |
Henderson |
|
| Administrator: | Dan Miller |
| Address: | 12 Natchez Trace Dr. Lexington 38351-1838 |
| Phone: | 731.968.6832 |
| Fax: | 731.968.0937 |
| Email: | vote@hendersoncoec.com |
| Web Site: | hendersoncoec.com/ |
| Hours: | 8:00-4:00 M - F |
Henry |
|
| Administrator: | Darrin Thompson |
| Mailing Address: | P O BOX 967 38242-0967 |
| Address: | 213 West Washington Courthouse Annex Paris 38242 |
| Phone: | 731.642.0411 |
| Fax: | 731.644.7302 |
| Email: | henrycoelection@yahoo.com |
| Web Site: | www.henrycountytn.org/offices/electionadministrator.htm |
| Hours: | 8:00-4:30 M - F |
Hickman |
|
| Administrator: | Martie Davis |
| Address: | 114 North Central Ave Suite 201 Centerville 37033-1426 |
| Phone: | 931.729.4560 |
| Fax: | 931.729.0375 |
| Email: | election@hickmanco.com |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Houston |
|
| Administrator: | Gay Robinson |
| Mailing Address: | P O BOX 346 37061-0346 |
| Address: | 4725 East Main Street Houston Co Courthouse Basement Erin 37061 |
| Phone: | 931.289.3047 |
| Fax: | 9312895010 |
| Email: | houstonelection@hotmail.com |
| Web Site: | |
| Hours: | 8:00 -4:00 M - F |
Humphreys |
|
| Administrator: | Joann Bullion |
| Address: | 208 West Wyly Street Waverly 37185-1547 |
| Phone: | 931.296.6504 |
| Fax: | 931.296.6509 |
| Email: | jbullion@multipro.com |
| Web Site: | waverly.net/hcec/ |
| Hours: | 8:00-4:30 M - F |
Jackson |
|
| Administrator: | Melanie Rainey |
| Mailing Address: | P O BOX 13 38562-0013 |
| Address: | 101 East Hull Avenue Jackson Co Courthouse Gainesboro 38562 |
| Phone: | 931.268.9284 |
| Fax: | 931.268.2414 |
| Email: | jacksoncobw@twlakes.net |
| Web Site: | |
| Hours: | 8:00-4:00 M,T,R,F 8:00 - 3:00 W |
Jefferson |
|
| Administrator: | Charles Gibson |
| Mailing Address: | P O BOX 177 37725-0177 |
| Address: | 931 Industrial Park Road Dandridge 37725 |
| Phone: | 865.397.3440 |
| Fax: | 865.397.5062 |
| Email: | cgibson@jeffersoncountytn.gov |
| Web Site: | |
| Hours: | 9:00-4:00 M - F |
Johnson |
|
| Administrator: | Mike Long |
| Mailing Address: | P O BOX 106 37683-0106 |
| Address: | 158 Election Avenue Mountain City 37683 |
| Phone: | 423.727.8592 |
| Fax: | 423.727.9168 |
| Email: | johnson.commission@tn.gov |
| Web Site: | |
| Hours: | 8:00 - 4:00 M - F |
Knox |
|
| Administrator: | Cliff Rodgers |
| Address: | 300 Main Street Knox Co Courthouse Room 218 Knoxville 37902-1850 |
| Phone: | 865.215.2480 |
| Fax: | 865.215.4239 |
| Email: | election.central@knoxcounty.org |
| Web Site: | knoxvotes.org |
| Hours: | 8:00-4:30 M - F |
Lake |
|
| Administrator: | Michelle Morgan |
| Address: | 217 S Court Street Tiptonville 38079-1305 |
| Phone: | 731.253.7521 |
| Fax: | 731.253.3481 |
| Email: | lakecountyof@bellsouth.net |
| Web Site: | |
| Hours: | 9:00-4:00 M - F |
Lauderdale |
|
| Administrator: | Memory Crain |
| Mailing Address: | P O BOX 532 38063-0532 |
| Address: | 217 N Main Street Ripley 38063 |
| Phone: | 731.635.2881 |
| Fax: | 731.221.0874 |
| Email: | lauderdalecou310@bellsouth.net |
| Web Site: | |
| Hours: | 8:00-4:30 M - F |
Lawrence |
|
| Administrator: | Tanya White |
| Address: | 219 Centennial Blvd Lawrenceburg 38464-3208 |
| Phone: | 931.762.7836 |
| Fax: | 931.762.7839 |
| Email: | ec@lawcotn.org |
| Web Site: | www.lawrencecountytn.gov/departments/election-commission |
| Hours: | 8:00-4:00 M - F |
Lewis |
|
| Administrator: | Connie Ferguson |
| Address: | 110 North Park Avenue Courthouse Room 103 Hohenwald 38462-1428 |
| Phone: | 931.796.3662 |
| Fax: | 9312308080 |
| Email: | lewiscounty@lcelection.com |
| Web Site: | |
| Hours: | 8:00-4:30 M - F |
Lincoln |
|
| Administrator: | Shelia Allen |
| Address: | 208 Davidson Street East Room 106 Fayetteville 37334-3581 |
| Phone: | 931.433.6220 |
| Fax: | 931.433.9308 |
| Email: | electioncommission@fpunet.com |
| Web Site: | |
| Hours: | 8:00 - 4:00 M - F |
Loudon |
|
| Administrator: | Susan Harrison |
| Mailing Address: | P O BOX 193 37774-0193 |
| Address: | 100 River Road County Office Bldg Room 108 Loudon 37774 |
| Phone: | 865.458.2560 |
| Fax: | 865.458.4825 |
| Email: | election@loudoncounty-tn.gov |
| Web Site: | loudoncountyvotes.com/ |
| Hours: | 8:00-4:00 M - F |
Macon |
|
| Administrator: | Barry Doss |
| Address: | 111 East Locust Street Lafayette 37083-1219 |
| Phone: | 615.666.2199 |
| Fax: | 615.666.7469 |
| Email: | maconelect@nctc.com |
| Web Site: | maconcountytn.com/elections.htm |
| Hours: | 8:00-4:00 M - F |
Madison |
|
| Administrator: | Kim Buckley |
| Address: | 311 North Parkway Jackson 38305-2713 |
| Phone: | 731.660.1796 |
| Fax: | 731.660.1824 |
| Email: | madisonelection@bellsouth.net |
| Web Site: | www.madisonelections.com |
| Hours: | 9:00-4:00 M - F |
Marion |
|
| Administrator: | Gary Reames |
| Address: | 109 Academy Avenue Jasper 37347-3520 |
| Phone: | 423.942.2108 |
| Fax: | 423.942.1082 |
| Email: | mcelection@bellsouth.net |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Marshall |
|
| Administrator: | Tristan Arnold |
| Mailing Address: | P O BOX 1105 37091-0105 |
| Address: | 230 College Street Hardison Office Annex Suite 120 Lewisburg 37091-3305 |
| Phone: | 931.359.4894 |
| Fax: | 931.359.0554 |
| Email: | mcec@bellsouth.net |
| Web Site: | www.marshallcountytn.com/index.php/elections |
| Hours: | 8:00-4:00 M - F |
Maury |
|
| Administrator: | Todd Baxter |
| Address: | 1207A Tradewinds Drive Columbia 38401-4607 |
| Phone: | 931.375.6001 |
| Fax: | 931.375.6019 |
| Email: | mauryelection@maurycounty-tn.gov |
| Web Site: | www.maurycounty-tn.gov/election/election.htm |
| Hours: | 8:00-4:00 M - F |
McMinn |
|
| Administrator: | Kris Williams |
| Address: | 5 South Hill Street Suite B Athens 37303-5403 |
| Phone: | 423.745.0843 |
| Fax: | 423.744.1646 |
| Email: | mcelect03@comcast.net |
| Web Site: | mcminnelections.com |
| Hours: | 8:30-4:00 M - F |
McNairy |
|
| Administrator: | Joanie Collins |
| Mailing Address: | P O BOX 764 38375-0764 |
| Address: | 170 W Court Avenue McNairy Co Courthouse Room B-3 Selmer 38375 |
| Phone: | 731.645.6432 |
| Fax: | 731.645.9124 |
| Email: | joanie@mcnairyelection.com |
| Web Site: | |
| Hours: | 8:00-4:30 M - F |
Meigs |
|
| Administrator: | Judy McAllister |
| Mailing Address: | P O BOX 1266 37322-1266 |
| Address: | 17214 State Hwy 58 N Meigs Co Courthouse 1st Floor Decatur 37322 |
| Phone: | 423.334.5866 |
| Fax: | 4233347203 |
| Email: | meigscoelect@gmail.com |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Monroe |
|
| Administrator: | James Brown |
| Mailing Address: | P O BOX 397 37354-0397 |
| Address: | 401 Main Street Election Commission Madisonville 37354 |
| Phone: | 423.442.2461 |
| Fax: | 423.442.9432 |
| Email: | monroevotes@compnet.ws |
| Web Site: | monroecountyelectioncommission.com/ |
| Hours: | 8:30 - 4:30 M - F |
Montgomery |
|
| Administrator: | Vickie Koelman |
| Mailing Address: | P O BOX 422 37041-0422 |
| Address: | 350 Pageant Lane Montgomery Veterans Plaza Suite 404 Clarksville 37040 |
| Phone: | 931.648.5707 |
| Fax: | 931.553.5155 |
| Email: | vote@mcgtn.net |
| Web Site: | www.mcgtn.org/election |
| Hours: | 8:00-4:30 M - F |
Moore |
|
| Administrator: | Judy Copeland |
| Mailing Address: | P O BOX 8056 37352-8056 |
| Address: | 241 Main Street Education Building Suite 201 Lynchburg 37352 |
| Phone: | 931.759.4532 |
| Fax: | 931.759.6394 |
| Email: | vregmc@yahoo.com |
| Web Site: | |
| Hours: | 9:00-4:00 M,T,W,F |
Morgan |
|
| Administrator: | Tim Sweat |
| Mailing Address: | P O BOX 266 37887-0266 |
| Address: | 413 North Kingston Street Courthouse Room 105 Wartburg 37887 |
| Phone: | 423.346.3190 |
| Fax: | 423.346.4350 |
| Email: | election@highland.net |
| Web Site: | morganelections.com |
| Hours: | 8:00-4:00 M - F |
Obion |
|
| Administrator: | Leigh Schlager |
| Mailing Address: | P O BOX 52 38281-0052 |
| Address: | 308 Bill Burnett Circle Union City 38261 |
| Phone: | 731.885.1901 |
| Fax: | 731.885.6280 |
| Email: | lschlager@ObionCountyElection.com |
| Web Site: | www.obioncountyelection.com |
| Hours: | 8:30-4:30 M - F |
Overton |
|
| Administrator: | Craig Story |
| Mailing Address: | P O BOX 384 38570-0384 |
| Address: | 317 East University Street Courthouse Annex Room 45 Livingston 38570 |
| Phone: | 9318235985 |
| Fax: | 931.823.5884 |
| Email: | overton.commission@tn.gov |
| Web Site: | |
| Hours: | 8:00 - 4:30 M - F |
Perry |
|
| Administrator: | Gaye Treadwell |
| Mailing Address: | P O BOX 77 37096-0077 |
| Address: | 124 East Main Street Linden 37096 |
| Phone: | 931.589.2025 |
| Fax: | 931.589.5819 |
| Email: | perry.commission@tn.gov |
| Web Site: | |
| Hours: | 9:00-4:00 M - F |
Pickett |
|
| Administrator: | Tim Clark |
| Address: | 105 South Main Street Community Center Room 2 Byrdstown 38549 |
| Phone: | 931.864.3583 |
| Fax: | 931.864.6362 |
| Email: | pickett.commission@tn.gov |
| Web Site: | www.pickettelection.info/ |
| Hours: | 8:00-4:00 M - F |
Polk |
|
| Administrator: | Steve Gaddis |
| Mailing Address: | P O BOX 157 37307-0157 |
| Address: | 6050 Highway 411 Benton 37307 |
| Phone: | 423.338.4531 |
| Fax: | 423.338.4549 |
| Email: | votepolktn@yahoo.com |
| Web Site: | |
| Hours: | 9:00-4:30 M - F |
Putnam |
|
| Administrator: | Debbie Steidl |
| Address: | 705 County Services Drive Cookeville 38501-4338 |
| Phone: | 931.526.2566 |
| Fax: | 931.526.8724 |
| Email: | dsteidl@putnamco.org |
| Web Site: | putnamco.org/election |
| Hours: | 8:00-4:00 M - F |
Rhea |
|
| Administrator: | Felicia Mills (Interim AOE) |
| Mailing Address: | P O BOX 181 37321-0181 |
| Address: | 125 Court Street Suite 1 Dayton 37321 |
| Phone: | 423.775.7816 |
| Fax: | 423.775.7880 |
| Email: | feliciamills@rheavote.com |
| Web Site: | |
| Hours: | 8:00-4:00 M - F |
Roane |
|
| Administrator: | Charles Holiway |
| Mailing Address: | P O BOX 157 37763-0157 |
| Address: | 200 E. Race Street Roane Co Courthouse 1st Flr Suite 8 Kingston 37763 |
| Phone: | 865.376.3184 |
| Fax: | 865.376.2017 |
| Email: | choliway@roanegov.org |
| Web Site: | roaneelections.com |
| Hours: | 8:30-4:30 M - F |
Robertson |
|
| Administrator: | Cathy Hamsley |
| Address: | 513 South Brown Street Robertson Co Office Bldg Room 137 Springfield 37172-2941 |
| Phone: | 615.384.5592 |
| Fax: | 615.382.3122 |
| Email: | robertson.commission@tn.gov |
| Web Site: | |
| Hours: | 8:00-4:30 M - F |
Rutherford |
|
| Administrator: | Nicole Lester |
| Address: | 1 South Public Square Rutherford County Bldg Suite 103 Murfreesboro 37130-8001 |
| Phone: | 615.898.7743 |
| Fax: | 615.898.7938 |
| Email: | nicolelester@rutherfordcountytn.gov |
| Web Site: | www.rutherfordcountytn.gov/election/ |
| Hours: | 8:00-4:30 M - F |
Scott |
|
| Administrator: | Gabe Lowe Krahn |
| Mailing Address: | P O BOX 586 37756-0586 |
| Address: | 2845 Baker Highway Scott Co Office Bldg Huntsville 37756 |
| Phone: | 423.663.2430 |
| Fax: | 423.663.3127 |
| Email: | scotteleccom@highland.net |
| Web Site: | scottelections.com |
| Hours: | 8:30-4:30 M - F |
Sequatchie |
|
| Administrator: | Linda Pittman Tate |
| Address: | 68 Spring Street Dunlap 37327-3752 |
| Phone: | 423.949.2431 |
| Fax: | 423.949.8396 |
| Email: | seqelection@bledsoe.net |
| Web Site: | |
| Hours: | 8:30-4:30 M - F |
Sevier |
|
| Administrator: | Ronee' Flynn |
| Mailing Address: | P. O. Box 4690 37864-4690 |
| Address: | 1145 Dolly Parton Parkway Sevierville 37862-3710 |
| Phone: | 865.453.6985 |
| Fax: | 865.429.0376 |
| Email: | sevierelect@yahoo.com |
| Web Site: | seviercountyelection.com/ |
| Hours: | 8:30-4:30 M,T,W,R 8:30-6:00 F |
Shelby |
|
| Administrator: | Richard Holden |
| Address: | 150 Washington Ave Shelby Co Office Bldg Suite 205 Memphis 38103-2009 |
| Phone: | 9012221200 |
| Fax: | 9012221217 |
| Email: | richard.holden@shelbycountytn.gov |
| Web Site: | www.Shelbyvote.com |
| Hours: | 8:00-4:30 M - F |
Smith |
|
| Administrator: | Yvonne Gibbs |
| Address: | 122 Turner High Circle Turner Annex Building Suite 105 Carthage 37030-1555 |
| Phone: | 615.735.8241 |
| Fax: | 615.735.8253 |
| Email: | vote@smithcountyelection.com |
| Web Site: | www.smithcountyelection.com/ |
| Hours: | 8:00-4:00 M - F |
Stewart |
|
| Administrator: | Nellie Anderson |
| Mailing Address: | P O BOX 217 37058-0217 |
| Address: | 110 Natcor Drive Old Dover Elem School Dover 37058 |
| Phone: | 931.232.5100 |
| Fax: | 931.232.4017 |
| Email: | Stewart.Commission@tn.gov |
| Web Site: | www.stewartcountyelection.com/ |
| Hours: | 7:30 - 4:00 M - F |
Sullivan |
|
| Administrator: | Jason Booher |
| Address: | 3258 Highway 126 Suite 103 Blountville 37617-4566 |
| Phone: | 423.323.6444 |
| Fax: | 423.323.6443 |
| Email: | admin@scelect.org |
| Web Site: | www.scelect.org/ |
| Hours: | 8:00-5:00 M - F |
Sumner |
|
| Administrator: | Lori Atchley |
| Address: | 355 North Belvedere Drive Sumner Co Admin Bldg Room 106 Gallatin 37066-5410 |
| Phone: | 615.452.1456 |
| Fax: | 615.230.6147 |
| Email: | latchley@sumnertn.org |
| Web Site: | votesumnertn.org |
| Hours: | 8:00-4:30 M - F |
Tipton |
|
| Administrator: | Neil Bell |
| Mailing Address: | P O BOX 456 38019-0456 |
| Address: | 113 East Church Street Tipton Co Office Annex Covington 38019 |
| Phone: | 901.476.0223 |
| Fax: | 901.476.0233 |
| Email: | election@tiptonco.com |
| Web Site: | www.tiptonco.com/depts_electionCommission.html |
| Hours: | 8:00-5:00 M - F |
Trousdale |
|
| Administrator: | Steven Paxton |
| Address: | 214 Broadway Hartsville 37074-1304 |
| Phone: | 615.374.2712 |
| Fax: | 615.374.2142 |
| Email: | tclpvote@yahoo.com |
| Web Site: | |
| Hours: | 7:30 - 4:30 M - F |
Unicoi |
|
| Administrator: | Sarah Bailey |
| Mailing Address: | P O BOX 76 37650-0076 |
| Address: | 106 Nolichucky Avenue Erwin 37650 |
| Phone: | 423.743.6521 |
| Fax: | 423.735.7327 |
| Email: | vote@unicoicountytn.gov |
| Web Site: | www.unicoicountytn.gov/index.php?option=com_content&view=article&id=180&Itemid=100 |
| Hours: | 9:00-5:00 M - F |
Union |
|
| Administrator: | Deborah Viles |
| Mailing Address: | P O BOX 39 37807-0039 |
| Address: | 901 Main Street Union Co Courthouse Room 114 Maynardville 37807 |
| Phone: | 865.992.3471 |
| Fax: | 865.992.7360 |
| Email: | deborahviles@aol.com |
| Web Site: | www.electionsunioncountytn.com/ |
| Hours: | 9:00 - 4:00 M - F |
Van Buren |
|
| Administrator: | Wayne Simons |
