Proposed rules are promulgated in the absence of a rulemaking hearing. Unless a rulemaking hearing is requested within 60 days from the first of the month after filing, the rule will become effective in 150 days from the first of the month following the filing. All proposed rules will be posted within five (5) working days after acceptance by the Secretary of State.
Rulemaking Hearing Rules are promulgated when a rulemaking hearing is held. These rules become effective 90 days form the date of acceptance by the Secretary of State. These rules are added to the rules and regulations the date of their effectiveness.
Pending Rules RSS Feed | What is RSS?
For more information contact, rules.information@tn.gov.
| or Browse All | |
Help
|
|
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Agency |
Rule Chapter Number |
Rule Chapter Title | Effective Date |
File Date |
Sequence Number | Notes |
| Regents, Board of | 0240-01-01 | Use of Campus Property and Facilities | 10/29/2008 | 10/29/2008 | 10-27-08 | |
| Agriculture | 0080-04-09 | Retail Food Store Sanitation | 10/28/2008 | 6/27/2008 | 06-28-08 | |
| Education, Board of | 0520-01-03 | Minimum Requirements for the Approval of Public Schools | 10/28/2008 | 6/11/2008 | 06-15-08 | |
| Education, Board of | 0520-01-03 | Minimum Requirements for the Approval of Public Schools | 10/28/2008 | 6/11/2008 | 06-16-08 | |
| State, Department of | 1360-03-01 | Regulation of Charitable Organizations and Professional Solicitation | 10/28/2008 | 6/30/2008 | 06-39-08 | |
| Student Assistance Corporation (TSAC) | 1640-01-19 | Tennessee Education Lottery Scholarship Program | 10/23/2008 | 10/23/2008 | 10-12-08 | |
| Student Assistance Corporation (TSAC) | 1640-01-21 | Tennessee Rural Health Loan Forgiveness Program | 10/23/2008 | 10/23/2008 | 10-13-08 | |
| Student Assistance Corporation (TSAC) | 1640-01-22 | Helping Heroes Grant Program | 10/23/2008 | 10/23/2008 | 10-14-08 | |
| Mental Health and Developmental Disabilities | 0940-05-18 | Minimum Program Requirements for Mental Health Crisis Stabilization Unit Facilities | 10/14/2008 | 7/31/2008 | 07-19-08 | |
| Mental Health and Developmental Disabilities | 0940-05-41 | Minimum Program Requirements for Alcohol and Drug Halfway House Treatment Facilities | 10/14/2008 | 7/31/2008 | 07-20-08 | |
| Mental Health and Developmental Disabilities | 0940-05-43 | Minimum Program Requirements for Alcohol and Drug Non-Residential Rehabilitation Treatment Facilities | 10/14/2008 | 7/31/2008 | 07-21-08 | |
| Mental Health and Developmental Disabilities | 0940-05-46 | Minimum Program Requirements for Alcohol and Drug Residential Treatment Facilities for Children and Youth | 10/14/2008 | 7/31/2008 | 07-22-08 | |
| Environment and Conservation | 1200-01-13 | Hazardous Substance Remedial Action | 10/11/2008 | 7/28/2008 | 07-11-08 | |
| Human Services | 1240-04-01 | Standards for Group Child Care Homes | 10/1/2008 | 10/1/2008 | 10-01-08 | |
| Human Services | 1240-04-02 | Licensure Rules for Drop-in Child Care Centers | 10/1/2008 | 10/1/2008 | 10-02-08 | |
| Human Services | 1240-04-03 | Licensure Rules for Child Care Centers | 10/1/2008 | 10/1/2008 | 10-03-08 | |
| Human Services | 1240-04-04 | Standards for Family Child Care Homes | 10/1/2008 | 10/1/2008 | 10-04-08 | |
| Environment and Conservation | 1200-01-15 | Underground Storage Tank Program | 9/30/2008 | 7/17/2008 | 07-09-08 | |
| Agriculture | 0080-06-14 | Pest Control Operators | 9/26/2008 | 5/29/2008 | 05-15-08 | |
| Education, Board of | 0520-01-02 | Administrative Rules and Regulations | 9/26/2008 | 5/30/2008 | 05-20-08 | |
| Finance and Administration | 0620-03-10 | Access to Public Records of the Department of Finance and Administration | 9/26/2008 | 5/30/2008 | 05-25-08 | |
| Mental Health and Developmental Disabilities | 0940-05-01 | Definitions | 9/26/2008 | 5/6/2008 | 05-03-08 | |
| Medical Examiners, Board of | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 9/14/2008 | 7/1/2008 | 07-01-08 | |
| Medical Examiners, Board of | 0880-13 | General Rules and Regulations Governing the Practice of Genetic Counselors | 9/14/2008 | 7/1/2008 | 07-01-08 | |
| Equalization, Board of | 0600-08 | Property Tax Exemptions | 9/8/2008 | 6/25/2008 | 06-27-08 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 9/8/2008 | 9/8/2008 | 09-03-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 9/8/2008 | 9/8/2008 | 09-04-08 | |
| Finance and Administration | 1200-13-16 | Medical Necessity | 9/8/2008 | 9/8/2008 | 09-05-08 | |
| Wildlife Resources Agency | 1660-01-08 | Rules and Regulations of Hunts | 9/8/2008 | 6/25/2008 | 06-26-08 | |
| Environment and Conservation | 1200-01-13 | Hazardous Substance Remedial Action | 9/7/2008 | 6/24/2008 | 06-22-08 | |
| Environment and Conservation | 1200-01-13 | Hazardous Substance Remedial Action | 9/7/2008 | 6/24/2008 | 06-21-08 | |
| Environment and Conservation | 1200-01-13 | Hazardous Substance Remedial Action | 9/7/2008 | 6/24/2008 | 06-23-08 | |
| Commerce and Insurance | 0780-02-02 | Codes and Standards | 9/1/2008 | 6/18/2008 | 06-18-08 | |
| Commerce and Insurance | 0780-02-03 | Review of Construction Documents and Specifications | 9/1/2008 | 6/18/2008 | 06-18-08 | |
| Commerce and Insurance | 0780-05-14 | Scrap Metal Dealer Registration Program | 8/29/2008 | 8/29/2008 | 08-24-08 | |
| Real Estate Appraiser | 1255-01 | Qualifications for General Certification | 8/28/2008 | 4/14/2008 | 04-08-08 | |
| Treasury, Department of | 1700-05-02 | Tennessee Baccalaureate Education System Trust Educational Savings Plan | 8/28/2008 | 4/11/2008 | 04-06-08 | |
| Environment and Conservation | 1200-05-01 | Public Water Systems | 8/26/2008 | 6/12/2008 | 06-14-08 | |
| Wildlife Resources Agency | 1660-01-08 | Rules and Regulations of Hunts | 8/25/2008 | 6/11/2008 | 06-13-08 | |
| Higher Education Commission | 1540-01-02 | Authorization and Regulation Of Postsecondary Education Institutions and Their Agents | 8/20/2008 | 6/6/2008 | 06-11-08 | |
| Health | 1200-12-01 | General Rules | 8/18/2008 | 6/4/2008 | 06-01-08 | |
| Wildlife Resources Agency | 1660-01-14 | Rules and Regulations for Refuges, Wildlife Management Areas, and Public Hunting Areas | 8/17/2008 | 6/3/2008 | 06-03-08 | |
| Wildlife Resources Agency | 1660-02-07 | Rules and Regulations Governing Operations of Vessels | 8/17/2008 | 6/3/2008 | 06-05-08 | |
| Electrolysis Examiners, Board of | 0540-01 | General Rules Governing Electrology, Electrologists and Electrology Instructors | 8/16/2008 | 4/29/2008 | 04-19-08 | The original effective date was stayed by the GOC. |
| Electrolysis Examiners, Board of | 0540-03 | General Rules Governing Schools of Electrology | 8/16/2008 | 4/29/2008 | 04-19-08 | The original effective date was stayed by the GOC. |
| Commerce and Insurance | 0780-01-80 | Tennessee Vehicle Protection Product Act Regulations | 8/16/2008 | 4/22/2008 | 04-12-08 | The original effective date was stayed by the GOC. |
| Human Services | 1240-02-04 | Child Support Guidelines | 8/15/2008 | 5/8/2008 | 05-06-08 | Stay filed by GOC |
| Environment and Conservation | 0400-06-02 | Rare Plant Protection and Conservation Regulations | 8/13/2008 | 5/30/2008 | 05-19-08 | |
| Medical Examiners, Board of | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 8/10/2008 | 5/27/2008 | 05-10-08 | |
| Medical Examiners, Board of | 0880-05 | General Rules and Regulations Governing the Utilization of X-Ray Operators in Physician's Office | 8/10/2008 | 5/27/2008 | 05-10-08 | |
| Human Services | 1240-03-03 | Requirements for Medicaid | 8/6/2008 | 8/6/2008 | 08-04-08 | |
| Finance and Administration | 0620-05-01 | CoverKids Rules | 8/5/2008 | 5/22/2008 | 05-09-08 | |
| Wildlife Resources Agency | 1660-01-25 | Rules and Regulations Governing Special Elk Take Permits | 8/5/2008 | 5/22/2008 | 05-08-08 | |
| Environment and Conservation | 1200-01-15 | Underground Storage Tank Program | 7/29/2008 | 3/28/2008 | 03-23-08 | |
| Revenue | 1320-05-01 | Local Sales and Use Tax Rules | 7/29/2008 | 3/31/2008 | 03-21-08 | |
| Revenue | 1320-05-01 | State Sales and Use Tax Rules | 7/29/2008 | 3/31/2008 | 03-21-08 | |
| Revenue | 1320-05-02 | Local Sales and Use Tax Rules | 7/29/2008 | 3/31/2008 | 03-22-08 | |
| Safety | 1340-01-04 | Tennessee Driver Improvement Program | 7/29/2008 | 3/11/2008 | 03-07-08 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 7/21/2008 | 5/7/2008 | 05-04-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 7/21/2008 | 5/7/2008 | 05-05-08 | |
| Wildlife Resources Agency | 1660-01-08 | Rules and Regulations of Hunts | 7/19/2008 | 5/5/2008 | 05-02-08 | Withdrawal filed June 5, 2008. |
| Cosmetology Board | 0440-01 | Licensing | 7/16/2008 | 5/2/2008 | 05-01-08 | |
| Cosmetology Board | 0440-02 | Sanitary Rules | 7/16/2008 | 5/2/2008 | 05-01-08 | |
| Massage Licensure Board | 0870-01 | General Rules Governing Licensed Massage Therapists and Establishments | 7/14/2008 | 4/30/2008 | 04-23-08 | |
| Massage Licensure Board | 0870-02 | General Rules Governing Massage Therapy Educational Programs | 7/14/2008 | 4/30/2008 | 04-23-08 | |
| Electrolysis Examiners, Board of | 0540-01 | General Rules Governing Schools of Electrology | 7/13/2008 | 4/29/2008 | 04-19-08 | |
| Contractors, Board for Licensing | 0680-01 | Licensing | 7/12/2008 | 4/28/2008 | 04-15-08 | |
| Contractors, Board for Licensing | 0680-06 | General Liability Insurance | 7/12/2008 | 4/28/2008 | 04-15-08 | |
| Commerce and Insurance | 0780-02-02 | Codes and Standards | 7/8/2008 | 7/8/2008 | 07-05-08 | |
| Commerce and Insurance | 0780-01-86 | Suitability in Annuity Transactions | 7/6/2008 | 4/22/2008 | 04-14-08 | |
| Human Services | 1240-03-01 | General Rules | 7/6/2008 | 4/22/2008 | 04-13-08 | |
| Human Services | 1240-03-02 | Coverage Groups Under Medicaid | 7/6/2008 | 4/22/2008 | 04-13-08 | |
| Human Services | 1240-03-03 | Technical And Financial Eligibility Requirements For Medicaid | 7/6/2008 | 4/22/2008 | 04-13-08 | |
| Environment and Conservation | 1200-05-07 | Rules and Regulations Applied to the Safe Dams Act of 1973 | 7/2/2008 | 4/18/2008 | 04-11-08 | |
| Finance and Administration | 1200-13-17 | TennCare Crossover Payments for Medicare Deductible and Coinsurance | 7/1/2008 | 7/1/2008 | 07-03-08 | |
| Human Services | 1240-01-50 | Financial Eligibility Requirements Families First Program | 7/1/2008 | 7/1/2008 | 07-02-08 | |
| Environment and Conservation | 1200-03-26 | Administrative Fees Schedule | 6/30/2008 | 4/16/2008 | 04-10-08 | |
| Transportation | 1680-05-04 | Procedures for the Selection and Award of Design-Build Contracts | 6/30/2008 | 4/16/2008 | 04-09-08 | |
| Education, Board of | 0520-02-04 | Licensure | 6/27/2008 | 2/20/2008 | 02-10-08 | |
| Education, Board of | 0520-07-02 | Non-Public School Approval Process | 6/27/2008 | 2/20/2008 | 02-11-08 | |
| Labor and Workforce Development | 0800-01-01 | Occupational Safety and Health Standards for General Industry | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| State, Department of | 0800-01-06 | Occupational Safety and Health Standards for Construction | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| Labor and Workforce Development | 0800-01-07 | Occupational Safety and Health Standards for Agriculture | 6/27/2008 | 2/21/2008 | 02-12-08 | |
| Mental Health and Developmental Disabilities | 0940-05-02 | Licensure Administration And Procedures | 6/24/2008 | 4/10/2008 | 04-05-08 | |
| Wildlife Resources Agency | 1660-02-01 | Rules and Regulations for Boating Certificates | 6/17/2008 | 4/3/2008 | 04-03-08 | |
| Wildlife Resources Agency | 1660-02-02 | Rules and Regulations for Number | 6/17/2008 | 4/3/2008 | 04-04-08 | |
| Finance and Administration | 1200-13-13 | TennCare Medicaid | 6/16/2008 | 4/2/2008 | 04-02-08 | |
| Finance and Administration | 1200-13-14 | TennCare Standard | 6/16/2008 | 4/2/2008 | 04-01-08 | |
| Environment and Conservation | 1200-04-11 | Environmental Protection Fund Fees | 6/14/2008 | 3/31/2008 | 03-24-08 | |
| Finance and Administration | 1200-13-01 | General Rules | 6/10/2008 | 3/27/2008 | 03-18-08 | |
| Commerce and Insurance | 0780-05-07 | Geologists | 6/9/2008 | 3/26/2008 | 03-13-08 | |
| Environment and Conservation | 1200-04-03 | General Water Quality Criteria | 6/7/2008 | 3/24/2008 | 03-12-08 | |
| Commerce and Insurance | 0780-05-10 | Preneed Funeral Service Contracts | 6/4/2008 | 6/4/2008 | 06-04-08 | |
| Environment and Conservation | 1200-01-11 | Hazardous Waste Management | 6/1/2008 | 3/18/2008 | 03-08-08 | |
| Labor and Workforce Development | 0800-03-03 | Boiler Inspections | 5/30/2008 | 1/31/2008 | 01-22-08 | |
| Labor and Workforce Development | 0800-07-01 | License Suspension for the Employment of Illegal Aliens | 5/30/2008 | 1/4/2008 | 01-02-08 | |
| Revenue | 1320-09-01 | General Provisions | 5/30/2008 | 1/31/2008 | 01-21-08 | |
| Revenue | 1320-09-02 | Escrow Fund Act Compliance | 5/30/2008 | 1/31/2008 | 01-21-08 | |
| Contractors, Board for Licensing | 0680-06 | General Liability Insurance | 5/29/2008 | 5/29/2008 | 05-14-08 | |
| Medical Examiners, Board of | 0880-02 | General Rules and Regulations Governing the Practice of Medicine | 5/19/2008 | 3/5/2008 | 03-02-08 |
Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next